Gilbert 2022-23 Varsity Baseball Schedule | ||||||
---|---|---|---|---|---|---|
25 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Wed., 3/22 | Granby Memorial (Scrim.) | Away - Granby Memorial HS-Baseball Field [Directions] | Cancelled | |||
Wed., 3/22 | Granby Memorial (Scrim.) | Away - Granby Memorial HS-Baseball Field [Directions] | L 7-2 | |||
Mon., 3/27 | Housatonic Regional (Scrim.) | Away - Housatonic Valley Regional High-Ed Kirby Field [Directions] | 3:45 p.m. | |||
Wed., 3/29 | Wolcott Tech (Scrim.) | Home - Fuessenich Park-Baseball Diamond [Directions] | 3:45 p.m. | |||
Mon., 4/3 | Canton | Away - Bowdoin Field-Baseball Diamond [Directions] | L 15-0 | |||
Thu., 4/6 | Housatonic Regional | Away - Housatonic Valley Regional High-Ed Kirby Field [Directions] | L 7-2 | |||
Tue., 4/11 | Northwestern | Away - Northwestern Regional H.S.-Varsity Baseball Field [Directions] | L 20-2 | |||
Thu., 4/13 | Wolcott Tech | Away - Dunkin' Park (Hartford, CT)-Yard Goats [Directions] | L 4-3 | |||
Fri., 4/14 | Shepaug Valley | Away - Washington Primary School-Ted Alex Field [Directions] | L 14-1 | 12:00 PM | ||
Mon., 4/17 | Wamogo | Home - Eastern CT State University-McCarthy Field (turf) [Directions] | L 12-3 | |||
Wed., 4/19 | Wolcott Tech | Home - Walker Field [Directions] | L 12-6 | |||
Fri., 4/21 | Terryville | Away - Terryville HS-Baseball Field [Directions] | L 2-1 | |||
Mon., 4/24 | Thomaston | Away - Thomaston HS-Baseball/Softball Field [Directions] | W 13-8 | |||
Wed., 4/26 | Litchfield | Home - Walker Field [Directions] | L 9-2 | |||
Fri., 4/28 | Northwestern | Home - Walker Field [Directions] | L 17-2 | |||
Mon., 5/1 | Derby | Home - Walker Field [Directions] | L 8-2 | |||
Wed., 5/3 | Housatonic Regional | Home - Walker Field [Directions] | W 11-8 | |||
Fri., 5/5 | Nonnewaug | Away - Nonnewaug HS-Baseball Diamond [Directions] | L 11-0 | |||
Mon., 5/8 | Nonnewaug | Home - Walker Field [Directions] | L 19-1 | |||
Wed., 5/10 | Shepaug Valley | Home - Walker Field [Directions] | L 10-0 | |||
Thu., 5/11 | Wamogo | Away - Wamogo Regional HS-Varsity Baseball Field [Directions] | W 7-2 | 12:00 PM | ||
Wed., 5/17 | Terryville | Home - Walker Field [Directions] | L 6-4 | |||
Fri., 5/19 | Thomaston | Home - Walker Field [Directions] | L 1-0 | |||
Mon., 5/22 | Litchfield | Away - Litchfield HS-Litchfield High School Baseball Field [Directions] | L 2-15 | |||
Wed., 5/24 | Platt (Scrim.) | Away - Platt HS-Baseball Diamond [Directions] | Cancelled | 12:00 PM | ||
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. |