Shepaug Valley MS 2022-23 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
162 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Mon., 9/5 | Miscellaneous Events | Labor Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 9/20 | MS Boys Cross Country | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/20 | MS Boys Soccer | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 9/20 | MS Girls Cross Country | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/20 | MS Field Hockey | Woodbury MS | Away - Woodbury MS- Field 2-Field Hockey Field [Directions] | 3:45 p.m. | ||
Tue., 9/20 | MS Girls Soccer | Woodbury MS | Away - Woodbury MS- Field 2-WMS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/21 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Thu., 9/22 | MS Girls Soccer | Kent Center School | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | Postponed | ||
Fri., 9/23 | MS Boys Cross Country | Sharon Center School | Away - Veterans Field-Cross Country Course [Directions] | 4:45 p.m. | 35 Sharon Station Road, Sharon, CT | |
Fri., 9/23 | MS Girls Cross Country | Sharon Center School | Away - Veterans Field-Cross Country Course [Directions] | 4:45 p.m. | 35 Sharon Station Road, Sharon, CT | |
Fri., 9/23 | MS Field Hockey | Bethel MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 4:00 p.m. | ||
Mon., 9/26 | MS Boys Soccer | Har-Bur MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 9/26 | MS Field Hockey | Har-Bur MS | Away - Har-Bur MS-Field Hockey [Directions] | 3:45 p.m. | ||
Mon., 9/26 | MS Girls Soccer | Har-Bur MS | Away - Har-Bur MS-Har-Bur Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/28 | MS Boys Cross Country | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 3:45 p.m. | ||
Wed., 9/28 | MS Girls Cross Country | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 3:45 p.m. | ||
Wed., 9/28 | MS Field Hockey | Litchfield MS | Away - Litchfield HS-Softball Field [Directions] | 3:30 p.m. | ||
Wed., 9/28 | MS Girls Soccer | Litchfield MS | Away - LITCHFIELD MIDDLE SCHOOL-Soccer Field [Directions] | 3:30 p.m. | ||
Thu., 9/29 | MS Field Hockey | Schaghticoke MS | Away - Schaghticoke MS [Directions] | 3:45 p.m. | ||
Fri., 9/30 | MS Boys Soccer | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 10/3 | MS Boys Soccer | Wamogo Regional MS | Away - Wamogo Regional HS-Wamogo MS Soccer Field [Directions] | 3:30 p.m. | ||
Mon., 10/3 | MS Field Hockey | Wamogo Regional MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 3:45 p.m. | ||
Mon., 10/3 | MS Girls Soccer | Wamogo Regional MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 10/4 | MS Boys Soccer | Schaghticoke MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | Postponed | ||
Fri., 10/7 | Miscellaneous Events | No School, Professional Development | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 10/10 | Miscellaneous Events | Columbus Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 10/12 | MS Boys Cross Country | Litchfield MS | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 3:30 p.m. | ||
Wed., 10/12 | MS Girls Cross Country | Litchfield MS | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 3:30 p.m. | ||
Wed., 10/12 | MS Field Hockey | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 3:45 p.m. | ||
Wed., 10/12 | MS Girls Soccer | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Thu., 10/13 | MS Boys Soccer | Kent Center School | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | Canceled | Cancelled | |
Thu., 10/13 | MS Field Hockey | Schaghticoke MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 3:45 p.m. | ||
Thu., 10/13 | MS Girls Soccer | Kent Center School | Away - Kent Center School-Soccer Field #1 [Directions] | 4:00 p.m. | ||
Fri., 10/14 | MS Boys Soccer | Litchfield MS | Away - LITCHFIELD MIDDLE SCHOOL-Soccer Field [Directions] | 3:30 p.m. | ||
Mon., 10/17 | MS Boys Soccer | Sherman School | Away - Sherman School-Sherman-Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 10/17 | MS Field Hockey | Bethel MS | Away - Bethel MS-Hunt Field [Directions] | 4:15 p.m. | ||
Mon., 10/17 | MS Girls Soccer | Sherman School | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 10/19 | MS Boys Cross Country | Washington Montessori | Away - Washington Montessori-Washington Mont. [Directions] | 3:45 p.m. | ||
Wed., 10/19 | MS Boys Soccer | Kent Center School | Away - Kent Center School-Soccer Field #2 [Directions] | Canceled | Cancelled | |
Wed., 10/19 | MS Girls Cross Country | Washington Montessori | Away - Washington Montessori [Directions] | 3:45 p.m. | ||
Thu., 10/20 | MS Boys Soccer | Har-Bur MS | Away - Har-Bur MS-Har-Bur Soccer Field [Directions] | 3:45 p.m. | ||
Thu., 10/20 | MS Field Hockey | Har-Bur MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 3:45 p.m. | ||
Thu., 10/20 | MS Girls Soccer | Har-Bur MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Mon., 10/24 | MS Boys Cross Country | Sharon Center School | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 4:30 p.m. | ||
Mon., 10/24 | MS Girls Cross Country | Sharon Center School | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Cross Country Course [Directions] | 4:30 p.m. | ||
Tue., 10/25 | MS Boys Soccer | Schaghticoke MS | Away - Schaghticoke MS Baldwin Park [Directions] | 3:45 p.m. | ||
Wed., 10/26 | MS Boys Soccer | Wamogo Regional MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 10/26 | MS Girls Soccer | Wamogo Regional MS | Away - Wamogo MS-MS Soccer Field [Directions] | 3:30 p.m. | ||
Fri., 10/28 | MS Boys Cross Country | Woodbury MS | Away - Woodbury MS-Cross Country Course [Directions] | 3:45 p.m. | ||
Fri., 10/28 | MS Boys Soccer | Woodbury MS | Away - Woodbury MS- Field 2-WMS Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/28 | MS Girls Cross Country | Woodbury MS | Away - Woodbury MS-Cross Country Course [Directions] | 3:45 p.m. | ||
Fri., 10/28 | MS Field Hockey | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley MS Field Hockey Field [Directions] | 3:45 p.m. | ||
Fri., 10/28 | MS Girls Soccer | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 11/1 | MS Field Hockey | Wamogo Regional MS | Away - Wamogo MS-Middle school Field Hockey Field [Directions] | 3:30 p.m. | ||
Mon., 11/7 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Tue., 11/8 | Miscellaneous Events | No School, Professional Development | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 11/9 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Thu., 11/10 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Fri., 11/11 | Miscellaneous Events | Veteran's Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 11/23 | Miscellaneous Events | Thanksgiving Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Thu., 11/24 | Miscellaneous Events | Thanksgiving Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Fri., 11/25 | Miscellaneous Events | Thanksgiving Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 12/7 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Thu., 12/8 | Miscellaneous Events | Holiday Bazaar | Home - Shepaug Valley HS [Directions] | 6:00 p.m. | ||
Mon., 12/19 | MS Boys Basketball | Kent Center School | Away - Kent Center School-Gym 1 [Directions] | 3:45 p.m. | ||
Mon., 12/19 | MS Girls Basketball | Kent Center School | Away - Kent Center School-Gym 1 [Directions] | 5:30 p.m. | ||
Tue., 12/20 | MS Boys Basketball | Litchfield MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Cafeteria Entry | |
Tue., 12/20 | MS Boys Swimming and Diving | Wamogo Regional MS, Litchfield MS | Away - Wamogo MS-CJR Litchfield [Directions] | 3:30 p.m. | ||
Tue., 12/20 | MS Girls Basketball | Litchfield MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Cafeteria Entry | |
Thu., 12/22 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Fri., 12/23 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 12/26 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 12/27 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 12/28 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Thu., 12/29 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Fri., 12/30 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 1/2 | Miscellaneous Events | Holiday Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 1/4 | MS Boys Basketball | Wamogo Regional MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Gymnasium Entry | |
Wed., 1/4 | MS Girls Basketball | Wamogo Regional MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Gymnasium Entry | |
Wed., 1/4 | V | LitchfieldMiddleSchool, WamogoRegMiddleSchool | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Mon., 1/9 | MS Boys Basketball | Woodbury MS | Away - Woodbury MS-Gym 1 [Directions] | 3:45 p.m. | ||
Mon., 1/9 | MS Girls Basketball | Woodbury MS | Away - Woodbury MS-Gym 1 [Directions] | 5:15 p.m. | ||
Wed., 1/11 | MS Boys Swimming and Diving | Long River MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Thu., 1/12 | MS Boys Basketball | Thomaston MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Gymnasium Entry | |
Thu., 1/12 | MS Girls Basketball | Thomaston MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Gymnasium Entry | |
Mon., 1/16 | Miscellaneous Events | Martin Luther King Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 1/18 | MS Boys Basketball | Sherman School | Away - Sherman School-Sherman-Gym 1 [Directions] | 5:00 p.m. | ||
Wed., 1/18 | MS Boys Swimming and Diving | City Hill MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Wed., 1/18 | MS Girls Basketball | Sherman School | Away - Sherman School-Sherman-Gym 1 [Directions] | 3:45 p.m. | ||
Thu., 1/19 | MS Boys Basketball | Har-Bur MS | Away - Har-Bur MS-Gym 1 [Directions] | 4:45 p.m. | ||
Thu., 1/19 | MS Girls Basketball | Har-Bur MS | Away - Har-Bur MS-Gym [Directions] | 3:30 p.m. | ||
Tue., 1/24 | MS Boys Basketball | Kent Center School | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:30 p.m. | ||
Tue., 1/24 | MS Girls Basketball | Kent Center School | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | ||
Wed., 1/25 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Thu., 1/26 | MS Boys Basketball | Woodbury MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Gymnasium Entry | |
Thu., 1/26 | MS Boys Swimming and Diving | Middle School of Plainville | Away - MS of Plainville-Plainville HS Pool [Directions] | 5:00 p.m. | ||
Thu., 1/26 | MS Girls Basketball | Woodbury MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Gymnasium Entry | |
Mon., 1/30 | MS Boys Basketball | Washington Montessori | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Cafeteria Entry | |
Mon., 1/30 | MS Boys Swimming and Diving | Whisconier MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Mon., 1/30 | MS Girls Basketball | Washington Montessori | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Cafeteria Entry | |
Wed., 2/1 | MS Boys Basketball | Har-Bur MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Gymnasium Entry | |
Wed., 2/1 | MS Boys Swimming and Diving | Indian Mountain School | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Wed., 2/1 | MS Girls Basketball | Har-Bur MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Gymnasium Entry | |
Fri., 2/3 | Miscellaneous Events | MS Social | Home - Shepaug Valley HS [Directions] | 2:30 p.m. | ||
Sat., 2/4 | MS Boys Swimming and Diving | Middle School Championships | Away - Naugatuck HS-Alex Gimbo Sullivan Pool | 1:00 p.m. | Diving Warm Up 10 am, Diving 10:40, Swimming Warm Up 12 pm, Swim Competition 1 pm - Swimmer Ride to Event with Parents - No Bus | |
Mon., 2/6 | MS Boys Basketball | Washington Montessori | Away - Washington Montessori-Washington Mont. [Directions] | 3:30 p.m. | ||
Mon., 2/6 | MS Girls Basketball | Washington Montessori | Away - Washington Montessori-Washington Mont. [Directions] | 4:45 p.m. | ||
Wed., 2/8 | MS Boys Basketball | Litchfield MS | Away - Litchfield Intermediate School-Gym [Directions] | 3:30 p.m. | ||
Wed., 2/8 | MS Boys Swimming and Diving | Litchfield MS, Wamogo Regional MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Pool [Directions] | 4:30 p.m. | ||
Wed., 2/8 | MS Girls Basketball | Litchfield MS | Away - Litchfield Intermediate School-Gym [Directions] | 5:00 p.m. | ||
Wed., 2/15 | MS Boys Basketball | Wamogo Regional MS | Away - Wamogo Regional HS-Small Gym [Directions] | 5:15 p.m. | ||
Wed., 2/15 | MS Girls Basketball | Wamogo Regional MS | Away - Wamogo Regional HS-Small Gym [Directions] | 3:30 p.m. | ||
Mon., 2/20 | Miscellaneous Events | President's Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 2/21 | Miscellaneous Events | No School, Professional Development | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 2/27 | MS Boys Basketball | Thomaston MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 4:00 p.m. | Gymnasium Entry | |
Mon., 2/27 | MS Girls Basketball | Thomaston MS | Home - Washington Primary School-Washington Primary School Gymnasium [Directions] | 5:15 p.m. | Gymnasium Entry | |
Thu., 3/16 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Fri., 3/17 | Miscellaneous Events | Early Dismissal | Home - Shepaug Valley HS [Directions] | 11:45 a.m. | ||
Fri., 4/7 | Miscellaneous Events | Good Friday | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 4/10 | Miscellaneous Events | Spring Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 4/11 | Miscellaneous Events | Spring Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Wed., 4/12 | Miscellaneous Events | Frederick Gunn School using MS/JV Field | Home - Shepaug Valley HS-Shepaug Valley JV & MS Baseball Field [Directions] | 3:00 p.m. | ||
Wed., 4/12 | Miscellaneous Events | Spring Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Thu., 4/13 | Miscellaneous Events | Spring Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Fri., 4/14 | Miscellaneous Events | Spring Recess | Home - Shepaug Valley HS [Directions] | TBA | ||
Mon., 4/17 | MS Softball | Sherman School | Away - Sherman School-Sherman-Sherman [Directions] | 3:45 p.m. | Game will be played at Volunteer Park - 43 CT-39, Sherman, CT | |
Tue., 4/18 | MS Baseball | Woodbury MS | Away - Woodbury MS-Baseball Field [Directions] | 3:45 p.m. | ||
Tue., 4/18 | MS Boys Outdoor Track | Memorial MS-Middlebury, Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Tue., 4/18 | MS Girls Outdoor Track | Memorial MS-Middlebury, Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Tue., 4/18 | MS Softball | Woodbury MS | Away - Woodbury MS-Softball Field [Directions] | 3:45 p.m. | ||
Mon., 4/24 | MS Baseball | Sharon Center School | Home - Washington Primary School-Ted Alex Field [Directions] | 3:45 p.m. | ||
Mon., 4/24 | MS Softball | Sharon Center School | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Thu., 4/27 | MS Boys Outdoor Track | Litchfield MS, Wamogo Regional MS, Washington Montessori | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 3:30 p.m. | ||
Thu., 4/27 | MS Girls Outdoor Track | Litchfield MS, Wamogo Regional MS, Washington Montessori | Away - Plumb Hill Field Complex-Plumb Hill Track [Directions] | 3:30 p.m. | ||
Tue., 5/2 | MS Baseball | Indian Mountain School | Away - Indian Mountain School | Canceled | Cancelled | |
Tue., 5/2 | MS Softball | Indian Mountain School | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | Postponed | ||
Thu., 5/4 | MS Boys Outdoor Track | Sherman School, Washington Montessori | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Thu., 5/4 | MS Girls Outdoor Track | Sherman School, Washington Montessori | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Thu., 5/4 | MS Softball | Litchfield MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Tue., 5/9 | MS Baseball | Sharon Center School | Away - Housatonic Valley Regional High-Ed Kirby Field [Directions] | 4:30 p.m. | ||
Tue., 5/9 | MS Boys Outdoor Track | Schaghticoke MS, Sharon Center School | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Tue., 5/9 | MS Girls Outdoor Track | Schaghticoke MS, Sharon Center School | Home - Shepaug Valley HS-Shepaug Valley Middle & High School Track [Directions] | 3:45 p.m. | ||
Tue., 5/9 | MS Softball | Sharon Center School | Away - Housatonic Valley Regional High-JV Softball Field [Directions] | Postponed | ||
Thu., 5/11 | MS Baseball | Litchfield MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Baseball Field [Directions] | 3:45 p.m. | ||
Mon., 5/15 | MS Baseball | Schaghticoke MS | Away - Schaghticoke MS [Directions] | 3:45 p.m. | ||
Mon., 5/15 | MS Softball | Schaghticoke MS | Away - Schaghticoke MS [Directions] | 3:45 p.m. | ||
Tue., 5/16 | MS Boys Outdoor Track | Woodbury MS | Away - Nonnewaug HS-Nonnewaug Track [Directions] | 3:45 p.m. | ||
Tue., 5/16 | MS Girls Outdoor Track | Woodbury MS | Away - Nonnewaug HS-Nonnewaug Track [Directions] | 3:45 p.m. | ||
Wed., 5/17 | MS Baseball | Woodbury MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Baseball Field [Directions] | 3:45 p.m. | ||
Wed., 5/17 | MS Baseball | Softball Game - Added to Baseball schedule for umpire payment purposes- baseball families please ignore | Home - Washington Primary School-Pavilion [Directions] | 3:45 p.m. | ||
Wed., 5/17 | MS Softball | Woodbury MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Mon., 5/22 | MS Baseball | Schaghticoke MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Baseball Field [Directions] | 3:45 p.m. | ||
Mon., 5/22 | MS Softball | Schaghticoke MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 3:45 p.m. | ||
Wed., 5/24 | MS Baseball | Wamogo Regional MS | Home - Shepaug Valley HS-Shepaug Valley JV & MS Baseball Field [Directions] | 3:45 p.m. | ||
Wed., 5/24 | MS Softball | Wamogo Regional MS | Home - Washington Primary School-Washington Primary School Softball Field [Directions] | 4:30 p.m. | ||
Thu., 5/25 | MS Baseball | Litchfield MS | Away - Litchfield Community Field-Community Field [Directions] | 3:30 p.m. | ||
Thu., 5/25 | MS Softball | Litchfield MS | Away - Litchfield HS-Softball Field [Directions] | 3:30 p.m. | ||
Sat., 5/27 | MS Boys Outdoor Track | Middle School Championships | Away - Manchester HS-Wigren Track | 10:00 a.m. | ||
Sat., 5/27 | MS Girls Outdoor Track | Middle School Championships | Away - Manchester HS-Wigren Track | 10:00 a.m. | ||
Mon., 5/29 | Miscellaneous Events | Memorial Day | Home - Shepaug Valley HS [Directions] | TBA | ||
Tue., 5/30 | MS Baseball | Wamogo Regional MS | Away - Wamogo Regional HS-MS Baseball Field [Directions] | 3:45 p.m. | ||
Tue., 5/30 | MS Softball | Wamogo Regional MS | Away - Wamogo MS Softball Field-Wamogo Regional Middle School Girls Softball [Directions] | 3:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 4:30 p.m. |