Avon MS 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
24 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Tue., 9/19 | MS Boys Cross Country | Canton MS | Away - Mills Pond Park - Canton-Mills Pond [Directions] | 3:45 p.m. | ||
Tue., 9/19 | MS Girls Cross Country | Canton MS | Away - Mills Pond Park - Canton-Mills Pond [Directions] | 3:45 p.m. | ||
Mon., 10/2 | MS Field Hockey | Robbins MS | Away - Irving Robbins MS-20 Wolf Pit Rd., Farmington CT 06032 [Directions] | Cancelled | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:30 p.m. | ||||||
Mon., 10/2 | MS Field Hockey | Granby Memorial MS | Away - Granby Memorial HS-Pit Field [Directions] | 4:00 p.m. | ||
Tue., 10/10 | MS Boys Cross Country | Canton MS | Home - Avon MS-Default Facility [Directions] | 4:00 p.m. | ||
Tue., 10/10 | MS Girls Cross Country | Canton MS | Home - Avon MS-Default Facility [Directions] | 4:00 p.m. | ||
Fri., 10/13 | MS Field Hockey | Canton MS | Away - Canton MS-Canton MS [Directions] | 3:45 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Date to 10/17 | ||||||
Mon., 10/23 | MS Boys Cross Country | Robbins MS | Away - Winding Trails-Cross Country Course [Directions] | 3:30 p.m. | ||
Mon., 10/23 | MS Girls Cross Country | Robbins MS | Away - Winding Trails-Cross Country Course [Directions] | 3:30 p.m. | ||
Mon., 10/30 | MS Boys Cross Country | Granby Memorial MS | Away - Granby Memorial MS-GMMS XC Course [Directions] | 3:45 p.m. | ||
Mon., 10/30 | MS Girls Cross Country | Granby Memorial MS | Away - Granby Memorial MS-GMMS XC Course [Directions] | 4:45 p.m. | ||
Mon., 10/30 | MS Field Hockey | Robbins MS | Away - Irving Robbins MS-20 Wolf Pit Rd., Farmington CT 06032 [Directions] | Cancelled | ||
Mon., 10/30 | MS Field Hockey | Robbins MS | Away - Irving Robbins MS-20 Wolf Pit Rd., Farmington CT 06032 [Directions] | Cancelled | ||
Wed., 11/1 | MS Field Hockey | Robbins MS | Away - Irving Robbins MS-20 Wolf Pit Rd., Farmington CT 06032 [Directions] | Cancelled | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:30 p.m. | ||||||
Mon., 4/29 | MS Boys Outdoor Track | Canton MS | Away - Canton MS-Canton MS [Directions] | 3:45 p.m. | ||
Mon., 4/29 | MS Girls Outdoor Track | Canton MS | Away - Canton MS-Canton MS [Directions] | 3:45 p.m. | ||
Thu., 5/2 | MS Boys Outdoor Track | Northwestern MS | Away - N W Regional 7 MS Girls Softball-Northwester Reg 7 Field [Directions] | 3:30 p.m. | ||
Thu., 5/2 | MS Girls Outdoor Track | Northwestern MS | Away - N W Regional 7 MS Girls Softball-Northwester Reg 7 Field [Directions] | 3:30 p.m. | ||
Mon., 5/6 | MS Boys Outdoor Track | Har-Bur MS | Home - Avon HS-Stadium [Directions] | 3:45 p.m. | ||
Mon., 5/6 | MS Girls Outdoor Track | Har-Bur MS | Home - Avon HS-Stadium [Directions] | 3:45 p.m. | ||
Tue., 5/14 | MS Boys Outdoor Track | Har-Bur MS | Away - Har-Bur MS-Har-Bur Track [Directions] | Cancelled | ||
Tue., 5/14 | MS Girls Outdoor Track | Har-Bur MS | Away - Har-Bur MS-Har-Bur Track [Directions] | Cancelled | ||
Tue., 5/21 | MS Boys Outdoor Track | Har-Bur MS | Away - Har-Bur MS-Har-Bur Track [Directions] | 3:30 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Avon MS-Default Facility | ||||||
Tue., 5/21 | MS Girls Outdoor Track | Har-Bur MS | Away - Har-Bur MS-Har-Bur Track [Directions] | 3:30 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Facility to Avon MS-Default Facility |