Manchester 2023-24 Varsity Boys Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
17 Events Listed || Go Back || | ||||||
Date | Opponent | H/A-Facility | Time | Result | Note | |
Tue., 4/2 | RHAM | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Tue., 4/9 | South Windsor | Away - South Windsor HS-Stadium Track [Directions] | 3:45 p.m. | |||
Tue., 4/16 | East Catholic | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Tue., 4/23 | Tolland | Home - Wigren Track @ MHS [Directions] | 4:00 p.m. | |||
Fri., 4/26 | JV Meet | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Tue., 4/30 | E.O. Smith | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Fri., 5/3 | Middletown Froshmore Invite | Away - Not Listed-Middletown HS | 3:45 p.m. | |||
Sat., 5/4 | Middletown Varsity T&F Invitational | Away - Not Listed-Middletown HS | TBA | |||
Tue., 5/7 | Enfield | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Fri., 5/10 | Greater Hartford Invitational | Away - Not Listed | 3:45 p.m. | |||
Sat., 5/11 | Greater Hartford Invitational | Away - Not Listed | 3:45 p.m. | |||
Tue., 5/14 | East Hartford | Away - East Hartford HS [Directions] | 3:45 p.m. | |||
Fri., 5/17 | Ellington | Home - Wigren Track @ MHS [Directions] | 3:30 p.m. | |||
Fri., 5/17 | The Manchester T&F Classic Middle School | Home - Wigren Track @ MHS [Directions] | 3:45 p.m. | |||
Sat., 5/18 | Ellington | Home - Wigren Track @ MHS [Directions] | 10:00 a.m. | |||
Sat., 5/18 | Glastonbury | Home - Wigren Track @ MHS [Directions] | 9:00 a.m. | |||
Tue., 5/21 | CCC Outdoor Track & Field Championship (10:00 AM - Field, 11:00 AM - Track) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri | 10:00 a.m. | |||
Pending change awaiting acceptance by one or more parties involved: Facility to Veteran's Stadium-Willow Brook Park-Veterans Stadium Irv Black track |