Bridgeport Central 2023-24 Boys Outdoor Track Schedule | |||||||
---|---|---|---|---|---|---|---|
8 Events Listed || Go Back || | |||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Bus Time (Company) | Note |
Mon., 4/1 | V Boys Outdoor Track | Fairfield Ludlowe | Away - Fairfield Ludlowe HS-Taft Field [Directions] | 4:00 p.m. | TBA | ||
Tue., 4/9 | V Boys Outdoor Track | New Canaan | Away - New Canaan HS-NCHS Track [Directions] | 4:00 p.m. | |||
Tue., 4/23 | V Boys Outdoor Track | Harding, Bassick, Norwalk | Away - Warren Harding HS-Lewis Field [Directions] | 4:00 p.m. | |||
Tue., 4/30 | V Boys Outdoor Track | Harding, Bassick, Brien McMahon | Away - Warren Harding HS-Lewis Field [Directions] | 4:00 p.m. | |||
Tue., 4/30 | V Boys Outdoor Track | Brien McMahon | Home - Bridgeport Central HS-Harding High School [Directions] | 4:30 p.m. | |||
Tue., 5/7 | V Boys Outdoor Track | Harding, Bassick | Away - Warren Harding HS-Lewis Field [Directions] | 4:00 p.m. | |||
Thu., 5/16 | V Boys Outdoor Track | Staples | Away - Staples HS-Staples Stadium [Directions] | 4:00 p.m. | |||
Tue., 5/21 | V Boys Outdoor Track | FCIAC Championship | Away - Danbury HS-Danbury HS Stadium | 4:30 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Time to 2:30 p.m. |