Brien McMahon 2023-24 Varsity Boys Outdoor Track Schedule | ||||||
---|---|---|---|---|---|---|
8 Events Listed
|| Go Back || | ||||||
Date | Opponent | H/A-Facility | Time/Result | Bus Time | Note | |
Tue., 4/9 | Staples | Away - Staples HS-Staples Stadium [Directions] | 4:00 p.m. | |||
Wed., 4/10 | Danbury | Home - Brien McMahon HS-Casagrande Field [Directions] | 4:00 p.m. | |||
Tue., 4/23 | Fairfield Ludlowe | Home - Brien McMahon HS-Casagrande Field [Directions] | 4:00 p.m. | |||
Tue., 4/30 | Harding, Bassick, Bridgeport Central | Away - Warren Harding HS-Lewis Field [Directions] | 4:00 p.m. | |||
Tue., 4/30 | Bridgeport Central | Away - Bridgeport Central HS-Harding High School [Directions] | 4:30 p.m. | |||
Tue., 5/7 | Westhill | Home - Brien McMahon HS-Casagrande Field [Directions] | 4:00 p.m. | |||
Mon., 5/13 | Bassick, Norwalk | Home - Brien McMahon HS-Casagrande Field [Directions] | 4:00 p.m. | |||
Tue., 5/21 | FCIAC Championship | Away - Danbury HS-Danbury HS Stadium | 4:30 p.m. | |||
Pending change awaiting acceptance by one or more parties involved: Time to 2:30 p.m. |