Greenwich 2013-14 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
1155 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Wilton | Home - Julian Curtiss School [Directions] | TBA | ||
TBA | FR Baseball | Stamford | Away - Stamford High School [Directions] | 4:00 p.m. | ||
TBA | JV Boys Basketball | Wilton | Home - GHS Gymnasium [Directions] | TBA | ||
TBA | FR Boys Basketball | Norwalk | Away - Norwalk High Gym [Directions] | 4:00 p.m. | 2:30pm | |
TBA | FR Boys Basketball | Staples | Away - Staples H.S. Gym [Directions] | TBA | 2:30pm | |
TBA | V Boys Fencing | Rye Country Day (NY) | Away - RCDS | TBA | ||
TBA | V Boys Ice Hockey | State tournament | Away | TBA | ||
TBA | JV Boys Ice Hockey | Ridgefield | Away - Brewster Ice Rink [Directions] | 4:30 p.m. | ||
TBA | JV Boys Ice Hockey | Wilton | Home - Dorothy Hamill Ice Rink [Directions] | 5:00 p.m. | ||
TBA | JV Boys Ice Hockey | Brunswick School | Away - Brunswick School | TBA | ||
TBA | JV Boys Lacrosse | Ridgefield | Away - Tiger Hollow Stadium [Directions] | 2:00 p.m. | 2:00pm | early dismissal 1:45pm |
TBA | FR Boys Lacrosse | Wilton | Away - Allen's Field #2 [Directions] | TBA | 2:30pm | |
TBA | FR Boys Rugby | Fairfield | Away | TBA | ||
TBA | JV Boys Tennis | Staples | Away - Town Farms Tennis Courts [Directions] | 4:00 p.m. | junior varsity | |
TBA | JV Boys Tennis | Darien | Home - Central Middle School [Directions] | 4:30 p.m. | freshman | |
TBA | JV Boys Volleyball | Staples | Home - GHS Gymnasium [Directions] | TBA | ||
TBA | JV Girls Basketball | Wilton | Away - Wilton Field House [Directions] | TBA | 3:30pm | share w/ varsity |
TBA | FR Girls Basketball | Wilton | Away - Wilton Field House [Directions] | TBA | 2:30pm | |
TBA | V Girls Fencing | Rye Country Day (NY) | Away - RCDS | TBA | ||
TBA | V Girls Gymnastics | Tournament Game - Opponent Not Known | Away - Westhill High School | TBA | ||
TBA | JV Girls Lacrosse | Greenwich Academy | Away - Greenwich Academy | TBA | ||
TBA | FR Softball | Greenwich Country Day | Away | 3:30 p.m. | ||
TBA | FR Softball | Danbury | Away - Danbury High School Junior Varsity Softball Field [Directions] | TBA | 2:30pm | |
TBA | JV Girls Tennis | Staples | Home - Binney Park [Directions] | 4:30 p.m. | A | |
Thu., 7/4 | School Holidays and Closings | Independence Day | ||||
Sat., 8/24 | V Boys Water Polo | Scrimmage | Away - Green Valley Country Club | 10:30 a.m. | ||
Thu., 8/29 | V Field Hockey | Greenwich Academy (Scrim.) | Away - Greenwich Academy | 4:00 p.m. | 2:30 | |
Thu., 8/29 | JV Field Hockey | Greenwich Academy (Scrim.) | Away - Greenwich Acedemy | 3:00 p.m. | 2:30 | share with varsity |
Thu., 8/29 | V Girls Soccer | Darien (Scrim.) | Home - Cardinal Stadium [Directions] | 4:00 p.m. | ||
Thu., 8/29 | JV Girls Soccer | Darien (Scrim.) | Home - GHS Field 3 [Directions] | 4:00 p.m. | ||
Thu., 8/29 | V Girls Volleyball | Greenwich Academy (Scrim.) | Home - GHS Gymnasium [Directions] | 3:30 p.m. | varsity and jv | |
Fri., 8/30 | V Boys Soccer | Mamaroneck (NY) (Scrim.) | Away - Mamaroneck High School | 6:30 p.m. | 4:30 | |
Fri., 8/30 | V Girls Soccer | Blind Brook (NY) (Scrim.) | Away - Blind Brook High School | 3:30 p.m. | 2:30 | |
Sat., 8/31 | V Football | New Rochelle (NY) (Scrim.) | Away - New Rochelle High School | 9:00 a.m. | 8:30- 2 buses | |
Sat., 8/31 | JV Football | Iona Prep (NY) (Scrim.) | Home - Cardinal Stadium [Directions] | 10:00 a.m. | ||
Sat., 8/31 | FR Football | Iona Prep (NY) (Scrim.) | Home - Cardinal Stadium [Directions] | 10:00 a.m. | ||
Sat., 8/31 | V Boys Water Polo | McDowell Cup | Away | 10:00 a.m. | ||
Sat., 8/31 | V Field Hockey | Scrimmage | Away - Immaculate High School | 9:00 a.m. | 7:00 | |
Sat., 8/31 | V Girls Volleyball | Stamford Scrimmage | Away - Stamford High School | 9:00 a.m. | 8:00 | |
Mon., 9/2 | School Holidays and Closings | Labor Day | ||||
Tue., 9/3 | V Boys Soccer | Notre Dame-West Haven (Scrim.) | Home - Cardinal Stadium [Directions] | 4:30 p.m. | ||
Wed., 9/4 | School Holidays and Closings | Rosh Hashana begins at sundown | ||||
Thu., 9/5 | School Holidays and Closings | Rosh Hashana | ||||
Fri., 9/6 | V Football | Hamden (Scrim.) | Away - HHS Turf Field [Directions] | 4:30 p.m. | 2:00pm-2 buses | |
Fri., 9/6 | School Holidays and Closings | Rosh Hashana | ||||
Sat., 9/7 | FR Football | West Haven (Scrim.) | Away - West Haven High School [Directions] | 11:00 a.m. | ||
Sat., 9/7 | V Boys Soccer | Brunswick School (Scrim.) | Away - Brunswick School | 11:00 a.m. | ||
Sat., 9/7 | V Boys Water Polo | Navy Open | Away - United States Naval Academy | 10:00 a.m. | Saturday and Sunday | |
Sat., 9/7 | JV Boys Water Polo | Brunswick School | Home - GHS Pool [Directions] | 9:30 a.m. | ||
Sat., 9/7 | V Girls Soccer | Greenwich Academy (Scrim.) | Home - Cardinal Stadium [Directions] | 12:00 p.m. | ||
Sat., 9/7 | JV Girls Soccer | Greenwich Academy (Scrim.) | Home - Cardinal Stadium [Directions] | 10:00 a.m. | ||
Sat., 9/7 | V Girls Volleyball | Staples Scrimmage | Away - Staples High School | 9:00 a.m. | 7:45 | |
Mon., 9/9 | V Field Hockey | Greenwich Academy (Scrim.) | Home - Cardinal Stadium [Directions] | 4:00 p.m. | ||
Mon., 9/9 | JV Field Hockey | Greenwich Academy (Scrim.) | Home - Cardinal Stadium [Directions] | 5:30 p.m. | ||
Tue., 9/10 | V Boys Cross Country | Ridgefield, Bassick, Stamford | Away - RHS Upper Grass Field [Directions] | 4:00 p.m. | 2:00 | |
Tue., 9/10 | V Boys Soccer | Fairfield Ludlowe | Home - Cardinal Stadium [Directions] | W 2-1 | ||
Tue., 9/10 | JV Boys Soccer | Fairfield Ludlowe | Home - GHS Field 3 [Directions] | 5:00 p.m. | ||
Tue., 9/10 | FR Boys Soccer | Fairfield Ludlowe | Away - RLMS [Directions] | 4:00 p.m. | 2:30 | |
Tue., 9/10 | V Girls Cross Country | Ridgefield, Bassick, Stamford | Away - RHS Upper Grass Field [Directions] | 4:00 p.m. | 2:00 | |
Tue., 9/10 | V Field Hockey | Westhill | Away - Westhill Front Turf Field [Directions] | W 5-1 | 2:45 | |
Tue., 9/10 | JV Field Hockey | Westhill | Away - Westhill Front Turf Field [Directions] | 5:30 p.m. | 2:45 | share with varsity |
Wed., 9/11 | V Boys Soccer | St. Joseph | Away - St. Joseph High School [Directions] | W 3-0 | 2:00 | |
Wed., 9/11 | JV Boys Soccer | St. Joseph | Away - St. Catherines, Trumbull, CT [Directions] | 4:00 p.m. | 2:00 | |
Wed., 9/11 | FR Field Hockey | Westhill | Home - GHS Field 3 [Directions] | 4:30 p.m. | ||
Thu., 9/12 | V Girls Swimming and Diving | Ridgefield | Away - Pool at Barlow Mountain School [Directions] | Greenwich 108 Ridgefield 76 | 2:00 | |
Thu., 9/12 | V Girls Volleyball | Harding | Home - GHS Gymnasium [Directions] | W 3-0 | ||
Thu., 9/12 | JV Girls Volleyball | Harding | Home - GHS Gymnasium [Directions] | 5:30 p.m. | ||
Fri., 9/13 | V Girls Soccer | Westhill | Home - Cardinal Stadium [Directions] | L 1-0 | ||
Fri., 9/13 | JV Girls Soccer | Westhill | Home - GHS Field 3 [Directions] | 3:00 p.m. | ||
Fri., 9/13 | School Holidays and Closings | Yom Kippur begins at sundown | ||||
Sat., 9/14 | School Holidays and Closings | Yom Kippur | ||||
Sun., 9/15 | V Football | West Haven | Home - Cardinal Stadium [Directions] | W 22-21 | ||
Sun., 9/15 | V Field Hockey | Greenwich Academy (Scrim.) | Away - Greenwich Academy | Cancelled | ||
Mon., 9/16 | V Boys Soccer | Norwalk | Home - Cardinal Stadium [Directions] | W 3-0 | ||
Mon., 9/16 | JV Boys Soccer | Norwalk | Home - GHS Field 3 [Directions] | 5:00 p.m. | ||
Mon., 9/16 | FR Field Hockey | Trumbull | Away - Varsity Grass Field [Directions] | 4:00 p.m. | 2:30 | |
Mon., 9/16 | V Girls Swimming and Diving | Wilton | Home - GHS Pool [Directions] | Greenwich 109 wilton 77 | ||
Mon., 9/16 | V Girls Volleyball | New Canaan | Away - NCHS Gymnasium [Directions] | W 3-0 | 2:30 | |
Mon., 9/16 | JV Girls Volleyball | New Canaan | Away - NCHS Gymnasium [Directions] | 4:00 p.m. | 2:30 | |
Mon., 9/16 | FR Girls Volleyball | New Canaan | Home - GHS Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 9/17 | V Boys Cross Country | Danbury, Fairfield Warde, Bridgeport Central | Away - Tarrywile Park [Directions] | 4:00 p.m. | 2:00 | |
Tue., 9/17 | SO Football | Stamford | Away - Stamford High School [Directions] | 4:30 p.m. | 3:00 | |
Tue., 9/17 | V Girls Cross Country | Danbury, Fairfield Warde, Bridgeport Central | Away - Tarrywile Park [Directions] | 4:00 p.m. | 2:00 | share with boys |
Tue., 9/17 | V Girls Soccer | New Canaan | Home - Cardinal Stadium [Directions] | L 2-1 | ||
Tue., 9/17 | JV Girls Soccer | New Canaan | Home - GHS Field 3 [Directions] | 4:00 p.m. | ||
Wed., 9/18 | V Boys Soccer | Wilton | Home - Cardinal Stadium [Directions] | W 5-0 | ||
Wed., 9/18 | JV Boys Soccer | Wilton | Home - GHS Field 3 [Directions] | 5:00 p.m. | ||
Wed., 9/18 | FR Boys Soccer | Wilton | Away - Allen's Field #1 [Directions] | 4:00 p.m. | 2:30 | |
Wed., 9/18 | V Field Hockey | Fairfield Warde | Away - Tetreau/Davis Field [Directions] | W 3-1 | 2:00 | |
Wed., 9/18 | JV Field Hockey | Fairfield Warde | Away - Tetreau/Davis Field [Directions] | 5:30 p.m. | 2:00 | share with varsity |
Thu., 9/19 | V Girls Soccer | Trinity Catholic | Home - Cardinal Stadium [Directions] | W 8-0 | ||
Thu., 9/19 | V Girls Volleyball | Kennedy Catholic-Somers (NY) | Home - GHS Gymnasium [Directions] | L 3-2 | ||
Thu., 9/19 | JV Girls Volleyball | Kennedy Catholic-Somers (NY) | Home - GHS Gymnasium [Directions] | 5:45 p.m. | ||
Thu., 9/19 | FR Girls Volleyball | Kennedy Catholic-Somers (NY) | Home - GHS Gymnasium [Directions] | 4:45 p.m. | ||
Fri., 9/20 | FR Football | Darien | Home - Cardinal Stadium [Directions] | 4:00 p.m. | ||
Fri., 9/20 | V Boys Water Polo | Beast of the East | Away | 6:00 p.m. | Friday and Saturday | |
Fri., 9/20 | FR Girls Soccer | New Canaan | Away - Saxe Middle School Field [Directions] | 4:00 p.m. | 2:30 | |
Fri., 9/20 | V Girls Swimming and Diving | Norwalk/McMahon | Away - Norwalk High Pool [Directions] | Greenwich100 Norwalk/McMahon 86 | 2:00 | |
Fri., 9/20 | JV Girls Swimming and Diving | New Canaan | Home - GHS Pool [Directions] | 5:30 p.m. | ||
Fri., 9/20 | V Girls Volleyball | Fairfield Warde | Away - Fairfield Warde Large Gym [Directions] | W 3-0 | 2:00 | |
Fri., 9/20 | JV Girls Volleyball | Fairfield Warde | Away - Fairfield Warde Large Gym [Directions] | 4:00 p.m. | 2:00 | |
Fri., 9/20 | FR Girls Volleyball | Fairfield Warde | Home - GHS Gymnasium [Directions] | 4:00 p.m. | ||
Sat., 9/21 | V Football | Darien | Away - DHS Stadium Field [Directions] | L 21-42 | 11:00 | 2 buses |
Sat., 9/21 | V Boys Soccer | Ridgefield | Away - Tiger Hollow Stadium [Directions] | T 1-1 | 12:15 | |
Sat., 9/21 | JV Boys Soccer | Ridgefield | Away - Tiger Hollow Turf Field II [Directions] | 2:00 p.m. | 12:15 | |
Sat., 9/21 | FR Boys Soccer | Ridgefield | Home - GHS Field 3 [Directions] | 10:00 a.m. | ||
Sat., 9/21 | JV Boys Water Polo | Mid-Atlantic Invitational | Away - United States Naval Academy | 10:00 a.m. | Saturday and Sunday | |
Sat., 9/21 | V Field Hockey | Trumbull | Home - Cardinal Stadium [Directions] | W 4-0 | ||
Sat., 9/21 | JV Field Hockey | Trumbull | Home - Cardinal Stadium [Directions] | 12:30 p.m. | ||
Sat., 9/21 | V Girls Soccer | Brien McMahon | Home - Cardinal Stadium [Directions] | W 4-0 | ||
Sat., 9/21 | JV Girls Soccer | Brien McMahon | Away - Brien McMahon HS [Directions] | Cancelled | ||
Mon., 9/23 | JV Football | Darien | Away - DHS Stadium Field [Directions] | 4:00 p.m. | 2:30 | |
Mon., 9/23 | V Boys Soccer | Bassick | Away [Directions] | W 2-0 | 3:00 | |
Mon., 9/23 | V Girls Volleyball | Westhill | Away - Westhill - Main Gymnasium [Directions] | W 3-0 | 2:45 | |
Mon., 9/23 | JV Girls Volleyball | Westhill | Away - Westhill - Main Gymnasium [Directions] | 5:45 p.m. | 2:45 | |
Mon., 9/23 | FR Girls Volleyball | Westhill | Home - GHS Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 9/24 | V Boys Cross Country | Fairfield Ludlowe, Westhill, New Canaan, Trinity Catholic | Away [Directions] | 4:00 p.m. | ||
Tue., 9/24 | FR Boys Soccer | New Canaan | Away - Saxe Middle School Field [Directions] | 4:00 p.m. | ||
Tue., 9/24 | V Girls Cross Country | Fairfield Ludlowe, Westhill, New Canaan, Trinity Catholic | Away [Directions] | 4:00 p.m. | ||
Tue., 9/24 | V Field Hockey | Darien | Home - Cardinal Stadium [Directions] | L 5-1 | ||
Tue., 9/24 | JV Field Hockey | Darien | Home - Cardinal Stadium [Directions] | 5:00 p.m. | ||
Tue., 9/24 | FR Field Hockey | Darien | Away - DHS Baseball Varsity Field [Directions] | 4:00 p.m. | 2:30 | |
Tue., 9/24 | V Girls Soccer | Bridgeport Central | Away - Kennedy Stadium [Directions] | W 3-0 | 2:00 | |
Wed., 9/25 | SO Football | Darien | Away - DHS Baseball JV Field [Directions] | 4:00 p.m. | 2:30 | |
Wed., 9/25 | V Boys Soccer | Harding | Home - Cardinal Stadium [Directions] | W 5-1 | ||
Wed., 9/25 | V Girls Swimming and Diving | Danbury | Away - O'Neil Center @ Western Connecticut State University [Directions] | Greenwich 102 Danbury 56 | 2:00 | |
Wed., 9/25 | JV Girls Swimming and Diving | Ridgefield, Darien | Home - GHS Pool [Directions] | 5:30 p.m. | ||
Wed., 9/25 | V Girls Volleyball | Staples | Home - GHS Gymnasium [Directions] | W 3-2 | ||
Wed., 9/25 | JV Girls Volleyball | Staples | Home - GHS Gymnasium [Directions] | 5:30 p.m. | ||
Wed., 9/25 | FR Girls Volleyball | Staples | Away - Staples H.S. Gym [Directions] | 4:00 p.m. | 2:30 | |
Thu., 9/26 | FR Football | New Canaan | Away - Dunning Stadium [Directions] | 7:00 p.m. | 4:45 | 2 buses |
Thu., 9/26 | V Boys Water Polo | YMCA Aquatics | Away - GHS Pool | 4:45 p.m. | ||
Thu., 9/26 | V Girls Soccer | Fairfield Warde | Home - Cardinal Stadium [Directions] | T 0-0 | ||
Thu., 9/26 | JV Girls Soccer | Fairfield Warde | Home - GHS Field 3 [Directions] | 4:00 p.m. | ||
Fri., 9/27 | V Field Hockey | Ridgefield | Away - Tiger Hollow Stadium [Directions] | W 3-0 | 2:00 | |
Fri., 9/27 | JV Field Hockey | Ridgefield | Away - Tiger Hollow Stadium [Directions] | 5:30 p.m. | 3:30 | |
Fri., 9/27 | FR Field Hockey | Ridgefield | Home - GHS Field 3 [Directions] | 4:30 p.m. | ||
Fri., 9/27 | V Girls Volleyball | Danbury | Home - GHS Gymnasium [Directions] | W 3-0 | ||
Fri., 9/27 | JV Girls Volleyball | Danbury | Home - GHS Gymnasium [Directions] | 5:30 p.m. | ||
Fri., 9/27 | FR Girls Volleyball | Danbury | Away - Danbury High School - MAIN gym [Directions] | 4:00 p.m. | 2:30 | |
Sat., 9/28 | V Boys Cross Country | Wilton Invitational | Away | 9:00 a.m. | ||
Sat., 9/28 | V Football | New Canaan | Home - Cardinal Stadium [Directions] | L 20-66 | ||
Sat., 9/28 | JV Football | New Canaan | Home - Cardinal Stadium [Directions] | 9:00 a.m. | ||
Sat., 9/28 | JV Boys Soccer | French American School | Home - GHS Field 3 [Directions] | 9:00 a.m. | ||
Sat., 9/28 | FR Boys Soccer | French American School | Home - GHS Field 3 [Directions] | 10:30 a.m. | ||
Sat., 9/28 | FR Boys Water Polo | Novice Tournament | Home - GHS Pool [Directions] | 10:00 a.m. | Saturday and Sunday | |
Sat., 9/28 | V Girls Cross Country | Wilton Invitational | Away | 9:00 a.m. | ||
Mon., 9/30 | V Field Hockey | Norwalk | Home - Cardinal Stadium [Directions] | W 4-1 | ||
Mon., 9/30 | JV Field Hockey | Norwalk | Home - Cardinal Stadium [Directions] | 5:30 p.m. | ||
Mon., 9/30 | FR Field Hockey | Norwalk | Away - NHS Grass Field [Directions] | 5:30 p.m. | 2:30 | |
Mon., 9/30 | V Girls Soccer | Fairfield Ludlowe | Away - Taft Field [Directions] | L 2-0 | 4:00 | |
Mon., 9/30 | JV Girls Soccer | Fairfield Ludlowe | Away - Sturges Park [Directions] | 4:00 p.m. | 2:30 | |
Mon., 9/30 | FR Girls Soccer | Fairfield Warde | Away - Tunxis Hill Park [Directions] | 4:00 p.m. | 2:30 | |
Mon., 9/30 | V Girls Volleyball | Brien McMahon | Away - Brien McMahon HS [Directions] | W 3-0 | 2:30 | |
Mon., 9/30 | JV Girls Volleyball | Brien McMahon | Away - Brien McMahon HS [Directions] | 4:00 p.m. | 2:30 | |
Tue., 10/1 | V Boys Cross Country | St. Joseph, Staples, Brien McMahon, Trumbull, Harding | Home - Greenwich Point [Directions] | 4:00 p.m. | ||
Tue., 10/1 | V Boys Soccer | Trumbull | Away - McDougall Stadium [Directions] | W 2-0 | 5:00 | |
Tue., 10/1 | JV Boys Soccer | Trumbull | Away - Varsity Grass Soccer Field [Directions] | 5:30 p.m. | 3:30 | |
Tue., 10/1 | FR Boys Soccer | Trumbull | Home - GHS Field 3 [Directions] | 4:30 p.m. | ||
Tue., 10/1 | V Girls Cross Country | St. Joseph, Staples, Brien McMahon, Trumbull, Harding | Home - Greenwich Point [Directions] | 4:00 p.m. | ||
Wed., 10/2 | V Field Hockey | Stamford | Home - Cardinal Stadium [Directions] | W 3-1 | ||
Wed., 10/2 | JV Field Hockey | Stamford | Home - Cardinal Stadium [Directions] | 5:30 p.m. | ||
Wed., 10/2 | FR Field Hockey | Greenwich Country Day | Away - Greenwich Country Day | 2:45 p.m. | ||
Wed., 10/2 | V Girls Soccer | St. Joseph | Away - St. Joseph High School [Directions] | L 5-2 | 2:00 | |
Wed., 10/2 | JV Girls Soccer | St. Joseph | Away - St. Catherines, Trumbull, CT [Directions] | 4:00 p.m. | 2:00 | |
Wed., 10/2 | FR Girls Soccer | Greenwich Country Day | Away - Greenwich Country Day | 4:30 p.m. | ||
Wed., 10/2 | V Girls Swimming and Diving | Darien | Home - GHS Pool [Directions] | Greenwich 98 Darien 88 | ||
Wed., 10/2 | JV Girls Swimming and Diving | Staples | Away - Staples HS Pool [Directions] | 6:00 p.m. | ||
Wed., 10/2 | V Girls Volleyball | Bassick | Away [Directions] | W 3-0 | 2:00 | |
Wed., 10/2 | JV Girls Volleyball | Bassick | Away [Directions] | 5:30 p.m. | 2:00 | |
Thu., 10/3 | SO Football | New Canaan | Away - Dunning Stadium [Directions] | 5:00 p.m. | 3:15 | |
Thu., 10/3 | FR Football | Trinity Catholic | Home - Cardinal Stadium [Directions] | 4:00 p.m. | ||
Thu., 10/3 | V Boys Soccer | Fairfield Warde | Away - Fairfield Warde Grass Soccer Field [Directions] | W 6-0 | 2:45 | |
Thu., 10/3 | JV Boys Soccer | Fairfield Warde | Away - Tunxis Hill Park [Directions] | 4:30 p.m. | 2:45 | |
Fri., 10/4 | V Girls Soccer | Norwalk | Home - Cardinal Stadium [Directions] | W 4-0 | ||
Fri., 10/4 | V Girls Swimming and Diving | Fairfield Warde | Home - GHS Pool [Directions] | Greenwich 101 Fairfield Warde 76 | ||
Fri., 10/4 | V Girls Volleyball | Bridgeport Central | Home - GHS Gymnasium [Directions] | W 3-0 | ||
Fri., 10/4 | JV Girls Volleyball | Bridgeport Central | Home - GHS Gymnasium [Directions] | 5:30 p.m. | ||
Sat., 10/5 | V Football | Trinity Catholic | Away - Trinity Catholic Alumni Field | W 42-14 | 12:00 | 2 buses |
Sat., 10/5 | FR Boys Soccer | Fairfield Warde | Home - GHS Field 3 [Directions] | 12:30 p.m. | ||
Sat., 10/5 | V Boys Water Polo | Lawrenceville, Deerfield | Home - GHS Pool [Directions] | 4:00 p.m. | ||
Sat., 10/5 | JV Boys Water Polo | Lawrenceville, Deerfield | Home - GHS Pool [Directions] | 4:00 p.m. | ||
Sat., 10/5 | FR Girls Soccer | Fairfield Ludlowe | Home - GHS Field 7 [Directions] | 10:00 a.m. | ||
Sat., 10/5 | JV Girls Swimming and Diving | Darien, New Canaan | Home - GHS Pool [Directions] | 11:15 a.m. | ||
Sat., 10/5 | School Holidays and Closings | SAT Testing Date | ||||
Mon., 10/7 | JV Football | Trinity Catholic | Away - Trinity Catholic Alumni Field | Cancelled | 2:30 | |
Mon., 10/7 | V Girls Volleyball | Wilton | Home - GHS Gymnasium [Directions] | W 3-0 | ||
Mon., 10/7 | JV Girls Volleyball | Wilton | Home - GHS Gymnasium [Directions] | 4:00 p.m. | ||
Mon., 10/7 | FR Girls Volleyball | Wilton | Away - Wilton Field House [Directions] | 4:00 p.m. | 2:30 | |
Tue., 10/8 | V Boys Cross Country | Wilton, Darien, Norwalk | Home - Greenwich Point [Directions] | 4:00 p.m. | ||
Tue., 10/8 | V Boys Soccer | Trinity Catholic | Away - Trinity Catholic Soccer Field | W 4-0 | 2:45 | |
Tue., 10/8 | V Girls Cross Country | Wilton, Darien, Norwalk | Home - Greenwich Point [Directions] | 4:00 p.m. | ||
Tue., 10/8 | V Field Hockey | Staples | Home - Cardinal Stadium [Directions] | W 5-0 | ||
Tue., 10/8 | FR Field Hockey | Staples | Away - Ginny Parker Field - Staples [Directions] | 4:00 p.m. | 2:30 | |
Tue., 10/8 | V Girls Soccer | Stamford | Home - Cardinal Stadium [Directions] | W 1-0 | ||
Tue., 10/8 | JV Girls Soccer | Stamford | Home - GHS Field 3 [Directions] | 4:00 p.m. | ||
Wed., 10/9 | SO Football | Darien | Away - DHS Baseball JV Field [Directions] | 4:00 p.m. | ||
Wed., 10/9 | V Boys Soccer | Bridgeport Central | Home - Cardinal Stadium [Directions] | W 4-1 | ||
Wed., 10/9 | JV Boys Soccer | Bridgeport Central | Home - GHS Field 3 [Directions] | 4:45 p.m. | ||
Wed., 10/9 | V Boys Water Polo | Choate Rosemary Hall | Away - Choate Rosemary Hall | 3:00 p.m. | ||
Wed., 10/9 | JV Boys Water Polo | Choate Rosemary Hall | Away - Choate Rosemary Hall | 3:00 p.m. | ||
Wed., 10/9 | V Girls Swimming and Diving | Trumbull | Home - GHS Pool [Directions] | 3:30 p.m. | ||
Wed., 10/9 | JV Girls Swimming and Diving | New Canaan | Home - GHS Pool [Directions] | 5:45 p.m. | ||
Wed., 10/9 | V Girls Volleyball | Darien | Away - DHS Main Gym [Directions] | W 3-1 | 2:30 | |
Wed., 10/9 | JV Girls Volleyball | Darien | Away - DHS Main Gym [Directions] | 5:30 p.m. | 2:30 | |
Wed., 10/9 | FR Girls Volleyball | Darien | Home - GHS Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 10/10 | FR Football | Norwalk | Away - Testa Field, NHS [Directions] | 5:15 p.m. | 3:30 | 2 buses |
Thu., 10/10 | FR Boys Soccer | Greenwich Country Day | Away - Greenwich Country Day | 3:30 p.m. | ||
Thu., 10/10 | V Field Hockey | Brien McMahon | Away - Brien McMahon HS [Directions] | W 1-0 | 5:00 | |
Thu., 10/10 | JV Field Hockey | Brien McMahon | Away - Brien McMahon HS [Directions] | 5:15 p.m. | 3:30 | |
Thu., 10/10 | V Girls Soccer | Staples | Away - Loeffler Field - Staples HS [Directions] | W 2-0 | 2:00 | |
Thu., 10/10 | JV Girls Soccer | Staples | Away - Wakeman Field E (grass) [Directions] | 4:00 p.m. | 2:00 | |
Fri., 10/11 | V Football | Norwalk | Home - Cardinal Stadium [Directions] | W 49-0 | ||
Fri., 10/11 | FR Boys Soccer | Staples | Away - Wakeman Field E (grass) [Directions] | 4:00 p.m. | 2:30 | |
Fri., 10/11 | V Boys Water Polo | Screaming Eagle | Away - Cumberland Valley High School | 6:00 p.m. | Friday and Saturday | |
Fri., 10/11 | FR Boys Water Polo | Greenwich Tournament | Away - GHS Pool | 6:00 p.m. | Friday, Saturday and Sunday | |
Fri., 10/11 | V Girls Swimming and Diving | Staples | Home - GHS Pool [Directions] | 3:30 p.m. | ||
Fri., 10/11 | V Girls Volleyball | Trinity Catholic | Away - Walsh Court | W 3-0 | 2:30 | |
Fri., 10/11 | JV Girls Volleyball | Trinity Catholic | Away - Walsh Court | 4:00 p.m. | 2:30 | |
Sat., 10/12 | V Boys Soccer | Staples | Home - Cardinal Stadium [Directions] | W 4-1 | ||
Sat., 10/12 | JV Boys Soccer | Staples | Home - GHS Field 3 [Directions] | 3:00 p.m.. | ||
Sat., 10/12 | V Field Hockey | Cheshire | Home - Cardinal Stadium [Directions] | W 2-1 | ||
Sat., 10/12 | JV Field Hockey | Cheshire | Home - Cardinal Stadium [Directions] | 11:30 a.m. | ||
Sat., 10/12 | FR Girls Soccer | Staples | Home - GHS Field 7 [Directions] | 10:00 a.m. | ||
Sat., 10/12 | JV Girls Swimming and Diving | Ridgefield | Away - Governor's Park Field (aka Ciuccoli or Old High School) [Directions] | 11:30 a.m. | ||
Mon., 10/14 | JV Football | Norwalk | Home - Cardinal Stadium [Directions] | 10:00 a.m. | ||
Mon., 10/14 | V Field Hockey | Pomperaug | Away - Sports Complex & Track [Directions] | W 2-1 | 10:00 | |
Mon., 10/14 | FR Field Hockey | New Canaan | Home - GHS Field 3 [Directions] | 4:00 p.m. | ||
Mon., 10/14 | V Girls Soccer | Ridgefield | Home - Cardinal Stadium [Directions] | T 1-1 | ||
Mon., 10/14 | JV Girls Soccer | Ridgefield | Home - GHS Field 7 [Directions] | 4:00 p.m. | ||
Mon., 10/14 | FR Girls Soccer | Ridgefield | Away - Tiger Hollow Stadium [Directions] | 10:00 a.m. | 8:30 | |
Mon., 10/14 | School Holidays and Closings | Columbus Day | ||||
Tue., 10/15 | V Boys Soccer | Westhill | Home - Cardinal Stadium [Directions] | W 2-0 | ||
Tue., 10/15 | JV Boys Soccer | Westhill | Home - GHS Field 3 [Directions] | 4:30 p.m. | ||
Tue., 10/15 | V Field Hockey | New Canaan | Away - Dunning Stadium [Directions] | W 3-2 | 2:30 | |
Tue., 10/15 | JV Field Hockey | New Canaan | Away - Dunning Stadium [Directions] | 5:30 p.m. | 2:30 | |
Tue., 10/15 | V Girls Volleyball | Trumbull | Home - GHS Gymnasium [Directions] | W 3-0 | ||
Tue., 10/15 | JV Girls Volleyball | Trumbull | Home - GHS Gymnasium [Directions] | 5:30 p.m. | ||
Tue., 10/15 | FR Girls Volleyball | Trumbull | Away - THS Main Gym [Directions] | 4:00 p.m. | 2:30 | |
