Holy Cross 2013-14 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
646 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Wolcott | Home - HCHS [Directions] | TBA | ||
TBA | JV Baseball | Torrington | Home - HCHS [Directions] | TBA | ||
TBA | JV Baseball | Ansonia | Away - Nolan Field, Ansonia [Directions] | TBA | 9:15am | |
TBA | JV Baseball | Crosby | Away - Crosby HS [Directions] | TBA | 2:30pm | |
TBA | JV Baseball | Kennedy | Away - Waterville Park [Directions] | TBA | ||
TBA | JV Baseball | Seymour | Away - French Park [Directions] | TBA | 2:15pm | |
TBA | JV Baseball | Naugatuck | Home - HCHS [Directions] | TBA | ||
TBA | JV Baseball | St. Paul Catholic | Home - HCHS [Directions] | TBA | ||
TBA | JV Baseball | Torrington | Away - Torrington High School [Directions] | TBA | 9:30am | |
TBA | JV Baseball | Crosby | Home - HCHS [Directions] | TBA | ||
TBA | JV Baseball | Kennedy | Home - HCHS [Directions] | TBA | ||
TBA | FR Baseball | Wilby | Home - Upper Murray Park [Directions] | TBA | ||
TBA | FR Baseball | Torrington | Away - Torrington High School [Directions] | TBA | ||
TBA | FR Baseball | Wilby | Home - Upper Murray Park [Directions] | TBA | ||
TBA | FR Boys Basketball | Crosby | Away - Crosby HS [Directions] | TBA | ||
TBA | FR Boys Basketball | Kennedy | Home - Holy Cross HS [Directions] | TBA | ||
TBA | JV Boys Lacrosse | Watertown | Home - HCHS [Directions] | TBA | ||
TBA | JV Boys Soccer | Ansonia | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Boys Soccer | Derby | Away - Derby -Witek Park [Directions] | TBA | 2:30pm | |
TBA | JV Boys Soccer | Wolcott | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Boys Soccer | Torrington | Home - Lower Murray Park [Directions] | TBA | ||
TBA | FR Girls Basketball | Kennedy | Away - KENNEDY HIGH SCHOOL [Directions] | TBA | 2:30pm | one way |
TBA | JV Girls Lacrosse | Watertown | Home - Holy Cross HS [Directions] | TBA | ||
TBA | JV Girls Lacrosse | Watertown | Home - Holy Cross HS [Directions] | TBA | ||
TBA | JV Girls Lacrosse | Valley Regional | Away - Valley Regional High School [Directions] | Cancelled | ||
TBA | JV Girls Soccer | Torrington | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
TBA | JV Girls Soccer | Sacred Heart | Home - Upper Murray Park [Directions] | TBA | ||
TBA | JV Girls Soccer | Torrington | Away - Torrington High School [Directions] | TBA | 2:15pm | |
TBA | JV Girls Soccer | Derby | Home - Upper Murray Park [Directions] | TBA | ||
TBA | FR Girls Soccer | New Milford | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
TBA | FR Girls Soccer | Watertown | Away - Veterans Park [Directions] | TBA | ||
TBA | JV Softball | Immaculate | Home - Holy Cross HS [Directions] | 11:00 a.m. | ||
TBA | JV Softball | Derby | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Softball | Wilby | Away - Bucks Hill Park [Directions] | TBA | ||
TBA | JV Softball | Ansonia | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Softball | Seymour | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Softball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | TBA | 9:30am | |
TBA | JV Softball | Wilby | Home - Lower Murray Park [Directions] | TBA | ||
TBA | JV Softball | Kennedy | Away - Town Plot Park [Directions] | TBA | ||
TBA | FR Softball | Pomperaug | Home - Holy Cross HS [Directions] | TBA | ||
TBA | FR Softball | Naugatuck | Away - Breen Field [Directions] | TBA | no bus | |
TBA | FR Softball | New Milford | Home - Lower Murray Park [Directions] | TBA | ||
Tue., 8/27 | V Girls Soccer | Brookfield (Scrim.) | Home - HCHS [Directions] | 3:45 p.m. | ||
Thu., 8/29 | V Boys Soccer | Litchfield (Scrim.) | Home - Holy Cross HS [Directions] | 3:45 p.m. | ||
Thu., 8/29 | V Girls Soccer | Housatonic Regional (Scrim.) | Home - HCHS [Directions] | 4:00 p.m. | ||
Fri., 8/30 | V Girls Volleyball | Berlin (Scrim.) | Home - HCHS [Directions] | 3:30 p.m. | ||
Tue., 9/3 | V Boys Soccer | Wamogo (Scrim.) | Home - HCHS [Directions] | 3:45 p.m. | ||
Tue., 9/3 | V Girls Soccer | Wamogo (Scrim.) | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
Fri., 9/6 | V Girls Swimming and Diving | NVL Indicational | Away - Kennedy HS | 4:00 p.m. | ||
Tue., 9/10 | V Boys Cross Country | Mercy Invitational | Away - Mercy HS | 3:30 p.m. | 2:15pm | |
Tue., 9/10 | V Boys Soccer | Seymour | Away - Seymour High Main Field [Directions] | L 1-0 | 4:30pm | |
Tue., 9/10 | FR Boys Soccer | Naugatuck | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Tue., 9/10 | V Girls Cross Country | Mercy Invitational | Away - Mercy HS | 3:30 p.m. | ||
Tue., 9/10 | V Girls Soccer | Seymour | Home - Holy Cross HS [Directions] | W 1-0 | ||
Tue., 9/10 | FR Girls Soccer | Naugatuck | Home - Upper Murray Park [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/10 | V Girls Volleyball | Crosby | Away - Crosby HS [Directions] | W 3-0 | 2:30pm | |
Tue., 9/10 | JV Girls Volleyball | Crosby | Away - Crosby HS [Directions] | 4:30 p.m. | ||
Wed., 9/11 | JV Boys Soccer | Seymour | Away - Bungay School [Directions] | 3:45 p.m. | 2:30pm | |
Wed., 9/11 | JV Girls Soccer | Seymour | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
Thu., 9/12 | FR Football | Watertown | Away - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | 2:15pm | |
Thu., 9/12 | V Boys Soccer | Watertown | Home - Holy Cross HS [Directions] | W 5-0 | ||
Thu., 9/12 | JV Boys Soccer | Watertown | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Thu., 9/12 | JV Girls Soccer | Watertown | Away - Veterans Park [Directions] | 3:45 p.m. | 2:30pm | |
Thu., 9/12 | V Girls Volleyball | Naugatuck | Away - Naugatuck High School [Directions] | L 3-0 | 2:30pm | |
Thu., 9/12 | JV Girls Volleyball | Naugatuck | Away - Naugatuck High School [Directions] | 6:00 p.m. | ||
Fri., 9/13 | V Football | Watertown | Home - Municipal Stadium (Wtby) [Directions] | W 29-7 | 5:40pm | |
Fri., 9/13 | V Girls Soccer | Watertown | Away - John J. Mills Complex @ Watertown High School [Directions] | L 5-1 | 2:00pm | |
Fri., 9/13 | V Girls Swimming and Diving | Woodland | Home - Kennedy HS [Directions] | Woodland 97 HC 82 | ||
Sat., 9/14 | V Boys Cross Country | Windham Inv. | Away - Windham | TBA | tba | |
Sat., 9/14 | JV Football | Watertown | Away - John J. Mills Complex @ Watertown High School [Directions] | 10:00 a.m. | 8:45am | |
Sat., 9/14 | V Girls Cross Country | Windham Inv. | Away - Windham | TBA | ||
Sat., 9/14 | JV Girls Volleyball | Immaculate | Home - HCHS [Directions] | 11:30 a.m. | ||
Sat., 9/14 | FR Girls Volleyball | Immaculate | Home - Holy Cross HS [Directions] | 10:00 a.m. | ||
Mon., 9/16 | V Boys Soccer | Jonathan Law | Away - Jonathan Law Turf Field [Directions] | W 5-2 | 4:00pm | |
Tue., 9/17 | V Boys Cross Country | Naugatuck, Torrington, Crosby | Home - Holy Cross HS [Directions] | Naugy 17 HC 44 Torr 19 HC 36 HC 25 Cro 32 | ||
Tue., 9/17 | FR Boys Soccer | Masuk | Away - Great Hollow Lake Fields at Wolfe Park [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/17 | V Girls Cross Country | Naugatuck, Torrington, Crosby | Home - Holy Cross HS [Directions] | Naug 24 HC 35 HC 19 Tor 42 HC 17 Cro 46 | ||
Tue., 9/17 | FR Girls Soccer | Masuk | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
Tue., 9/17 | V Girls Swimming and Diving | Berlin | Home - Kennedy HS [Directions] | Berlin 101 HC 77 | ||
Tue., 9/17 | V Girls Volleyball | Torrington | Home - Holy Cross HS [Directions] | W 3-0 | ||
Tue., 9/17 | JV Girls Volleyball | Torrington | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Wed., 9/18 | V Boys Soccer | Ansonia | Home - Holy Cross HS [Directions] | W 3-0 | ||
Wed., 9/18 | V Girls Soccer | Ansonia | Away - Chargers Field on Prindle Avenue [Directions] | W 4-3 | 2:30pm | |
Wed., 9/18 | V Girls Volleyball | Nonnewaug | Home - Holy Cross HS [Directions] | W 3-0 | ||
Wed., 9/18 | JV Girls Volleyball | Nonnewaug | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Thu., 9/19 | FR Football | Crosby | Away - Crosby HS [Directions] | 3:00 p.m. | ||
Thu., 9/19 | JV Girls Soccer | Ansonia | Away - Chargers Field on Prindle Avenue [Directions] | 3:45 p.m. | 2:30pm | |
Fri., 9/20 | V Football | Derby | Away - Ryan Athletic Complex-Deflippo Field [Directions] | L 14-19 | 5:15pm | |
Fri., 9/20 | V Boys Soccer | Woodland | Away - Woodland Soccer Field [Directions] | W 3-0 | 2:30pm | |
Fri., 9/20 | V Girls Soccer | Woodland | Home - Holy Cross HS [Directions] | W 2-1 | ||
Fri., 9/20 | V Girls Swimming and Diving | Seymour | Home - Kennedy HS [Directions] | Sey 94 HC 74 | ||
Fri., 9/20 | V Girls Volleyball | Kennedy | Home - Holy Cross HS [Directions] | W 3-2 | ||
Fri., 9/20 | JV Girls Volleyball | Kennedy | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Sat., 9/21 | JV Football | Derby | Home - Holy Cross HS [Directions] | 10:00 a.m. | ||
Sat., 9/21 | JV Boys Soccer | Woodland | Away - Woodland Soccer Field [Directions] | 10:30 a.m. | 9:30am | |
Sat., 9/21 | FR Boys Soccer | Newtown | Away - Newtown High School Practice Field [Directions] | 9:00 a.m. | 7:45am | |
Sat., 9/21 | JV Girls Soccer | Woodland | Home - Upper Murray Park [Directions] | 12:00 p.m. | ||
Sat., 9/21 | FR Girls Soccer | Newtown | Home - Upper Murray Park [Directions] | 9:00 a.m. | ||
Mon., 9/23 | V Boys Soccer | Naugatuck | Home - Holy Cross HS [Directions] | L 4-0 | ||
Mon., 9/23 | V Girls Soccer | Naugatuck | Away - Naugatuck High School [Directions] | L 8-0 | 4:35pm | |
Mon., 9/23 | JV Girls Soccer | Naugatuck | Away - Breen Field [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 9/24 | V Boys Cross Country | Woodland, Wolcott, St. Paul Catholic | Away - WRHS [Directions] | Wood 19 HC 41 HC 22 Wol 34 HC 27 SP 28 | 2:15pm | |
Tue., 9/24 | JV Boys Soccer | Naugatuck | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Tue., 9/24 | V Girls Cross Country | Woodland, Wolcott, St. Paul Catholic | Away - WRHS [Directions] | Wood 15 HC 49 Wol 19 HC 36 SP 24 HC 32 | ||
Tue., 9/24 | V Girls Volleyball | Wilby | Away - Wilby H.S. [Directions] | W 3-0 | 3:00pm | |
Tue., 9/24 | JV Girls Volleyball | Wilby | Away - Wilby H.S. [Directions] | 3:30 p.m. | ||
Wed., 9/25 | FR Football | Ansonia | Away - Nolan Field, Ansonia [Directions] | Cancelled | 4:30pm | |
Wed., 9/25 | V Boys Soccer | Crosby | Away - Crosby HS [Directions] | W 3-0 | 2:30pm | |
Wed., 9/25 | V Girls Soccer | Watertown | Home - Holy Cross HS [Directions] | L 4-1 | ||
Wed., 9/25 | JV Girls Soccer | Watertown | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
Wed., 9/25 | V Girls Volleyball | Wolcott | Away - John H. Morris Gymnasium, Wolcott High School [Directions] | L 3-1 | 2:30pm | |
Wed., 9/25 | JV Girls Volleyball | Wolcott | Away - John H. Morris Gymnasium, Wolcott High School [Directions] | 4:45 p.m. | ||
Thu., 9/26 | JV Boys Soccer | Crosby | Away - Crosby HS [Directions] | 3:30 p.m. | 2:30pm | |
Fri., 9/27 | V Football | Ansonia | Home - Municipal Stadium (Wtby) [Directions] | L 13-62 | 5:40pm | |
Fri., 9/27 | V Boys Soccer | Wilby | Away - Municipal Stadium [Directions] | W 1-0 | 1:45pm | |
Fri., 9/27 | FR Boys Soccer | New Milford | Away - NMHS [Directions] | 3:45 p.m. | 2:30pm | |
Fri., 9/27 | V Girls Swimming and Diving | Torrington | Away - Torrington Y [Directions] | Torrington 93 HC 76 | 6:15pm | |
Fri., 9/27 | V Girls Volleyball | Seymour | Home - Holy Cross HS [Directions] | L 3-1 | ||
Fri., 9/27 | JV Girls Volleyball | Seymour | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Sat., 9/28 | JV Football | Ansonia | Away - Nolan Field, Ansonia [Directions] | 10:00 a.m. | 8:30am | |
Sat., 9/28 | JV Boys Soccer | Wilby | Away - Wilby H.S. [Directions] | 10:00 a.m. | ||
Sat., 9/28 | V Girls Soccer | Valley Regional | Home - Holy Cross HS [Directions] | L 5-0 | ||
Mon., 9/30 | V Boys Soccer | Kennedy | Home - Municipal Stadium (Wtby) [Directions] | W 3-0 | ||
Mon., 9/30 | JV Girls Soccer | Valley Regional | Away - Valley Regional High School [Directions] | 3:45 p.m. | 2:15pm | |
Tue., 10/1 | V Boys Cross Country | Watertown, Kennedy | Away - Veterans Park [Directions] | Wat 17 HC 46 Ken 19 HC 36 Der 26 HC 29 | 2:15pm | |
Tue., 10/1 | FR Boys Soccer | Pomperaug | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Tue., 10/1 | V Girls Cross Country | Watertown, Kennedy, Derby | Away - Veterans Park [Directions] | Wat 17 HC 45 Ken 21 HC 39 Der 25 HC 30 | ||
Tue., 10/1 | V Girls Soccer | Sacred Heart | Away - Hamilton Park | W 7-5 | 2:30pm | |
Tue., 10/1 | FR Girls Soccer | Pomperaug | Away - PHS Soccer Field [Directions] | 3:45 p.m. | 2:30pm | |
Tue., 10/1 | V Girls Swimming and Diving | Suffield | Home - Kennedy HS [Directions] | Suffield 92 HC 78 | ||
Tue., 10/1 | V Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | W 3-0 | 2:15pm | |
Tue., 10/1 | JV Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | 4:45 p.m. | ||
Wed., 10/2 | JV Boys Soccer | Kennedy | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Wed., 10/2 | JV Girls Soccer | Sacred Heart | Away - Hamilton Park | 3:45 p.m. | 2:30pm | |
Thu., 10/3 | V Girls Soccer | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | W 2-0 | 2:15pm | |
Thu., 10/3 | V Girls Volleyball | Northwestern | Home - Holy Cross HS [Directions] | W 3-1 | ||
Thu., 10/3 | JV Girls Volleyball | Northwestern | Home - Holy Cross HS [Directions] | 5:45 p.m. | ||
Fri., 10/4 | V Football | Sacred Heart | Away - Municipal Stadium | W 55-24 | 5:40pm | |
Fri., 10/4 | V Boys Soccer | St. Paul Catholic | Home - Holy Cross HS [Directions] | L 2-1 | ||
Fri., 10/4 | JV Boys Soccer | St. Paul Catholic | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Fri., 10/4 | V Girls Swimming and Diving | St. Paul/Lewis Mills | Home - Kennedy HS [Directions] | HC 98 SP 76 | ||
Fri., 10/4 | V Girls Volleyball | Woodland | Home - Holy Cross HS [Directions] | L 3-1 | ||
Fri., 10/4 | JV Girls Volleyball | Woodland | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Sat., 10/5 | V Boys Cross Country | Wickham Inv | Away - Wickham Park | TBA | tba | |
Sat., 10/5 | FR Boys Soccer | Naugatuck | Away - Naugatuck High School [Directions] | 9:00 a.m. | ||
Sat., 10/5 | V Girls Cross Country | Wickham Inv | Away - Wickham Park | TBA | ||
Sat., 10/5 | V Girls Soccer | Morgan | Away - Indian River Complex [Directions] | L 3-1 | 12:00pm | |
Sat., 10/5 | FR Girls Soccer | Naugatuck | Home - Upper Murray Park [Directions] | 9:00 a.m. | ||
Mon., 10/7 | V Boys Soccer | Derby | Away - Derby -Witek Park [Directions] | W 6-0 | 2:30pm | |
Mon., 10/7 | V Girls Soccer | Derby | Home - Holy Cross HS [Directions] | W 5-0 | ||
Mon., 10/7 | FR Girls Volleyball | Pomperaug | Away - PHS Main Gym [Directions] | 4:30 p.m. | 3:30pm | |
Tue., 10/8 | V Boys Cross Country | Wilby, Seymour, Sacred Heart | Away - Montoe Park [Directions] | HC 22 SH 37 HC 19 SEY 37 HC 15 WIL 50 | 2:15pm | |
Tue., 10/8 | FR Boys Soccer | Masuk | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Tue., 10/8 | V Girls Cross Country | Wilby, Seymour, Sacred Heart | Away - Montoe Park [Directions] | HC 23 SH 32 HC 24 SEY 35 HC 15 WIL 50 | ||
Tue., 10/8 | FR Girls Soccer | Masuk | Away - Great Hollow Lake Fields at Wolfe Park [Directions] | 4:00 p.m. | 2:30pm | |
Tue., 10/8 | V Girls Volleyball | Ansonia | Home - Holy Cross HS [Directions] | L 3-1 | ||
Tue., 10/8 | JV Girls Volleyball | Ansonia | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Wed., 10/9 | V Boys Soccer | Torrington | Away - Torrington High School [Directions] | L 3-1 | 4:30pm | |
Wed., 10/9 | JV Boys Soccer | Torrington | Away - Torrington High School [Directions] | 3:30 p.m. | 2:15pm | |
Wed., 10/9 | V Girls Volleyball | Watertown | Away - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | W 3-0 | 2:30pm | |
Wed., 10/9 | JV Girls Volleyball | Watertown | Away - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | 4:45 p.m. | ||
Thu., 10/10 | FR Football | Kennedy | Home - Holy Cross HS [Directions] | Cancelled | ||
Thu., 10/10 | V Girls Volleyball | Crosby | Home - Holy Cross HS [Directions] | W 3-0 | ||
Thu., 10/10 | JV Girls Volleyball | Crosby | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Fri., 10/11 | V Football | Kennedy | Away - Municipal Stadium [Directions] | W 43-6 | 5:40pm | |
Fri., 10/11 | V Boys Soccer | Wolcott | Home - Holy Cross HS [Directions] | W 3-0 | ||
Fri., 10/11 | V Girls Soccer | Wolcott | Away - Wolcott High School, Monroe Field [Directions] | W 2-1 | 2:30pm | |
Fri., 10/11 | V Girls Swimming and Diving | Watertown | Home - Kennedy HS [Directions] | Wat 92 HC 80 | ||
Sat., 10/12 | JV Girls Soccer | Wolcott | Away - Wolcott High School, Lower Soccer Field [Directions] | 10:00 a.m. | ||
Sat., 10/12 | FR Girls Volleyball | Pomperaug | Home - Holy Cross HS [Directions] | 10:00 a.m. | ||
Mon., 10/14 | JV Football | Kennedy | Home - Holy Cross HS [Directions] | 10:00 a.m. | ||
Tue., 10/15 | V Boys Soccer | Sacred Heart | Away - Bucks Hill Park | W 3-1 | 2:30pm | |
Tue., 10/15 | V Girls Soccer | Sacred Heart | Home - Municipal Stadium (Wtby) [Directions] | W 3-0 | ||
Tue., 10/15 | V Girls Swimming and Diving | Kennedy | Home - Kennedy HS [Directions] | HC 98 Ken 82 | ||
Tue., 10/15 | V Girls Volleyball | Bethel | Away - @ Bethel High School [Directions] | L 3-0 | 2:15pm | |
Tue., 10/15 | JV Girls Volleyball | Bethel | Away - @ Bethel High School [Directions] | 3:30 p.m. | ||
Wed., 10/16 | V Boys Cross Country | NVL Championships | Away - Veterans Park | 2:15 p.m. | 1:00pm | |
Wed., 10/16 | JV Boys Soccer | Sacred Heart | Away - Bucks Hill Park | 3:45 p.m. | 2:30pm | |
Wed., 10/16 | V Girls Cross Country | NVL Championships | Away - Veterans Park | 2:15 p.m. | ||
Wed., 10/16 | V Girls Soccer | Torrington | Home - Holy Cross HS [Directions] | W 3-1 | ||
Wed., 10/16 | V Girls Volleyball | Naugatuck | Home - Holy Cross HS [Directions] | L 3-1 | ||
Wed., 10/16 | JV Girls Volleyball | Naugatuck | Home - Holy Cross HS [Directions] | 4:45 p.m. | ||
Thu., 10/17 | V Boys Soccer | Naugatuck | Away - Naugatuck High School [Directions] | L 2-0 | 4:45pm | |
Fri., 10/18 | V Boys Cross Country | Woodland Novice | Away - WRHS | 3:30 p.m. | 2:15pm | |
Fri., 10/18 | FR Boys Soccer | Newtown | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Fri., 10/18 | V Girls Cross Country | Woodland Novice | Away - WRHS | 3:30 p.m. | ||
Fri., 10/18 | FR Girls Soccer | Newtown | Away - Treadwell Town Park--Tilson Field [Directions] | 3:45 p.m. | 2:30pm | |
Fri., 10/18 | V Girls Swimming and Diving | Sacred Heart | Away - Kennedy High School Pool | SH 95 HC 80 | ||
Fri., 10/18 | V Girls Volleyball | Torrington | Away - Torrington High School [Directions] | L 0-3 | 2:30pm | |
Fri., 10/18 | JV Girls Volleyball | Torrington | Away - Torrington High School [Directions] | 4:45 p.m. | ||
Sat., 10/19 | V Football | Weston | Away - WHS Stadium Field [Directions] | W 37-7 | 10:30am | |
Sat., 10/19 | FR Boys Soccer | Watertown | Home - Lower Murray Park [Directions] | 9:00 a.m. | ||
Sat., 10/19 | V Girls Soccer | Naugatuck | Home - Municipal Stadium (Wtby) [Directions] | L 0-2 | ||
Sat., 10/19 | JV Girls Soccer | Naugatuck | Home - Upper Murray Park [Directions] | 1:00 p.m. | ||
Mon., 10/21 | V Boys Cross Country | City Meet | Away - Montoe | 3:30 p.m. | 2:15pm | |
Mon., 10/21 | FR Football | Weston | Home - Holy Cross HS [Directions] | 4:15 p.m. | ||
Mon., 10/21 | V Girls Cross Country | City Meet | Away - Montoe | 3:30 p.m. | ||
Mon., 10/21 | V Girls Soccer | Torrington | Away - Torrington High School [Directions] | W 5-3 | 4:30pm | |
Mon., 10/21 | V Girls Volleyball | Kennedy | Away - KENNEDY HIGH SCHOOL [Directions] | L 1-3 | 2:30pm | |
Mon., 10/21 | JV Girls Volleyball | Kennedy | Away - KENNEDY HIGH SCHOOL [Directions] | 4:30 p.m. | ||
Tue., 10/22 | V Boys Soccer | Torrington | Home - Municipal Stadium (Wtby) [Directions] | L 0-3 | ||
Tue., 10/22 | FR Boys Soccer | New Milford | Home - Lower Murray Park [Directions] | 3:45 p.m. | ||
Tue., 10/22 | FR Girls Soccer | New Milford | Away - NMHS [Directions] | 3:45 p.m. | 2:30pm | |
Wed., 10/23 | FR Football | Torrington | Away - Torrington High School [Directions] | Cancelled | 2:15pm | |
Wed., 10/23 | JV Boys Soccer | Naugatuck | Away - Breen Field [Directions] | 3:45 a.m. | 2:30pm | |
Wed., 10/23 | V Girls Volleyball | Wilby | Home - Holy Cross HS [Directions] | W 3-0 | ||
Wed., 10/23 | JV Girls Volleyball | Wilby | Home - Holy Cross HS [Directions] | 3:30 p.m. | ||
Thu., 10/24 | V Football | Torrington | Home - Municipal Stadium (Wtby) [Directions] | W 41-21 | 4:40pm | |
Thu., 10/24 | FR Boys Soccer | Pomperaug | Away - PHS Soccer Field [Directions] | 3:45 p.m. | 2:30pm | |
Thu., 10/24 | FR Girls Soccer | Pomperaug | Home - Upper Murray Park [Directions] | 3:45 p.m. | ||
Thu., 10/24 | V Girls Swimming and Diving | Naugatuck, Wilby/Kaynor Tech/WCA | Away - Wilby H.S. [Directions] | 3:30 p.m. | 2:00pm | |
Thu., 10/24 | V Girls Volleyball | Northwestern | Away - Northwestern Gym [Directions] | W 3-1 | 2:15pm | |
Thu., 10/24 | JV Girls Volleyball | Northwestern | Away - Northwestern Gym [Directions] | 3:30 p.m. | ||
Fri., 10/25 | JV Football | Torrington | Away - Torrington High School [Directions] | 3:45 p.m. | 2:00pm | |
Sat., 10/26 | FR Boys Soccer | Torrington | Home - Lower Murray Park [Directions] | 10:00 a.m. | ||
Mon., 10/28 | FR Boys Soccer | Watertown | Away - Veterans Park [Directions] | 3:30 p.m. | 2:30pm | |
Mon., 10/28 | FR Girls Soccer | Watertown | Home - Upper Murray Park [Directions] | 3:30 p.m. | ||
Tue., 10/29 | V Girls Swimming and Diving | NVL Trials | Away - Kennedy HS | 4:00 p.m. | ||
Wed., 10/30 | V Girls Swimming and Diving | NVL Diving | Away - Kennedy HS | 6:00 p.m. | ||
Fri., 11/1 | V Football | Woodland | Home - Municipal Stadium (Wtby) [Directions] | W 37-18 | 5:40pm | |
Sat., 11/2 | JV Football | Woodland | Away - Woodland Football Field [Directions] | 10:00 a.m. | 8:30am | |
Sat., 11/2 | V Girls Swimming and Diving | NVL Finals | Away - Kennedy HS | 4:00 p.m. | ||
Mon., 11/4 | V Girls Soccer | Seymour | Home - Holy Cross HS [Directions] | W 3-0 | ||
Mon., 11/4 | V Girls Volleyball | Coginchaug | Away - CHS [Directions] | L 3-2 | 3:30pm | |
Tue., 11/5 | V Boys Soccer | Brookfield | Away - BHS Stadium Field [Directions] | L 3-1(ot) | 4:00pm | |
Wed., 11/6 | V Girls Soccer | Waterford | Away - Alumni Turf Field [Directions] | L 0-4 | 2:30pm | |
Thu., 11/7 | V Football | Naugatuck | Home - Municipal Stadium (Wtby) [Directions] | L 20-56 | 4:40pm | |
Thu., 11/7 | FR Football | Naugatuck | Away - Naugatuck High School [Directions] | Cancelled | 2:15pm | |
Sat., 11/9 | JV Football | Naugatuck | Away - Naugatuck High School [Directions] | 10:00 a.m. | 8:45am | |
Sat., 11/16 | V Football | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | W 49-46 | 11:30am | |
Mon., 11/18 | FR Football | St. Paul Catholic | Home - Holy Cross HS [Directions] | 3:15 p.m. | ||
Thu., 11/21 | FR Football | Wolcott | Away - Wolcott High School, Monroe Field [Directions] | Cancelled | TBA | |
Sat., 11/23 | JV Football | Wolcott | Away - Wolcott High School, Monroe Field [Directions] | 10:00 a.m. | 8:30am | |
Thu., 11/28 | V Football | Wolcott | Away - Wolcott High School, Monroe Field [Directions] | W 39-38 | 8:00am | |
Sat., 12/7 | V Boys Basketball | Guilford (Scrim.) | Home - Holy Cross HS [Directions] | 2:00 p.m. | ||
Sat., 12/7 | V Boys Basketball | Maloney (Scrim.) | Home - Holy Cross HS [Directions] | 2:00 p.m. | ||
Sat., 12/7 | V Wrestling | Xavier (Scrim.) | Away [Directions] | 9:00 a.m. | 7:30 a.m. | |
Sat., 12/7 | V Girls Ice Hockey | Daniel Hand Coop | Home - Lou Astorino Ice Rink [Directions] | W 8-0 | ||
Mon., 12/9 | V Girls Basketball | Mercy (Scrim.) | Away - Mercy HS [Directions] | 3:30 p.m. | 2:00pm | |
Wed., 12/11 | V Girls Basketball | Naugatuck | Home - Holy Cross HS [Directions] | W 59-29 | ||
Wed., 12/11 | JV Girls Basketball | Naugatuck | Home - Holy Cross HS [Directions] | 5:15 p.m. | ||
Wed., 12/11 | FR Girls Basketball | Naugatuck | Home - Holy Cross HS [Directions] | 3:30 p.m. | ||
Fri., 12/13 | V Boys Swimming and Diving | NVL Preseason Indicational | Away - Kennedy HS | 4:00 p.m. | ||
Sat., 12/14 | V Wrestling | New Milford (Scrim.) | Away - NMHS [Directions] | 9:00 a.m. | 7:15am | |
Sat., 12/14 | JV Girls Ice Hockey | Daniel Hand Coop | Away - Northford Ice Rink [Directions] | Cancelled | Yes | |
Mon., 12/16 | V Girls Basketball | Sacred Heart | Away - Sacred Heart - Alumni Hall | W 52-39 | ||
Mon., 12/16 | JV Girls Basketball | Sacred Heart | Away - Sacred Heart - Alumni Hall | 5:30 p.m. | ||
