Torrington 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
533 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Mon., 8/30 | V Boys Soccer | Bristol Central (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 5:00 p.m. | ||
Wed., 9/1 | V Girls Soccer | Northwestern (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | ||
Thu., 9/2 | V Boys Soccer | Bristol Eastern (Scrim.) | Away - Bristol Eastern HS-Alumni Field-Turf [Directions] | 6:00 p.m. | ||
Thu., 9/2 | V Girls Soccer | Wamogo | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | ||
Thu., 9/2 | V Girls Volleyball | Bristol Eastern (Scrim.) | Away - Bristol Eastern HS-Gym [Directions] | 5:00 p.m. | ||
Thu., 9/2 | JV Girls Volleyball | Bristol Eastern (Scrim.) | Away - Bristol Eastern HS-Gym [Directions] | 4:00 p.m. | ||
Sat., 9/4 | V Football | Gilbert/Northwestern/Housy (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 8:30 a.m. | ||
Tue., 9/7 | V Boys Soccer | Northwestern (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | ||
Tue., 9/7 | V Girls Soccer | Gilbert (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | ||
Thu., 9/9 | V Boys Soccer | Kennedy | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | W 6-1 | |
Fri., 9/10 | V Football | Holy Cross | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 7:00 p.m. | L 18-34 | |
Fri., 9/10 | JV Boys Soccer | Kennedy | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 4:00 p.m. | ||
Sat., 9/11 | FM Football | Holy Cross | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:30 a.m. | ||
Sat., 9/11 | V Girls Soccer | Ansonia | Away - Chargers Field on Prindle Ave [Directions] | 10:30 a.m. | L 1-3 | |
Tue., 9/14 | V Boys Cross Country | Watertown, WCA, Wilby | Away - Veterans Memorial Park-Veterans Park XC Course [Directions] | 3:30 p.m. | ||
Tue., 9/14 | V Girls Cross Country | Watertown, WCA, Wilby | Away - Veterans Memorial Park-Veterans Park XC Course [Directions] | 3:30 p.m. | ||
Tue., 9/14 | V Girls Soccer | Derby | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | W 7-0 | |
Tue., 9/14 | V Girls Volleyball | WCA | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | W 3-1 | |
Tue., 9/14 | JV Girls Volleyball | WCA | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Wed., 9/15 | FM Football | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | Canceled | Cancelled | |
Wed., 9/15 | V Girls Volleyball | Granby Memorial | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:15 p.m. | L 1-3 | |
Wed., 9/15 | JV Girls Volleyball | Granby Memorial | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Thu., 9/16 | V Boys Soccer | St. Paul Catholic | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | W 1-0 | |
Thu., 9/16 | V Girls Soccer | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | 6:00 p.m. | L 0-2 | |
Fri., 9/17 | V Football | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | 7:00 p.m. | W 27-19 | |
Fri., 9/17 | JV Boys Soccer | St. Paul Catholic | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 5:00 p.m. | ||
Fri., 9/17 | V Girls Soccer | St. Paul Catholic | Away - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 5:15 p.m. | L 1-7 | |
Fri., 9/17 | V Girls Swimming and Diving | Oxford | Home - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Fri., 9/17 | V Girls Volleyball | Oxford | Away - Oxford HS-Main Gym [Directions] | 6:00 p.m. | W 3-2 | |
Fri., 9/17 | JV Girls Volleyball | Oxford | Away - Oxford HS-Gym 1 [Directions] | 4:30 p.m. | ||
Sat., 9/18 | FM Football | Naugatuck | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:30 a.m. | ||
Sat., 9/18 | JV Girls Soccer | St. Paul Catholic | Away - St. Paul Catholic HS-Upper Soccer Field [Directions] | 10:00 a.m. | ||
Mon., 9/20 | V Boys Soccer | Wilby | Away - Wilby HS-Pedro DeBrito Field [Directions] | 3:30 p.m. | W 5-1 | |
Mon., 9/20 | JV Boys Soccer | Wolcott | Away - Wolcott HS-Wolcott High School, Lower Soccer Field [Directions] | 4:30 p.m. | ||
Tue., 9/21 | V Boys Cross Country | Kennedy, St. Paul Catholic, Woodland | Home - Torrington HS-THS Cross Country Course [Directions] | 5:15 p.m. | ||
Tue., 9/21 | V Girls Cross Country | Kennedy, St. Paul Catholic, Woodland | Home - Torrington HS-THS Cross Country Course [Directions] | 5:15 p.m. | ||
Tue., 9/21 | V Girls Soccer | Oxford | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 1-4 | |
Tue., 9/21 | V Girls Volleyball | Woodland | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:30 p.m. | L 1-3 | |
Tue., 9/21 | JV Girls Volleyball | Woodland | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Wed., 9/22 | V Boys Soccer | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 6:00 p.m. | L 1-3 | |
Wed., 9/22 | V Girls Swimming and Diving | Wilby/Kaynor Tech/WCA | Away - Wilby HS-Gil Cyr Natatorium [Directions] | 4:00 p.m. | ||
Thu., 9/23 | JV Girls Soccer | Watertown | Away - Veterans Memorial Park-Veterans Park Field #2 [Directions] | 3:45 p.m. | ||
Thu., 9/23 | V Girls Volleyball | Oxford | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | W 3-2 | |
Fri., 9/24 | V Football | Seymour | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 7:00 p.m. | L 22-35 | |
Fri., 9/24 | V Boys Soccer | Crosby | Away - Crosby HS-CHS - Jimmy Lee Stadium (Turf) [Directions] | 3:45 p.m. | W 5-1 | |
Fri., 9/24 | V Girls Volleyball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 6:00 p.m. | L 0-3 | |
Fri., 9/24 | JV Girls Volleyball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 4:45 p.m. | ||
Sat., 9/25 | FM Football | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | 10:00 a.m. | ||
Sat., 9/25 | JV Boys Soccer | Oxford | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 9:00 a.m. | ||
Sat., 9/25 | FR Girls Volleyball | Seymour, Holy Cross, Wolcott (Scrim.) | Away - Seymour HS-Gym [Directions] | 10:00 a.m. | ||
Mon., 9/27 | JV Girls Soccer | Gilbert | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | ||
Tue., 9/28 | V Girls Soccer | Woodland | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:30 p.m. | L 0-8 | |
Tue., 9/28 | V Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | W 3-2 | |
Tue., 9/28 | JV Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Tue., 9/28 | Miscellaneous Events | Dance Tryouts | Home - Torrington HS [Directions] | 4:00 p.m. | ||
Wed., 9/29 | V Boys Cross Country | Derby, Seymour | Away - Witek Park [Directions] | 4:00 p.m. | ||
Wed., 9/29 | JV Boys Soccer | Woodland | Away - Woodland HS-Woodland Soccer Field [Directions] | 4:15 p.m. | ||
Wed., 9/29 | V Girls Cross Country | Derby, Seymour | Away - Witek Park [Directions] | 4:00 p.m. | ||
Wed., 9/29 | JV Girls Soccer | Woodland | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | ||
Wed., 9/29 | V Girls Swimming and Diving | Watertown | Away - Watertown HS-Pool [Directions] | 6:00 p.m. | ||
Thu., 9/30 | V Boys Soccer | Kennedy | Away - Municipal Stadium (Waterbury, CT)-Ray Snyder, Sr. Turf Field [Directions] | 6:00 p.m. | W 7-1 | |
Thu., 9/30 | V Girls Volleyball | Seymour | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | L 1-3 | |
Thu., 9/30 | JV Girls Volleyball | Seymour | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Fri., 10/1 | V Boys Cross Country | Nonnewaug Invitational | Away - Nonnewaug HS-XC Course | 4:00 p.m. | ||
Fri., 10/1 | V Football | Woodland | Away - Woodland HS-Woodland Football Field [Directions] | 6:30 p.m. | W 36-33 | |
Fri., 10/1 | V Boys Soccer | WCA | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 2-3 | |
Fri., 10/1 | JV Boys Soccer | Kennedy | Away - West Side MS-Waterbury-Soccer Field [Directions] | Canceled | Cancelled | |
Fri., 10/1 | V Girls Cross Country | Nonnewaug Invitational | Away - Nonnewaug HS-XC Course | TBA | ||
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. | ||||||
Fri., 10/1 | V Girls Swimming and Diving | Seymour | Away - Seymour HS-pool [Directions] | 4:00 p.m. | ||
Fri., 10/1 | JV Girls Volleyball | Kennedy | Away - John F. Kennedy HS-Jack Taglia Gymnasium [Directions] | Postponed | ||
Sat., 10/2 | FM Football | Woodland | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:30 a.m. | ||
Sat., 10/2 | FR Girls Volleyball | Holy Cross, Naugatuck, Watertown | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 10:00 a.m. | ||
Mon., 10/4 | JV Boys Soccer | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | 4:00 p.m. | ||
Mon., 10/4 | V Girls Soccer | Seymour | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 0-3 | |
Tue., 10/5 | V Boys Cross Country | Oxford, Holy Cross | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 3:45 p.m. | ||
Tue., 10/5 | V Boys Soccer | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | 6:00 p.m. | W 4-1 | |
Tue., 10/5 | V Girls Cross Country | Oxford, Holy Cross | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 3:45 p.m. | ||
Tue., 10/5 | JV Girls Soccer | Watertown | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 5:30 p.m. | ||
Tue., 10/5 | V Girls Volleyball | Ansonia | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | W 3-0 | |
Tue., 10/5 | JV Girls Volleyball | Ansonia | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Wed., 10/6 | V Girls Soccer | Holy Cross | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:45 p.m. | L 0-6 | |
Wed., 10/6 | V Girls Swimming and Diving | St. Paul/Lewis Mills | Home - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Wed., 10/6 | V Girls Volleyball | Wilby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:30 p.m. | W 3-0 | |
Wed., 10/6 | JV Girls Volleyball | Wilby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Thu., 10/7 | V Boys Soccer | Holy Cross | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 4:00 p.m. | L 1-6 | |
Thu., 10/7 | JV Boys Soccer | Wolcott | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:30 p.m. | ||
Thu., 10/7 | Miscellaneous Events | College Fair | Home - Torrington HS [Directions] | 5:00 p.m. | ||
Fri., 10/8 | V Football | Derby | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 7:00 p.m. | W 33-0 | |
Fri., 10/8 | V Boys Soccer | Woodland | Away - Woodland HS-Woodland Soccer Field [Directions] | 3:45 p.m. | L 0-7 | |
Fri., 10/8 | V Girls Soccer | St. Paul Catholic | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 3:30 p.m. | L 0-5 | |
Fri., 10/8 | V Girls Swimming and Diving | St. Paul/Lewis Mills | Away - Dennis Malone Aquatic Center-Pool [Directions] | 3:30 p.m. | ||
Fri., 10/8 | V Girls Volleyball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 6:15 p.m. | W 3-2 | |
Fri., 10/8 | JV Girls Volleyball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 5:00 p.m. | ||
Sat., 10/9 | JV Boys Soccer | Holy Cross | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:30 a.m. | ||
Sat., 10/9 | JV Girls Soccer | Northwestern | Away - Northwestern Regional H.S.-JV Soccer Field [Directions] | 10:00 a.m. | ||
Tue., 10/12 | V Boys Cross Country | Naugatuck, Crosby, Wolcott | Away - Hop Brook Park [Directions] | 3:45 p.m. | ||
Tue., 10/12 | V Boys Soccer | Wolcott | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 5:30 p.m. | W 5-1 | |
Tue., 10/12 | V Girls Cross Country | Naugatuck, Crosby, Wolcott | Away - Hop Brook Park [Directions] | 3:30 p.m. | ||
Tue., 10/12 | V Girls Soccer | Wolcott | Away - Wolcott HS-Monroe Field [Directions] | 6:00 p.m. | L 1-2 | |
Tue., 10/12 | V Girls Volleyball | Crosby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 7:00 p.m. | W 3-0 | |
Tue., 10/12 | JV Girls Volleyball | Crosby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:30 p.m. | ||
Wed., 10/13 | JV Boys Soccer | Wolcott | Home - Torrington HS-Robert Frost Sports Complex [Directions] | Postponed | ||
Wed., 10/13 | JV Girls Soccer | Wolcott | Away - Wolcott HS-Wolcott High School, Lower Soccer Field [Directions] | Postponed | ||
Wed., 10/13 | V Girls Swimming and Diving | Kennedy | Home - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Wed., 10/13 | FR Girls Volleyball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:30 p.m. | ||
Thu., 10/14 | V Boys Soccer | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | 3:45 p.m. | L 0-3 | |
Thu., 10/14 | JV Girls Soccer | Seymour | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 5:45 p.m. | ||
Thu., 10/14 | V Girls Volleyball | Watertown | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:30 p.m. | L 2-3 | |
Thu., 10/14 | JV Girls Volleyball | Watertown | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Fri., 10/15 | V Girls Soccer | Naugatuck | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 1-4 | |
Fri., 10/15 | V Girls Swimming and Diving | Woodland | Away - Woodland HS-pool [Directions] | 4:00 p.m. | ||
Fri., 10/15 | V Girls Volleyball | Wolcott | Away - Wolcott HS-John H. Morris Gymnasium [Directions] | 6:00 p.m. | L 1-3 | |
Fri., 10/15 | JV Girls Volleyball | Wolcott | Away - Wolcott HS-John H. Morris Gymnasium [Directions] | 4:30 p.m. | ||
Sat., 10/16 | JV Boys Soccer | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | 9:00 a.m. | ||
Sat., 10/16 | JV Girls Soccer | Naugatuck | Home - Torrington HS-Robert Frost Sports Complex [Directions] | Canceled | Cancelled | |
Mon., 10/18 | V Girls Soccer | Watertown | Away - Watertown High-John J Mills Complex @ Watertown HS [Directions] | 3:30 p.m. | L 0-7 | |
Mon., 10/18 | Miscellaneous Events | TMS Girls Soccer | Home - Torrington HS [Directions] | 6:00 p.m. | ||
Tue., 10/19 | V Boys Soccer | Watertown | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 0-3 | |
Tue., 10/19 | JV Girls Soccer | Northwestern | Away - Northwestern Regional H.S.-JV Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 10/19 | V Girls Volleyball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | W 3-2 | |
Tue., 10/19 | JV Girls Volleyball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Wed., 10/20 | V Girls Soccer | Derby | Away - Leo F. Ryan Athletic Complex-DeFilippo Field [Directions] | 6:30 p.m. | W 6-1 | |
Wed., 10/20 | V Girls Swimming and Diving | Naugatuck | Home - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Wed., 10/20 | FR Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:45 p.m. | ||
Thu., 10/21 | V Boys Soccer | Derby | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:30 p.m. | W 8-1 | |
Thu., 10/21 | V Girls Soccer | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 6:00 p.m. | W 1-0 | |
Thu., 10/21 | V Girls Volleyball | Watertown | Away - Watertown High-Robert B Cook Memorial Gym [Directions] | 6:00 p.m. | W 3-1 | |
Thu., 10/21 | JV Girls Volleyball | Watertown | Away - Watertown High-Robert B Cook Memorial Gym [Directions] | 4:15 p.m. | ||
Fri., 10/22 | V Football | Kennedy | Away - Municipal Stadium Complex-Bethel HS Track & Field Training Center [Directions] | 7:00 p.m. | W 33-6 | |
Fri., 10/22 | JV Boys Soccer | Watertown | Home - Torrington HS-Robert Frost Sports Complex [Directions] | Postponed | ||
Fri., 10/22 | JV Girls Soccer | St. Paul Catholic | Away - St. Paul Catholic HS-Upper Soccer Field [Directions] | 3:30 p.m. | ||
Fri., 10/22 | V Girls Volleyball | Naugatuck | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | L 0-3 | |
Fri., 10/22 | JV Girls Volleyball | Naugatuck | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Sat., 10/23 | FM Football | Kennedy | Home - J F Kennedy HS Turf-Kennedy Turf field [Directions] | 10:00 a.m. | ||
Sat., 10/23 | V Boys Soccer | Oxford | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 11:00 a.m. | L 1-4 | |
Mon., 10/25 | V Boys Soccer | Ansonia | Away - Chargers Field on Prindle Ave [Directions] | 3:45 p.m. | W 8-0 | |
Mon., 10/25 | V Girls Soccer | Ansonia | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:30 p.m. | W 1-0 | |
Mon., 10/25 | V Girls Volleyball | Wolcott | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | L 1-3 | |
Mon., 10/25 | JV Girls Volleyball | Wolcott | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Tue., 10/26 | JV Boys Soccer | Oxford | Away - Oxford HS-OHS Soccer Field-West [Directions] | Rainout | ||
Tue., 10/26 | V Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 5:30 p.m. | L 0-3 | |
Tue., 10/26 | JV Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 10/28 | V Girls Soccer | Wolcott Tech | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | W 3-0 | |
Thu., 10/28 | V Girls Volleyball | Kennedy | Away - John F. Kennedy HS-Jack Taglia Gymnasium [Directions] | 7:00 p.m. | L 1-3 | |
Thu., 10/28 | JV Girls Volleyball | Kennedy | Away - John F. Kennedy HS-Jack Taglia Gymnasium [Directions] | 5:30 p.m. | ||
Fri., 10/29 | V Football | Ansonia | Away - Nolan Field-Ansonia-Football Field [Directions] | 6:30 p.m. | L 15-35 | |
Fri., 10/29 | JV Girls Soccer | Wolcott Tech | Home - Torrington HS-Robert Frost Sports Complex [Directions] | Canceled | Cancelled | |
Fri., 10/29 | Miscellaneous Events | TMS Boys Soccer | Home - Torrington HS [Directions] | 6:00 p.m. | ||
Sat., 10/30 | FM Football | Ansonia | Home - Torrington HS-Robert Frost Sports Complex [Directions] | Postponed | ||
Sat., 10/30 | V Girls Volleyball | Woodland | Away - Woodland HS-Gym [Directions] | 5:00 p.m. | ||
Mon., 11/1 | V Boys Cross Country | CIAC Boys Cross Country Class MM Championship | Away - Wickham Park | 10:20 a.m. | ||
Mon., 11/1 | V Boys Soccer | Woodland | Away - Woodland HS-Woodland Soccer Field [Directions] | 3:00 p.m. | ||
Mon., 11/1 | V Girls Cross Country | CIAC Girls Cross Country Class MM Championship | Away - Wickham Park | 10:50 a.m. | ||
Thu., 11/4 | V Boys Soccer | Pomperaug (Scrim.) | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | ||
Fri., 11/5 | V Boys Cross Country | CIAC Boys Cross Country Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Fri., 11/5 | V Football | St. Paul Catholic | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 7:00 p.m. | W 53-16 | |
Fri., 11/5 | V Girls Cross Country | CIAC Girls Cross Country Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Sat., 11/6 | FM Football | Gilbert/Northwestern/Housy | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:00 a.m. | ||
Sat., 11/6 | FM Football | St. Paul Catholic | Away - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | Canceled | Cancelled | |
Mon., 11/8 | V Girls Volleyball | Bristol Eastern | Away - Bristol Eastern HS-Gym [Directions] | 6:00 p.m. | ||
Tue., 11/9 | V Boys Soccer | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | 7:15 p.m. | ||
Thu., 11/11 | V Girls Swimming and Diving | CIAC Class M Diving Championships | Away - Sheehan | 5:30 p.m. | ||
Sat., 11/13 | V Girls Swimming and Diving | CIAC Class M Qualifying Meet | Away - East Hartford | 4:00 p.m. | ||
Tue., 11/16 | V Girls Swimming and Diving | CIAC Class M Swimming Championships | Away - Cornerstone Pool | 6:00 p.m. | ||
Thu., 11/18 | V Girls Swimming and Diving | CIAC State Open Diving Championships | Away - Middletown | 5:30 p.m. | ||
Fri., 11/19 | V Football | Wolcott | Away - Wolcott HS-Monroe Field [Directions] | 6:30 p.m. | W 50-6 | |
Sat., 11/20 | FM Football | Watertown | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:00 a.m. | ||
Sun., 11/21 | V Girls Swimming and Diving | CIAC State Open Swimming Championships | Away - Cornerstone Pool | 2:00 p.m. | ||
Thu., 11/25 | V Football | Watertown | Home - Torrington HS-Robert Frost Sports Complex [Directions] | 10:15 a.m. | W 39-6 | |
Tue., 11/30 | V Football | Granby/Canton | Away - Granby Memorial HS-Stadium Field [Directions] | 6:30 p.m. | ||
Sat., 12/4 | V Girls Basketball | Granby Memorial (Scrim.) | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 11:00 a.m. | ||
Sun., 12/5 | V Football | Rockville | Away - Rockville HS-Stadium Field [Directions] | 12:30 p.m. | ||
Wed., 12/8 | V Boys Ice Hockey | Shepaug Valley Ice Hockey (Scrim.) | Away - The Frederick Gunn School-Ice Rink [Directions] | 6:30 p.m. | ||
Thu., 12/9 | V Boys Basketball | Danbury (Scrim.) | Away - Danbury HS-Main Gym [Directions] | 5:00 p.m. | ||
Thu., 12/9 | V Girls Basketball | Gilbert (Scrim.) | Away - Gilbert School-Gym [Directions] | 3:00 p.m. | ||
Sat., 12/11 | V Boys Basketball | Newington (Scrim.) | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 11:30 a.m. | ||
Tue., 12/14 | V Girls Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 7:00 p.m. | L 31-44 | |
Tue., 12/14 | JV Girls Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 5:15 p.m. | ||
Tue., 12/14 | FR Girls Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 3:30 p.m. | ||
Wed., 12/15 | V Boys Ice Hockey | Newtown/New Fairfield | Away - Danbury Ice Arena-Patriot Rink [Directions] | 7:20 p.m. | L 5-6 | |
Thu., 12/16 | FR Boys Basketball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 6:30 p.m. | ||
Fri., 12/17 | FR Baseball | Boys Basketball | Away - TBA | 3:30 p.m. | ||
Fri., 12/17 | V Boys Basketball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 7:00 p.m. | L 38-96 | |
Fri., 12/17 | JV Boys Basketball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 5:15 p.m. | ||
Sat., 12/18 | FR Boys Basketball | Seymour, Woodland | Away - Seymour HS-Gym [Directions] | 10:00 a.m. | ||
Sat., 12/18 | V Boys Ice Hockey | Suffield/Granby/Windsor Locks Wildcats | Home - South Kent School-Ice Rink [Directions] | 6:00 p.m. | L 5-9 | |
Mon., 12/20 | V Boys Ice Hockey | JBWA | Home - South Kent School-Ice Rink [Directions] | 4:00 p.m. | L 1-5 | |
Tue., 12/21 | V Boys Basketball | Wilby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 7:00 p.m. | L 51-54 | |
Tue., 12/21 | JV Boys Basketball | Wilby | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Tue., 12/21 | V Girls Basketball | Wilby | Away - Wilby HS-George Tirado Floor @ The Reggie O'Brien Gymnasium [Directions] | 6:00 p.m. | W 50-10 | |
Tue., 12/21 | JV Girls Basketball | Wilby | Away - Wilby HS-George Tirado Floor @ The Reggie O'Brien Gymnasium [Directions] | Canceled | Cancelled | |
Wed., 12/22 | V Boys Ice Hockey | Eastern CT Eagles | Away - Norwich - Rose Garden-RoseGarden Arena [Directions] | 7:40 p.m. | L 0-7 | |
Wed., 12/22 | V Wrestling | Northwestern | Away - Northwestern Regional H.S.-Small Gym [Directions] | 6:00 p.m. | ||
Thu., 12/23 | FR Boys Basketball | St. Paul Catholic | Away - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | Postponed | ||
Thu., 12/23 | V Girls Basketball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:00 p.m. | L 35-48 | |
Thu., 12/23 | JV Girls Basketball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | Postponed | ||
Thu., 12/23 | FR Girls Basketball | St. Paul Catholic | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | Postponed | ||
Tue., 12/28 | V Boys Basketball | Ansonia | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 7:00 p.m. | W 64-57 | |
Tue., 12/28 | JV Boys Basketball | Ansonia | Home - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
