St. Paul Catholic 2021-22 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
516 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 8/28 | V Football | Ledyard (Scrim.) | Away - Ledyard HS-Bill Mignault Field [Directions] | 12:00 p.m. | ||
Wed., 9/1 | V Football | MSW (Scrim.) | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | Canceled | Cancelled | |
Fri., 9/3 | V Football | Avon (Scrim.) | Away - Avon HS-Turf Field [Directions] | 3:15 p.m. | ||
Sat., 9/4 | V Boys Soccer | Wolcott (Scrim.) | Away - Wolcott HS-Soccer Field [Directions] | 10:00 a.m. | ||
Sat., 9/4 | V Girls Soccer | Girls' Soccer Jamboree | Away - Ellington HS-Soccer Field | 9:30 a.m. | ||
Tue., 9/7 | V Boys Soccer | Wamogo (Scrim.) | Away - Wamogo Regional HS-Wamogo Varsity Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 9/7 | JV Boys Soccer | Wamogo (Scrim.) | Away - Wamogo Regional HS-Wamogo JV Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 9/10 | V Football | Kennedy | Away - Municipal Stadium Complex-Bethel HS Track & Field Training Center [Directions] | 7:00 p.m. | L 0-14 | |
Sat., 9/11 | FM Football | Watertown | Away - Watertown High-John J Mills Complex @ Watertown HS [Directions] | 10:00 a.m. | ||
Sat., 9/11 | V Boys Soccer | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | 1:00 p.m. | L 0-2 | |
Sat., 9/11 | JV Girls Soccer | Naugatuck | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Canceled | Cancelled | |
Sat., 9/11 | V Girls Volleyball | CIAC Early Season Tournament | Away - Connecticut Sports Center | 8:00 a.m. | ||
Mon., 9/13 | JV Boys Soccer | Naugatuck | Away - Rotary Field-Soccer Field [Directions] | 3:45 p.m. | ||
Tue., 9/14 | V Boys Cross Country | Oxford, Naugatuck, Seymour | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 3:45 p.m. | ||
Tue., 9/14 | V Boys Soccer | Holy Cross | Away - Holy Cross-Alumni Field [Directions] | 5:00 p.m. | L 1-6 | |
Tue., 9/14 | JV Boys Soccer | Holy Cross | Away - Upper Murray Park [Directions] | 5:00 p.m. | ||
Tue., 9/14 | V Girls Cross Country | Oxford, Naugatuck, Seymour | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 3:45 p.m. | ||
Tue., 9/14 | V Girls Soccer | Holy Cross | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 4:00 p.m. | L 0-2 | |
Tue., 9/14 | V Girls Volleyball | Wilby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:15 p.m. | W 3-0 | |
Tue., 9/14 | JV Girls Volleyball | Wilby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 4:30 p.m. | ||
Wed., 9/15 | JV Girls Soccer | Holy Cross | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | 4:00 p.m. | ||
Thu., 9/16 | V Boys Soccer | Torrington | Away - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | L 0-1 | |
Thu., 9/16 | V Girls Volleyball | Seymour | Away - Seymour HS-Gym [Directions] | 6:15 p.m. | L 0-3 | |
Thu., 9/16 | JV Girls Volleyball | Seymour | Away - Seymour HS-Gym [Directions] | 5:00 p.m. | ||
Fri., 9/17 | JV Boys Soccer | Torrington | Away - Torrington HS-Robert Frost Sports Complex [Directions] | 5:00 p.m. | ||
Fri., 9/17 | V Girls Soccer | Torrington | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 5:15 p.m. | W 7-1 | |
Fri., 9/17 | V Girls Swimming and Diving | Seymour | Away - Seymour HS-pool [Directions] | Postponed | ||
Sat., 9/18 | V Boys Soccer | Haddam-Killingworth | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 1:00 p.m. | L 1-3 | |
Sat., 9/18 | JV Girls Soccer | Torrington | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | 10:00 a.m. | ||
Mon., 9/20 | V Girls Soccer | Naugatuck | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | L 5-1 | |
Mon., 9/20 | V Girls Volleyball | Wilby | Away - Wilby HS-George Tirado Floor @ The Reggie O'Brien Gymnasium [Directions] | 6:00 p.m. | W 3-0 | |
Mon., 9/20 | JV Girls Volleyball | Wilby | Away - Wilby HS-George Tirado Floor @ The Reggie O'Brien Gymnasium [Directions] | 4:45 p.m. | ||
Tue., 9/21 | V Boys Cross Country | Torrington, Kennedy, Woodland | Away - Torrington HS-THS Cross Country Course [Directions] | 5:15 p.m. | ||
Tue., 9/21 | V Boys Soccer | Derby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 4:00 p.m. | W 5-0 | |
Tue., 9/21 | V Girls Cross Country | Torrington, Kennedy, Woodland | Away - Torrington HS-THS Cross Country Course [Directions] | 5:15 p.m. | ||
Tue., 9/21 | V Girls Soccer | Derby | Away - Leo F. Ryan Athletic Complex-DeFilippo Field [Directions] | 6:00 p.m. | W 8-1 | |
Tue., 9/21 | V Girls Swimming and Diving | Woodland | Away - Woodland HS-pool [Directions] | 5:00 p.m. | ||
Tue., 9/21 | V Girls Volleyball | Naugatuck | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | L 0-3 | |
Tue., 9/21 | JV Girls Volleyball | Naugatuck | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Thu., 9/23 | V Boys Soccer | Watertown | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:30 p.m. | L 1-7 | |
Fri., 9/24 | V Girls Soccer | Watertown | Away - Watertown High-John J Mills Complex @ Watertown HS [Directions] | 7:00 p.m. | L 1-3 | |
Fri., 9/24 | V Girls Swimming and Diving | Watertown | Away - Watertown HS-Pool [Directions] | 6:00 p.m. | ||
Fri., 9/24 | V Girls Volleyball | Wolcott | Away - Wolcott HS-John H. Morris Gymnasium [Directions] | 6:00 p.m. | L 0-3 | |
Fri., 9/24 | JV Girls Volleyball | Wolcott | Away - Wolcott HS-John H. Morris Gymnasium [Directions] | 4:30 p.m. | ||
Sat., 9/25 | V Football | Derby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | W 30-14 | |
Sat., 9/25 | JV Boys Soccer | Watertown | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Postponed | ||
Sat., 9/25 | FR Girls Volleyball | Naugatuck, Watertown, Woodland | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 10:30 a.m. | ||
Mon., 9/27 | V Girls Soccer | Derby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | W 8-1 | |
Tue., 9/28 | V Girls Swimming and Diving | Wilby/Kaynor Tech/WCA | Away - Wilby HS-Gil Cyr Natatorium [Directions] | 5:00 p.m. | ||
Tue., 9/28 | V Girls Volleyball | Torrington | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | L 2-3 | |
Tue., 9/28 | JV Girls Volleyball | Torrington | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Wed., 9/29 | V Boys Cross Country | Crosby, WCA | Home - St. Paul Catholic HS-St. Paul Track [Directions] | 5:00 p.m. | ||
Wed., 9/29 | FM Football | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | Canceled | Cancelled | |
Wed., 9/29 | V Girls Cross Country | Crosby, WCA | Home - St. Paul Catholic HS-St. Paul Track [Directions] | 5:00 p.m. | ||
Thu., 9/30 | V Girls Volleyball | Woodland | Away - Woodland HS-Gym [Directions] | 6:30 p.m. | L 1-3 | |
Thu., 9/30 | JV Girls Volleyball | Woodland | Away - Woodland HS-Gym [Directions] | 5:00 p.m. | ||
Fri., 10/1 | V Football | Naugatuck | Away - Naugatuck HS-Veterans Field [Directions] | 7:00 p.m. | L 6-54 | |
Fri., 10/1 | V Boys Soccer | Ansonia | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | W 5-0 | |
Fri., 10/1 | V Girls Soccer | Ansonia | Away - Chargers Field on Prindle Ave [Directions] | 3:45 p.m. | L 1-2 | |
Fri., 10/1 | V Girls Volleyball | WCA | Away - Waterbury Career Academy-Gymnasium [Directions] | 6:00 p.m. | L 2-3 | |
Fri., 10/1 | JV Girls Volleyball | WCA | Away - Waterbury Career Academy-Gymnasium [Directions] | 5:00 p.m. | ||
Sat., 10/2 | JV Boys Soccer | Watertown | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 10:00 a.m. | ||
Mon., 10/4 | V Boys Soccer | Wolcott | Away - Wolcott HS-Monroe Field [Directions] | 6:00 p.m. | T 1-1 | |
Tue., 10/5 | V Boys Cross Country | Derby, Wilby, Wolcott | Away - Witek Park [Directions] | 5:15 p.m. | ||
Tue., 10/5 | JV Boys Soccer | Wolcott | Away - Wolcott HS-Wolcott High School, Lower Soccer Field [Directions] | 4:30 p.m. | ||
Tue., 10/5 | V Girls Cross Country | Derby, Wilby, Wolcott | Away - Witek Park [Directions] | 5:15 p.m. | ||
Tue., 10/5 | V Girls Soccer | Wolcott | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:30 p.m. | W 5-1 | |
Tue., 10/5 | JV Girls Soccer | Wolcott | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Rainout | ||
Wed., 10/6 | V Boys Soccer | WCA | Away - Municipal Stadium-Ray Snyder, Sr. Turf Field [Directions] | 6:45 p.m. | L 1-2 | |
Wed., 10/6 | V Girls Soccer | Seymour | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | W 4-0 | |
Wed., 10/6 | JV Girls Soccer | Seymour | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Canceled | Cancelled | |
Wed., 10/6 | V Girls Swimming and Diving | Torrington | Away - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Thu., 10/7 | JV Boys Soccer | WCA | Away - Hamilton Park [Directions] | 4:30 p.m. | ||
Thu., 10/7 | V Girls Volleyball | Ansonia | Away - Ansonia HS-Gym [Directions] | 6:15 p.m. | W 3-0 | |
Thu., 10/7 | JV Girls Volleyball | Ansonia | Away - Ansonia HS-Gym [Directions] | 5:00 p.m. | ||
Fri., 10/8 | V Football | Wilby | Away - Municipal Stadium Complex-Bethel HS Track & Field Training Center [Directions] | 7:00 p.m. | W 32-30 | |
Fri., 10/8 | JV Boys Soccer | Watertown | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 4:15 p.m. | ||
Fri., 10/8 | V Girls Soccer | Torrington | Away - Torrington HS-Robert Frost Sports Complex [Directions] | 3:30 p.m. | W 5-0 | |
Fri., 10/8 | V Girls Swimming and Diving | Torrington | Home - Dennis Malone Aquatic Center-Pool [Directions] | 3:30 p.m. | ||
Fri., 10/8 | V Girls Volleyball | Kennedy | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | L 0-3 | |
Fri., 10/8 | JV Girls Volleyball | Kennedy | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:15 p.m. | ||
Sat., 10/9 | FM Football | Wilby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 10:00 a.m. | ||
Mon., 10/11 | V Girls Soccer | Bristol Central | Away - Bristol Central HS-BC Turf Field [Directions] | 3:45 p.m. | L 0-3 | |
Mon., 10/11 | JV Girls Soccer | Bristol Central | Away - Bristol Central HS-Upper Baseball/Soccer Field [Directions] | Canceled | Cancelled | |
Tue., 10/12 | V Boys Cross Country | Holy Cross, Watertown | Home - St. Paul Catholic HS-St. Paul Track [Directions] | 3:30 p.m. | ||
Tue., 10/12 | V Boys Soccer | Crosby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:30 p.m. | W 6-1 | |
Tue., 10/12 | V Girls Cross Country | Holy Cross, Watertown | Home - St. Paul Catholic HS-St. Paul Track [Directions] | 3:30 p.m. | ||
Tue., 10/12 | V Girls Soccer | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 5:00 p.m. | W 4-3 | |
Tue., 10/12 | V Girls Swimming and Diving | Windsor Locks/Ellington/E.Granby/E.Windsor | Away - Windsor Locks HS-Pool- No diving [Directions] | 5:00 p.m. | ||
Tue., 10/12 | V Girls Volleyball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 6:00 p.m. | W 3-2 | |
Tue., 10/12 | JV Girls Volleyball | Holy Cross | Away - Holy Cross-Tim McDonald Gymnasium [Directions] | 4:45 p.m. | ||
Wed., 10/13 | FR Girls Volleyball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:30 p.m. | ||
Thu., 10/14 | V Boys Cross Country | Bristol Central, Bristol Eastern | Away - Bristol Eastern HS-Page Park [Directions] | 3:45 p.m. | ||
Thu., 10/14 | V Boys Cross Country | Bristol Eastern, NF-Waynesboro Area Senior High School (PA)^25019^68533150 | Away - Page Park Bristol CT-Cross Country [Directions] | 3:45 p.m. | ||
Thu., 10/14 | V Girls Cross Country | Bristol Central, Bristol Eastern | Home - Page Park Bristol CT-Cross Country [Directions] | 3:45 p.m. | ||
Thu., 10/14 | V Girls Volleyball | Crosby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | W 3-1 | |
Thu., 10/14 | JV Girls Volleyball | Crosby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Fri., 10/15 | V Boys Soccer | Wilby | Away - Wilby HS-Pedro DeBrito Field [Directions] | 3:45 p.m. | W 4-0 | |
Fri., 10/15 | V Girls Swimming and Diving | Naugatuck | Away - Naugatuck HS-Alex Gimbo Sullivan Pool [Directions] | 5:00 p.m. | ||
Fri., 10/15 | V Girls Volleyball | Watertown | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:30 p.m. | W 3-2 | |
Fri., 10/15 | JV Girls Volleyball | Watertown | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:00 p.m. | ||
Sat., 10/16 | V Girls Soccer | Portland | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 11:00 a.m. | L 0-1 | |
Mon., 10/18 | V Boys Soccer | Seymour | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 4:00 p.m. | L 3-4 | |
Mon., 10/18 | V Girls Soccer | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | 6:00 p.m. | W 1-0 | |
Mon., 10/18 | V Girls Volleyball | Wolcott | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:15 p.m. | L 2-3 | |
Mon., 10/18 | JV Girls Volleyball | Wolcott | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 4:45 p.m. | ||
Tue., 10/19 | JV Boys Soccer | Seymour | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | 4:15 p.m. | ||
Tue., 10/19 | JV Girls Soccer | Seymour | Away - Seymour HS-Seymour High School Turf Field [Directions] | Canceled | Cancelled | |
Tue., 10/19 | V Girls Swimming and Diving | Oxford | Away - Oxford HS-Pool [Directions] | 5:00 p.m. | ||
Tue., 10/19 | V Girls Volleyball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 6:00 p.m. | L 2-3 | |
Tue., 10/19 | JV Girls Volleyball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 4:45 p.m. | ||
Wed., 10/20 | V Boys Cross Country | NVL XC Championhship | Away - Veterans Memorial Park-Veterans Park XC Course | 4:00 p.m. | ||
Wed., 10/20 | V Girls Cross Country | NVL XC Championhship | Away - Veterans Memorial Park-Veterans Park XC Course | 3:30 p.m. | ||
Wed., 10/20 | FR Girls Volleyball | Torrington | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:45 p.m. | ||
Thu., 10/21 | V Boys Soccer | Kennedy | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:30 p.m. | W 7-1 | |
Thu., 10/21 | JV Boys Soccer | Kennedy | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Canceled | Cancelled | |
Thu., 10/21 | V Girls Volleyball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 6:15 p.m. | L 0-3 | |
Thu., 10/21 | JV Girls Volleyball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 5:00 p.m. | ||
Fri., 10/22 | V Football | Wolcott | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 7:00 p.m. | L 8-13 | |
Fri., 10/22 | JV Girls Soccer | Torrington | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | 3:30 p.m. | ||
Fri., 10/22 | V Girls Swimming and Diving | Kennedy | Away - John F. Kennedy HS-John Reardon Pool [Directions] | 5:00 p.m. | ||
Sat., 10/23 | FM Football | Wolcott | Away - Wolcott HS-Monroe Field [Directions] | Canceled | Cancelled | |
Sat., 10/23 | V Boys Soccer | Portland | Away - Portland HS-Varsity Soccer FIeld [Directions] | 4:00 p.m. | W 3-1 | |
Mon., 10/25 | V Boys Soccer | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 5:15 p.m. | T 1-1 | |
Mon., 10/25 | V Girls Soccer | Oxford | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | W 5-0 | |
Tue., 10/26 | JV Girls Volleyball | Oxford | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | Canceled | Cancelled | |
Wed., 10/27 | V Girls Volleyball | Watertown | Away - Watertown High-Robert B Cook Memorial Gym [Directions] | 6:30 p.m. | L 3-1 | |
Wed., 10/27 | JV Girls Volleyball | Watertown | Away - Watertown High-Robert B Cook Memorial Gym [Directions] | 5:15 p.m. | ||
Thu., 10/28 | FM Football | Crosby | Away - Crosby HS-CHS - Jimmy Lee Stadium (Turf) [Directions] | Postponed | ||
Thu., 10/28 | V Boys Soccer | Woodland | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | L 0-4 | |
Thu., 10/28 | JV Boys Soccer | Woodland | Home - St. Paul Catholic HS-Upper Soccer Field [Directions] | Canceled | Cancelled | |
Thu., 10/28 | V Girls Soccer | Woodland | Away - Woodland HS-Woodland Football Field [Directions] | 6:00 p.m. | L 1-3 | |
Thu., 10/28 | JV Girls Soccer | Woodland | Away - Pent Field - Beacon Falls Recreation Complex [Directions] | Canceled | Cancelled | |
Thu., 10/28 | V Girls Volleyball | Oxford | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 4:00 p.m. | W 3-0 | |
Thu., 10/28 | FR Girls Volleyball | Wolcott | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:30 p.m. | ||
Sat., 10/30 | V Girls Swimming and Diving | NVL Swim Trials | Away - Kennedy HS | 12:00 p.m. | ||
Mon., 11/1 | V Boys Cross Country | CIAC Boys Cross Country Class S Championship | Away - Wickham Park | 2:05 p.m. | ||
Mon., 11/1 | V Football | Crosby | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | L 0-49 | |
Mon., 11/1 | V Girls Cross Country | CIAC Girls Cross Country Class S Championship | Away - Wickham Park | 2:35 p.m. | ||
Mon., 11/1 | V Girls Soccer | Naugatuck | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 2:30 p.m. | ||
Tue., 11/2 | V Girls Soccer | Woodland | Away - Municipal Stadium-Ray Snyder, Sr. Turf Field [Directions] | 7:30 p.m. | ||
Wed., 11/3 | V Girls Swimming and Diving | NVL Girls Dive Championship | Away - Watertown HS | 6:00 p.m. | ||
Fri., 11/5 | V Boys Cross Country | CIAC Boys Cross Country Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Fri., 11/5 | V Football | Torrington | Away - Torrington HS-Robert Frost Sports Complex [Directions] | 7:00 p.m. | L 16-53 | |
Fri., 11/5 | V Girls Cross Country | CIAC Girls Cross Country Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Sat., 11/6 | FM Football | Torrington | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | Canceled | Cancelled | |
Mon., 11/8 | V Girls Soccer | East Granby | Away - East Granby HS-Lower Soccer Field [Directions] | 2:00 p.m. | ||
Tue., 11/9 | V Boys Soccer | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 6:00 p.m. | ||
Wed., 11/10 | V Girls Swimming and Diving | CIAC Class S Diving Championships | Away - Sheehan | 5:30 p.m. | ||
Thu., 11/11 | V Football | Watertown | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | L 12-34 | |
Sat., 11/13 | FM Football | Watertown | Away - Watertown High-John J Mills Complex @ Watertown HS [Directions] | Postponed | ||
Sat., 11/13 | V Girls Swimming and Diving | CIAC Class S Qualifying Meet | Away - Cheshire Community Pool | 6:00 p.m. | ||
Wed., 11/17 | V Girls Swimming and Diving | CIAC Class S Swimming Championships | Away - Cornerstone Pool | 6:00 p.m. | ||
Thu., 11/18 | V Football | WCA | Home - St. Paul Catholic HS-McPhee Field / Stadium Field [Directions] | 6:00 p.m. | L 8-38 | |
Thu., 11/18 | V Girls Swimming and Diving | CIAC State Open Diving Championships | Away - Middletown | 5:30 p.m. | ||
Sun., 11/21 | V Girls Swimming and Diving | CIAC State Open Swimming Championships | Away - Cornerstone Pool | 2:00 p.m. | ||
Wed., 11/24 | V Football | Oxford | Away - Oxford HS-OHS Wolverine Field (Turf) [Directions] | 6:00 p.m. | L 0-13 | |
Sat., 12/4 | V Girls Basketball | Cromwell, TBA (Scrim.) | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 9:00 a.m. | ||
Sat., 12/4 | V Girls Basketball | Farmington, St. Joseph (Scrim.) | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 1:00 p.m. | ||
Tue., 12/7 | V Boys Basketball | Terryville (Scrim.) | Away - Terryville HS-Gym [Directions] | 4:30 p.m. | ||
Tue., 12/7 | V Girls Basketball | Stafford (Scrim.) | Away - Stafford HS-Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 12/9 | V Boys Basketball | Farmington (Scrim.) | Away - Farmington HS [Directions] | 5:15 p.m. | ||
Thu., 12/9 | V Girls Basketball | Hall (Scrim.) | Away - Hall HS-Robinson Gym [Directions] | 6:00 p.m. | ||
Sat., 12/11 | V Boys Basketball | Ellington (Scrim.) | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 1:30 p.m. | ||
Sat., 12/11 | V Boys Indoor Track | Hillhouse HS Developmental Meet | Away - Hillhouse HS-Field House | 10:00 a.m. | ||
Sat., 12/11 | V Girls Indoor Track | Hillhouse HS Developmental Meet | Away - Hillhouse HS-Field House | 10:00 a.m. | ||
Fri., 12/17 | V Girls Basketball | Kennedy | Away - John F. Kennedy HS-Jack Taglia Gymnasium [Directions] | 6:30 p.m. | W 79-46 | |
Fri., 12/17 | JV Girls Basketball | Kennedy | Away - John F. Kennedy HS-Jack Taglia Gymnasium [Directions] | 5:00 p.m. | ||
Sat., 12/18 | FR Boys Basketball | Wolcott, Watertown | Away - Wolcott HS-John H. Morris Gymnasium [Directions] | 10:30 a.m. | ||
Tue., 12/21 | V Boys Basketball | Ansonia | Away - Ansonia HS-Gym [Directions] | 6:30 p.m. | W 57-47 | |
Tue., 12/21 | JV Boys Basketball | Ansonia | Away - Ansonia HS-Gym [Directions] | 5:00 p.m. | ||
Tue., 12/21 | V Girls Basketball | Ansonia | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | W 59-36 | |
Tue., 12/21 | JV Girls Basketball | Ansonia | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Thu., 12/23 | FR Boys Basketball | Torrington | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | Postponed | ||
Thu., 12/23 | V Boys Indoor Track | Hillhouse Holiday Invite | Away - Hillhouse HS-Field House | 3:30 p.m. | ||
Thu., 12/23 | V Girls Basketball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:00 p.m. | W 48-35 | |
Thu., 12/23 | JV Girls Basketball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | Postponed | ||
Thu., 12/23 | FR Girls Basketball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | Postponed | ||
Thu., 12/23 | V Girls Indoor Track | Hillhouse Holiday Invite | Away - Hillhouse HS-Field House | 3:30 p.m. | ||
Tue., 12/28 | JV Boys Basketball | Derby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 5:00 p.m. | ||||||
Wed., 12/29 | V Boys Basketball | Derby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 6:00 p.m. | W 81-56 | |
Mon., 1/3 | V Boys Basketball | Wilby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | W 88-65 | |
Mon., 1/3 | JV Boys Basketball | Wilby | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Sat., 1/8 | V Boys Indoor Track | Elm City Coaches Meet | Away - Hillhouse HS-Field House | 3:00 p.m. | ||
Sat., 1/8 | FR Girls Basketball | Holy Cross | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 9:30 a.m. | ||
Sat., 1/8 | V Girls Indoor Track | Elm City Coaches Meet | Away - Hillhouse HS-Field House | 3:00 p.m. | ||
Tue., 1/11 | V Boys Basketball | Naugatuck | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:00 p.m. | L 66-63 | |
Tue., 1/11 | JV Boys Basketball | Naugatuck | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 5:30 p.m. | ||
Tue., 1/11 | FR Boys Basketball | Naugatuck | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | Postponed | ||
Tue., 1/11 | V Girls Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 7:00 p.m. | W 55-38 | |
Tue., 1/11 | JV Girls Basketball | Naugatuck | Away - Naugatuck HS-Edward Mariano Gymnasium [Directions] | 5:15 p.m. | ||
Wed., 1/12 | V Wrestling | Nonnewaug | Away - Nonnewaug HS-Gym [Directions] | Canceled | Cancelled | |
Fri., 1/14 | V Boys Basketball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 7:00 p.m. | W 70-41 | |
Fri., 1/14 | JV Boys Basketball | Torrington | Away - Torrington HS-Connie Donahue Gymnasium [Directions] | 5:15 p.m. | ||
Fri., 1/14 | V Girls Basketball | Torrington | Home - St. Paul Catholic HS-Rev. Brian Monnerat Gymnasium [Directions] | 7:15 p.m. | L 39-48 | |
