Watertown 2013-14 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
811 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Ansonia | Away - Nolan Field, Ansonia [Directions] | 3:30 p.m. | 2:20 p.m. | |
TBA | JV Baseball | Sacred Heart | Away - Fulton Park | TBA | 2:20 p.m. | |
TBA | JV Baseball | Seymour | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Baseball | Derby | Away - Derby -Ryan Athletic Complex-baseball field [Directions] | TBA | 2:20 p.m. | |
TBA | JV Baseball | Crosby | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Baseball | Torrington | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Baseball | Ansonia | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Baseball | Wilby | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Baseball | Seymour | Away - French Park [Directions] | TBA | 2:20 p.m. | |
TBA | JV Baseball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | TBA | ||
TBA | FR Baseball | Wolcott | Away - BAW [Directions] | 3:30 p.m. | 2:20 p.m. | |
TBA | FR Baseball | Wolcott | Home - Veterans Park [Directions] | TBA | ||
TBA | FR Baseball | St. Paul Catholic | Home - Veterans Park [Directions] | TBA | ||
TBA | FR Boys Basketball | Crosby | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | TBA | ||
TBA | FR Boys Basketball | Wolcott | Away - John H. Morris Gymnasium, Wolcott High School [Directions] | TBA | 2:20 p.m. | |
TBA | JV Boys Lacrosse | Holy Cross | Away - HCHS [Directions] | TBA | ||
TBA | JV Boys Soccer | Derby | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Boys Soccer | Wilby | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Girls Lacrosse | Stratford/Bunnell | Away - Wooster Middle School Field [Directions] | TBA | ||
TBA | JV Girls Lacrosse | Holy Cross | Away - Holy Cross HS [Directions] | TBA | ||
TBA | JV Girls Lacrosse | Holy Cross | Away - Holy Cross HS [Directions] | TBA | ||
TBA | JV Girls Soccer | St. Paul Catholic | Home - Veterans Park [Directions] | TBA | ||
TBA | JV Girls Soccer | Seymour | Away - Seymour High Lower Field [Directions] | TBA | 2:15 p.m. | |
TBA | JV Girls Soccer | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | TBA | 2:15 p.m. | |
TBA | FR Girls Soccer | Masuk | Home - Veterans Park [Directions] | 3:45 p.m. | ||
TBA | FR Girls Soccer | Holy Cross | Home - Veterans Park [Directions] | TBA | ||
TBA | V Softball | Immaculate (Scrim.) | Away - Immaculate High School [Directions] | 3:45 p.m. | ||
TBA | JV Softball | Sacred Heart | Home - Veteran's Park #1 [Directions] | Cancelled | ||
TBA | JV Softball | Seymour | Away - Bungay School [Directions] | TBA | 2:20 p.m. | |
TBA | JV Softball | Derby | Home - Watertown High School [Directions] | Cancelled | ||
TBA | JV Softball | Crosby | Away - Crosby HS Field #2 [Directions] | TBA | 2:20 p.m. | |
TBA | JV Softball | Wolcott | Home - Veteran's Park #1 [Directions] | TBA | ||
TBA | JV Softball | Wilby | Away - Bucks Hill Park [Directions] | TBA | 2:20 p.m. | |
TBA | JV Softball | Derby | Away - Derby -Amendola Field/Bradley School [Directions] | TBA | 2:20 p.m. | |
TBA | JV Softball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | TBA | 2:20 p.m. | |
Thu., 7/4 | School Holidays and Closings | Independence Day | ||||
Fri., 8/23 | V Football | Gilbert/Northwestern/Housy (Scrim.) | Home - John J. Mills Complex @ Watertown High School [Directions] | 5:00 p.m. | ||
Mon., 8/26 | V Football | Avon (Scrim.) | Home - John J. Mills Complex @ Watertown High School [Directions] | 5:00 p.m. | ||
Thu., 8/29 | V Boys Soccer | Shelton (Scrim.) | Away - Shelton High School Finn Stadium [Directions] | L 0-3 | 4:15 p.m. share with JV | |
Thu., 8/29 | JV Boys Soccer | Shelton (Scrim.) | Away - Shelton High School Finn Stadium [Directions] | 5:30 p.m. | 4:15 p.m. share w/ Varsity | |
Thu., 8/29 | V Girls Soccer | New Fairfield (Scrim.) | Home - John J. Mills Complex @ Watertown High School [Directions] | W 1-0 | ||
Thu., 8/29 | JV Girls Soccer | New Fairfield (Scrim.) | Home - Veterans Park [Directions] | L 0-1 | ||
Fri., 8/30 | V Girls Soccer | Litchfield (Scrim.) | Away - Plumb Hill Field Complex, Litchfield [Directions] | W 2-0 | 2:30 p.m. | |
Fri., 8/30 | JV Girls Soccer | Litchfield (Scrim.) | Away - Plumb Hill Field Complex, Litchfield [Directions] | 3:45 p.m. | 2:30 p.m. Share w/ Varsity | |
Sat., 8/31 | V Football | Wilton (Scrim.) | Away - Wilton High School [Directions] | 9:30 a.m. | 7:45 a.m. | |
Sat., 8/31 | FR Football | Sheehan (Scrim.) | Away - Sheehan HS Riccitelli Field [Directions] | 11:00 a.m. | 8:45 a.m. | |
Sat., 8/31 | V Field Hockey | Watertown HS Play Day | Home - John J. Mills Complex @ Watertown High School [Directions] | 9:00 a.m. | ||
Mon., 9/2 | School Holidays and Closings | Labor Day | ||||
Wed., 9/4 | V Football | Sacred Heart (Scrim.) | Away - Municipal Stadium | 5:30 p.m. | 4:15 p.m. | |
Wed., 9/4 | V Girls Soccer | Nonnewaug (Scrim.) | Home - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | ||
Wed., 9/4 | JV Girls Soccer | Nonnewaug (Scrim.) | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Wed., 9/4 | V Girls Volleyball | Taft (Scrim.) | Away - The Taft School | 3:30 p.m. | 3:00 p.m. | |
Wed., 9/4 | School Holidays and Closings | Rosh Hashana begins at sundown | ||||
Thu., 9/5 | V Boys Soccer | Terryville (Scrim.) | Home - John J. Mills Complex @ Watertown High School [Directions] | W 1-0 | ||
Thu., 9/5 | V Field Hockey | Taft (Scrim.) | Away - Taft School Fields | 3:30 p.m. | 2:30 p.m. | |
Thu., 9/5 | JV Field Hockey | Taft (Scrim.) | Away - Taft School Fields | 3:30 p.m. | 2:30 p.m. | |
Thu., 9/5 | V Girls Soccer | Oxford (Scrim.) | Away - OHS Wolverine Field [Directions] | 7:00 p.m. | 5:30 p.m | |
Thu., 9/5 | School Holidays and Closings | Rosh Hashana | ||||
Fri., 9/6 | V Girls Swimming and Diving | NVL Indicational | Away - Kennedy High School Pool | 4:00 p.m. | 2:15 p.m. | |
Fri., 9/6 | School Holidays and Closings | Rosh Hashana | ||||
Sat., 9/7 | V Boys Soccer | Nonnewaug High School Jamboree | Away - Nonnewaug High School | 10:00 a.m. | 8:45 a.m. | |
Sat., 9/7 | V Field Hockey | Farmington HS Play Day | Away - Farmington HS | 8:00 a.m. | 7:00 a.m. | |
Mon., 9/9 | V Girls Volleyball | Nonnewaug (Scrim.) | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | 3:00 p.m. | ||
Mon., 9/9 | JV Girls Volleyball | Nonnewaug (Scrim.) | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | 3:00 p.m. | ||
Tue., 9/10 | V Boys Soccer | Derby | Home - John J. Mills Complex @ Watertown High School [Directions] | W 4-0 | ||
Tue., 9/10 | FR Boys Soccer | New Milford | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 9/10 | V Field Hockey | New Fairfield | Away - Rebel Turf [Directions] | L 9-0 | 2:15 p.m. share w/ JV | |
Tue., 9/10 | JV Field Hockey | New Fairfield | Away - Rebel Turf [Directions] | L 1-0 | 2:15 p.m. share w/ V | |
Tue., 9/10 | V Girls Soccer | Derby | Away - Derby -Witek Park [Directions] | W 6-0 | 2:15 p.m. | |
Tue., 9/10 | FR Girls Soccer | New Milford | Away - New Milford High School [Directions] | L 1-6 | 2:15 p.m. | |
Tue., 9/10 | V Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | W 3-2 | 3:00 p.m. | |
Tue., 9/10 | JV Girls Volleyball | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | L 0-2 | 3:00 p.m. | |
Wed., 9/11 | JV Girls Soccer | Derby | Away - Derby -Witek Park [Directions] | W 3-0 | 2:15 p.m. | |
Wed., 9/11 | V Girls Swimming and Diving | Suffield | Away - Suffield Academy [Directions] | Watertown 86 Suffield 84 | 2:45 p.m. | |
Wed., 9/11 | V Girls Volleyball | Terryville | Away - New Terryville High School [Directions] | L 0-3 | 2:30 p.m. | |
Wed., 9/11 | JV Girls Volleyball | Terryville | Away - New Terryville High School [Directions] | L 0-2 | 2:30 p.m. share w/ Varsity | |
Thu., 9/12 | FR Football | Holy Cross | Home - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | ||
Thu., 9/12 | V Boys Soccer | Holy Cross | Away - Holy Cross HS [Directions] | L 0-5 | 2:20 p.m. | |
Thu., 9/12 | JV Boys Soccer | Holy Cross | Away - Lower Murray Park [Directions] | 3:45 p.m. | 2:20 p.m. | |
Thu., 9/12 | V Field Hockey | Weston | Away - WHS Turf Field [Directions] | L 1-0 | 3:00 p.m. share w/ JV | |
Thu., 9/12 | JV Field Hockey | Weston | Away - WHS Turf Field [Directions] | 6:30 p.m. | 3:00 p.m. share w/ V | |
Thu., 9/12 | JV Girls Soccer | Holy Cross | Home - Veterans Park [Directions] | L 1-4 | ||
Thu., 9/12 | V Girls Volleyball | Woodland | Away - Woodland High School Gym [Directions] | L 0-3 | 3:00 p.m. | |
Thu., 9/12 | JV Girls Volleyball | Woodland | Away - Woodland High School Gym [Directions] | L 0-2 | 3:00 p.m. | |
Fri., 9/13 | V Football | Holy Cross | Away - Municipal Stadium (Wtby) [Directions] | L 7-29 | 5:15 p.m. - 2 buses needed | |
Fri., 9/13 | V Girls Soccer | Holy Cross | Home - John J. Mills Complex @ Watertown High School [Directions] | W 5-1 | ||
Fri., 9/13 | V Girls Swimming and Diving | St. Paul/Lewis Mills | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Watertown 86 St. Paul 80 | ||
Fri., 9/13 | School Holidays and Closings | Yom Kippur begins at sundown | ||||
Sat., 9/14 | V Boys Cross Country | Hartford Riverfront Cross Country Festival | Away - Riverfront Park - Hartford | 10:00 a.m. - 12:00 p.m. | 8:00 a.m. | |
Sat., 9/14 | JV Football | Holy Cross | Home - John J. Mills Complex @ Watertown High School [Directions] | 10:00 a.m. | ||
Sat., 9/14 | V Girls Cross Country | Hartford Riverfest Cross Country Festival | Away - Riverfront Park - Hartford | 10:00 a.m. - 12:00 p.m. | 8:00 a.m. | |
Sat., 9/14 | School Holidays and Closings | Yom Kippur | ||||
Mon., 9/16 | V Girls Soccer | Sacred Heart | Home - John J. Mills Complex @ Watertown High School [Directions] | W 6-0 | ||
Mon., 9/16 | V Girls Volleyball | Lewis Mills | Away - Lewis Mills Gym [Directions] | L 0-3 | 2:45 p.m. | |
Mon., 9/16 | JV Girls Volleyball | Lewis Mills | Away - Lewis Mills Gym [Directions] | L 0-2 | 2:45 p.m. share with Varsity | |
Tue., 9/17 | V Boys Cross Country | Sacred Heart, Woodland, Wilby | Away - Woodland Regional High School | 3:45 p.m. | 2:20 p.m. | |
Tue., 9/17 | FR Boys Soccer | Newtown | Away - Treadwell Town Park--Tilson Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 9/17 | V Girls Cross Country | Sacred Heart, Woodland, Wilby, Derby | Away - Woodland Regional High School | 3:45 p.m. | 2:20 p.m. share w/ Boys XC | |
Tue., 9/17 | V Field Hockey | Brookfield | Away - BHS Stadium Field [Directions] | L 3-0 | 2:15 p.m. share w/JV | |
Tue., 9/17 | JV Field Hockey | Brookfield | Away - BHS Stadium Field [Directions] | L 3-0 | 2:15 p.m. share w/ V | |
Tue., 9/17 | JV Girls Soccer | Sacred Heart | Home - Veterans Park [Directions] | W 4-1 | ||
Tue., 9/17 | V Girls Volleyball | Seymour | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-3 | ||
Tue., 9/17 | JV Girls Volleyball | Seymour | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-2 | ||
Wed., 9/18 | V Boys Soccer | Wilby | Home - John J. Mills Complex @ Watertown High School [Directions] | W 4-3 | ||
Thu., 9/19 | FR Football | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | 3:45 p.m. | 2:30 p.m. | |
Thu., 9/19 | V Field Hockey | Pomperaug | Home - John J. Mills Complex @ Watertown High School [Directions] | L 3 | ||
Thu., 9/19 | JV Field Hockey | Pomperaug | Home - John J. Mills Complex @ Watertown High School [Directions] | L 3-0 | ||
Fri., 9/20 | V Football | St. Paul Catholic | Home - John J. Mills Complex @ Watertown High School [Directions] | L 29-32 | ||
Fri., 9/20 | V Boys Soccer | Torrington | Away - Torrington High School [Directions] | L 0-1 | 2:15 p.m. | |
Fri., 9/20 | JV Boys Soccer | Torrington | Away - Torrington High School [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/20 | V Girls Soccer | Torrington | Home - John J. Mills Complex @ Watertown High School [Directions] | W 2-0 | ||
Fri., 9/20 | FR Girls Soccer | Masuk | Away - Great Hollow Lake Fields at Wolfe Park [Directions] | L 0-4 | 2:15 p.m. | |
Fri., 9/20 | V Girls Swimming and Diving | Naugatuck | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Watertown 89 Naugatuck 85 | ||
Fri., 9/20 | V Girls Volleyball | Ansonia | Away - Ansonia High School [Directions] | L 0-3 | 3:00 p.m. | |
Fri., 9/20 | JV Girls Volleyball | Ansonia | Away - Ansonia High School [Directions] | L 1-2 | 3:00 p.m. | |
Sat., 9/21 | V Boys Cross Country | Stratton Brook Invitational | Away - Simsbury - Stratton Brook | 9:00 a.m. | 7:30 a.m. | |
Sat., 9/21 | JV Football | Forman School (Scrim.) | Away - Forman School - Litchfield | 12:30 p.m. | 11:00 a.m. | |
Sat., 9/21 | V Boys Soccer | Pomperaug | Away - Sports Complex & Track [Directions] | L 0-8 | 4:30 p.m. | |
Sat., 9/21 | V Girls Cross Country | Stratton Brook Invitational | Away - Simsbury - Stratton Brook | 9:00 a.m. | 7:15 a.m. | |
Sat., 9/21 | V Field Hockey | Newtown | Away - Blue and Gold Stadium [Directions] | L 6-2 | 4:00 p.m. share w/V | |
Sat., 9/21 | JV Field Hockey | Newtown | Away - Blue and Gold Stadium [Directions] | L 2-0 | 4:00 p.m. share w/ JV | |
Sat., 9/21 | V Girls Soccer | Joel Barlow | Home - John J. Mills Complex @ Watertown High School [Directions] | L 0-3 | ||
Mon., 9/23 | V Boys Soccer | Wolcott | Home - John J. Mills Complex @ Watertown High School [Directions] | W 3-1 | ||
Mon., 9/23 | V Girls Soccer | Wolcott | Away - Wolcott High School, Monroe Field [Directions] | W 2-0 | 4:30 p.m. | |
Mon., 9/23 | FR Girls Soccer | Newtown | Home - Veterans Park [Directions] | L 0-4 | ||
Tue., 9/24 | V Boys Cross Country | Seymour, Torrington | Away - Seymour High Lower Field [Directions] | 4:00 p.m. | 2:20 p.m. | |
Tue., 9/24 | JV Boys Soccer | Wolcott | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 9/24 | V Girls Cross Country | Seymour, Torrington, Derby | Away - Seymour High School [Directions] | 3:45 p.m. | 2:20 p.m. share w/ Boys XC | |
Tue., 9/24 | JV Girls Soccer | Wolcott | Away - Wolcott High School, Lower Soccer Field [Directions] | W 2-0 | 2:15 p.m. | |
Tue., 9/24 | V Girls Swimming and Diving | Haddam-Killingworth | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Watertown 91 H - K 85 | 2:15 p.m. | |
Tue., 9/24 | V Girls Volleyball | Wolcott | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-3 | ||
Tue., 9/24 | JV Girls Volleyball | Wolcott | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 1-2 | ||
Wed., 9/25 | FR Football | Crosby | Home - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | ||
Wed., 9/25 | V Boys Soccer | Kennedy | Home - John J. Mills Complex @ Watertown High School [Directions] | W 4-1 | ||
Wed., 9/25 | V Girls Soccer | Holy Cross | Away - Holy Cross HS [Directions] | W 4-1 | 2:30 p.m. | |
Wed., 9/25 | JV Girls Soccer | Holy Cross | Away - Upper Murray Park [Directions] | W 5-0 | 2:30 p.m. | |
Wed., 9/25 | V Girls Volleyball | Wilby | Away - Wilby H.S. [Directions] | W 3-0 | 2:45 p.m. | |
Wed., 9/25 | JV Girls Volleyball | Wilby | Away - Wilby H.S. [Directions] | W 2-0 | 2:45 p.m. | |
Thu., 9/26 | JV Boys Soccer | Kennedy | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Thu., 9/26 | FR Boys Soccer | Masuk | Home - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | ||
Thu., 9/26 | JV Girls Soccer | Torrington | Home - Veterans Park [Directions] | W 5-2 | ||
Fri., 9/27 | V Football | Crosby | Away - Crosby HS [Directions] | W 36-30 | 5:15 p.m. - 2 buses needed | |
Fri., 9/27 | V Boys Soccer | St. Paul Catholic | Away - Farmington Sports Arena [Directions] | L 2-3 | 3:15 p.m. share with Girls V Soccer | |
Fri., 9/27 | JV Boys Soccer | St. Paul Catholic | Away - St. Paul Catholic H.S. [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/27 | V Field Hockey | New Milford | Home - John J. Mills Complex @ Watertown High School [Directions] | L 4-0 | ||
Fri., 9/27 | JV Field Hockey | New Milford | Home - John J. Mills Complex @ Watertown High School [Directions] | L 2-0 | ||
Fri., 9/27 | V Girls Soccer | St. Paul Catholic | Away - Farmington Sports Arena [Directions] | W 4-0 | 3:15 p.m. share with Boys V Soccer | |
Fri., 9/27 | V Girls Swimming and Diving | Woodland | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Watertown 97 Woodland 86 | ||
Fri., 9/27 | V Girls Volleyball | Naugatuck | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-3 | ||
Fri., 9/27 | JV Girls Volleyball | Naugatuck | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 1-2 | ||
Sat., 9/28 | V Boys Cross Country | 25th Wilton XC Invitational | Away - Allens Meadow Park | 9:30 a.m. | 7:30 a.m. | |
Sat., 9/28 | JV Football | Crosby | Home - John J. Mills Complex @ Watertown High School [Directions] | 10:00 a.m. | ||
Sat., 9/28 | V Girls Cross Country | 25th Wilton XC Invitational | Away - Allens Meadow Park | 9:30 a.m. | 7:30 a.m. | |
Mon., 9/30 | FR Boys Soccer | Pomperaug | Away - PHS Soccer Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Mon., 9/30 | V Girls Soccer | Daniel Hand | Away - DHHS Turf Field [Directions] | L 0-2 | 4:15 p.m. | |
Mon., 9/30 | FR Girls Soccer | Pomperaug | Home - Veterans Park [Directions] | L 0-2 | ||
Mon., 9/30 | V Girls Volleyball | Terryville | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-3 | ||
Mon., 9/30 | JV Girls Volleyball | Terryville | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 1-2 | ||
Tue., 10/1 | V Boys Cross Country | Kennedy, Holy Cross, Naugatuck | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 10/1 | V Boys Soccer | Woodland | Away - Woodland Soccer Field [Directions] | W 7-2 | 2:15 p.m. | |
Tue., 10/1 | FR Boys Soccer | Naugatuck | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 10/1 | V Girls Cross Country | Kennedy, Holy Cross, Naugatuck, Derby | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 10/1 | V Field Hockey | Immaculate | Away - Mustang Valley [Directions] | L 2-0 | 2:15 p.m. share w/ JV | |
Tue., 10/1 | JV Field Hockey | Immaculate | Away - Mustang Valley [Directions] | L 2-0 | 2:15 p.m. share w/ V | |
Tue., 10/1 | V Girls Soccer | Woodland | Home - John J. Mills Complex @ Watertown High School [Directions] | T 0-0 | ||
Tue., 10/1 | FR Girls Soccer | Naugatuck | Away - Breen Field [Directions] | L 0-3 | 2:30 p.m. | |
Tue., 10/1 | V Girls Swimming and Diving | Sacred Heart | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Sacred Heart 92 Watertown 83 | ||
Tue., 10/1 | V Girls Volleyball | Torrington | Away - Torrington High School [Directions] | L 0-3 | 3:00 p.m. | |
Tue., 10/1 | JV Girls Volleyball | Torrington | Away - Torrington High School [Directions] | L 1-2 | 3:00 p.m. | |
Wed., 10/2 | JV Boys Soccer | Woodland | Away - Pent Field - Beacon Falls Recreation Complex [Directions] | 3:45 p.m. | 2:15 p.m. | |
Wed., 10/2 | V Field Hockey | Weston | Home - John J. Mills Complex @ Watertown High School [Directions] | L 1-5 | ||
Wed., 10/2 | JV Field Hockey | Weston | Home - John J. Mills Complex @ Watertown High School [Directions] | W 1-0 | ||
Wed., 10/2 | JV Girls Soccer | Woodland | Home - Veterans Park [Directions] | L 0-2 | ||
Thu., 10/3 | FR Football | Seymour | Home - John J. Mills Complex @ Watertown High School [Directions] | 3:45 p.m. | ||
Fri., 10/4 | V Football | Seymour | Away - Seymour High Main Field [Directions] | L 0-42 | 5:00 p.m. - 2 buses needed | |
Fri., 10/4 | V Boys Soccer | Naugatuck | Home - John J. Mills Complex @ Watertown High School [Directions] | L 0-3 | ||
Fri., 10/4 | JV Boys Soccer | Naugatuck | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Fri., 10/4 | FR Boys Soccer | New Milford | Away - New Milford High School [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/4 | V Field Hockey | Litchfield | Home - John J. Mills Complex @ Watertown High School [Directions] | W 5-0 | ||
Fri., 10/4 | JV Field Hockey | Litchfield | Home - John J. Mills Complex @ Watertown High School [Directions] | W 2-0 | ||
Fri., 10/4 | V Girls Soccer | Naugatuck | Away - Naugatuck High School [Directions] | W 4-2 | 3:45 p.m. | |
Fri., 10/4 | JV Girls Soccer | Naugatuck | Away - Breen Field [Directions] | L 0-4 | 2:30 p.m. | |
Fri., 10/4 | V Girls Swimming and Diving | Torrington | Home - Frank M. Reinhold Pool @ Watertown High School [Directions] | Watertown 95 Torrington 90 | ||
Fri., 10/4 | V Girls Volleyball | Kennedy | Away - Kennedy High School [Directions] | W 3-2 | 3:45pm | |
Fri., 10/4 | JV Girls Volleyball | Kennedy | Away - Kennedy High School [Directions] | L 0-2 | 3:45pm share with V | |
Sat., 10/5 | JV Football | Seymour | Home - John J. Mills Complex @ Watertown High School [Directions] | 11:00 a.m. | ||
Sat., 10/5 | FR Girls Soccer | New Milford | Home - John J. Mills Complex @ Watertown High School [Directions] | L 0-6 | ||
Tue., 10/8 | V Boys Cross Country | Naugatuck, Wolcott, St. Paul Catholic, Crosby | Home - Veterans Park [Directions] | 3:45 p.m. | Senior Day | |
Tue., 10/8 | V Boys Soccer | Sacred Heart | Away - Bucks Hill Park | W 3-1 | 2:15 p.m. | |
Tue., 10/8 | JV Boys Soccer | Sacred Heart | Away - Bucks Hill Park | Cancelled | 2:15 p.m. | |
Tue., 10/8 | FR Boys Soccer | Newtown | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Tue., 10/8 | V Girls Cross Country | Naugatuck, Wolcott, St. Paul Catholic, Crosby | Home - Veterans Park [Directions] | 3:45 p.m. | Senior Day | |
Tue., 10/8 | V Field Hockey | Masuk | Away - Masuk Stadium Field [Directions] | L 4-0 | 3:30 p.m. share w/ JV | |
Tue., 10/8 | JV Field Hockey | Masuk | Away - Masuk Stadium Field [Directions] | W 2-0 | 3:30 p.m. share w/ V | |
Tue., 10/8 | FR Girls Soccer | Newtown | Away - Treadwell Town Park [Directions] | L 0-5 | 2:15 p.m. | |
Tue., 10/8 | V Girls Swimming and Diving | Kennedy | Away - KENNEDY HIGH SCHOOL [Directions] | Watertown 93 Kennedy 76 | 2:15 p.m. | |
Tue., 10/8 | V Girls Volleyball | Crosby | Away - Crosby HS [Directions] | L 2-3 | 3:00 p.m. | |
Tue., 10/8 | JV Girls Volleyball | Crosby | Away - Crosby HS [Directions] | L 1-2 | 3:00 p.m. | |
Wed., 10/9 | FR Football | Wilby | Away - Wilby H.S. [Directions] | 3:30 p.m. | 2:30 p.m. | |
Wed., 10/9 | V Boys Soccer | Seymour | Home - John J. Mills Complex @ Watertown High School [Directions] | L 0-2 | ||
Wed., 10/9 | V Girls Soccer | Seymour | Away - Seymour High Main Field [Directions] | W 2-0 | 4:30 p.m. | |
Wed., 10/9 | V Girls Volleyball | Holy Cross | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-3 | ||
Wed., 10/9 | JV Girls Volleyball | Holy Cross | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 0-2 | ||
Thu., 10/10 | JV Boys Soccer | Seymour | Home - Veterans Park [Directions] | 3:45 p.m. | ||
Thu., 10/10 | V Field Hockey | Bethel | Home - John J. Mills Complex @ Watertown High School [Directions] | L 3-1 | ||
Thu., 10/10 | JV Field Hockey | Bethel | Home - John J. Mills Complex @ Watertown High School [Directions] | L 1-0 | ||
Fri., 10/11 | V Football | Wilby | Home - John J. Mills Complex @ Watertown High School [Directions] | L 0-27 | ||
Fri., 10/11 | V Boys Soccer | Crosby | Away - Crosby HS [Directions] | T 2-2 | 2:15 p.m. | |
Fri., 10/11 | FR Boys Soccer | Masuk | Away - Great Hollow Lake Fields at Wolfe Park [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/11 | V Girls Swimming and Diving | Holy Cross | Away - Kennedy HS [Directions] | Watertown 92 Holy Cross 80 | 2:15 p.m. | |
Fri., 10/11 | V Girls Volleyball | St. Paul Catholic | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | L 2-3 | ||
Fri., 10/11 | JV Girls Volleyball | St. Paul Catholic | Home - Robert B. Cook Memorial Gymnasium @ Watertown High School [Directions] | 4:45 p.m. | ||
Sat., 10/12 | JV Football | Wilby | Away - Wilby H.S. [Directions] | 10:00 a.m. | 8:30 a.m. | |
Sat., 10/12 | JV Boys Soccer | Crosby | Away - Crosby HS [Directions] | 11:00 a.m. | 9:30 a.m. | |
Sat., 10/12 | V Field Hockey | Joel Barlow | Away - Field J [Directions] | L 2-0 | 8:00 a.m. share w/ JV | |
Sat., 10/12 | JV Field Hockey | Joel Barlow | Away - Field J [Directions] | L 1-0 | 8:00 a.m. share w/ V | |
Mon., 10/14 | V Field Hockey | Valley Regional | Away - Valley Regional Hockey Field [Directions] | L 0-2 | 10:00 a.m. | |
Mon., 10/14 | JV Field Hockey | Valley Regional | Away - Valley Regional Hockey Field [Directions] | 1:30 p.m. | 10:00 a.m. share with Varsity | |
Mon., 10/14 | School Holidays and Closings | Columbus Day | ||||
Tue., 10/15 | V Boys Soccer | Ansonia | Away - Chargers Field on Prindle Avenue [Directions] | W 5-3 | 2:15 p.m. | |
Tue., 10/15 | V Girls Soccer | Ansonia | Home - John J. Mills Complex @ Watertown High School [Directions] | W 6-0 | ||
