4th Quarter Play-by-Play
NEW CANAAN vs. DANIEL HAND
Date: Dec 10, 2011 Site: East Hartford, CT
4th Quarter Play-by-Play | |||
Hand | 2-8 | on Ncan42 | Start of 4th quarter, clock 12:00. |
Hand | 2-8 | on Ncan42 | VITALE rush for 4 yards to the NCAN38 (BRAINARD). |
Hand | 3-4 | on Ncan38 | Clock 11:22, FREY rush for 7 yards to the NCAN31, 1ST DOWN HAND (DISTLER). |
Hand | 1-10 | on Ncan31 | Clock 10:58, VITALE rush for 14 yards to the NCAN17, 1ST DOWN HAND (BRAINARD). |
Hand | 1-10 | on Ncan17 | Clock 10:29, WALSH rush for loss of 1 yard to the NCAN18 (LEEMING). |
Hand | 2-11 | on Ncan18 | Clock 10:02, VITALE rush for 2 yards to the NCAN16 (WALKER). |
Hand | 3-9 | on Ncan16 | Clock 09:20, FOYE pass complete to VITALE for 9 yards to the NCAN7, 1ST DOWN HAND (MEICHNER). |
Hand | 1-G | on Ncan07 | Clock 08:47, WALSH rush for 1 yard to the NCAN6 (HAMDAN). |
Hand | 2-G | on Ncan06 | Clock 08:07, WALSH rush for 5 yards to the NCAN1 (ROOT). |
Hand | 3-G | on Ncan01 | Clock 07:33, WALSH rush for 1 yard to the NCAN0, TOUCHDOWN, clock 07:29. |
BELL kick attempt good. | |||
DANIEL HAND 34, NEW CANAAN 10 | |||
Drive: 14 plays, 60 yards, TOP 7:01 | |||
BELL kickoff 47 yards to the NCAN13, REPKO return 14 yards to the NCAN27 (O'NEILL). | |||
Ncan | 1-10 | on Ncan27 | NEW CANAAN drive start at 07:29. |
Ncan | 1-10 | on Ncan27 | Clock 07:18, MILANO sacked for loss of 2 yards to the NCAN25 (GERSON). |
Ncan | 2-12 | on Ncan25 | Clock 06:51, MILANO pass complete to DISTLER for 7 yards to the NCAN32 (BILCHECK). |
Ncan | 3-5 | on Ncan32 | Clock 06:25, MILANO pass complete to NEWTON for 8 yards to the NCAN40, 1ST DOWN NCAN, out-of-bounds. |
Ncan | 1-10 | on Ncan40 | Clock 06:19, MILANO pass complete to NEWTON for 11 yards to the HAND49, 1ST DOWN NCAN, out-of-bounds (BILCHECK). |
Ncan | 1-10 | on Hand49 | Clock 06:12, MILANO pass complete to DISTLER for 3 yards to the HAND46 (WALSH). |
Ncan | 2-7 | on Hand46 | Clock 05:37, MILANO pass complete to KRAUS for 18 yards to the HAND28, 1ST DOWN NCAN (TUCCERO). |
Ncan | 1-10 | on Hand28 | Clock 05:22, MILANO pass incomplete to KRAUS (TUCCERO). |
Ncan | 2-10 | on Hand28 | Clock 05:17, MILANO pass complete to REPKO for 2 yards to the HAND26 (FEDERICO). |
Ncan | 3-8 | on Hand26 | Clock 04:52, MILANO pass incomplete to NEWTON. |
Ncan | 4-8 | on Hand26 | Clock 04:45, MILANO sacked for loss of 14 yards to the HAND40 (GERSON). |
Drive: 10 plays, 33 yards, TOP 2:58 | |||
Hand | 1-10 | on Hand40 | DANIEL HAND drive start at 04:31. |
Hand | 1-10 | on Hand40 | FREY rush for loss of 2 yards to the HAND38 (LEEMING). |
Hand | 2-12 | on Hand38 | Clock 03:48, FREY rush for 4 yards to the HAND42 (MEICHNER). |
Hand | 3-8 | on Hand42 | Clock 03:11, FOYE pass incomplete to RICCIO (MILLER), PENALTY HAND ineligible downfield on pass declined. |
Hand | 4-8 | on Hand42 | Clock 03:06, PENALTY HAND delay of game 5 yards to the HAND37, NO PLAY. |
Hand | 4-13 | on Hand37 | CIANFAGLIONE punt 34 yards to the NCAN29, out-of-bounds. |
Drive: 3 plays, minus 3 yards, TOP 1:34 | |||
Ncan | 1-10 | on Ncan29 | NEW CANAAN drive start at 02:57. |
Ncan | 1-10 | on Ncan29 | MILANO pass complete to KRAUS for 9 yards to the NCAN38, out-of-bounds (O'NEILL). |
Ncan | 2-1 | on Ncan38 | Clock 02:51, MILANO pass complete to KRAUS for 6 yards to the NCAN44, 1ST DOWN NCAN, out-of-bounds (O'NEILL). |
Ncan | 1-10 | on Ncan44 | Clock 02:44, MILANO pass incomplete to NEWTON. |
Ncan | 2-10 | on Ncan44 | Clock 02:38, MILANO pass intercepted by GIARRATANA at the HAND37, GIARRATANA return 15 yards to the NCAN48 (KILBANE), PENALTY HAND illegal block 10 yards to the HAND42, 1st and 10, HAND ball on HAND42. |
Drive: 4 plays, 15 yards, TOP 0:33 | |||
Hand | 1-10 | on Hand42 | DANIEL HAND drive start at 02:24. |
Hand | 1-10 | on Hand42 | VITALE rush for 2 yards to the HAND44 (DISTLER). |
Hand | 2-8 | on Hand44 | Clock 01:41, O'TOOLE rush for 2 yards to the HAND46 (MEICHNER), PENALTY HAND holding declined. |
Hand | 3-6 | on Hand46 | Timeout DANIEL HAND, clock 01:09. |
Hand | 3-6 | on Hand46 | O'TOOLE rush for no gain to the HAND46 (LEEMING). |
Hand | 4-6 | on Hand46 | Timeout NEW CANAAN, clock 01:04. |
Hand | 4-6 | on Hand46 | O'TOOLE rush for no gain to the HAND46 (MCDONOUGH). |
Drive: 4 plays, 4 yards, TOP 1:27 | |||
Ncan | 1-10 | on Hand46 | NEW CANAAN drive start at 00:57. |
Ncan | 1-10 | on Hand46 | MILANO pass complete to REPKO for 7 yards to the HAND39 (IVES). |
Ncan | 2-3 | on Hand39 | Clock 00:34, MILANO sacked for loss of 5 yards to the HAND44 (GERSON). |
Ncan | 3-8 | on Hand44 | Timeout NEW CANAAN, clock 00:20. |
Ncan | 3-8 | on Hand44 | MILANO pass complete to NEWTON for 8 yards to the HAND36, 1ST DOWN NCAN, out-of-bounds. |
Ncan | 1-10 | on Hand36 | Clock 00:15, MILANO pass complete to REPKO for 5 yards to the HAND31, out-of-bounds. |
Ncan | 2-5 | on Hand31 | Clock 00:09, MILANO pass complete to KRAUS for 19 yards to the HAND12, 1ST DOWN NCAN (GIARRATANA). |
Ncan | 1-10 | on Hand12 | Timeout NEW CANAAN, clock 00:02. |
Ncan | 1-10 | on Hand12 | MILANO pass incomplete to REPKO (GIARRATANA). |
Ncan | 2-10 | on Hand12 | End of game, clock 00:00. |
Drive: 6 plays, 34 yards, TOP 0:57 |