NCAN   Qtr   HAND  
  1st 2nd 3rd 4th Total
NEW CANAAN 0 3 7 0 10
DANIEL HAND 14 6 7 7 34
10   Final   34  
  0   Timeouts
remaining
  2  
 
NEW CANAAN
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
N35 12:00 Kickoff N39 11:04 Punt 3-4 0:56
N31 10:47 Kickoff N34 09:50 Punt 3-3 0:57
N36 08:49 Punt N45 07:25 Punt 3-9 1:24
N35 07:00 Kickoff H11 05:12 Downs 9-54 1:48
N20 03:23 Punt N47 00:04 Punt 9-27 3:19
2nd Quarter
H34 11:12 Punt H33 09:54 Downs 4-1 1:18
N42 08:10 Downs H04 05:38 Downs 10-54 2:32
H40 03:02 Interception H09 01:36 FIELD GOAL 6-31 1:26
N30 00:05 Kickoff N45 00:00 End of half 1-15 0:05
3rd Quarter
N32 09:34 Kickoff N39 08:38 Fumble 3-7 0:56
N29 07:44 Interception H43 05:38 Interception 7-28 2:06
N30 03:39 Downs H00 02:30 TOUCHDOWN 8-70 1:09
4th Quarter
N27 07:29 Kickoff H40 04:31 Downs 10-33 2:58
N29 02:57 Punt N44 02:24 Interception 4-15 0:33
H46 00:57 Downs H12 00:00 End of half 6-34 0:57
DANIEL HAND
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
H30 11:04 Punt N00 10:53 TOUCHDOWN 1-70 0:11
H30 09:50 Punt H37 08:49 Punt 3-7 1:01
H28 07:25 Punt N00 07:00 TOUCHDOWN 3-72 0:25
H11 05:12 Downs H46 03:23 Punt 5-35 1:49
H19 00:04 Punt H21 11:12 Punt 3-2 0:52
2nd Quarter
H33 09:54 Downs N42 08:10 Downs 5-25 1:44
H05 05:38 Downs H33 03:02 Interception 6-28 2:36
H36 01:36 Kickoff N00 00:05 TOUCHDOWN 7-64 1:31
3rd Quarter
H46 12:00 Kickoff N00 09:34 TOUCHDOWN 6-54 2:26
N39 08:38 Fumble N35 07:44 Interception 3-4 0:54
H29 05:38 Interception N30 03:39 Downs 9-41 1:59
H40 02:30 Kickoff N00 07:29 TOUCHDOWN 14-60 7:01
4th Quarter
H40 04:31 Downs H37 02:57 Punt 3--3 1:34
H42 02:24 Interception H46 00:57 Downs 4-4 1:27