![]() |
NCAN | Qtr | HAND | ![]() |
|
||||||||||||||||||||||
| | 10 | Final | 34 | ||||||||||||||||||||||||
| 0 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| NEW CANAAN |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Collin Shapiro | 4 | 125 | 31.2 | 34 | 0 | 1 | 0 |
| Totals... | 4 | 125 | 31.2 | 34 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Duke Repko | 4 | 55 | 13.8 | 0 | 17 |
| Cole Harris | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 5 | 55 | 11.0 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Robert Distler | 1 | 3 | 3.0 | 0 | 3 |
| Jake Miller | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 3 | 1.5 | 0 | 3 |
| Field goal attempts | |||||
| Collin Shapiro | 2nd | 01:36 | 26 yards - Good | ||
| DANIEL HAND |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Jason Cianfaglione | 4 | 128 | 32.0 | 54 | 1 | 0 | 1 |
| Totals... | 4 | 128 | 32.0 | 54 | 1 | 0 | 1 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Caleb Ewald | 2 | 2 | 1.0 | 0 | 2 |
| Matthew Sullivan | 2 | 5 | 2.5 | 0 | 5 |
| Totals... | 4 | 7 | 1.8 | 0 | 5 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Weston Staples | 2 | 23 | 11.5 | 0 | 12 |
| Benjamin Bednarczyk | 1 | 9 | 9.0 | 0 | 9 |
| Totals... | 3 | 32 | 10.7 | 0 | 12 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Vance Giarratana | 1 | 15 | 15.0 | 0 | 15 |
| Edward O'Neill | 1 | 3 | 3.0 | 0 | 3 |
| Totals... | 2 | 18 | 9.0 | 0 | 15 |
| Field goal attempts |