4th Quarter Play-by-Play |
Xav | 3-11 | on Xav40 | Start of 4th quarter, clock 12:00. |
Xav | 3-11 | on Xav40 | MASTROIANI rush for 10 yards to the 50 yardline, out-of-bounds (TZIOLIS). |
Xav | 4-1 | on Xav50 | BOYLE punt 36 yards to the STAP14, KELLY return 0 yards to the STAP14, fumble by KELLY recovered by STAP KELLY at STAP14, KELLY for loss of 3 yards to the STAP11. |
| Drive: 8 plays, 48 yards, TOP 3:30 |
Stap | 1-10 | on Stap11 | STAPLES drive start at 11:42, STAP ball on STAP11. |
Stap | 1-10 | on Stap11 | MASSIE pass intercepted by MURPHY at the STAP30, MURPHY return 0 yards to the STAP30 (KELLY). |
| Drive: 1 play, 0 yards, TOP 0:06 |
Xav | 1-10 | on Stap30 | XAVIER drive start at 11:36. |
Xav | 1-10 | on Stap30 | JACOBUCCI rush for 5 yards to the STAP25, PENALTY XAV holding 10 yards to the STAP35. |
Xav | 1-15 | on Stap35 | 1st and 15. |
Xav | 1-15 | on Stap35 | Clock 11:27, PENALTY XAV false start 5 yards to the STAP40, NO PLAY. |
Xav | 1-20 | on Stap40 | MURPHY rush for 6 yards to the STAP34 (LONERGAN;KAPLAN). |
Xav | 2-14 | on Stap34 | Clock 10:54, JACOBUCCI rush for 13 yards to the STAP21 (WASHINGTON). |
Xav | 3-1 | on Stap21 | Clock 10:21, MASTROIANI rush for 2 yards to the STAP19, 1ST DOWN XAV (BONENFANT). |
Xav | 1-10 | on Stap19 | Clock 09:50, MASTROIANI rush for 12 yards to the STAP7, 1ST DOWN XAV (KELLY). |
Xav | 1-G | on Stap07 | Clock 09:23, PENALTY STAP Encroachment 4 yards to the STAP3, NO PLAY. |
Xav | 1-G | on Stap03 | Clock 09:04, D'AMATO rush for 3 yards to the STAP0, TOUCHDOWN, clock 08:55. |
| | | VERRE kick attempt good. |
XAVIER 42, STAPLES 7 |
| Drive: 6 plays, 30 yards, TOP 2:41 |
| | | KRAL kickoff 43 yards to the STAP17, HEIL return 15 yards to the STAP32 (VADASZ;ANTLER). |
Stap | 1-10 | on Stap32 | STAPLES drive start at 08:55. |
Stap | 1-10 | on Stap32 | Clock 08:45, HEIL rush for loss of 1 yard to the STAP31 (TYLKI). |
Stap | 2-11 | on Stap31 | Clock 08:03, HEIL rush for loss of 3 yards to the STAP28, fumble by HEIL recovered by STAP HEIL at STAP28. |
Stap | 3-14 | on Stap28 | Clock 07:27, MASSIE pass incomplete to FRUSCIANTE. |
Stap | 4-14 | on Stap28 | Clock 07:19, HEIL punt 38 yards to the XAV34, MASTROIANI return 15 yards to the XAV49 (HOETS). |
| Drive: 3 plays, minus 4 yards, TOP 1:54 |
Xav | 1-10 | on Xav49 | XAVIER drive start at 07:01. |
Xav | 1-10 | on Xav49 | M. CRAIG rush for 4 yards to the STAP47 (KAPLAN;BONENFANT). |
Xav | 2-6 | on Stap47 | Clock 06:22, MASTROIANI rush for 2 yards to the STAP45 (WOLF). |
Xav | 3-4 | on Stap45 | Clock 05:42, MASTROIANI rush for 3 yards to the STAP42 (BONENFANT). |
Xav | 4-1 | on Stap42 | BOYLE punt 42 yards to the STAP0, touchback. |
| Drive: 3 plays, 9 yards, TOP 2:12 |
Stap | 1-10 | on Stap20 | STAPLES drive start at 04:49. |
Stap | 1-10 | on Stap20 | HEIL rush for no gain to the STAP20 (R. CRAIG). |
Stap | 2-10 | on Stap20 | Clock 04:17, HEIL rush for 1 yard to the STAP21 (MURPHY). |
Stap | 3-9 | on Stap21 | Clock 03:40, MASSIE pass complete to FRUSCIANTE for 12 yards to the STAP33, 1ST DOWN STAP (JACOBUCCI). |
Stap | 1-10 | on Stap33 | Clock 03:17, KELLY rush for loss of 2 yards to the STAP31, out-of-bounds (MURPHY). |
Stap | 2-12 | on Stap31 | Clock 03:10, MASSIE pass incomplete to MITCHELL. |
Stap | 3-12 | on Stap31 | Clock 03:02, MASSIE pass incomplete to FRUSCIANTE. |
Stap | 4-12 | on Stap31 | Clock 02:57, HEIL punt 49 yards to the XAV20, downed. |
| Drive: 6 plays, 11 yards, TOP 2:07 |
Xav | 1-10 | on Xav20 | XAVIER drive start at 02:42. |
Xav | 1-10 | on Xav20 | M. CRAIG rush for 3 yards to the XAV23 (HOETS). |
Xav | 2-7 | on Xav23 | Clock 02:00, M. CRAIG rush for 4 yards to the XAV27 (KAPLAN;WOLF). |
Xav | 3-3 | on Xav27 | Clock 01:03, MASTROIANI rush for 12 yards to the XAV39, 1ST DOWN XAV, deadball foul, PENALTY XAV personal foul 15 yards to the XAV24. |
Xav | 1-25 | on Xav24 | 1st and 10. |
Xav | 1-10 | on Xav24 | Clock 00:51, TEAM rush for loss of 2 yards to the XAV22. |
Xav | 2-12 | on Xav22 | TEAM rush for loss of 2 yards to the XAV20. |
Xav | 3-14 | on Xav20 | End of game, clock 00:00. |
| Drive: 5 plays, 0 yards, TOP 2:42 |