STAP | Qtr | XAV |
|
||||||||||||||||||||||||
7 | Final | 42 | | ||||||||||||||||||||||||
3 | Timeouts remaining |
3 | |||||||||||||||||||||||||
STAPLES |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Jon Heil | 7 | 261 | 37.3 | 49 | 0 | 0 | 0 |
Totals... | 7 | 261 | 37.3 | 49 | 0 | 0 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Nick Kelly | 2 | -3 | -1.5 | 0 | 0 |
Totals... | 2 | -3 | -1.5 | 0 | 0 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Jon Heil | 4 | 69 | 17.2 | 0 | 22 |
Zach Mitchell | 2 | 27 | 13.5 | 0 | 17 |
Vasili Tziolis | 1 | 6 | 6.0 | 0 | 6 |
Totals... | 7 | 102 | 14.6 | 0 | 22 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Nick Kelly | 1 | 26 | 26.0 | 0 | 26 |
Totals... | 1 | 26 | 26.0 | 0 | 26 |
Field goal attempts |
XAVIER |
PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
Tim Boyle | 3 | 121 | 40.3 | 43 | 1 | 2 | 0 |
Totals... | 3 | 121 | 40.3 | 43 | 1 | 2 | 0 |
PUNT RETURNS | No. | Yards | Avg. | TD | Long |
Mike Mastroiani | 2 | 21 | 10.5 | 0 | 15 |
Totals... | 2 | 21 | 10.5 | 0 | 15 |
KICK RETURNS | No. | Yards | Avg. | TD | Long |
Ryan Murphy | 2 | 72 | 36.0 | 0 | 48 |
Totals... | 2 | 72 | 36.0 | 0 | 48 |
INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
Ryan Murphy | 1 | 0 | 0.0 | 0 | 0 |
Totals... | 1 | 0 | 0.0 | 0 | 0 |
Field goal attempts |