1st Quarter Play-by-Play
LEDYARD vs. ANSONIA
Date: Dec 10, 2011 Site: East Hartford, CT
1st Quarter Play-by-Play | |||
Ledy | 1-10 | on Ledy40 | ANSO ball on ANSO40. |
Ledyard wins toss, elects to receive. | |||
KWASKIEWICZ kickoff 47 yards to the LEDY13, MANWARING return 11 yards to the LEDY24 (O'CONNOR;DANLEY). | |||
Ledy | 1-10 | on Ledy24 | Clock 11:53, RAINEY pass incomplete to BAXLEY. |
Ledy | 2-10 | on Ledy24 | Clock 11:47, DAGGETT rush for 3 yards to the LEDY27 (O'CONNOR). |
Ledy | 3-7 | on Ledy27 | Clock 10:56, MANWARING rush for 2 yards to the LEDY29 (HALL). |
Ledy | 4-5 | on Ledy29 | Clock 10:15, BAXLEY punt 32 yards to the ANSO39, NEWSOME return 15 yards to the LEDY46 (MCDONALD). |
Drive: 3 plays, 5 yards, TOP 1:55 | |||
Anso | 1-10 | on Ledy46 | ANSONIA drive start at 10:05. |
Anso | 1-10 | on Ledy46 | NEWSOME rush for 3 yards to the LEDY43 (SMITH). |
Anso | 2-7 | on Ledy43 | Timeout ANSONIA, clock 09:28. |
Anso | 2-7 | on Ledy43 | NEWSOME rush for 6 yards to the LEDY37 (FINNEY). |
Anso | 3-1 | on Ledy37 | Clock 08:55, NEWSOME rush for 5 yards to the LEDY32, 1ST DOWN ANSO (WILLIAMS). |
Anso | 1-10 | on Ledy32 | Clock 08:33, NEWSOME rush for 11 yards to the LEDY21, 1ST DOWN ANSO, out-of-bounds (DAGGETT). |
Anso | 1-10 | on Ledy21 | Clock 08:26, NEWSOME rush for 5 yards to the LEDY16 (SMITH). |
Anso | 2-5 | on Ledy16 | Clock 07:48, NEWSOME rush for 1 yard to the LEDY15 (DAGGETT). |
Anso | 3-4 | on Ledy15 | Clock 07:20, LESTER rush for 2 yards to the LEDY13 (BAXLEY). |
Anso | 4-2 | on Ledy13 | Clock 06:47, NEWSOME rush for 13 yards to the LEDY0, 1ST DOWN ANSO, TOUCHDOWN, clock 06:41. |
KWASKIEWICZ kick attempt failed. | |||
ANSONIA 6, LEDYARD 0 | |||
Drive: 8 plays, 46 yards, TOP 3:24 | |||
KWASKIEWICZ kickoff 43 yards to the LEDY17, KOWALSKI return 13 yards to the LEDY30 (LESTER). | |||
Ledy | 1-10 | on Ledy30 | LEDYARD drive start at 06:41. |
Ledy | 1-10 | on Ledy30 | Clock 06:36, MANWARING rush for 1 yard to the LEDY31 (HALL). |
Ledy | 2-9 | on Ledy31 | Clock 06:01, MANWARING rush for 4 yards to the LEDY35 (O'CONNOR). |
Ledy | 3-5 | on Ledy35 | Clock 05:30, RAINEY rush for 2 yards to the LEDY37 (DUNCAN;O'CONNOR). |
Ledy | 4-3 | on Ledy37 | Clock 04:55, BAXLEY punt 29 yards to the ANSO34, out-of-bounds. |
Drive: 3 plays, 7 yards, TOP 1:53 | |||
Anso | 1-10 | on Anso34 | ANSONIA drive start at 04:48. |
Anso | 1-10 | on Anso34 | NEWSOME rush for 9 yards to the ANSO43 (KARPI). |
Anso | 2-1 | on Anso43 | Clock 04:12, NEWSOME rush for 2 yards to the ANSO45, 1ST DOWN ANSO (DAGGETT). |
Anso | 1-10 | on Anso45 | Clock 03:51, CHUDWICK pass incomplete to NEWSOME. |
Anso | 2-10 | on Anso45 | Clock 03:45, NEWSOME rush for 2 yards to the ANSO47 (SMITH). |
Anso | 3-8 | on Anso47 | Clock 03:08, CHUDWICK pass complete to MATOS for 16 yards to the LEDY37, 1ST DOWN ANSO (FINNEY). |
Anso | 1-10 | on Ledy37 | Timeout LEDYARD, clock 02:50. |
Anso | 1-10 | on Ledy37 | LESTER rush for 3 yards to the LEDY34 (DAGGETT). |
Anso | 2-7 | on Ledy34 | Clock 02:20, NEWSOME rush for 2 yards to the LEDY32 (DAGGETT). |
Anso | 3-5 | on Ledy32 | Clock 01:48, NEWSOME rush for 7 yards to the LEDY25, 1ST DOWN ANSO (KARPI). |
Anso | 1-10 | on Ledy25 | Clock 01:29, NEWSOME rush for 2 yards to the LEDY23 (WILLIAMS). |
Anso | 2-8 | on Ledy23 | Clock 00:59, CHUDWICK pass incomplete to FINNEY (MANWARING). |
Anso | 3-8 | on Ledy23 | Clock 00:53, NEWSOME rush for loss of 2 yards to the LEDY25 (SMITH). |
Anso | 4-10 | on Ledy25 | Clock 00:13, MATOS pass incomplete to LESTER. |
Drive: 12 plays, 41 yards, TOP 4:40 | |||
Ledy | 1-10 | on Ledy25 | LEDYARD drive start at 00:08. |
Ledy | 1-10 | on Ledy25 | MANWARING rush for 1 yard to the LEDY26 (DUNCAN). |
Drive: 1 play, 1 yard, TOP 1:01 | |||
ANSONIA 6, LEDYARD 0 |