4th Quarter Play-by-Play |
Ledy | 2-7 | on Ledy50 | Start of 4th quarter, clock 12:00. |
Ledy | 2-7 | on Ledy50 | RAINEY pass incomplete to SMITH. |
Ledy | 3-7 | on Ledy50 | Clock 11:56, MANWARING rush for 2 yards to the ANSO48 (WOOD). |
Ledy | 4-5 | on Anso48 | Clock 11:14, RAINEY pass incomplete to FINNEY. |
| Drive: 7 plays, 21 yards, TOP 1:36 |
Anso | 1-10 | on Anso48 | ANSONIA drive start at 11:09. |
Anso | 1-10 | on Anso48 | NEWSOME rush for 2 yards to the 50 yardline (DAGGETT). |
Anso | 2-8 | on Anso50 | Clock 10:38, NEWSOME rush for 50 yards to the LEDY0, 1ST DOWN ANSO, TOUCHDOWN, clock 10:29. |
| | | CHUDWICK rush attempt failed. |
ANSONIA 24, LEDYARD 0 |
| Drive: 2 plays, 52 yards, TOP 0:40 |
| | | KWASKIEWICZ kickoff 43 yards to the LEDY17, MANWARING return 10 yards to the LEDY27 (LESTER). |
Ledy | 1-10 | on Ledy27 | LEDYARD drive start at 10:29. |
Ledy | 1-10 | on Ledy27 | Clock 10:22, MANWARING rush for no gain to the LEDY27 (O'CONNOR). |
Ledy | 2-10 | on Ledy27 | Clock 09:49, RAINEY rush for loss of 7 yards to the LEDY20 (LAROVERA). |
Ledy | 3-17 | on Ledy20 | Clock 09:09, RAINEY rush for 1 yard to the LEDY21 (TRAMMELL). |
Ledy | 4-16 | on Ledy21 | BAXLEY punt 31 yards to the ANSO48, downed. |
| Drive: 3 plays, minus 6 yards, TOP 2:10 |
Anso | 1-10 | on Anso48 | ANSONIA drive start at 08:19. |
Anso | 1-10 | on Anso48 | NEWSOME rush for 32 yards to the LEDY20, 1ST DOWN ANSO (SMITH;KOWALSKI). |
Anso | 1-10 | on Ledy20 | Clock 07:49, NEWSOME rush for 5 yards to the LEDY15 (SMITH). |
Anso | 2-5 | on Ledy15 | Clock 07:14, NEWSOME rush for 1 yard to the LEDY14 (WILSON;SMITH). |
Anso | 3-4 | on Ledy14 | Clock 06:40, NEWSOME rush for 7 yards to the LEDY7, 1ST DOWN ANSO (WILLIAMS). |
Anso | 1-G | on Ledy07 | Clock 06:12, NEWSOME rush for 1 yard to the LEDY6 (SMITH;KOWALSKI). |
Anso | 2-G | on Ledy06 | Clock 05:35, LESTER rush for 6 yards to the LEDY0, TOUCHDOWN, clock 05:30. |
| | | KWASKIEWICZ kick attempt good. |
ANSONIA 31, LEDYARD 0 |
| Drive: 6 plays, 52 yards, TOP 2:49 |
| | | KWASKIEWICZ kickoff 35 yards to the LEDY25, WILLIAMS return 12 yards to the LEDY37, out-of-bounds (MASON). |
Ledy | 1-10 | on Ledy37 | LEDYARD drive start at 05:30. |
Ledy | 1-10 | on Ledy37 | Clock 05:23, MANWARING rush for 7 yards to the LEDY44 (FINNEY). |
Ledy | 2-3 | on Ledy44 | Clock 04:50, MANWARING rush for 3 yards to the LEDY47, 1ST DOWN LEDY (O'CONNOR;LESTER). |
Ledy | 1-10 | on Ledy47 | Clock 04:22, MANWARING rush for loss of 2 yards to the LEDY45 (WOOD). |
Ledy | 2-12 | on Ledy45 | Clock 03:40, MANWARING rush for 43 yards to the ANSO12, 1ST DOWN LEDY, out-of-bounds (FINNEY). |
Ledy | 1-10 | on Anso12 | Clock 03:30, MANWARING rush for loss of 2 yards to the ANSO14 (LESTER;FINNEY). |
Ledy | 2-12 | on Anso14 | Clock 02:55, RAINEY pass complete to BAXLEY for 10 yards to the ANSO4 (NEWSOME). |
Ledy | 3-2 | on Anso04 | Clock 02:33, MANWARING rush for loss of 1 yard to the ANSO5 (HALL). |
Ledy | 4-3 | on Anso05 | Timeout LEDYARD, clock 01:52. |
Ledy | 4-3 | on Anso05 | RAINEY pass incomplete to BAXLEY. |
| Drive: 8 plays, 58 yards, TOP 3:43 |
Anso | 1-10 | on Anso05 | ANSONIA drive start at 01:47. |
Anso | 1-10 | on Anso05 | NEWSOME rush for 95 yards to the LEDY0, 1ST DOWN ANSO, TOUCHDOWN, clock 01:33. |
| | | KWASKIEWICZ kick attempt good. |
ANSONIA 38, LEDYARD 0 |
| Drive: 1 play, 95 yards, TOP 0:14 |
| | | KWASKIEWICZ kickoff 46 yards to the LEDY14, BAXLEY return 6 yards to the LEDY20, fumble forced by O'CONNOR, fumble by BAXLEY recovered by LEDY BENNETT at LEDY20. |
Ledy | 1-10 | on Ledy20 | LEDYARD drive start at 01:33. |
Ledy | 1-10 | on Ledy20 | Clock 01:27. |
Ledy | 1-10 | on Ledy20 | MANWARING rush for loss of 1 yard to the LEDY19 (WOOD). |
Ledy | 2-11 | on Ledy19 | Clock 00:51, MANWARING rush for 42 yards to the ANSO39, 1ST DOWN LEDY (NEWSOME). |
Ledy | 1-10 | on Anso39 | Clock 00:32, MANWARING rush for loss of 1 yard to the ANSO40 (DUNCAN). |
Ledy | 2-11 | on Anso40 | End of game, clock 00:00. |
| Drive: 3 plays, 40 yards, TOP 1:33 |