![]() |
LEDY | Qtr | ANSO | ![]() |
|
||||||||||||||||||||||
| | 0 | Final | 38 | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| LEDYARD |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Slade Baxley | 7 | 255 | 36.4 | 46 | 0 | 1 | 0 |
| Totals... | 7 | 255 | 36.4 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Alex Manwaring | 3 | 23 | 7.7 | 0 | 11 |
| Cal Williams | 2 | 18 | 9.0 | 0 | 12 |
| Jordan Kowalski | 1 | 13 | 13.0 | 0 | 13 |
| Slade Baxley | 1 | 6 | 6.0 | 0 | 6 |
| Totals... | 7 | 60 | 8.6 | 0 | 13 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Matt Daggett | 1 | 5 | 5.0 | 0 | 5 |
| Totals... | 1 | 5 | 5.0 | 0 | 5 |
| Field goal attempts |
| ANSONIA |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Witold Gul | 2 | 66 | 33.0 | 38 | 0 | 0 | 0 |
| Totals... | 2 | 66 | 33.0 | 38 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Arkeel Newsome | 3 | 63 | 21.0 | 0 | 32 |
| Totals... | 3 | 63 | 21.0 | 0 | 32 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Jaiquan McKnight | 1 | 7 | 7.0 | 0 | 7 |
| Totals... | 1 | 7 | 7.0 | 0 | 7 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Miky Mason | 1 | 11 | 11.0 | 0 | 11 |
| Totals... | 1 | 11 | 11.0 | 0 | 11 |
| Field goal attempts |