2nd Quarter Play-by-Play
LEDYARD vs. ANSONIA
Date: Dec 10, 2011 Site: East Hartford, CT
2nd Quarter Play-by-Play | |||
Ledy | 2-9 | on Ledy26 | Start of 2nd quarter, clock 12:00. |
Ledy | 2-9 | on Ledy26 | RAINEY pass incomplete to DAGGETT. |
Ledy | 3-9 | on Ledy26 | Clock 11:54, MANWARING rush for no gain to the LEDY26 (WOOD). |
Ledy | 4-9 | on Ledy26 | BAXLEY punt 35 yards to the ANSO39, NEWSOME return 32 yards to the LEDY29 (BAXLEY). |
Drive: 3 plays, 1 yard, TOP 1:01 | |||
Anso | 1-10 | on Ledy29 | ANSONIA drive start at 11:07. |
Anso | 1-10 | on Ledy29 | NEWSOME rush for 23 yards to the LEDY6, 1ST DOWN ANSO (MANWARING). |
Anso | 1-G | on Ledy06 | Clock 10:37, PENALTY ANSO false start 5 yards to the LEDY11, NO PLAY. |
Anso | 1-G | on Ledy11 | Clock 10:20, NEWSOME rush for 3 yards to the LEDY8 (WILLIAMS). |
Anso | 2-G | on Ledy08 | Clock 09:48, NEWSOME rush for 1 yard to the LEDY7 (BAXLEY). |
Anso | 3-G | on Ledy07 | Clock 09:06, CHUDWICK pass complete to FINNEY for 7 yards to the LEDY0, TOUCHDOWN, clock 09:01. |
NEWSOME rush attempt failed. | |||
ANSONIA 12, LEDYARD 0 | |||
Drive: 4 plays, 29 yards, TOP 2:06 | |||
KWASKIEWICZ kickoff 42 yards to the LEDY18, MANWARING return 2 yards to the LEDY20 (MCKNIGHT). | |||
Ledy | 1-10 | on Ledy20 | LEDYARD drive start at 09:01. |
Ledy | 1-10 | on Ledy20 | Clock 08:56, RAINEY rush for no gain to the LEDY20, fumble by RAINEY recovered by LEDY RAINEY at LEDY13. |
Ledy | 2-17 | on Ledy13 | Clock 08:19, MANWARING rush for 9 yards to the LEDY22 (MASON;O'CONNOR). |
Ledy | 3-8 | on Ledy22 | Clock 07:46, RAINEY rush for 14 yards to the LEDY36, 1ST DOWN LEDY, out-of-bounds (FINNEY). |
Ledy | 1-10 | on Ledy36 | Clock 07:38, MANWARING rush for loss of 3 yards to the LEDY33 (WOOD). |
Ledy | 2-13 | on Ledy33 | Clock 07:05, BAXLEY rush for 2 yards to the LEDY35 (MATOS). |
Ledy | 3-11 | on Ledy35 | Clock 06:26, RAINEY pass incomplete to BAXLEY, PENALTY ANSO pass interference 15 yards to the 50 yardline, 1ST DOWN LEDY, NO PLAY. |
Ledy | 1-10 | on Ledy50 | Clock 06:20, MANWARING rush for 3 yards to the ANSO47 (FINNEY). |
Ledy | 2-7 | on Anso47 | Clock 05:49, MANWARING rush for no gain to the ANSO47 (TRAMMELL;MASON). |
Ledy | 3-7 | on Anso47 | Clock 05:07, RAINEY pass incomplete to MANWARING. |
Ledy | 4-7 | on Anso47 | Clock 05:03, BAXLEY punt 46 yards to the ANSO1, downed. |
Drive: 8 plays, 33 yards, TOP 4:12 | |||
Anso | 1-10 | on Anso01 | ANSONIA drive start at 04:49. |
Anso | 1-10 | on Anso01 | PENALTY LEDY Encroachment 5 yards to the ANSO6. |
Anso | 1-5 | on Anso06 | NEWSOME rush for no gain to the ANSO6 (GRIM;WILLIAMS). |
Anso | 2-5 | on Anso06 | Clock 04:13, NEWSOME rush for loss of 1 yard to the ANSO5 (SMITH). |
Anso | 3-6 | on Anso05 | Clock 03:34, NEWSOME rush for 15 yards to the ANSO20, 1ST DOWN ANSO (FINNEY). |
Anso | 1-10 | on Anso20 | Clock 03:07, NEWSOME rush for 5 yards to the ANSO25 (KOWALSKI). |
Anso | 2-5 | on Anso25 | Clock 02:36, NEWSOME rush for 7 yards to the ANSO32, 1ST DOWN ANSO (WILSON). |
Anso | 1-10 | on Anso32 | Clock 02:07, NEWSOME rush for loss of 4 yards to the ANSO28, fumble forced by LAWRENCE, fumble by NEWSOME recovered by LEDY WILLIAMS at ANSO28. |
Drive: 6 plays, 27 yards, TOP 2:51 | |||
Ledy | 1-10 | on Anso28 | LEDYARD drive start at 01:58. |
Ledy | 1-10 | on Anso28 | RAINEY pass incomplete to BAXLEY (FINNEY). |
Ledy | 2-10 | on Anso28 | Clock 01:52, RAINEY pass intercepted by MASON at the ANSO27, MASON return 11 yards to the ANSO38 (BAXLEY). |
Drive: 2 plays, 0 yards, TOP 0:11 | |||
Anso | 1-10 | on Anso38 | ANSONIA drive start at 01:47. |
Anso | 1-10 | on Anso38 | NEWSOME rush for loss of 6 yards to the ANSO32 (WILLIAMS). |
Anso | 2-16 | on Anso32 | Timeout LEDYARD, clock 01:38. |
Anso | 2-16 | on Anso32 | LESTER rush for no gain to the ANSO32 (DAGGETT). |
Anso | 3-16 | on Anso32 | Timeout LEDYARD, clock 01:32. |
Anso | 3-16 | on Anso32 | LESTER rush for 8 yards to the ANSO40 (MANWARING). |
Anso | 4-8 | on Anso40 | Timeout ANSONIA, clock 00:45. |
Anso | 4-8 | on Anso40 | GUL punt 28 yards to the LEDY32, downed. |
Drive: 3 plays, 2 yards, TOP 1:15 | |||
Ledy | 1-10 | on Ledy32 | LEDYARD drive start at 00:32. |
Ledy | 1-10 | on Ledy32 | RAINEY rush for 6 yards to the LEDY38, out-of-bounds (TRAMMELL). |
Ledy | 2-4 | on Ledy38 | Clock 00:28, RAINEY pass complete to MANWARING for 8 yards to the LEDY46, 1ST DOWN LEDY (MCKNIGHT). |
Ledy | 1-10 | on Ledy46 | Clock 00:15, RAINEY pass complete to SMITH for 5 yards to the ANSO49 (LESTER), end of half, clock 00:00. |
Drive: 3 plays, 19 yards, TOP 0:32 | |||
ANSONIA 12, LEDYARD 0 |