4th Quarter Play-by-Play |
Hcrs | 1-G | on Crom01 | Start of 4th quarter, clock 12:00. |
Hcrs | 1-G | on Crom01 | PENALTY HCRS false start 5 yards to the CROM6. |
Hcrs | 1-G | on Crom06 | DIGIORGI rush for loss of 1 yard to the CROM7 (TOBIAS). |
Hcrs | 2-G | on Crom07 | Clock 11:23, DIGIORGI rush for 2 yards to the CROM5 (WALKER). |
Hcrs | 3-G | on Crom05 | Clock 10:47, DIGIORGI rush for 5 yards to the CROM0, TOUCHDOWN, clock 10:42. |
| | | BRODERICK kick attempt good. |
HOLY CROSS 27, CROMWELL 21 |
| Drive: 12 plays, 65 yards, TOP 6:04 |
| | | BRODERICK kickoff 43 yards to the CROM17, DIRECTOR return 8 yards to the CROM25 (LYNCH). |
Crom | 1-10 | on Crom25 | CROMWELL drive start at 10:42. |
Crom | 1-10 | on Crom25 | Clock 10:35, VILLARD rush for 10 yards to the CROM35, 1ST DOWN CROM (COTTER;LYNCH). |
Crom | 1-10 | on Crom35 | Clock 10:09, VILLARD rush for 6 yards to the CROM41 (LYNCH). |
Crom | 2-4 | on Crom41 | Clock 09:38, MORALES pass complete to FEGGINS for 41 yards to the HCRS18, 1ST DOWN CROM (SCHMEER). |
Crom | 1-10 | on Hcrs18 | Clock 09:08, MORALES sacked for loss of 6 yards to the HCRS24 (PENDARVIS), fumble by MORALES recovered by CROM MORALES at HCRS24. |
Crom | 2-16 | on Hcrs24 | Clock 08:27, VILLARD rush for 1 yard to the HCRS23 (SMITH). |
Crom | 3-15 | on Hcrs23 | Clock 07:48, MORALES pass complete to FEGGINS for 22 yards to the HCRS1, 1ST DOWN CROM (SCHMEER). |
Crom | 1-G | on Hcrs01 | Clock 07:21, VILLARD rush for 1 yard to the HCRS0, TOUCHDOWN, clock 07:16. |
| | | DIRECTOR kick attempt failed. |
CROMWELL 27, HOLY CROSS 27 |
| Drive: 7 plays, 75 yards, TOP 3:26 |
| | | RAMIREZ kickoff 20 yards to the HCRS40, RINALDI return 0 yards to the HCRS40. |
Hcrs | 1-10 | on Hcrs40 | HOLY CROSS drive start at 07:16. |
Hcrs | 1-10 | on Hcrs40 | Clock 07:13, DIGIORGI rush for 5 yards to the HCRS45 (PAKLOS). |
Hcrs | 2-5 | on Hcrs45 | Z. BROWN rush for 6 yards to the CROM49, 1ST DOWN HCRS (SULLIVAN). |
Hcrs | 1-10 | on Crom49 | Clock 06:17, PENALTY HCRS illegal procedure 5 yards to the HCRS46, NO PLAY. |
Hcrs | 1-15 | on Hcrs46 | Timeout HOLY CROSS, clock 05:54. |
Hcrs | 1-15 | on Hcrs46 | Z. BROWN pass complete to KALOSKY for 7 yards to the CROM47 (FEGGINS). |
Hcrs | 2-8 | on Crom47 | Clock 05:14, DIGIORGI rush for 19 yards to the CROM28, 1ST DOWN HCRS (TOBIAS). |
Hcrs | 1-10 | on Crom28 | Clock 04:44, Z. BROWN rush for 5 yards to the CROM23 (KUCZYNSKI). |
Hcrs | 2-5 | on Crom23 | Clock 04:04, Z. BROWN rush for 23 yards to the CROM0, 1ST DOWN HCRS, TOUCHDOWN, clock 03:57. |
| | | BRODERICK kick attempt good. |
HOLY CROSS 34, CROMWELL 27 |
| Drive: 6 plays, 60 yards, TOP 3:19 |
| | | BRODERICK kickoff 45 yards to the CROM15, DIRECTOR return 12 yards to the CROM27 (PARENT;JAMELE). |
Crom | 1-10 | on Crom27 | CROMWELL drive start at 03:57. |
Crom | 1-10 | on Crom27 | Clock 03:50, VILLARD rush for 6 yards to the CROM33 (DIGIORGI). |
Crom | 2-4 | on Crom33 | Clock 03:18, VILLARD rush for no gain to the CROM33 (M. SZYNDLAR). |
Crom | 3-4 | on Crom33 | Clock 02:47, MORALES pass complete to ANTONIO for 22 yards to the HCRS45, 1ST DOWN CROM (COTTER). |
Crom | 1-10 | on Hcrs45 | Clock 02:27, VILLARD rush for 1 yard to the HCRS44, fumble forced by PARENT, fumble by VILLARD recovered by HCRS R. PHALON at HCRS44. |
| Drive: 4 plays, 29 yards, TOP 1:39 |
Hcrs | 1-10 | on Hcrs44 | HOLY CROSS drive start at 02:18. |
Hcrs | 1-10 | on Hcrs44 | DIGIORGI rush for loss of 1 yard to the HCRS43 (KUCZYNSKI). |
Hcrs | 2-11 | on Hcrs43 | Timeout CROMWELL, clock 02:13. |
Hcrs | 2-11 | on Hcrs43 | DIGIORGI rush for 32 yards to the CROM25, 1ST DOWN HCRS (ANTONIO), PENALTY CROM personal foul 13 yards to the CROM12, 1ST DOWN HCRS. |
Hcrs | 1-10 | on Crom12 | 1st and 10. |
Hcrs | 1-10 | on Crom12 | Timeout CROMWELL, clock 02:04. |
Hcrs | 1-10 | on Crom12 | DIGIORGI rush for 10 yards to the CROM2, 1ST DOWN HCRS, out-of-bounds (PAKLOS). |
Hcrs | 1-G | on Crom02 | Clock 01:56, Z. BROWN rush for no gain to the CROM2, fumble by Z. BROWN recovered by CROM KUCZYNSKI at CROM4. |
| Drive: 4 plays, 52 yards, TOP 0:27 |
Crom | 1-10 | on Crom04 | CROMWELL drive start at 01:51. |
Crom | 1-10 | on Crom04 | MORALES pass complete to WALKER for 13 yards to the CROM17, 1ST DOWN CROM (SCHMEER). |
Crom | 1-10 | on Crom17 | Clock 01:40, MORALES pass incomplete to VILLARD. |
Crom | 2-10 | on Crom17 | Clock 01:35, MORALES pass complete to WALKER for 19 yards to the CROM36, 1ST DOWN CROM, out-of-bounds (BYRNE). |
Crom | 1-10 | on Crom36 | Clock 01:27, MORALES pass complete to VILLARD for 10 yards to the CROM46, 1ST DOWN CROM, out-of-bounds (M. SZYNDLAR). |
Crom | 1-10 | on Crom46 | Clock 01:21, MORALES pass incomplete to WALKER. |
Crom | 2-10 | on Crom46 | Clock 01:15, MORALES pass incomplete to VILLARD (PARENT). |
Crom | 3-10 | on Crom46 | Clock 01:09, MORALES rush for 19 yards to the HCRS35, 1ST DOWN CROM (LYNCH). |
Crom | 1-10 | on Hcrs35 | Clock 00:54, MORALES pass complete to WALKER for 8 yards to the HCRS27, out-of-bounds (LYNCH). |
Crom | 2-2 | on Hcrs27 | Clock 00:45, MORALES pass complete to DIRECTOR for 3 yards to the HCRS24, 1ST DOWN CROM (PARENT). |
Crom | 1-10 | on Hcrs24 | Clock 00:34, MORALES pass incomplete to ANTONIO. |
Crom | 2-10 | on Hcrs24 | Clock 00:27, MORALES pass intercepted by BYRNE at the HCRS0, BYRNE return 26 yards to the HCRS26 (FEGGINS) (WRIGHT). |
| Drive: 11 plays, 72 yards, TOP 1:40 |
Hcrs | 1-10 | on Hcrs26 | HOLY CROSS drive start at 00:11. |
Hcrs | 1-10 | on Hcrs26 | TEAM rush for loss of 1 yard to the HCRS25. |
Hcrs | 2-11 | on Hcrs25 | End of game, clock 00:00. |
| Drive: 1 play, minus 1 yard, TOP 0:11 |