![]() |
CROM | Qtr | HCRS | ![]() |
|
||||||||||||||||||||||
| 27 | Final | 34 | | ||||||||||||||||||||||||
| 1 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| CROMWELL |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Ricky Feggins | 1 | 46 | 46.0 | 46 | 0 | 1 | 0 |
| Totals... | 1 | 46 | 46.0 | 46 | 0 | 1 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Brett Director | 5 | 66 | 13.2 | 0 | 17 |
| Totals... | 5 | 66 | 13.2 | 0 | 17 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Louis Tobias | 1 | 16 | 16.0 | 0 | 16 |
| Totals... | 1 | 16 | 16.0 | 0 | 16 |
| Field goal attempts |
| HOLY CROSS |
| PUNTING | No. | Yards | Avg. | Long | TB | In20 | 50+ |
| Zach Brown | 2 | 52 | 26.0 | 27 | 0 | 0 | 0 |
| Totals... | 2 | 52 | 26.0 | 27 | 0 | 0 | 0 |
| PUNT RETURNS | No. | Yards | Avg. | TD | Long |
| Totals... | 0 | 0 | 0.0 | 0 | 0 |
| KICK RETURNS | No. | Yards | Avg. | TD | Long |
| Thomas Rinaldi | 3 | 22 | 7.3 | 0 | 14 |
| Joe Lynch | 1 | 10 | 10.0 | 0 | 10 |
| Totals... | 4 | 32 | 8.0 | 0 | 14 |
| INTERCEPTIONS | No. | Yards | Avg. | TD | Long |
| Ryan Byrne | 1 | 26 | 26.0 | 0 | 26 |
| Isaiah Wright | 1 | 0 | 0.0 | 0 | 0 |
| Totals... | 2 | 26 | 13.0 | 0 | 26 |
| Field goal attempts |