North Branford 2013-14 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
642 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Portland | Away - Portland High School [Directions] | Cancelled | ||
TBA | JV Baseball | Haddam-Killingworth | Home - North Branford High School [Directions] | Cancelled | ||
TBA | JV Baseball | Old Saybrook | Home - North Branford High School [Directions] | Cancelled | ||
TBA | FR Baseball | North Haven | Away - Bailey Road Field [Directions] | Cancelled | ||
TBA | FR Baseball | Guilford | Home - North Branford High School [Directions] | Cancelled | ||
TBA | FR Baseball | North Haven | Away - Brook Field - North Haven Athletic Complex [Directions] | Cancelled | ||
TBA | FR Boys Basketball | East Hampton | Home - North Branford High School [Directions] | Cancelled | ||
TBA | JV Football | Old Saybrook | Home - Colafati Field - NBHS [Directions] | Cancelled | ||
TBA | JV Football | Creed | Home - Colafati Field - NBHS [Directions] | Cancelled | ||
TBA | FR Football | Coginchaug/Hale Ray/East Hampton | Home - Colafati Field - NBHS [Directions] | TBA | ||
TBA | V Boys Ice Hockey | Guilford Jamboree | Away | TBA | ||
TBA | JV Boys Lacrosse | Old Lyme | Away - Old Lyme High School [Directions] | Cancelled | ||
TBA | JV Boys Soccer | Coginchaug | Home - North Branford High School [Directions] | Cancelled | ||
TBA | V Boys Tennis | Career Magnet | Home - East Haven High School [Directions] | Cancelled | ||
TBA | V Wrestling | New Haven Wrestling | Away - Wilbur Cross Gym [Directions] | 6:00 p.m. | 4:00 pm | |
TBA | V Wrestling | Foran | Home - East Haven High School [Directions] | Cancelled | ||
TBA | JV Girls Basketball | Coginchaug | Away - Coginchaug Regional High School [Directions] | Cancelled | ||
TBA | JV Field Hockey | Haddam-Killingworth | Home - North Branford High School [Directions] | Cancelled | ||
TBA | JV Field Hockey | Westbrook/Old Lyme Coop | Home - North Branford High School [Directions] | Cancelled | ||
TBA | JV Field Hockey | Valley Regional | Home - North Branford High School [Directions] | Cancelled | ||
TBA | JV Field Hockey | Old Saybrook | Home - North Branford High School [Directions] | Cancelled | ||
TBA | V Girls Outdoor Track | Sacred Heart Academy | Away - Sacred Heart Academy [Directions] | TBA | ||
TBA | JV Softball | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | Cancelled | ||
TBA | JV Softball | Westbrook/Old Saybrook | Home - Totoket Park [Directions] | Cancelled | ||
TBA | JV Softball | Portland | Away - Brownstone Park Nolan Field [Directions] | Cancelled | ||
TBA | JV Softball | Haddam-Killingworth | Home - Totoket Park [Directions] | Cancelled | ||
TBA | JV Softball | Old Saybrook | Away - Old Saybrook High School [Directions] | Cancelled | ||
Tue., 8/27 | V Football | Guilford (Scrim.) | Away - Kavanaugh Turf Field at GHS [Directions] | 3:30 p.m. | Guilford/Cross Scrimmage | |
Thu., 8/29 | V Girls Volleyball | Mercy Jamboree | Away | 3:30 p.m. | ||
Fri., 8/30 | V Boys Soccer | East Haven (Scrim.) | Away - East Haven High School [Directions] | 6:00 p.m. | ||
Fri., 8/30 | V Girls Soccer | Branford (Scrim.) | Away - Branford High School-Turf Field [Directions] | 3:30 p.m. | ||
Sat., 8/31 | V Football | East Lyme (Scrim.) | Away - ELHS Football Field [Directions] | 10:00 a.m. | ||
Tue., 9/3 | V Girls Soccer | Lyman Hall (Scrim.) | Away [Directions] | 3:30 p.m. | ||
Wed., 9/4 | V Girls Volleyball | Lyman Hall (Scrim.) | Home - North Branford High School [Directions] | 3:30 p.m. | ||
Thu., 9/5 | V Football | Sheehan (Scrim.) | Away [Directions] | 6:00 p.m. | ||
Sat., 9/7 | V Boys Soccer | Wilcox Tech (Scrim.) | Home - North Branford High School [Directions] | 11:00 a.m. | ||
Sat., 9/7 | V Girls Volleyball | East Haven (Scrim.) | Away - East Haven High School [Directions] | 10:00 a.m. | ||
Tue., 9/10 | V Boys Cross Country | West Beach Invitational | Away | 3:30 p.m. | ||
Tue., 9/10 | V Girls Cross Country | West Beach Invitational | Away | 3:30 p.m. | ||
Tue., 9/10 | V Girls Soccer | Coginchaug | Away - Coginchaug Regional High School [Directions] | L 0-7 | Non-Seeding | |
Tue., 9/10 | V Girls Volleyball | Old Lyme | Home - North Branford High School [Directions] | L 2-3 [Detailed Results] | ||
Tue., 9/10 | JV Girls Volleyball | Old Lyme | Home - North Branford High School [Directions] | W 2-0 [Detailed Results] | ||
Wed., 9/11 | V Boys Soccer | Coginchaug | Away - Coginchaug Regional High School [Directions] | L 0-4 | Non-Seeding | |
Wed., 9/11 | JV Girls Soccer | Coginchaug | Home - North Branford High School [Directions] | 3:45 p.m. | ||
Thu., 9/12 | V Football | Haddam-Killingworth | Home - Colafati Field - NBHS [Directions] | W 39-0 | ||
Thu., 9/12 | V Girls Soccer | East Hampton | Away - East Hampton High School [Directions] | L 0-2 | Non-League / Non-Seeding | |
Fri., 9/13 | JV Football | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | 3:30 p.m. | ||
Fri., 9/13 | V Boys Soccer | East Hampton | Home - North Branford High School [Directions] | L 0-1 | ||
Fri., 9/13 | V Field Hockey | Waterford | Home - NBHS [Directions] | W 4 - 0 | ||
Fri., 9/13 | JV Field Hockey | Waterford | Home - NBHS [Directions] | 5:30 p.m. | ||
Fri., 9/13 | JV Girls Soccer | East Hampton | Away - East Hampton High School [Directions] | 3:45 p.m. | ||
Fri., 9/13 | V Girls Swimming and Diving | East Lyme | Away [Directions] | 3:30 p.m. | 2:05 PM | |
Mon., 9/16 | V Field Hockey | Westbrook/Old Lyme Coop | Away - Westbrook High School [Directions] | W 2 - 0 | ||
Mon., 9/16 | JV Field Hockey | Westbrook/Old Lyme Coop | Away - Westbrook High School [Directions] | 5:15 p.m. | ||
Mon., 9/16 | V Girls Soccer | Hale Ray | Home - North Branford High School [Directions] | L 0-2 | ||
Tue., 9/17 | V Boys Soccer | Hale Ray | Home - North Branford High School [Directions] | L 0-7 | ||
Tue., 9/17 | V Girls Swimming and Diving | Jonathan Law | Away - Foran Pool [Directions] | 4:00 p.m. | 2:05 PM | |
Wed., 9/18 | V Girls Volleyball | Valley Regional | Away - Valley Regional High School [Directions] | L 0-3 [Detailed Results] | ||
Wed., 9/18 | JV Girls Volleyball | Valley Regional | Away - Valley Regional High School [Directions] | W 2-1 | ||
Thu., 9/19 | V Boys Cross Country | Running to the Sun Invitational | Away | 3:30 p.m. | ||
Thu., 9/19 | V Girls Cross Country | Running to the Sun Invitational | Away | 3:30 p.m. | ||
Thu., 9/19 | V Field Hockey | Hamden | Home - North Branford High School [Directions] | W 4 - 0 | ||
Thu., 9/19 | JV Field Hockey | Hamden | Home - North Branford High School [Directions] | 5:15 p.m. | ||
Thu., 9/19 | V Girls Soccer | Valley Regional | Away - VRHS Football Field [Directions] | L 3-2 | ||
Thu., 9/19 | V Girls Volleyball | Hale Ray | Away - Hale-Ray HS [Directions] | L 2-3 [Detailed Results] | ||
Thu., 9/19 | JV Girls Volleyball | Hale Ray | Away - Hale-Ray HS [Directions] | W 2-0 | ||
Fri., 9/20 | FR Field Hockey | Guilford | Home - North Branford High School [Directions] | 3:30 p.m. | ||
Fri., 9/20 | JV Girls Soccer | Valley Regional | Home - North Branford High School [Directions] | 3:45 p.m. | ||
Fri., 9/20 | V Girls Swimming and Diving | Sheehan | Away - Sheehan HS Pool [Directions] | 5:15 p.m. | 3:45pm | |
Fri., 9/20 | V Girls Volleyball | East Hampton | Home - North Branford High School [Directions] | L 0-3 [Detailed Results] | ||
Fri., 9/20 | JV Girls Volleyball | East Hampton | Home - North Branford High School [Directions] | L 0-2 | ||
Sat., 9/21 | V Football | Ellington | Away - Ellington High School [Directions] | W 14-6 | ||
Sat., 9/21 | V Boys Soccer | Valley Regional | Away - VRHS Football Field [Directions] | L 0-9 | ||
Sat., 9/21 | V Field Hockey | Branford | Away - Branford High School-Turf Field [Directions] | L 1 - 2 | ||
Sat., 9/21 | V Girls Soccer | East Hampton | Home - North Branford High School [Directions] | L 1-0 | ||
Mon., 9/23 | JV Football | Ellington | Home - Colafati Field - NBHS [Directions] | 4:00 p.m. | ||
Mon., 9/23 | V Field Hockey | Morgan | Home - North Branford High School [Directions] | W 1 - 0 | ||
Mon., 9/23 | JV Field Hockey | Morgan | Home - North Branford High School [Directions] | 5:15 p.m. | ||
Mon., 9/23 | V Girls Soccer | Morgan | Away - Indian River Complex [Directions] | L 1-0 | ||
Mon., 9/23 | V Girls Volleyball | Creed | Away - Clemente Leadership Academy | W 3-0 [Detailed Results] | ||
Mon., 9/23 | JV Girls Volleyball | Creed | Away - Clemente Leadership Academy | W 2-0 | ||
Tue., 9/24 | V Boys Cross Country | Shoreline 1 Large Schools | Away | 3:45 p.m. | ||
Tue., 9/24 | V Boys Soccer | Morgan | Away - Indian River Complex [Directions] | L 1-2 | ||
Tue., 9/24 | V Girls Cross Country | Shoreline 1 Large Schools | Away | 3:45 p.m. | ||
Tue., 9/24 | JV Girls Soccer | Morgan | Home - North Branford High School [Directions] | 3:45 p.m. | ||
Wed., 9/25 | JV Field Hockey | Branford | Away - Branford High School-Turf Field [Directions] | 5:15 p.m. | ||
Wed., 9/25 | V Girls Swimming and Diving | Foran | Away - Foran High School [Directions] | 4:45 p.m. | 2:15pm | |
Wed., 9/25 | V Girls Volleyball | Coginchaug | Home - North Branford High School [Directions] | L 2-3 [Detailed Results] | ||
Wed., 9/25 | JV Girls Volleyball | Coginchaug | Home - North Branford High School [Directions] | L 0-2 | ||
Thu., 9/26 | V Girls Soccer | Haddam-Killingworth | Home - North Branford High School [Directions] | L 5-1 | ||
Fri., 9/27 | V Football | Gilbert/Northwestern/Housy | Home - Colafati Field - NBHS [Directions] | W 42-25 | ||
Fri., 9/27 | V Boys Soccer | Haddam-Killingworth | Home - North Branford High School [Directions] | L 0-4 | ||
Fri., 9/27 | V Girls Swimming and Diving | East Haven/Cross/Hillhouse/SHA | Home - Madison Swim and Racquet Club [Directions] | 7:30 p.m. | ||
Fri., 9/27 | V Girls Volleyball | Morgan | Home - North Branford High School [Directions] | L 0-3 [Detailed Results] | ||
Fri., 9/27 | JV Girls Volleyball | Morgan | Home - North Branford High School [Directions] | L 0-2 | ||
Sat., 9/28 | V Boys Cross Country | Winding Trails Invitational | Away | 9:00 a.m. | ||
Sat., 9/28 | JV Football | Gilbert/Northwestern/Housy | Away - Gilbert [Directions] | 11:00 a.m. | ||
Sat., 9/28 | V Girls Cross Country | Winding Trails Invitational | Away | 9:00 a.m. | ||
Sat., 9/28 | V Field Hockey | Valley Regional | Away - Valley Regional High School [Directions] | W 2-0 | ||
Sat., 9/28 | JV Field Hockey | Valley Regional | Away - Valley Regional High School [Directions] | 10:30 a.m. | ||
Sat., 9/28 | V Girls Soccer | Old Saybrook | Home - North Branford High School [Directions] | L 0-4 | Non-League / Non-Seeding | |
Mon., 9/30 | V Girls Soccer | Cromwell | Away - Cromwell High School [Directions] | L 6-1 | ||
Mon., 9/30 | V Girls Volleyball | Cromwell | Away - Cromwell High School [Directions] | W 3-2 [Detailed Results] | ||
Mon., 9/30 | JV Girls Volleyball | Cromwell | Away - Cromwell High School [Directions] | L 0-2 | ||
Tue., 10/1 | V Boys Cross Country | Cougar Invitational | Home - Home Course [Directions] | 3:00 p.m. | ||
Tue., 10/1 | V Boys Soccer | Cromwell | Away - Cromwell High School [Directions] | L 0-5 | ||
Tue., 10/1 | V Girls Cross Country | Cougar Invitational | Home - Home Course [Directions] | 3:00 p.m. | ||
Tue., 10/1 | V Field Hockey | Haddam-Killingworth | Home - North Branford High School [Directions] | L 0 - 1 | ||
Tue., 10/1 | V Girls Swimming and Diving | Branford | Away - Walsh Intermediate School - pool [Directions] | 4:00 p.m. | 2:05pm | |
Wed., 10/2 | V Girls Volleyball | Haddam-Killingworth | Home - North Branford High School [Directions] | L 1-3 [Detailed Results] | ||
Wed., 10/2 | JV Girls Volleyball | Haddam-Killingworth | Home - North Branford High School [Directions] | L 0-2 | ||
Thu., 10/3 | FR Football | Coginchaug/Hale Ray/East Hampton | Away - Coginchaug Regional High School [Directions] | 3:45 p.m. | ||
Thu., 10/3 | V Field Hockey | Westbrook/Old Lyme Coop | Home - North Branford High School [Directions] | L 1 - 3 | ||
Thu., 10/3 | V Girls Soccer | Old Lyme | Home - North Branford High School [Directions] | L 0-5 | ||
Fri., 10/4 | V Boys Soccer | Old Lyme | Home - North Branford High School [Directions] | L 0-8 | ||
Fri., 10/4 | JV Girls Soccer | Old Lyme | Away - Old Lyme High School [Directions] | 3:45 p.m. | ||
Fri., 10/4 | V Girls Swimming and Diving | Mercy | Away - Wesleyan University [Directions] | 7:00 p.m. | 5pm | |
Sat., 10/5 | V Football | Old Saybrook | Away - Old Saybrook High School [Directions] | W 29-22 | ||
Mon., 10/7 | V Boys Soccer | Old Saybrook | Away - Old Saybrook High School [Directions] | L 2-10 | ||
Mon., 10/7 | V Field Hockey | Sacred Heart Academy | Away - Sacred Heart Academy [Directions] | W 5 - 1 | ||
Mon., 10/7 | JV Field Hockey | Sacred Heart Academy | Away - Sacred Heart Academy [Directions] | 5:15 p.m. | ||
Mon., 10/7 | V Girls Volleyball | Old Lyme | Away - Old Lyme High School [Directions] | W 3-1 [Detailed Results] | ||
Mon., 10/7 | JV Girls Volleyball | Old Lyme | Away - Old Lyme High School [Directions] | W 2-0 | ||
Tue., 10/8 | V Boys Cross Country | Shoreline 2 Mega Meet | Away | 3:45 p.m. | ||
Tue., 10/8 | V Girls Cross Country | Shoreline 2 Mega Meet | Away | 3:45 p.m. | ||
Tue., 10/8 | V Girls Soccer | Old Saybrook | Away - Old Saybrook High School [Directions] | L 0-5 | ||
Tue., 10/8 | V Girls Swimming and Diving | Amity | Away - Orange Community Center Pool [Directions] | 7:30 p.m. | 5pm | |
Wed., 10/9 | V Field Hockey | Old Saybrook | Away - Old Saybrook High School [Directions] | W 3-2 | ||
Wed., 10/9 | JV Field Hockey | Old Saybrook | Away - Old Saybrook High School [Directions] | 5:00 p.m. | ||
Wed., 10/9 | JV Girls Soccer | Old Saybrook | Home - North Branford High School [Directions] | 3:45 p.m. | ||
Wed., 10/9 | V Girls Volleyball | Hale Ray | Home - North Branford High School [Directions] | L 1-3 | ||
Wed., 10/9 | JV Girls Volleyball | Hale Ray | Home - North Branford High School [Directions] | L 1-2 | ||
Thu., 10/10 | FR Football | Avon | Away - Avon High School [Directions] | 4:00 p.m. | ||
Thu., 10/10 | V Boys Soccer | Coginchaug | Home - North Branford High School [Directions] | W 1-0 | ||
Fri., 10/11 | JV Boys Soccer | Coginchaug | Away - Coginchaug Regional High School [Directions] | Cancelled | ||
Fri., 10/11 | V Field Hockey | Morgan | Away - Indian River Complex [Directions] | W 2-0 | ||
Fri., 10/11 | V Girls Soccer | Coginchaug | Home - North Branford High School [Directions] | L 0-3 | ||
Fri., 10/11 | V Girls Swimming and Diving | Cheshire | Away - Cheshire Community pool [Directions] | 4:00 p.m. | 2:05 PM | |
Fri., 10/11 | V Girls Volleyball | Valley Regional | Home - North Branford High School [Directions] | L 2-3 | ||
Fri., 10/11 | JV Girls Volleyball | Valley Regional | Home - North Branford High School [Directions] | W 2-0 | ||
Sat., 10/12 | V Boys Cross Country | Wickham Park Invitational | Away | TBA | ||
Sat., 10/12 | V Football | Avon | Away - Avon High School [Directions] | L 38-41 | ||
Sat., 10/12 | V Boys Soccer | Windham | Home - North Branford High School [Directions] | L 1-2 | ||
Sat., 10/12 | V Girls Cross Country | Wickham Park Invitational | Away | TBA | ||
Sat., 10/12 | JV Girls Soccer | Coginchaug | Away - Coginchaug Regional High School [Directions] | 12:30 p.m. | ||
Mon., 10/14 | V Boys Soccer | Portland | Home - North Branford High School [Directions] | L 0-2 | ||
Mon., 10/14 | V Field Hockey | Amity | Home - North Branford High School [Directions] | W 2 - 0 | ||
Mon., 10/14 | JV Field Hockey | Amity | Home - North Branford High School [Directions] | 12:15 p.m. | ||
Mon., 10/14 | V Girls Volleyball | East Hampton | Away - East Hampton High School [Directions] | L 0-3 | ||
Tue., 10/15 | V Field Hockey | Valley Regional | Home - North Branford High School [Directions] | W 1 - 0 | ||
Tue., 10/15 | V Girls Soccer | Portland | Home - North Branford High School [Directions] | L 1-6 | ||
Tue., 10/15 | V Girls Swimming and Diving | East Lyme | Away - East Lyme High School Pool [Directions] | 2:30 p.m. | 2:15pm | |
Wed., 10/16 | JV Girls Soccer | Portland | Away - Portland High School [Directions] | Cancelled | ||
Wed., 10/16 | V Girls Volleyball | Creed | Home - North Branford High School [Directions] | W 3-0 | ||
Wed., 10/16 | JV Girls Volleyball | Creed | Home - North Branford High School [Directions] | W 2-0 | ||
Thu., 10/17 | V Boys Cross Country | Shoreline Championship | Away | 2:30 p.m. | ||
Thu., 10/17 | V Boys Soccer | Westbrook | Away - Westbrook High School [Directions] | L 2-4 | ||
Thu., 10/17 | V Girls Cross Country | Shoreline Championship | Away | 2:30 p.m. | ||
Thu., 10/17 | V Field Hockey | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | L 2 - 3 | ||
Thu., 10/17 | JV Field Hockey | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | 5:00 p.m. | ||
Thu., 10/17 | V Girls Volleyball | Coginchaug | Away - Coginchaug Regional High School [Directions] | L 0-3 | ||
Thu., 10/17 | JV Girls Volleyball | Coginchaug | Away - Coginchaug Regional High School [Directions] | L 1-2 | ||
Fri., 10/18 | V Football | Valley Regional/Old Lyme | Home - Colafati Field - NBHS [Directions] | L 13-38 | ||
Fri., 10/18 | V Girls Soccer | Westbrook | Away - Westbrook High School [Directions] | L 0-1 | ||
Fri., 10/18 | V Girls Swimming and Diving | West Haven | Away - WHHS Pool [Directions] | 3:45 p.m. | 2:05pm | |
Sat., 10/19 | JV Football | Valley Regional/Old Lyme | Away - Valley Regional High School [Directions] | 10:30 a.m. | ||
Sat., 10/19 | V Boys Soccer | Sheehan | Away - Sheehan HS Riccitelli Field [Directions] | L 1-4 | Non-League | |
Mon., 10/21 | JV Football | Avon | Home - Colafati Field - NBHS [Directions] | 4:00 p.m. | ||
Mon., 10/21 | V Boys Soccer | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | L 0-7 | Non-Seeding | |
Mon., 10/21 | V Girls Volleyball | Morgan | Away - Morgan HS [Directions] | L 3-0 | ||
Mon., 10/21 | JV Girls Volleyball | Morgan | Away - Morgan HS [Directions] | L 2-0 | ||
Tue., 10/22 | V Field Hockey | Old Saybrook | Home - North Branford High School [Directions] | L 0 - 1 | ||
Tue., 10/22 | V Girls Soccer | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | L 0-3 | Non-Seeding | |
Wed., 10/23 | JV Field Hockey | Amistad | Home - North Branford High School [Directions] | 4:30 p.m. | ||
Wed., 10/23 | JV Girls Soccer | Haddam-Killingworth | Home - North Branford High School [Directions] | 3:45 p.m. | ||
Wed., 10/23 | V Girls Swimming and Diving | Sacred Heart Academy | Away - Wilbur Cross H.S.. [Directions] | 4:00 p.m. | 2:05 pm | |
Wed., 10/23 | V Girls Volleyball | Cromwell | Home - North Branford High School [Directions] | L 1-3 | ||
Wed., 10/23 | JV Girls Volleyball | Cromwell | Home - North Branford High School [Directions] | L 1-2 | ||
Thu., 10/24 | V Boys Soccer | Cromwell | Home - North Branford High School [Directions] | L 0-3 | Non-Seeding | |
Thu., 10/24 | V Field Hockey | Mercy | Away - Mercy [Directions] | W 7 - 1 | ||
Thu., 10/24 | JV Field Hockey | Mercy | Away - Mercy [Directions] | 5:15 p.m. | ||
Fri., 10/25 | V Girls Soccer | Cromwell | Home - North Branford High School [Directions] | L 1-4 | Non-Seeding | |
Fri., 10/25 | V Girls Swimming and Diving | North Haven | Home [Directions] | 4:00 p.m. | ||
Fri., 10/25 | V Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | L 0-3 | ||
Fri., 10/25 | JV Girls Volleyball | Haddam-Killingworth | Away - Haddam Killingworth HS [Directions] | W 2-1 | ||
Sat., 10/26 | JV Girls Soccer | Cromwell | Away - Cromwell High School [Directions] | Cancelled | ||
Mon., 10/28 | FR Field Hockey | Branford | Home - North Branford HS [Directions] | 4:00 p.m. | ||
Mon., 10/28 | JV Girls Soccer | Valley Regional | Away - Valley Regional High School [Directions] | 3:45 p.m. | ||
Mon., 10/28 | V Girls Swimming and Diving | SCC Trials | Away - Hamden | 4:30 p.m. | 2:30pm | |
Tue., 10/29 | FR Field Hockey | Guilford | Away - Maturo Field at GHS [Directions] | 3:45 p.m. | ||
Tue., 10/29 | V Girls Swimming and Diving | SCC Diving | Away | TBA | TBA | |
Wed., 10/30 | V Girls Swimming and Diving | SCC Championships | Away | 6:00 p.m. | 3:30pm | |
Fri., 11/1 | V Football | MSW | Home - Colafati Field - NBHS [Directions] | L 21-33 | ||
Sat., 11/2 | JV Football | MSW | Away - Peters Complex [Directions] | 10:30 a.m. | ||
Thu., 11/7 | FR Football | Avon | Home - Colafati Field - NBHS [Directions] | 4:00 p.m. | ||
Thu., 11/7 | V Girls Swimming and Diving | CIAC Class L Diving Trials/Finals | Away - Bulkeley HS [Directions] | 5:30 p.m. | 3:15pm | |
Fri., 11/8 | V Football | Coventry/Windham Tech/Bolton/Lyman | Away - Coventry High School [Directions] | W 58-35 | ||
Sat., 11/9 | JV Football | Coventry/Windham Tech/Bolton/Lyman | Home - North Branford High School [Directions] | 10:30 a.m. | ||
Sat., 11/9 | V Girls Swimming and Diving | CIAC Class L Qualifying | Away - Cornerstone Pool [Directions] | 6:15 p.m. | ||
Tue., 11/12 | V Girls Swimming and Diving | CIAC Class L Finals | Away - Wesleyan Univ. [Directions] | 7:00 p.m. | ||
Fri., 11/15 | V Football | Coginchaug/Hale Ray/East Hampton | Home - Colafati Field - NBHS [Directions] | L 20-48 | ||
Fri., 11/15 | V Girls Swimming and Diving | CIAC Open Diving | Away - Plainville HS [Directions] | 5:30 p.m. | ||
Sat., 11/16 | JV Football | Coginchaug/Hale Ray/East Hampton | Away - Coginchaug Regional High School [Directions] | 10:30 a.m. | ||
Sat., 11/16 | V Girls Swimming and Diving | CIAC Open Swimming | Away - Yale Univ. [Directions] | 12:00 p.m. | ||
Fri., 11/22 | V Football | Cromwell/Portland | Home - Colafati Field - NBHS [Directions] | W 24-6 | ||
Sat., 11/23 | JV Football | Cromwell/Portland | Away - Pierson Park, Cromwell [Directions] | 10:30 a.m. | ||
Wed., 11/27 | V Football | Creed | Away - Veteran's Stadium | W 36-14 | ||
Fri., 11/29 | V Girls Basketball | Branford (Scrim.) | Home - North Branford High School [Directions] | 1:00 p.m. | ||
Mon., 12/2 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:40-6:40pm | 4:40pm;rtn-7:40pm | |
Tue., 12/3 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 4:50-5:50pm | 4:00pm;rtn-6:50pm | |
Wed., 12/4 | V Girls Basketball | Lyman Hall (Scrim.) | Home - North Branford High School [Directions] | 3:00 p.m. | ||
Wed., 12/4 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:45-6:45pm | 4:45pm;rtn-7:45pm | |
Thu., 12/5 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 6:00-7:00pm | 5:00pm;rtn-7:15pm | |
Fri., 12/6 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:35-6:35pm | 4:15pm;rtn-7:35pm | |
Sat., 12/7 | V Boys Basketball | Lyman Hall (Scrim.) | Away - Lyman Hall H.S Gym [Directions] | 10:30 a.m. | ||
Mon., 12/9 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:35-6:35pm | 4:35pm;rtn-7:35pm | |
Wed., 12/11 | V Boys Basketball | Guilford (Scrim.) | Home - North Branford High School [Directions] | 4:30 p.m. | ||
Wed., 12/11 | V Boys Indoor Track | Shoreline Developmental Meet | Away | 4:00 p.m. | ||
Wed., 12/11 | V Girls Basketball | Hale Ray | Away - Hale-Ray HS [Directions] | W 63 - 54 | ||
Wed., 12/11 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:35-6:35pm | 4:35pm;rtn-7:35pm | |
Wed., 12/11 | V Girls Indoor Track | Shoreline Developmental Meet | Away | 4:00 p.m. | ||
Thu., 12/12 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 4:50-5:50pm | 4:00pm;rtn-6:50pm | |
Fri., 12/13 | V Girls Basketball | Creed | Away - Truman School | L 56 - 63 | ||
Fri., 12/13 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:25-6:25pm | 4:25pm;rtn-7:25pm | |
Sat., 12/14 | V Boys Basketball | New Milford (Scrim.) | Home - North Branford High School [Directions] | 11:00 a.m. | ||
Mon., 12/16 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:40-6:40pm | 4:40pm;rtn-7:40pm | |
Tue., 12/17 | JV Girls Basketball | Morgan | Home - North Branford High School [Directions] | 5:30 p.m. | ||
Wed., 12/18 | V Boys Basketball | Morgan | Home - North Branford High School [Directions] | L 61-64 | ||
Wed., 12/18 | JV Boys Basketball | Morgan | Home - North Branford High School [Directions] | 6:00 p.m. | ||
Wed., 12/18 | V Boys Ice Hockey | Newington Coop | Home - Northford Ice Pavilion [Directions] | W 3-1 | ||
Wed., 12/18 | V Girls Basketball | Morgan | Home - North Branford High School [Directions] | L 31 - 69 | ||
Wed., 12/18 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 4:20-5:20pm | w/bihoc(2:30pm);rtn-w/bihoc(5:40pm) | |
Thu., 12/19 | V Boys Swimming and Diving | Hamden | Away - HHS Pool [Directions] | NH 76 Hamden 96 | 2:15 p.m. | |
Thu., 12/19 | V Wrestling | Shelton | Home - East Haven High School [Directions] | 7:30 p.m. | ||
Thu., 12/19 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 3:40-4:40pm | 2:30pm;rtn-5:40pm | |
Fri., 12/20 | V Boys Indoor Track | New Haven Invitational | Away | 4:00 p.m. | ||
Fri., 12/20 | V Girls Basketball | Westbrook | Home - North Branford High School [Directions] | L 35 - 60 | ||
Fri., 12/20 | JV Girls Basketball | Westbrook | Home - North Branford High School [Directions] | 5:30 p.m. | ||
Fri., 12/20 | ALL Girls Ice Hockey | Practice | Home - East Haven Ice Rink [Directions] | 5:35-6:35pm | 4:35pm;rtn-7:35pm | |
Fri., 12/20 | V Girls Indoor Track | New Haven Invitational | Away | 4:00 p.m. | ||
Sat., 12/21 | V Boys Basketball | Westbrook | Home - North Branford High School [Directions] | L 47-77 | ||
Sat., 12/21 | JV Boys Basketball | Westbrook | Home - North Branford High School [Directions] | 5:30 p.m. | ||
Sat., 12/21 | V Boys Ice Hockey | Milford Coop | Away - Milford Ice Pavilion [Directions] | W 3-0 | ||
Sat., 12/21 | V Wrestling | Guilford Invitiational | Away | 9:00 a.m. | 7:00 am | |
