Enfield 2017-18 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
662 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
TBA | JV Baseball | Avon | Home - Enfield H.S. [Directions] | 3:45 p.m. | ||
TBA | JV Baseball | Plainville | Away - Plainville HS- JV/Freshman Baseball Field [Directions] | TBA | ||
TBA | FR Baseball | Newington | Home - Enfield HS [Directions] | 3:45 p.m. | ||
TBA | FR Baseball | East Hartford | Home - Enfield HS [Directions] | TBA | ||
TBA | JV Boys Lacrosse | Suffield-Windsor Locks | Home - Fermi HS [Directions] | 4:30 p.m. | ||
TBA | JV Boys Lacrosse | Newington | Home - Fermi HS [Directions] | Cancelled | ||
TBA | FR Boys Soccer | Simsbury | Away [Directions] | 3:45 p.m. | 2:15 p.m. | |
TBA | V Boys Tennis | Simsbury | Away - Henry James MS [Directions] | W Forfeit | ||
TBA | FR Field Hockey | Southington | Away - Field Hockey/Boys Lacrosse [Directions] | TBA | ||
TBA | V Girls Ice Hockey | Branford | Home - Enfield Twin Rinks [Directions] | Cancelled | Senior Night- NL- snow storm | |
TBA | JV Girls Soccer | New Britain | Away [Directions] | TBA | 2:15 p.m. | |
TBA | JV Softball | East Hartford | Home - Enfield HS [Directions] | 3:45 p.m. | ||
TBA | FR Softball | Maloney | Away - Dunn Sports Complex - Thorpe Ave. [Directions] | 3:45 p.m. | ||
TBA | FR Softball | E.O. Smith | Home [Directions] | 3:45 p.m. | ||
TBA | FR Softball | Glastonbury | Home - Enfield HS [Directions] | 3:45 p.m. | ||
TBA | FR Softball | East Hartford | Away - McAuliffe Park [Directions] | TBA | ||
Wed., 8/30 | Miscellaneous Events | Fall Sports Information Night | - Enfield H.S. | 6:30 pm | Fall Sports Information Night | |
Fri., 9/8 | V Football | Manchester | Home - Enfield High Turf Field [Directions] | L 27-47 | ||
Fri., 9/8 | V Boys Soccer | E.O. Smith | Home - Enfield HS [Directions] | L 0-9 | ||
Fri., 9/8 | JV Boys Soccer | E.O. Smith | Home - Enfield HS [Directions] | L 0-4 | ||
Fri., 9/8 | V Girls Soccer | E.O. Smith | Away - Farrell Field [Directions] | W 6-0 | 2:15 p.m. | |
Fri., 9/8 | JV Girls Soccer | E.O. Smith | Away - Farrell Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/8 | V Girls Volleyball | E.O. Smith | Home - Enfield HS [Directions] | L 0-3 | ||
Fri., 9/8 | JV Girls Volleyball | E.O. Smith | Home - Enfield HS [Directions] | W 2-0 | ||
Fri., 9/8 | FR Girls Volleyball | E.O. Smith | Home - Enfield HS [Directions] | L 1-2 | ||
Sat., 9/9 | JV Football | Manchester | Home - Enfield High Turf Field [Directions] | 10:00 a.m. | ||
Mon., 9/11 | FR Boys Soccer | E.O. Smith | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 9/11 | V Girls Swimming and Diving | Newington | Away - NHS Pool [Directions] | 4:00 p.m. | 2:15 p.m. | |
Mon., 9/11 | V Girls Volleyball | Tolland | Away - Tolland HS [Directions] | L 0-3 | ||
Mon., 9/11 | JV Girls Volleyball | Tolland | Away - Tolland HS [Directions] | L 0-2 | ||
Mon., 9/11 | FR Girls Volleyball | Tolland | Away - Tolland HS [Directions] | L 0-2 | ||
Tue., 9/12 | V Boys Cross Country | East Catholic, Tolland | Away - Wickham Park, Manchester [Directions] | TBA | ||
Tue., 9/12 | V Boys Soccer | Tolland | Away - Tolland HS [Directions] | L 0 - 2 | ||
Tue., 9/12 | JV Boys Soccer | Tolland | Away [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 9/12 | V Girls Cross Country | East Catholic, Tolland | Away - Wickham Park, Manchester [Directions] | TBA | ||
Tue., 9/12 | V Field Hockey | Conard | Home - Enfield HS [Directions] | W 5 - 0 | ||
Tue., 9/12 | JV Field Hockey | Conard | Home - Enfield HS [Directions] | 5:15 p.m. | ||
Tue., 9/12 | V Girls Soccer | Tolland | Home - FERMI HIGH SCHOOL TURF [Directions] | W 1-0 (OT) | ||
Tue., 9/12 | JV Girls Soccer | Tolland | Home - Fermi HS Grass [Directions] | 3:45 p.m. | ||
Wed., 9/13 | FR Girls Soccer | Simsbury | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Wed., 9/13 | V Girls Volleyball | Wethersfield | Home - Enfield HS [Directions] | W 3-2 | ||
Wed., 9/13 | JV Girls Volleyball | Wethersfield | Home - Enfield HS [Directions] | W 2-0 | ||
Wed., 9/13 | FR Girls Volleyball | Wethersfield | Home - Enfield HS [Directions] | W 2-0 | ||
Thu., 9/14 | FR Football | Hall | Home - Enfield High Turf Field [Directions] | 3:45 p.m. | ||
Thu., 9/14 | FR Field Hockey | Avon | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Fri., 9/15 | V Football | Hall | Home - Enfield High Turf Field [Directions] | L 27-28 | ||
Fri., 9/15 | V Boys Soccer | Hartford Public | Home - Enfield HS [Directions] | L 2-3 | ||
Fri., 9/15 | JV Boys Soccer | Hartford Public | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Fri., 9/15 | V Field Hockey | Northwest Catholic | Home - Fermi HS Turf [Directions] | W 9-0 | ||
Fri., 9/15 | JV Field Hockey | Northwest Catholic | Home - Fermi HS Turf [Directions] | 5:15 p.m. | ||
Fri., 9/15 | V Girls Soccer | New Britain | Away - Veteran's Stadium in Willow Brook Park [Directions] | W 7-0 | 2:15 p.m. | |
Fri., 9/15 | V Girls Volleyball | Bolton | Away - Bolton HS [Directions] | W 3-1 | ||
Fri., 9/15 | JV Girls Volleyball | Bolton | Away - Bolton HS [Directions] | W 2-1 | ||
Sat., 9/16 | JV Football | Hall | Home - Enfield High Turf Field [Directions] | 9:30 a.m. | ||
Mon., 9/18 | FR Boys Soccer | South Windsor | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 9/18 | FR Girls Soccer | South Windsor | Away - Nevers Road Park - South Windsor [Directions] | 3:45 p.m. | 2:30 p.m. | |
Mon., 9/18 | V Girls Volleyball | Hall | Away - Hall HS - Gym A [Directions] | L 0-3 | ||
Mon., 9/18 | JV Girls Volleyball | Hall | Away - Hall HS - Gym A [Directions] | L 0-2 | ||
Mon., 9/18 | FR Girls Volleyball | Hall | Away - Hall HS - Gym B [Directions] | W 2-1 | ||
Tue., 9/19 | V Boys Cross Country | Manchester, E.O. Smith | Away - WICKHAM PARK [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Boys Soccer | Simsbury | Away - Simsbury HS [Directions] | L 0-5 | ||
Tue., 9/19 | JV Boys Soccer | Simsbury | Away - Simsbury HS - Grass Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 9/19 | V Girls Cross Country | Manchester, E.O. Smith | Away - WICKHAM PARK [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Field Hockey | Farmington | Away - Farmington HS [Directions] | W 6-0 | ||
Tue., 9/19 | JV Field Hockey | Farmington | Away - Farmington HS [Directions] | 5:15 p.m. | ||
Tue., 9/19 | V Girls Soccer | Hall | Home - Enfield HS [Directions] | T 1-1 | ||
Tue., 9/19 | JV Girls Soccer | Hall | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Girls Swimming and Diving | East Hartford | Home - Fermi HS [Directions] | 4:00 p.m. | ||
Wed., 9/20 | FR Football | Conard | Away - Conard HS Stadium [Directions] | 3:45 p.m. | ||
Wed., 9/20 | FR Boys Soccer | Manchester | Away - JV Soccer Field at Manchester HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Wed., 9/20 | FR Girls Soccer | Mercy | Home - Enfield HS turf field [Directions] | 4:00 p.m. | ||
Thu., 9/21 | V Girls Soccer | East Hartford | Home - Enfield HS [Directions] | W 9-2 | ||
Thu., 9/21 | JV Girls Soccer | East Hartford | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Fri., 9/22 | V Football | Conard | Away - Conard HS Stadium [Directions] | L 46-60 | ||
Fri., 9/22 | V Boys Soccer | East Hartford | Away - East Hartford HS [Directions] | L 1-4 | 2:15 p.m. | |
Fri., 9/22 | JV Boys Soccer | East Hartford | Away - East Hartford HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/22 | V Field Hockey | Southington | Home - Enfield HS [Directions] | W 5-0 | ||
Fri., 9/22 | JV Field Hockey | Southington | Home - Enfield HS [Directions] | 4:45 p.m. | ||
Fri., 9/22 | V Girls Swimming and Diving | Suffield | Away - Windsor Locks HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 9/22 | V Girls Volleyball | East Hartford | Away - East Hartford HS [Directions] | L 1-3 | ||
Fri., 9/22 | JV Girls Volleyball | East Hartford | Away - East Hartford HS [Directions] | W 2-1 | ||
Fri., 9/22 | FR Girls Volleyball | East Hartford | Away - East Hartford HS [Directions] | L 1-2 | ||
Sat., 9/23 | V Boys Cross Country | Winding Trails Invitational | Away - Winding Trails Center - Farmington | 9:00 a.m. | ||
Sat., 9/23 | JV Football | Conard | Away - Conard HS [Directions] | 9:30 a.m. | ||
Sat., 9/23 | V Girls Cross Country | Winding Trails Invitational | Away - Winding Trails Center - Farmington | 9:00 a.m. | ||
Mon., 9/25 | V Boys Soccer | East Catholic | Home - Enfield HS [Directions] | L 2-3 | ||
Mon., 9/25 | JV Boys Soccer | East Catholic | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 9/25 | FR Field Hockey | Glastonbury | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 9/25 | V Girls Soccer | East Catholic | Away - East Catholic Lower Field [Directions] | W 3-0 | 2:15 p.m. | |
Mon., 9/25 | JV Girls Soccer | East Catholic | Home - Fermi HS Turf Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Mon., 9/25 | V Girls Volleyball | East Catholic | Home - Enfield HS [Directions] | L 1-3 | ||
Mon., 9/25 | JV Girls Volleyball | East Catholic | Home - Enfield HS [Directions] | W 2-0 | ||
Mon., 9/25 | FR Girls Volleyball | East Catholic | Home - Enfield HS [Directions] | L 1-2 | ||
Tue., 9/26 | V Boys Cross Country | Hall | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 9/26 | V Girls Cross Country | Hall | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 9/26 | V Field Hockey | Hall | Away - Hall HS Stadium (Turf Field) [Directions] | W 1-0 | ||
Tue., 9/26 | JV Field Hockey | Hall | Away - Hall HS Field Hockey Stadium [Directions] | 4:30 p.m. | ||
Tue., 9/26 | FR Girls Soccer | East Catholic | Away - Charter Oak Park, Manchester [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 9/26 | V Girls Swimming and Diving | Bristol Central | Away - MALONE CENTER [Directions] | 4:00 p.m. | 2:30 p.m. | |
Wed., 9/27 | FR Boys Soccer | East Catholic | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Wed., 9/27 | V Girls Volleyball | Bristol Central | Home - Enfield HS [Directions] | L 1-3 | ||
Wed., 9/27 | JV Girls Volleyball | Bristol Central | Home - Enfield HS [Directions] | L 1-2 | ||
Wed., 9/27 | FR Girls Volleyball | Bristol Central | Home - Enfield HS [Directions] | L 0-2 | ||
Thu., 9/28 | FR Football | East Hartford | Away - East Hartford HS [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Boys Soccer | Middletown | Home - Enfield HS [Directions] | W 2-1 | ||
Thu., 9/28 | JV Boys Soccer | Middletown | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Thu., 9/28 | FR Field Hockey | Simsbury | Away [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Girls Swimming and Diving | East Catholic | Home - Fermi HS [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Girls Volleyball | Bloomfield | Home - Enfield HS [Directions] | W 3-1 | ||
Thu., 9/28 | JV Girls Volleyball | Bloomfield | Home - Enfield HS [Directions] | W 2-0 | ||
Thu., 9/28 | FR Girls Volleyball | Bloomfield | Home - Enfield HS [Directions] | L 1-2 | ||
Fri., 9/29 | V Football | East Hartford | Away - East Hartford HS [Directions] | L 30-62 | ||
Fri., 9/29 | FR Boys Soccer | Granby Memorial | Home - Enfield HS turf field [Directions] | 4:00 p.m. | ||
Sat., 9/30 | JV Football | East Hartford | Away - East Hartford HS [Directions] | 10:00 a.m. | ||
Mon., 10/2 | V Boys Soccer | RHAM | Away - RHAM HS Athletic Complex [Directions] | L 0-3 | 2:15 p.m. | |
Mon., 10/2 | JV Boys Soccer | RHAM | Away - Vet's Park Hebron [Directions] | 3:45 p.m. | 2:15 p.m. | |
Mon., 10/2 | V Girls Soccer | RHAM | Home - Enfield HS [Directions] | W 2-1 | ||
Mon., 10/2 | JV Girls Soccer | RHAM | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 10/2 | V Girls Volleyball | RHAM | Away - RHAM HS Gymnasium [Directions] | L 0-3 | ||
Mon., 10/2 | JV Girls Volleyball | RHAM | Away - RHAM HS Gymnasium [Directions] | L 0-2 | ||
Tue., 10/3 | V Boys Cross Country | East Hartford, South Windsor | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 10/3 | FR Boys Soccer | Granby Memorial | Away - Granby Memorial HS [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Girls Cross Country | East Hartford, South Windsor | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Field Hockey | South Windsor | Away - SWHS Stadium Turf Field [Directions] | W 2-1 | ||
Tue., 10/3 | JV Field Hockey | South Windsor | Away - SWHS Stadium Turf Field [Directions] | 5:15 p.m. | ||
Tue., 10/3 | V Girls Swimming and Diving | Bulkeley/HMTCA | Home - Fermi HS [Directions] | 4:00 p.m. | ||
Wed., 10/4 | V Girls Soccer | Bristol Eastern | Away - Alumni Field-Turf [Directions] | W 4-0 | 2:15 p.m. | |
Wed., 10/4 | JV Girls Soccer | Bristol Eastern | Away - Bristol Eastern Front Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Wed., 10/4 | V Girls Volleyball | Bulkeley | Away - Bulkeley HS Field House [Directions] | W 3-1 | ||
Wed., 10/4 | JV Girls Volleyball | Bulkeley | Away - Bulkeley HS Field House [Directions] | W 2-0 | ||
Thu., 10/5 | FR Football | Hartford Public | Home - Enfield High Turf Field [Directions] | 3:45 p.m. | ||
Thu., 10/5 | FR Boys Soccer | New Britain | Home - Fermi HS Turf [Directions] | 3:45 p.m. | ||
Thu., 10/5 | V Field Hockey | East Longmeadow (MA) | Away | W 4-0 | ||
Thu., 10/5 | FR Field Hockey | Conard | Away - Conard HS [Directions] | Cancelled | ||
Thu., 10/5 | FR Girls Soccer | East Hartford | Home - Enfield HS [Directions] | Cancelled | ||
Fri., 10/6 | V Football | Hartford Public | Home - Enfield High Turf Field [Directions] | W 41-26 | Homecoming | |
Fri., 10/6 | V Boys Soccer | Bulkeley | Away - Bulkeley HS Field [Directions] | L 2-4 | 2:15 p.m. | |
Fri., 10/6 | JV Boys Soccer | Bulkeley | Away - Colts Park [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/6 | V Girls Soccer | Bulkeley/Weaver | Home - Enfield HS [Directions] | W 6-0 | ||
Fri., 10/6 | V Girls Swimming and Diving | Rocky Hill | Away - Rocky Hill HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/6 | V Girls Volleyball | Conard | Home - Enfield HS [Directions] | L 0-3 | ||
Fri., 10/6 | JV Girls Volleyball | Conard | Home - Enfield HS [Directions] | L 1-2 | ||
Fri., 10/6 | FR Girls Volleyball | Conard | Home - Enfield HS [Directions] | L 1-2 | ||
Sat., 10/7 | V Boys Cross Country | Wickham Park Invitational | Away - Wickham Park - Manchester | 9:00 a.m. | ||
Sat., 10/7 | JV Football | Hartford Public | Home - Enfield High Turf Field [Directions] | 9:30 a.m. | ||
Sat., 10/7 | V Girls Cross Country | Wickham Park Invitational | Away - Wickham Park - Manchester | 9:00 a.m. | ||
Sat., 10/7 | V Field Hockey | Woodstock Academy | Home - Enfield HS turf field [Directions] | W 7-0 | ||
Sat., 10/7 | JV Field Hockey | Woodstock Academy | Home - Enfield HS [Directions] | 12:45 p.m. | ||
Tue., 10/10 | V Boys Cross Country | RHAM | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 10/10 | V Boys Soccer | Northwest Catholic | Home - Enfield HS [Directions] | W 2-1 | ||
Tue., 10/10 | JV Boys Soccer | Northwest Catholic | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Tue., 10/10 | V Girls Cross Country | RHAM | Home - Powder Hollow [Directions] | 4:00 p.m. | ||
Tue., 10/10 | V Girls Soccer | Simsbury | Away - Simsbury HS - Holden Field (turf) [Directions] | W 2-1 | 2:15 p.m. | |
Tue., 10/10 | JV Girls Soccer | Simsbury | Away [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 10/10 | V Girls Swimming and Diving | Manchester | Away - MHS POOL [Directions] | 3:45 p.m. | 2:15 p.m. | |
Tue., 10/10 | V Girls Volleyball | Manchester | Away - MAIN GYM AT MHS [Directions] | W 3-1 | ||
Tue., 10/10 | JV Girls Volleyball | Manchester | Away - MAIN GYM AT MHS [Directions] | W 2-0 | ||
Tue., 10/10 | FR Girls Volleyball | Manchester | Away - MAIN GYM AT MHS [Directions] | L 1-2 | ||
Wed., 10/11 | FR Boys Soccer | Hall | Away - Eisenhower Park [Directions] | 3:45 p.m. | 2:15 p.m. | |
Wed., 10/11 | V Field Hockey | Windsor | Home - Enfield HS [Directions] | W 8-0 | ||
Wed., 10/11 | JV Field Hockey | Windsor | Home - Enfield HS [Directions] | 5:15 p.m. | ||
Thu., 10/12 | FR Field Hockey | Hall | Home - Enfield HS [Directions] | Cancelled | ||
Thu., 10/12 | FR Girls Soccer | Hall | Away - Eisenhower Park [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/13 | V Boys Soccer | Manchester | Away - MEMORIAL FIELD AT MHS [Directions] | L 1-2 | 2:15 p.m. | |
Fri., 10/13 | JV Boys Soccer | Manchester | Away - JV Soccer Field at Manchester HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/13 | V Field Hockey | Avon | Home - FERMI HS TURF [Directions] | W 4-0 | ||
Fri., 10/13 | JV Field Hockey | Avon | Home - FERMI HS TURF [Directions] | 5:15 p.m. | ||
Fri., 10/13 | V Girls Soccer | Manchester | Home - Enfield HS [Directions] | W 5-0 | ||
Fri., 10/13 | JV Girls Soccer | Manchester | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Fri., 10/13 | FR Girls Soccer | Mercy | Away [Directions] | 4:00 p.m. | ||
Fri., 10/13 | V Girls Swimming and Diving | Wethersfield | Away - Wethersfield HS [Directions] | 5:00 p.m. | 3:30 p.m. | |
Fri., 10/13 | V Girls Volleyball | South Windsor | Home - Enfield HS [Directions] | L 1-3 | ||
Fri., 10/13 | JV Girls Volleyball | South Windsor | Home - Enfield HS [Directions] | W 2-0 | ||
Fri., 10/13 | FR Girls Volleyball | South Windsor | Home - Enfield HS [Directions] | W 2-1 | ||
Mon., 10/16 | V Boys Soccer | South Windsor | Home - Enfield HS [Directions] | L 0-8 | ||
Mon., 10/16 | JV Boys Soccer | South Windsor | Home - Enfield HS [Directions] | 4:15 p.m. | ||
Mon., 10/16 | V Girls Volleyball | Middletown | Away - Middletown HS [Directions] | W 3-0 | ||
Mon., 10/16 | JV Girls Volleyball | Middletown | Away - Middletown HS [Directions] | W 2-0 | ||
Mon., 10/16 | FR Girls Volleyball | Middletown | Away - Middletown HS [Directions] | W 2-1 | ||
Tue., 10/17 | FR Boys Soccer | Newington | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Tue., 10/17 | V Field Hockey | Glastonbury | Home - Enfield HS [Directions] | W 1-0 | ||
Tue., 10/17 | JV Field Hockey | Glastonbury | Home - Enfield HS [Directions] | 5:15 p.m. | ||
Tue., 10/17 | V Girls Soccer | South Windsor | Away - SWHS Multi-Purpose Grass Field [Directions] | W 4-0 | 2:30 p.m. | |
Tue., 10/17 | JV Girls Soccer | South Windsor | Away - Nevers Road Park - South Windsor [Directions] | 3:45 p.m. | 2:30 p.m. | |
Tue., 10/17 | FR Girls Soccer | Newington | Away - Fields in front of the VA Hospital next to NHS [Directions] | Cancelled | 2:15 p.m. | |
Wed., 10/18 | FR Field Hockey | Simsbury | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Thu., 10/19 | FR Football | Glastonbury | Away - GHS Turf Field [Directions] | 3:45 p.m. | ||
Thu., 10/19 | FR Boys Soccer | Bristol Central | Away - Bristol Central HS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Thu., 10/19 | V Field Hockey | Norwich Free Academy | Away - NFA Turf Field [Directions] | W 9-0 | ||
Thu., 10/19 | JV Field Hockey | Norwich Free Academy | Away - NFA Turf Field [Directions] | 5:30 p.m. | ||
Thu., 10/19 | FR Field Hockey | Avon | Away - Avon HS [Directions] | Cancelled | ||
Thu., 10/19 | FR Girls Soccer | Bristol Central | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Fri., 10/20 | V Football | Glastonbury | Away - GHS Turf Field [Directions] | L 12-17 | ||
Fri., 10/20 | V Boys Soccer | Platt | Away - Platt high school [Directions] | L 2-3 | 2:15 p.m. | |
Fri., 10/20 | JV Boys Soccer | Platt | Away - Platt high school [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/20 | V Girls Soccer | Bristol Central | Home - Enfield HS [Directions] | W 6-0 | ||
Fri., 10/20 | JV Girls Soccer | Bristol Central | Home - Enfield HS [Directions] | Cancelled | ||
Fri., 10/20 | V Girls Swimming and Diving | Suffield | Home - Fermi HS [Directions] | 3:45 p.m. | ||
Fri., 10/20 | V Girls Volleyball | Tolland | Home - Enfield HS [Directions] | L 0-3 | ||
Fri., 10/20 | JV Girls Volleyball | Tolland | Home - Enfield HS [Directions] | L 1-2 | ||
Fri., 10/20 | FR Girls Volleyball | Tolland | Home - Enfield HS [Directions] | W 2-0 | ||
Sat., 10/21 | JV Football | Glastonbury | Away - GHS Turf Field [Directions] | 9:30 a.m. | ||
Mon., 10/23 | FR Boys Soccer | Wethersfield | Away - Silas Deane MS [Directions] | 3:45 p.m. | 2:15 p.m. | |
Mon., 10/23 | FR Field Hockey | Southington | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 10/23 | FR Girls Soccer | Wethersfield | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Mon., 10/23 | V Girls Volleyball | E.O. Smith | Away - E.O. Smith HS [Directions] | L 0-3 | ||
Mon., 10/23 | JV Girls Volleyball | E.O. Smith | Away - E.O. Smith HS [Directions] | L 0-2 | ||
Mon., 10/23 | FR Girls Volleyball | E.O. Smith | Away - E.O. Smith HS [Directions] | L 1-2 | ||
Tue., 10/24 | JV Girls Soccer | Tolland | Away - Tolland HS [Directions] | Cancelled | 2:15 p.m. | |
Tue., 10/24 | V Girls Swimming and Diving | Windsor | Away - Windsor H.S. [Directions] | 6:00 p.m. | 4:30 p.m. | |
Tue., 10/24 | V Girls Volleyball | RHAM | Home - Enfield HS [Directions] | L 0-3 | ||
Tue., 10/24 | JV Girls Volleyball | RHAM | Home - Enfield HS [Directions] | L 0-2 | ||
Wed., 10/25 | V Field Hockey | Newington | Home - Enfield HS turf field [Directions] | W 11-0 | ||
Wed., 10/25 | JV Field Hockey | Newington | Home - Enfield HS turf field [Directions] | 4:45 p.m. | ||
Wed., 10/25 | V Girls Soccer | Tolland | Away - Tolland HS [Directions] | L 0-3 | 2:15 p.m. | |
Wed., 10/25 | FR Girls Soccer | Bristol Eastern | Away - Bristol Eastern Front Field [Directions] | Cancelled | 2:15 p.m. | |
Thu., 10/26 | FR Football | Simsbury | Away - Simsbury HS [Directions] | 3:45 p.m. | ||
Thu., 10/26 | FR Boys Soccer | Bristol Eastern | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Thu., 10/26 | FR Field Hockey | Glastonbury | Away - GHS Field #14 [Directions] | Cancelled | ||
Thu., 10/26 | V Girls Volleyball | Bolton | Home - Enfield HS [Directions] | W 3-2 | ||
Thu., 10/26 | JV Girls Volleyball | Bolton | Home - Enfield HS [Directions] | W 2-0 | ||
Fri., 10/27 | V Football | Simsbury | Away - Simsbury HS - Holden Field (turf) [Directions] | L 35-36 | ||
Fri., 10/27 | V Boys Soccer | E.O. Smith | Away - E.O. Smith HS (turf field) [Directions] | L 0-6 | 2:15 p.m. | |
Fri., 10/27 | JV Boys Soccer | E.O. Smith | Away - Farrell Field [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 10/27 | V Field Hockey | Simsbury | Home - Enfield HS [Directions] | W 5-0 | ||
Fri., 10/27 | JV Field Hockey | Simsbury | Home - Enfield HS [Directions] | Cancelled | ||
Fri., 10/27 | V Girls Soccer | E.O. Smith | Home - Enfield HS [Directions] | W 1-0 | ||
Fri., 10/27 | JV Girls Soccer | E.O. Smith | Home - Enfield HS [Directions] | Cancelled | ||
Fri., 10/27 | V Girls Swimming and Diving | Windsor Locks/Ellington/E.Granby/E.Windsor | Home - Fermi HS [Directions] | 4:00 p.m. | ||
Sat., 10/28 | JV Football | Simsbury | Away - Simsbury HS - Holden Field (turf) [Directions] | 10:00 a.m. | ||
Mon., 10/30 | JV Field Hockey | Nonnewaug | Away - Nonnewaug HS Field [Directions] | Cancelled | ||
Tue., 10/31 | FR Boys Soccer | E.O. Smith | Away [Directions] | Cancelled | 2:15 p.m. | |
Tue., 10/31 | V Field Hockey | Nonnewaug | Away - Nonnewaug HS Field [Directions] | W 2-1 | ||
Wed., 11/1 | V Boys Soccer | Tolland | Home - Enfield High Turf Field [Directions] | L 0-4 | ||
Wed., 11/1 | JV Boys Soccer | Tolland | Home - Enfield HS [Directions] | Cancelled | ||
Wed., 11/1 | V Field Hockey | E.O. Smith | Away - E.O. Smith HS (turf field) [Directions] | W 9-0 | ||
Wed., 11/1 | JV Field Hockey | E.O. Smith | Away - E.O. Smith HS (turf field) [Directions] | 4:45 p.m. | ||
Wed., 11/1 | V Girls Volleyball | Ellington | Away - Ellington HS [Directions] | W 3-1 | ||
Wed., 11/1 | JV Girls Volleyball | Ellington | Away - Ellington HS [Directions] | W 2-0 | ||
Wed., 11/1 | FR Girls Volleyball | Ellington | Away - Ellington HS [Directions] | W 2-0 | ||
Thu., 11/2 | FR Football | Southington | Away - Turf Field SHS [Directions] | 3:45 p.m. | ||
Thu., 11/2 | V Boys Soccer | RHAM | Home - Enfield HS [Directions] | L 0-4 | ||
Thu., 11/2 | JV Boys Soccer | RHAM | Home - Enfield HS [Directions] | 3:45 p.m. | ||
Thu., 11/2 | V Girls Soccer | RHAM | Away - RHAM HS Athletic Complex [Directions] | L 0-1 (OT) | 2:15 p.m. | |
Thu., 11/2 | JV Girls Soccer | RHAM | Away - Vet's Park Hebron [Directions] | 3:45 p.m. | 2:15 p.m. | |
Fri., 11/3 | V Football | Southington | Away - Turf Field SHS [Directions] | L 8-45 | ||
Sat., 11/4 | JV Football | Southington | Away - Turf Field SHS [Directions] | 10:00 a.m. | ||
Thu., 11/9 | FR Football | New Britain | Home - FERMI HS TURF [Directions] | 3:45 p.m. | ||
Fri., 11/10 | V Football | New Britain | Home - Enfield High Turf Field [Directions] | L 38-44 | ||
Sat., 11/11 | JV Football | New Britain | Home - Enfield High Turf Field [Directions] | 9:30 a.m. | ||
Thu., 11/16 | Miscellaneous Events | Winter Coaches Meeting | - Enfield HS | 6:00 p.m. | ||
Fri., 11/17 | FR Football | South Windsor | Home - Enfield High Turf Field [Directions] | 3:45 p.m. | ||
