Hall 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
901 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Mon., 8/21 | V Boys Golf | Multi-Team Scrimmage | Away - Rockledge Golf Club West Hartford | 3:00 p.m. | ||
Wed., 8/23 | V Football | SMSA Coop (Scrim.) | Home - Hall HS-Stadium (Turf Field) [Directions] | 4:00 p.m. | ||
Thu., 8/24 | V Boys Golf | Avon | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 8/24 | JV Boys Golf | Avon | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Sat., 8/26 | V Football | Berlin, Crosby, Middletown (Scrim.) | Home - Hall HS-Stadium (Turf Field) [Directions] | 9:00 a.m. | ||
Tue., 8/29 | V Boys Golf | Simsbury | Away - Simsbury HS-Simsbury Farms CC [Directions] | 3:00 p.m. | 2:00 PM | |
Tue., 8/29 | V Boys Soccer | East Hartford (Scrim.) | Away - East Hartford HS-Turf Field [Directions] | 4:00 p.m. | 2:30 PM | |
Tue., 8/29 | JV Boys Soccer | East Hartford (Scrim.) | Away - East Hartford HS-Soccer Field [Directions] | 4:00 p.m. | 2:30 PM | |
Tue., 8/29 | V Field Hockey | Conard (Scrim.) | Away - Conard HS-McKee Stadium [Directions] | 3:00 p.m. | ||
Tue., 8/29 | JV Field Hockey | Conard (Scrim.) | Away - Conard HS-McKee Stadium [Directions] | 1:00 p.m. | ||
Tue., 8/29 | FR Field Hockey | Conard (Scrim.) | Away - Conard HS-Field Hockey - Grass [Directions] | 4:30 p.m. | ||
Tue., 8/29 | V Girls Soccer | Bristol Eastern (Scrim.) | Away - Bristol Eastern HS-Alumni Field-Turf [Directions] | Cancelled | 2:30 PM | |
Wed., 8/30 | V Boys Soccer | Bristol Central (Scrim.) | Home - Hall HS-Stadium (Turf Field) [Directions] | 3:45 p.m. | ||
Wed., 8/30 | V Girls Volleyball | Newington (Scrim.) | Home - Hall HS-Robinson Gym [Directions] | 6:00 p.m. | ||
Wed., 8/30 | JV Girls Volleyball | Newington (Scrim.) | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Wed., 8/30 | FR Girls Volleyball | Newington (Scrim.) | Home - Hall HS-Gym B [Directions] | Cancelled | ||
Thu., 8/31 | V Football | Norwich Free Academy (Scrim.) | Away - Norwich Free Academy-Turf Field [Directions] | 6:00 p.m. | 4:00 PM | |
Thu., 8/31 | V Boys Golf | Southington | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 8/31 | JV Boys Golf | Southington | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 8/31 | V Girls Soccer | Newington (Scrim.) | Home - Hall HS-Stadium (Turf Field) [Directions] | 3:45 p.m. | ||
Thu., 8/31 | JV Girls Soccer | Newington (Scrim.) | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Sat., 9/2 | V Girls Soccer | Westhill (Scrim.) | Home - Conard HS-Jamboree Field [Directions] | 10:00 a.m. | ||
Sat., 9/2 | V Girls Soccer | Rocky Hill (Scrim.) | Away - Conard HS-McKee Stadium [Directions] | 8:30 a.m. | ||
Sat., 9/2 | V Girls Soccer | Tolland (Scrim.) | Away - Conard HS-McKee Stadium [Directions] | 9:15 a.m. | ||
Mon., 9/4 | V Boys Soccer | New Britain (Scrim.) | Away - New Britain HS-Veteran's Stadium-Willow Brook Brook Park, New Bri [Directions] | 9:30 a.m. | ||
Tue., 9/5 | V Boys Golf | Farmington | Away - Tunxis Country Club [Directions] | 3:00 p.m. | 1:30 PM | |
Thu., 9/7 | V Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | Postponed | ||
Fri., 9/8 | V Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 12:00 p.m. | ||||||
Fri., 9/8 | V Girls Soccer | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Neil J. Brewer Field [Directions] | W 2-0 | ||
Fri., 9/8 | JV Girls Soccer | Northwest Catholic | Away - Northwest Catholic HS (Primary)-NWC JV Soccer Field / Track [Directions] | Cancelled | ||
Fri., 9/8 | FR Girls Soccer | Southington | Home - Eisenhower Park [Directions] | 3:45 p.m. | ||
Fri., 9/8 | V Girls Volleyball | Lewis Mills | Home - Hall HS-Robinson Gym [Directions] | L 0-3 | ||
Fri., 9/8 | JV Girls Volleyball | Lewis Mills | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Sat., 9/9 | V Boys Cross Country | Stratton Brook Invitational (Freshman Only) | Away - TBA | TBA | 9:00 AM | |
Sat., 9/9 | V Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 7:00 p.m. | ||||||
Sat., 9/9 | JV Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | 9:30 a.m. | 8:15 AM | |
Sat., 9/9 | FR Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | 8:00 a.m. | 7:00 AM | |
Mon., 9/11 | V Girls Volleyball | Farmington | Away - Farmington HS [Directions] | L 0-3 | 4:00 PM | |
Mon., 9/11 | JV Girls Volleyball | Farmington | Away - Farmington HS [Directions] | 5:00 p.m. | 4:00 PM | |
Mon., 9/11 | FR Girls Volleyball | Farmington | Away - Farmington HS-Farmington HS 2nd Gym [Directions] | 5:00 p.m. | 4:00 PM | |
Tue., 9/12 | V Boys Cross Country | Simsbury, Southington | Away - Stratton Brook State Park [Directions] | 3:45 p.m. | 1:15 PM | |
Tue., 9/12 | V Football | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | W 35-14 | 3:30 PM | |
Tue., 9/12 | V Boys Golf | Northwest Catholic | Away - Wampanoag Country Club [Directions] | 3:00 p.m. | ||
Tue., 9/12 | V Boys Soccer | Glastonbury | Home - Hall HS-Stadium (Turf Field) [Directions] | W 1-0 | ||
Tue., 9/12 | JV Boys Soccer | Glastonbury | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Tue., 9/12 | V Girls Cross Country | Simsbury, Southington | Away - Stratton Brook State Park [Directions] | Hall 22, Southington 34; Hall 15, Simsbury 46 | 1:15 PM | |
Tue., 9/12 | V Girls Soccer | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | T 0-0 | 2:30 PM | |
Tue., 9/12 | JV Girls Soccer | Glastonbury | Away - Glastonbury HS-Field 12 [Directions] | 3:45 p.m. | 2:30 PM | |
Tue., 9/12 | V Girls Swimming and Diving | Glastonbury | Home - Cornerstone Aquatics Center-Pool [Directions] | Glastonbury 99, Hall 81 | ||
Wed., 9/13 | FR Football | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | Postponed | 2:45 PM | |
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. | ||||||
Wed., 9/13 | FR Girls Soccer | Wethersfield | Home - Eisenhower Park [Directions] | Cancelled | ||
Thu., 9/14 | JV Football | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | 5:00 p.m. | 4:00 PM | |
Thu., 9/14 | V Boys Golf | Conard | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 9/14 | JV Boys Golf | Conard | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 9/14 | V Boys Soccer | Simsbury | Away - Holden Field-Turf [Directions] | L 0-4 | 4:30 PM | |
Thu., 9/14 | JV Boys Soccer | Simsbury | Away - Simsbury HS-Simsbury Grass Field [Directions] | 5:00 p.m. | 4:00 PM | |
Thu., 9/14 | FR Boys Soccer | Wethersfield | Away - Silas Deane MS-Soccer Field [Directions] | Cancelled | 2:45 PM | |
Thu., 9/14 | FR Boys Soccer | Wethersfield | Away - Silas Deane MS-Soccer Field [Directions] | 3:45 p.m. | 2:30 PM | |
Thu., 9/14 | V Field Hockey | Windsor | Home - Hall HS-Stadium (Turf Field) [Directions] | W 7-0 | ||
Thu., 9/14 | JV Field Hockey | Windsor | Home - Hall HS-Field Hockey Stadium [Directions] | 4:30 p.m. | ||
Thu., 9/14 | V Girls Soccer | Simsbury | Home - Hall HS-Stadium (Turf Field) [Directions] | T 1-1 | ||
Thu., 9/14 | JV Girls Soccer | Simsbury | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Thu., 9/14 | V Girls Volleyball | Southington | Away - Southington HS-Gym West [Directions] | L 0-3 | 4:00 PM | |
Thu., 9/14 | JV Girls Volleyball | Southington | Away - Southington HS-Gym West [Directions] | 5:00 p.m. | 4:00 PM | |
Thu., 9/14 | FR Girls Volleyball | Southington | Away - Southington HS-Gym East [Directions] | 5:00 p.m. | 4:00 PM | |
Mon., 9/18 | V Football | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | L 22-58 | 4:00 PM | |
Mon., 9/18 | V Boys Soccer | Farmington | Away - Tunxis Mead Park-Tunxis Meade Park [Directions] | W 1-0 | 4:15 PM | |
Mon., 9/18 | V Field Hockey | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | L 2-4 | 4:45 PM | |
Mon., 9/18 | JV Field Hockey | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | 7:30 p.m. | 6:15 PM | |
Mon., 9/18 | V Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | W 3-1 | 4:00 PM | |
Mon., 9/18 | JV Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | 5:00 p.m. | 4:00 PM | |
Mon., 9/18 | FR Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym B [Directions] | 5:00 p.m. | 4:00 PM | |
Tue., 9/19 | V Boys Cross Country | Farmington, Glastonbury | Home - Hall HS-Stadium (Track) [Directions] | 4:00 p.m. | ||
Tue., 9/19 | V Boys Golf | Avon | Away - Blue Fox Run Golf Course [Directions] | 3:00 p.m. | 1:30 PM | |
Tue., 9/19 | V Girls Cross Country | Farmington, Glastonbury | Home - Hall HS-Stadium (Track) [Directions] | Glastonbury 27, Hall 30; Hall 15, Farmington 47 | ||
Tue., 9/19 | FR Field Hockey | Wethersfield | Home - Hall HS-Field Hockey Stadium [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Girls Soccer | Rocky Hill | Away - Rocky Hill HS-Stadium [Directions] | L 0-2 | 4:30 PM | |
Tue., 9/19 | JV Girls Soccer | Rocky Hill | Away - Rocky Hill HS-Stadium [Directions] | Cancelled | 2:30 PM | |
Tue., 9/19 | V Girls Swimming and Diving | Middletown | Away - Middletown HS-MHS Pool [Directions] | Hall 96, Middletown 73. | 1:30 PM | |
Wed., 9/20 | V Boys Golf | Lewis Mills, Wethersfield | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Wed., 9/20 | FR Boys Soccer | Simsbury | Home - Eisenhower Park [Directions] | 3:45 p.m. | ||
Wed., 9/20 | V Field Hockey | South Windsor | Home - Hall HS-Stadium (Turf Field) [Directions] | W 6-2 | ||
Wed., 9/20 | JV Field Hockey | South Windsor | Home - Hall HS-Stadium (Turf Field) [Directions] | 6:30 p.m. | ||
Thu., 9/21 | FR Football | E.O. Smith | Home - Hall HS-Football Practice Field [Directions] | 3:45 p.m. | ||
Thu., 9/21 | V Boys Golf | Simsbury | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 9/21 | JV Boys Golf | Simsbury | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 9/21 | V Boys Soccer | Rocky Hill | Home - Hall HS-Stadium (Turf Field) [Directions] | W 1-0 | ||
Thu., 9/21 | JV Boys Soccer | Rocky Hill | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Thu., 9/21 | V Field Hockey | Avon | Home - Hall HS-Stadium (Turf Field) [Directions] | W 6-1 | ||
Thu., 9/21 | JV Field Hockey | Avon | Home - Hall HS-Field Hockey Stadium [Directions] | 4:30 p.m. | ||
Thu., 9/21 | FR Field Hockey | Avon | Home - Hall HS-Field Hockey Practice Field [Directions] | Cancelled | ||
Thu., 9/21 | FR Field Hockey | Simsbury | Home - Hall HS-Field Hockey Practice Field [Directions] | Postponed | ||
Thu., 9/21 | V Girls Volleyball | Enfield | Away - Enfield HS-EHS GYM - MAIN [Directions] | L 2-3 | 4:00 PM | |
Thu., 9/21 | JV Girls Volleyball | Enfield | Away - Enfield HS-EHS GYM - BACK [Directions] | 5:00 p.m. | 4:00 PM | |
Thu., 9/21 | FR Girls Volleyball | Enfield | Away - Enfield HS-EHS GYM - MAIN [Directions] | 5:00 p.m. | 4:00 PM | |
Fri., 9/22 | FR Boys Soccer | Farmington | Home - Eisenhower Park [Directions] | 3:45 p.m. | ||
Fri., 9/22 | V Girls Soccer | Farmington | Home - Hall HS-Stadium (Turf Field) [Directions] | W 1-0 | ||
Fri., 9/22 | JV Girls Soccer | Farmington | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Fri., 9/22 | FR Girls Soccer | Farmington | Away - Tunxis Mead Park-Tunxis Meade Park [Directions] | 3:45 p.m. | 2:30 PM | |
Fri., 9/22 | V Girls Volleyball | Tolland | Away - Tolland HS-Gym [Directions] | W 3-2 | 4:00 PM | |
Fri., 9/22 | JV Girls Volleyball | Tolland | Away - Tolland HS-Gym [Directions] | 5:00 p.m. | 4:00 PM | |
Fri., 9/22 | FR Girls Volleyball | Tolland | Away - Tolland HS-Back Gym [Directions] | 5:00 p.m. | 4:00 PM | |
Sat., 9/23 | V Boys Cross Country | Ocean State Invitational | Away - TBA | TBA | TBA | buses leave from Hall at 5:30 am, 6:30 am and 7:30 am. See Coach Billing for information. |
Sat., 9/23 | V Football | Norwalk | Home - Hall HS-Stadium (Turf Field) [Directions] | W 37-0 | ||
Sat., 9/23 | JV Football | Platt | Home - Hall HS-Football Practice Field [Directions] | 9:30 a.m. | ||
Sat., 9/23 | V Boys Soccer | RHAM | Home - Hall HS-Stadium (Turf Field) [Directions] | W 1-0 | ||
Sat., 9/23 | JV Boys Soccer | RHAM | Home - Hall HS-Field 9 [Directions] | 10:00 a.m. | ||
Sat., 9/23 | V Girls Cross Country | Ocean State Invitational | Away - TBA | TBA | 6:00 AM | |
Sat., 9/23 | V Field Hockey | Enfield | Away - Enfield HS-EHS TURF [Directions] | W 8-4 | 8:45 AM | |
Sat., 9/23 | JV Field Hockey | Enfield | Away - Enfield HS-EHS TURF [Directions] | 11:15 a.m. | 8:45 AM | |
Tue., 9/26 | V Boys Golf | Conard, Glastonbury, Newington | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 9/26 | V Boys Soccer | Southington | Away - Southington HS-3 TURF FIELD [Directions] | T 0-0 | 4:30 PM | |
Tue., 9/26 | JV Boys Soccer | Southington | Away - Southington HS-5 Soccer/Lacrosse [Directions] | 3:45 p.m. | 2:30 PM | |
Tue., 9/26 | FR Field Hockey | Simsbury | Home - Hall HS-Field Hockey Practice Field [Directions] | 3:45 p.m. | ||
Tue., 9/26 | V Girls Soccer | Southington | Home - Hall HS-Stadium (Turf Field) [Directions] | L 0-2 | ||
Tue., 9/26 | JV Girls Soccer | Southington | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Tue., 9/26 | V Girls Swimming and Diving | Wethersfield | Home - Cornerstone Aquatics Center-Pool [Directions] | Wethersfield 99, Hall 79. | ||
Tue., 9/26 | V Girls Volleyball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | W 3-0 | ||
Tue., 9/26 | JV Girls Volleyball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | 5:00 p.m. | ||
Tue., 9/26 | FR Girls Volleyball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Stosuy Gym [Directions] | Cancelled | ||
Wed., 9/27 | V Boys Golf | Southington | Away - Southington HS-Southington Country Club [Directions] | 3:00 p.m. | 1:15 PM | |
Wed., 9/27 | FR Boys Soccer | Avon | Away - Fisher Meadow Soccer Fields-Fisher Meadows- Field 5 [Directions] | 3:45 p.m. | 2:45 PM | |
Wed., 9/27 | V Field Hockey | Farmington | Away - Farmington HS-Turf Field [Directions] | W 4-2 | 4:45 PM | |
Wed., 9/27 | V Girls Volleyball | Lewis Mills | Away - Lewis Mills HS-Gymnasium [Directions] | L 2-3 | 3:45 PM | |
Wed., 9/27 | JV Girls Volleyball | Lewis Mills | Away - Lewis Mills HS-Gymnasium [Directions] | 5:00 p.m. | 3:45 PM | |
Thu., 9/28 | FR Football | Southington | Home - Hall HS-Football Practice Field [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Boys Golf | Newington, Wethersfield | Away - Indian Hill Country Club [Directions] | 3:00 p.m. | 1:30 PM | |
Thu., 9/28 | V Boys Soccer | Avon | Home - Hall HS-Stadium (Turf Field) [Directions] | W 3-1 | ||
Thu., 9/28 | JV Boys Soccer | Avon | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Thu., 9/28 | FR Field Hockey | Conard | Home - Hall HS-Field Hockey Practice Field [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Girls Soccer | Avon | Away - Avon HS-Turf Field [Directions] | W 2-1 | 2:30 PM | |
Thu., 9/28 | JV Girls Soccer | Avon | Away - Fisher Meadow Soccer Fields-Fisher Meadows- Field 5 [Directions] | 3:45 p.m. | 2:30 PM | |
Fri., 9/29 | V Boys Cross Country | Harry Geraghty Invitational | Away - Nevers Road Park-Nevers Road Park XC Trail | Cancelled | 1:15 PM | |
Pending change awaiting acceptance by one or more parties involved: Time to 4:00 p.m. | ||||||
Fri., 9/29 | V Football | Southington | Home - Hall HS-Stadium (Turf Field) [Directions] | W 9-6 | ||
Fri., 9/29 | FR Boys Soccer | Glastonbury | Home - Hall HS-Stadium (Turf Field) [Directions] | 3:45 p.m. | ||
Fri., 9/29 | V Girls Volleyball | Simsbury | Home - Hall HS-Robinson Gym [Directions] | L 0-3 | ||
Fri., 9/29 | JV Girls Volleyball | Simsbury | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Fri., 9/29 | FR Girls Volleyball | Simsbury | Home - Hall HS-Gym B [Directions] | 5:00 p.m. | ||
Sat., 9/30 | JV Football | Southington | Home - Hall HS-Stadium (Turf Field) [Directions] | 9:00 a.m. | ||
Sat., 9/30 | V Girls Soccer | Conard | Home - Hall HS-Stadium (Turf Field) [Directions] | W 1-0 | ||
Sat., 9/30 | JV Girls Soccer | Conard | Away - Conard HS-McKee Stadium [Directions] | 10:00 a.m. | ||
Sat., 9/30 | V Girls Swimming and Diving | Amity, Conard, Daniel Hand, East Lyme, Glastonbury, Southington, Woodland | Home - Cornerstone Aquatics Center-Pool [Directions] | Not scored | ||
Mon., 10/2 | V Boys Golf | Avon Invitational | Away - Hop Meadow Country Club | 11:00 p.m. | ||
Mon., 10/2 | JV Boys Golf | Conard, Glastonbury, Newington | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Mon., 10/2 | V Field Hockey | Lewis Mills | Home - Hall HS-Stadium (Turf Field) [Directions] | W 5-0 | ||
Mon., 10/2 | JV Field Hockey | Lewis Mills | Home - Hall HS-Stadium (Turf Field) [Directions] | 6:30 p.m. | ||
Mon., 10/2 | V Girls Volleyball | Middletown | Away - Middletown HS-Main Gym [Directions] | W 3-2 | 2:30 PM | |
Mon., 10/2 | JV Girls Volleyball | Middletown | Away - Middletown HS-Main Gym [Directions] | 5:00 p.m. | 2:30 PM | |
Mon., 10/2 | FR Girls Volleyball | Middletown | Away - Middletown HS-Main Gym [Directions] | 4:00 p.m. | 2:30 PM | |
Tue., 10/3 | V Boys Cross Country | Avon, Northwest Catholic | Home - Hall HS-Stadium (Track) [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Boys Golf | Farmington | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 10/3 | JV Boys Golf | Farmington | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 10/3 | V Boys Soccer | South Windsor | Away - South Windsor HS-Multi-purpose field [Directions] | T 1-1 | 2:30 PM | |
Tue., 10/3 | JV Boys Soccer | South Windsor | Away - Nevers Road Park-Nevers Road Park JV Soccer Field [Directions] | 3:45 p.m. | 2:30 PM | |
Tue., 10/3 | V Girls Cross Country | Avon, Northwest Catholic | Home - Hall HS-Stadium (Track) [Directions] | Hall 19, Avon 41; Hall 16, NWC 42 | ||
Tue., 10/3 | V Girls Soccer | Berlin | Home - Hall HS-Stadium (Turf Field) [Directions] | L 0-1 | ||
Tue., 10/3 | JV Girls Soccer | Berlin | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Girls Swimming and Diving | Newington | Home - Cornerstone Aquatics Center-Pool [Directions] | Hall 90, Newington 74. | ||
Tue., 10/3 | V Girls Volleyball | Windsor | Home - Hall HS-Robinson Gym [Directions] | L 2-3 | ||
Tue., 10/3 | JV Girls Volleyball | Windsor | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Tue., 10/3 | FR Girls Volleyball | Windsor | Home - Hall HS-Gym B [Directions] | 5:00 p.m. | ||
Wed., 10/4 | FR Boys Soccer | Conard | Away - Conard HS-South Field [Directions] | 3:45 p.m. | 2:45 PM | |
Wed., 10/4 | FR Field Hockey | Southington | Away - Southington HS-1 Field Hockey/Boys Lacrosse [Directions] | 3:45 p.m. | 2:45 PM | |
Wed., 10/4 | FR Girls Soccer | Conard | Home - Eisenhower Park [Directions] | 3:45 p.m. | ||
Thu., 10/5 | FR Football | New Britain | Away - Veteran's Stadium-Willow Brook Park-Football Field [Directions] | 5:00 p.m. | 4:00 PM | |
Thu., 10/5 | V Boys Golf | Lewis Mills | Away - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | 1:15 PM | |
Thu., 10/5 | V Boys Soccer | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | L 0-2 | 2:30 PM | |
Thu., 10/5 | JV Boys Soccer | Glastonbury | Away - Glastonbury HS-Field 12 [Directions] | 3:45 p.m. | 2:30 PM | |
Thu., 10/5 | V Field Hockey | Northwest Catholic | Home - Hall HS-Stadium (Turf Field) [Directions] | W 5-1 | ||
Thu., 10/5 | JV Field Hockey | Northwest Catholic | Home - Hall HS-Field Hockey Stadium [Directions] | Cancelled | ||
Thu., 10/5 | FR Field Hockey | Glastonbury | Home - Hall HS-Field Hockey Practice Field [Directions] | 3:45 p.m. | ||
Fri., 10/6 | V Football | New Britain | Away - Veteran's Stadium-Willow Brook Park-Football Field [Directions] | W 24-21 | 4:15 PM | |
Fri., 10/6 | FR Boys Soccer | E.O. Smith | Home - Eisenhower Park [Directions] | Cancelled | ||
Fri., 10/6 | V Girls Soccer | Maloney | Home - Hall HS-Stadium (Turf Field) [Directions] | W 2-1 | ||
Fri., 10/6 | JV Girls Soccer | Maloney | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Fri., 10/6 | V Girls Swimming and Diving | Conard, East Catholic, South Windsor | Home - Cornerstone Aquatics Center-Pool [Directions] | Not scored | ||
Fri., 10/6 | V Girls Volleyball | Canton | Home - Hall HS-Robinson Gym [Directions] | L 2-3 | ||
Fri., 10/6 | JV Girls Volleyball | Canton | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Fri., 10/6 | FR Girls Volleyball | Canton | Home - Hall HS-Gym B [Directions] | 5:00 p.m. | ||
Sat., 10/7 | JV Football | New Britain | Away - Veteran's Stadium-Willow Brook Park-Football Field [Directions] | 9:30 a.m. | 8:15 AM | |
Sat., 10/7 | V Boys Soccer | Xavier | Away - Xavier HS-Larry McHugh Field [Directions] | W 3-0 | 3:15 PM | |
Sat., 10/7 | V Field Hockey | Greenwich | Home - Hall HS-Stadium (Turf Field) [Directions] | L 0-6 | ||
Mon., 10/9 | JV Boys Soccer | Middletown | Home - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Mon., 10/9 | V Field Hockey | Longmeadow (MA) | Away - Longmeadow HS-FH Field (Russell) | L 1-6 | 2:30 PM | |
Mon., 10/9 | JV Field Hockey | Longmeadow (MA) | Away - Longmeadow HS-FH Field (Russell) | 5:15 p.m. | 4:00 PM | |
Mon., 10/9 | V Girls Swimming and Diving | Farmington | Away - Miss Porter's School-Pool [Directions] | Farmington 88.5, Hall 82.5 | 2:00 PM | |
Tue., 10/10 | V Boys Golf | Northwest Catholic | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 10/10 | JV Boys Golf | Northwest Catholic | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 10/10 | V Boys Soccer | Berlin | Away - Sage Park Berlin-Scalise Field [Directions] | W 3-1 | 4:30 PM | |
Tue., 10/10 | JV Boys Soccer | Berlin | Away - Sage Park Berlin-Auxiliary [Directions] | 3:45 p.m. | 2:30 PM | |
Tue., 10/10 | V Field Hockey | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | L 2-3 | 5:30 PM | |
Tue., 10/10 | JV Field Hockey | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | 5:30 p.m. | 4:00 PM | |
Tue., 10/10 | V Girls Soccer | Enfield | Away - Enfield HS-EHS TURF [Directions] | L 0-1 | 4:30 PM | |
Tue., 10/10 | JV Girls Soccer | Enfield | Away - Enfield HS-EHS SOC GRASS 1 [Directions] | 3:45 p.m. | 1:30 PM | |
Tue., 10/10 | V Girls Swimming and Diving | Berlin | Away - Plainville HS-Pool [Directions] | Hall 93, Berlin 87 | 4:00 PM | |
Tue., 10/10 | V Girls Volleyball | Plainville | Home - Hall HS-Robinson Gym [Directions] | W 3-1 | ||
Tue., 10/10 | JV Girls Volleyball | Plainville | Home - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Wed., 10/11 | V Boys Cross Country | Conard | Away - Reservoir Rt. 4 [Directions] | 3:45 p.m. | 2:45 PM | |
Wed., 10/11 | V Girls Cross Country | Conard | Away - Reservoir Rt. 4 [Directions] | 3:45 p.m. | 2:45 PM | |
Wed., 10/11 | FR Girls Soccer | Suffield | Away - Suffield HS-Grass field [Directions] | 3:45 p.m. | 2:45 PM | |
Thu., 10/12 | V Boys Golf | Conard | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 10/12 | JV Boys Golf | Conard | Home - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Thu., 10/12 | V Boys Soccer | Middletown | Home - Hall HS-Stadium (Turf Field) [Directions] | T 1-1 | ||
Thu., 10/12 | V Field Hockey | Granby Memorial | Away - Granby Memorial HS-Stadium Field [Directions] | W 4-1 | 1:30 PM | |
Thu., 10/12 | JV Field Hockey | Granby Memorial | Away - Granby Memorial HS-Stadium Field [Directions] | Cancelled | ||
Thu., 10/12 | V Girls Soccer | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | T 1-1 | 2:30 PM | |
Thu., 10/12 | JV Girls Soccer | E.O. Smith | Away - Farrell Field Park-Upper Field [Directions] | 3:45 p.m. | 2:30 PM | |
Fri., 10/13 | V Boys Cross Country | Harry Geraghty XC Invitational | Away - Nevers Road Park-Nevers Road Park XC Trail | 4:00 p.m. | 1:15 PM | |
Fri., 10/13 | FR Boys Soccer | Simsbury | Away - Simsbury HS-Simsbury Grass Field [Directions] | 3:45 p.m. | 2:30 PM | |
Fri., 10/13 | FR Girls Soccer | Simsbury | Home - Eisenhower Park [Directions] | 3:45 p.m. | ||
