Rockville 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
691 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time/Result | Bus Time | Note |
Wed., 8/23 | V Football | Enfield, Tolland, Windham (Scrim.) | Home - Rockville HS-Stadium Field [Directions] | 8:00 a.m. | ||
Sat., 8/26 | V Football | Killingly, Valley Regional/Old Lyme, Wethersfield, Xavier (Scrim.) | Home - Rockville HS-Stadium Field [Directions] | 6:00 a.m. | ||
Wed., 8/30 | V Girls Volleyball | East Catholic (Scrim.) | Home - Rockville HS-Main gymnasium [Directions] | 5:00 p.m. | ||
Wed., 8/30 | JV Girls Volleyball | East Catholic (Scrim.) | Home - Rockville HS-Main gymnasium [Directions] | 3:45 p.m. | ||
Thu., 8/31 | V Football | Farmington (Scrim.) | Home - Rockville HS-Stadium Field [Directions] | 6:00 p.m. | ||
Thu., 8/31 | V Girls Soccer | Wethersfield (Scrim.) | Away - Wethersfield HS-Cottone Field [Directions] | 5:30 p.m. | 4:15 PM; 1 Bus | |
Thu., 8/31 | JV Girls Soccer | Wethersfield (Scrim.) | Away - Wethersfield HS-DiCicco Field [Directions] | 5:30 p.m. | 4:15 PM (share bus w/Varsity) | |
Sat., 9/2 | V Girls Volleyball | Glastonbury Volleyball Jamboree- PM wave | Away - Glastonbury HS-Gym | 2:00 p.m. | 12:45 PM, Return 6:00 PM; 1 Bus | |
Tue., 9/5 | V Boys Soccer | Bolton (Scrim.) | Home - Rockville HS-Stadium Field [Directions] | 6:00 p.m. | ||
Tue., 9/5 | V Girls Soccer | South Windsor (Scrim.) | Home - Rockville HS-Stadium Field [Directions] | 3:30 p.m. | ||
Tue., 9/5 | JV Girls Soccer | South Windsor (Scrim.) | Home - Rockville HS-Lower Field [Directions] | 3:30 p.m. | ||
Tue., 9/5 | V Girls Volleyball | Lyman Memorial (Scrim.) | Home - Rockville HS-Main gymnasium [Directions] | 5:30 p.m. | ||
Tue., 9/5 | JV Girls Volleyball | Lyman Memorial (Scrim.) | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Thu., 9/7 | V Girls Soccer | Woodstock Academy | Home - Rockville HS-Stadium Field [Directions] | L 1-0 | ||
Thu., 9/7 | V Girls Volleyball | Ellington | Away - Ellington HS-Gym [Directions] | W 3-0 | 2:45 PM; 1 Bus | |
Thu., 9/7 | JV Girls Volleyball | Ellington | Away - Ellington HS-Gym [Directions] | 5:00 p.m. | 2:45 PM; 1 Bus (V/JV/Fr share 1 bus) | |
Thu., 9/7 | FR Girls Volleyball | Ellington | Away - Ellington HS-Gym [Directions] | L 0-2 | 2:45 PM; 1 Bus | |
Fri., 9/8 | V Boys Soccer | Windham Tech | Home - Rockville HS-Stadium Field [Directions] | W 3-2 | ||
Fri., 9/8 | JV Girls Soccer | Somers | Home - Rockville HS-Upper Field [Directions] | 4:00 p.m. | ||
Sat., 9/9 | JV Football | Granby/Canton | Home - Rockville HS (Varsity Field right side of school)-Football Field [Directions] | Postponed | ||
Sat., 9/9 | V Field Hockey | Woodstock Academy | Home - Somers HS-Somers High School Turf Field [Directions] | W 6-1 | ||
Tue., 9/12 | V Field Hockey | Stafford | Away - Stafford HS-Field Hockey Field (at Stadium Field) [Directions] | L 3-1 | 3:45 PM | |
Tue., 9/12 | V Girls Soccer | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Press Box Field [Directions] | L 4-0 | ||
Tue., 9/12 | JV Girls Soccer | Haddam-Killingworth | Home - Rockville HS-Lower Field [Directions] | 3:45 p.m. | ||
Tue., 9/12 | V Girls Volleyball | Canton | Home - Rockville HS-Main gymnasium [Directions] | L 2-3 | ||
Tue., 9/12 | JV Girls Volleyball | Canton | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Tue., 9/12 | FR Girls Volleyball | Canton | Home - Rockville HS-Small gymnasium [Directions] | W 2-0 | ||
Thu., 9/14 | V Boys Cross Country | Granby Memorial, Coventry, Suffield | Away - Granby Memorial HS-XC Course [Directions] | 4:15 p.m. | 2:15 PM, Return 5:00 PM; 1 Bus | |
Thu., 9/14 | V Girls Cross Country | Granby Memorial, Coventry, Suffield | Away - Granby Memorial HS-XC Course [Directions] | 4:45 p.m. | 2:15 PM, Return 5:00 PM; 1 Bus | |
Thu., 9/14 | V Field Hockey | Suffield | Home - Somers HS-Somers High School Turf Field [Directions] | L 3-1 | ||
Thu., 9/14 | V Girls Soccer | Windsor | Home - Rockville HS-Stadium Field [Directions] | W 6-0 | ||
Thu., 9/14 | JV Girls Soccer | Windsor | Home - Rockville HS-Lower Field [Directions] | Cancelled | ||
Thu., 9/14 | V Girls Volleyball | East Windsor | Away - East Windsor Senior HS-Gym [Directions] | W 3-0 | 3:00 PM; 1 Bus | |
Thu., 9/14 | JV Girls Volleyball | East Windsor | Away - East Windsor Senior HS-Gym [Directions] | 4:00 p.m. | 3:00 PM; 1 Bus | |
Thu., 9/14 | FR Girls Volleyball | Wethersfield | Home - Rockville HS-Small gymnasium [Directions] | W 2-0 | ||
Fri., 9/15 | V Boys Soccer | SMSA | Home - Rockville HS-Stadium Field [Directions] | W 6-0 | ||
Fri., 9/15 | V Girls Volleyball | Tolland | Home - Rockville HS-Main gymnasium [Directions] | W 3-0 | ||
Fri., 9/15 | JV Girls Volleyball | Tolland | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Fri., 9/15 | FR Girls Volleyball | Tolland | Home - Rockville HS-Small gymnasium [Directions] | W 2-0 | ||
Sat., 9/16 | JV Football | Granby/Canton | Home - Rockville HS (Varsity Field right side of school)-Football Field [Directions] | 12:00 p.m. | ||
Sat., 9/16 | JV Boys Soccer | Windham Tech | Home - Rockville HS-Upper Field [Directions] | 10:00 a.m. | ||
Mon., 9/18 | V Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | L 0-3 | 2:45 PM; 1 Bus | |
Mon., 9/18 | JV Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 4:00 p.m. | 2:45 PM; 1 Bus | |
Mon., 9/18 | FR Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-Community Gym [Directions] | W 2-0 | 2:45 PM; 1 Bus | |
Tue., 9/19 | V Boys Cross Country | Stafford, Ellington | Away - Stafford HS-Track located behind the school [Directions] | 4:15 p.m. | 2:45 PM; 1 Bus | |
Tue., 9/19 | V Boys Soccer | Stafford | Away - Stafford HS-Soccer Field [Directions] | W 4-0 | 2:15 PM; 1 Bus | |
Tue., 9/19 | V Girls Cross Country | Stafford, Ellington | Away - Stafford HS-Track located behind the school [Directions] | 4:15 p.m. | 2:45 PM; 1 Bus | |
Tue., 9/19 | V Field Hockey | Granby Memorial | Home - Somers HS-Somers High School Turf Field [Directions] | L 6-0 | ||
Tue., 9/19 | V Girls Soccer | Stafford | Home - Rockville HS-Stadium Field [Directions] | W 3-1 | ||
Tue., 9/19 | JV Girls Soccer | Enfield | Home - Enfield HS-EHS SOC GRASS 1 [Directions] | W 7-3 | ||
Tue., 9/19 | V Girls Swimming and Diving | Windsor Locks/Ellington/E.Granby/E.Windsor | Away - Windsor Locks HS-Baseball Diamond [Directions] | 4:00 p.m. | ||
Wed., 9/20 | V Girls Volleyball | Suffield | Home - Rockville HS-Main gymnasium [Directions] | L 0-3 | ||
Wed., 9/20 | JV Girls Volleyball | Suffield | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Wed., 9/20 | FR Girls Volleyball | Suffield | Home - Rockville HS-Small gymnasium [Directions] | W 2-1 | ||
Thu., 9/21 | FR Football | Enfield | Away - Enfield HS-EHS TURF [Directions] | 3:45 p.m. | 2:20 PM, Return 5:00 PM; 1 Bus | |
Thu., 9/21 | V Boys Soccer | Windsor Locks | Home - Rockville HS-Stadium Field [Directions] | W 3-2 | ||
Thu., 9/21 | JV Boys Soccer | Windsor Locks | Home - Rockville HS-Lower Field [Directions] | Cancelled | ||
Thu., 9/21 | V Field Hockey | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | L 6-1 | 3:30 PM | |
Thu., 9/21 | JV Girls Soccer | Ellington | Home - Rockville HS-Lower Field [Directions] | 3:45 p.m. | ||
Fri., 9/22 | V Football | Coventry/Windham Tech/Bolton/Lyman | Home - Rockville HS-Stadium Field [Directions] | W 50-0 | ||
Fri., 9/22 | V Girls Volleyball | Ellington | Home - Rockville HS-Main gymnasium [Directions] | W 3-1 | ||
Fri., 9/22 | JV Girls Volleyball | Ellington | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Fri., 9/22 | FR Girls Volleyball | Ellington | Home - Rockville HS-Small gymnasium [Directions] | L 0-2 | ||
Sat., 9/23 | JV Football | Coventry/Windham Tech/Bolton/Lyman | Home - Rockville HS (Varsity Field right side of school)-Football Field [Directions] | 9:30 a.m. | 8:00 AM; 1 Bus | |
Sat., 9/23 | JV Girls Soccer | Ellington | Home - Rockville [Directions] | 10:00 a.m. | ||
Sat., 9/23 | JV Girls Soccer | Ellington | Home - Rockville HS-Upper Field [Directions] | 10:05 a.m. | ||
Sat., 9/23 | JV Girls Soccer | Ellington | Home - Rockville HS-Upper Field [Directions] | 9:55 a.m. | ||
Mon., 9/25 | V Field Hockey | East Catholic | Home - Somers HS-Somers High School Turf Field [Directions] | W 8-1 | ||
Mon., 9/25 | V Girls Volleyball | Wethersfield | Home - Rockville HS-Main gymnasium [Directions] | W 3-0 | ||
Mon., 9/25 | JV Girls Volleyball | Wethersfield | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Mon., 9/25 | FR Girls Volleyball | Wethersfield | Home - Rockville HS-Small gymnasium [Directions] | L 0-2 | ||
Tue., 9/26 | V Boys Soccer | Coventry | Away - Coventry HS-Soccer field [Directions] | L 4-0 | 4:15 PM; 1 Bus | |
Tue., 9/26 | V Girls Soccer | Coventry | Home - Rockville HS-Stadium Field [Directions] | L 1-3 | ||
Tue., 9/26 | JV Girls Soccer | Granby Memorial | Away - Granby Memorial HS-Turf 2 [Directions] | 3:45 p.m. | 2:15 PM, Return 5:00 PM; 1 Bus | |
Tue., 9/26 | V Girls Swimming and Diving | Berlin, Suffield | Away - Plainville HS-Pool [Directions] | 4:15 p.m. | ||
Tue., 9/26 | V Girls Volleyball | Coventry | Away - Coventry HS-Gym [Directions] | W 3-2 | 3:00 PM; 1 Bus | |
Tue., 9/26 | JV Girls Volleyball | Coventry | Away - Coventry HS-Gym [Directions] | 4:00 p.m. | ||
Tue., 9/26 | FR Girls Volleyball | Coventry | Away - Coventry HS-Gym [Directions] | W 2-1 | 3:30 PM; 1 Bus | |
Wed., 9/27 | V Boys Cross Country | Bolton, East Windsor | Home - Rockville HS-Rockville Track [Directions] | 4:00 p.m. | ||
Wed., 9/27 | V Boys Soccer | Cromwell | Away - Cromwell HS-Main field [Directions] | L 3-0 | 2:15 PM; 1 Bus | |
Wed., 9/27 | V Girls Cross Country | Bolton, East Windsor | Home - Rockville HS-Rockville Track [Directions] | 4:00 p.m. | ||
Thu., 9/28 | FR Football | Bristol Central | Away - Bristol Central HS-BC Turf Field [Directions] | 3:45 p.m. | 1:45 PM, Return 5:00 PM; 1 Bus | |
Thu., 9/28 | V Field Hockey | Canton | Away - Canton HS-Canton H.S. Turf [Directions] | L 5-2 | 3:30 PM | |
Thu., 9/28 | V Girls Soccer | East Windsor | Away - East Windsor Senior HS-Soccer Field [Directions] | W 7-0 | 2:45 PM; 1 Bus | |
Thu., 9/28 | V Girls Volleyball | Bolton | Home - Rockville HS-Main gymnasium [Directions] | W 3-1 | ||
Thu., 9/28 | JV Girls Volleyball | Bolton | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Thu., 9/28 | FR Girls Volleyball | Bolton | Home - Rockville HS-Small gymnasium [Directions] | W 2-0 | ||
Fri., 9/29 | V Girls Swimming and Diving | Suffield | Home - Manchester HS-Pool [Directions] | Cancelled | ||
Sat., 9/30 | V Football | CREC Coop | Away - Academy of Computer Science and Engineering HS-Turf Field [Directions] | W 36-6 | 9:00 AM; 2 Buses | |
Sat., 9/30 | JV Boys Soccer | Canton | Home - Rockville HS-Lower Field [Directions] | 10:00 a.m. | ||
Mon., 10/2 | JV Football | CREC Coop | Home - Rockville HS (Varsity Field right side of school)-Football Field [Directions] | 6:00 p.m. | ||
Mon., 10/2 | V Boys Soccer | East Catholic | Home - Rockville HS-Stadium Field [Directions] | T 2-2 | ||
Mon., 10/2 | V Field Hockey | Canton | Home - Somers HS-Somers High School Turf Field [Directions] | L 7-1 | ||
Tue., 10/3 | V Boys Soccer | Granby Memorial | Away - Granby Memorial HS-Stadium Field [Directions] | L 3-0 | 2:15 PM; 1 Bus | |
Tue., 10/3 | V Girls Soccer | Granby Memorial | Home - Rockville HS-Stadium Field [Directions] | L 6-2 | ||
Tue., 10/3 | JV Girls Soccer | Granby Memorial | Home - Rockville HS-Upper Field [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Girls Swimming and Diving | Glastonbury | Away - Glastonbury HS-Pool [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Girls Volleyball | East Granby | Home - Rockville HS-Main gymnasium [Directions] | W 3-0 | ||
Tue., 10/3 | JV Girls Volleyball | East Granby | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Tue., 10/3 | FR Girls Volleyball | Granby Memorial | Home - Rockville HS-Small gymnasium [Directions] | W 2-0 | ||
Wed., 10/4 | V Boys Cross Country | Canton, Somers | Home - Rockville HS-Rockville Track [Directions] | 4:00 p.m. | ||
Wed., 10/4 | JV Boys Soccer | Granby Memorial | Away - Granby Memorial HS-Turf 2 [Directions] | 3:30 p.m. | 2:15 PM, Return 5:00 PM; 1 Bus | |
Wed., 10/4 | V Girls Cross Country | Canton, Somers | Home - Rockville HS-Rockville Track [Directions] | 4:00 p.m. | ||
Wed., 10/4 | FR Girls Volleyball | Tolland | Away - Tolland HS-Back Gym [Directions] | 4:00 p.m. | 3:30 PM; 1 Bus | |
Thu., 10/5 | V Field Hockey | Stafford | Home - Somers HS-Somers High School Turf Field [Directions] | OT-L 2-1 | ||
Thu., 10/5 | V Girls Soccer | East Windsor | Home - Rockville HS-Stadium Field [Directions] | W 4-0 | ||
Thu., 10/5 | V Girls Volleyball | SMSA | Away - Sport and Medical Sciences Academy (SMSA)-Gym [Directions] | W 3-2 | 2:15 PM, Return 5:30 PM; 1 Bus | |
Thu., 10/5 | JV Girls Volleyball | SMSA | Away - Sport and Medical Sciences Academy (SMSA)-Gym [Directions] | 4:00 p.m. | ||
Thu., 10/5 | FR Girls Volleyball | SMSA | Away - Sport and Medical Sciences Academy (SMSA)-Field house [Directions] | L 0-2 | ||
Fri., 10/6 | V Football | Cromwell/Portland | Home - Rockville HS-Stadium Field [Directions] | W 36-20 | ||
Fri., 10/6 | V Boys Soccer | Bolton | Away - Bolton HS-BHS Varsity Soccer Field [Directions] | L 5-1 | 2:45 PM; 1 Bus | |
Fri., 10/6 | FR Girls Volleyball | Windham Tech | Away - Windham Tech [Directions] | W 2-0 | 3:15 PM; 1 Bus | |
Sat., 10/7 | JV Football | Capital/Achievement | Home - Rockville HS-Stadium Field [Directions] | 10:30 a.m. | ||
Sat., 10/7 | FR Football | Cromwell/Portland | Away - Pierson Park (Cromwell, CT)-Football Field [Directions] | Postponed | 8:00 AM; 1 Bus | |
Mon., 10/9 | JV Boys Soccer | Coventry | Away - Coventry HS-Soccer field [Directions] | 3:00 p.m. | 12:00 PM | |
Tue., 10/10 | V Girls Swimming and Diving | East Catholic | Home - Manchester HS-Pool [Directions] | 3:15 p.m. | ||
Tue., 10/10 | V Girls Volleyball | Coventry | Home - Rockville HS-Main gymnasium [Directions] | L 1-3 | ||
Tue., 10/10 | JV Girls Volleyball | Coventry | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Tue., 10/10 | FR Girls Volleyball | Coventry | Home - Rockville HS-Small gymnasium [Directions] | L 0-2 | ||
Wed., 10/11 | V Boys Cross Country | Windsor Locks, East Granby, Comp Sci | Away - Windsor Locks HS-Track [Directions] | 4:00 p.m. | ||
Wed., 10/11 | V Boys Soccer | Somers | Home - Rockville HS-Stadium Field [Directions] | L 4-1 | ||
Wed., 10/11 | V Girls Cross Country | Windsor Locks, East Granby, Comp Sci | Away - Windsor Locks HS-Track [Directions] | 4:00 p.m. | 2:15 PM, Return 5:00 PM; 1 Bus | |
Wed., 10/11 | V Field Hockey | Suffield | Away - Suffield HS-Ted Beneski Turf Field [Directions] | OT-L 3-2 | 4:00 PM | |
Wed., 10/11 | JV Field Hockey | Suffield | Away - Suffield HS-Ted Beneski Turf Field [Directions] | Cancelled | 2:30 PM | |
Wed., 10/11 | V Girls Soccer | Somers | Away - Somers HS-Somers High School Turf Field [Directions] | L 3-2 | 2:15 PM, Return 5:00 PM; 1 Bus | |
Wed., 10/11 | JV Girls Soccer | Somers | Away - Somers HS-Somers High School Grass Field [Directions] | 3:45 p.m. | ||
Wed., 10/11 | V Girls Volleyball | Canton | Away - Canton HS-Gym [Directions] | W 3-2 | 3:00 PM; 1 Bus | |
Wed., 10/11 | JV Girls Volleyball | Canton | Away - Canton HS-Gym [Directions] | 5:30 p.m. | ||
Wed., 10/11 | FR Girls Volleyball | Canton | Away - Canton HS-Gym [Directions] | W 2-1 | ||
Thu., 10/12 | V Football | Granby/Canton | Away - Granby Memorial HS-Stadium Field [Directions] | W 34-0 | 3:30 PM; 2 Buses | |
Thu., 10/12 | FR Football | Killingly | Away - Killingly HS-Morgan Field [Directions] | Postponed | 12:00 PM | |
Thu., 10/12 | V Boys Soccer | Suffield | Away - Suffield HS-Ted Beneski Turf Field [Directions] | L 4-0 | 5:15 PM; 1 Bus | |
Fri., 10/13 | JV Boys Soccer | Suffield | Away - Suffield HS-Grass field [Directions] | 4:00 p.m. | 2:45 PM; 1 Bus | |
Fri., 10/13 | V Field Hockey | Avon | Home - Somers HS-Somers High School Turf Field [Directions] | L 5-0 | ||
Fri., 10/13 | V Girls Soccer | Suffield | Home - Rockville HS-Stadium Field [Directions] | L 4-0 | ||
Fri., 10/13 | JV Girls Soccer | Suffield | Home - Rockville HS-Lower Field [Directions] | 4:00 p.m. | ||
Fri., 10/13 | V Girls Swimming and Diving | South Windsor | Home - Manchester HS-Pool [Directions] | 3:45 p.m. | ||
Sat., 10/14 | Miscellaneous Events | Turf booked | Home - Rockville HS [Directions] | 12:00 p.m. | ||
Mon., 10/16 | JV Girls Soccer | East Granby | Home - Rockville HS-Upper Field [Directions] | 3:45 p.m. | ||
Mon., 10/16 | V Girls Volleyball | HMTCA | Away - Hartford Magnet Trinity College Academy-Learning Corridor [Directions] | W 3-0 | 2:45 PM; 1 Bus | |
Mon., 10/16 | JV Girls Volleyball | HMTCA | Away - Hartford Magnet Trinity College Academy-Learning Corridor [Directions] | 4:00 p.m. | 2:45 PM; 1 Bus (V/JV share 1 bus) | |
Mon., 10/16 | FR Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | W 2-0 | 3:15 PM; 1 Bus | |
Tue., 10/17 | V Boys Soccer | Canton | Home - Rockville HS-Stadium Field [Directions] | L 5-0 | ||
Tue., 10/17 | V Girls Swimming and Diving | E.O. Smith/Tolland | Home - Manchester HS-Pool [Directions] | 3:45 p.m. | ||
Wed., 10/18 | V Boys Cross Country | NCCC Conference Championships Bolton HS | Away - Bolton HS-BHS Cross Country Course | TBA | 12:45 PM, Return 5:00 PM | |
Pending change awaiting acceptance by one or more parties involved: Time to 3:00 p.m. | ||||||
Wed., 10/18 | V Girls Cross Country | NCCC Conference Championships Bolton HS | Away - Bolton HS-BHS Cross Country Course | TBA | 12:45 PM, Return 5:00 PM; 1 Bus | |
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. | ||||||
Wed., 10/18 | V Field Hockey | Valley Regional | Home - Somers HS-Somers High School Turf Field [Directions] | W 1-0 | ||
Wed., 10/18 | V Girls Soccer | Canton | Away - Canton HS-Canton H.S. Turf [Directions] | L 1-5 | 2:15 PM, Return 5:30 PM; 1 Bus (V/JV share 1 bus) | |
Wed., 10/18 | JV Girls Soccer | Canton | Away - Canton HS-Bowdoin Field [Directions] | 4:15 p.m. | 2:15 PM, Return 5:30 PM | |
Wed., 10/18 | V Girls Volleyball | Granby Memorial | Home - Rockville HS-Main gymnasium [Directions] | W 3-2 | ||
Wed., 10/18 | JV Girls Volleyball | Granby Memorial | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Wed., 10/18 | FR Girls Volleyball | Granby Memorial | Home - Rockville HS-Small gymnasium [Directions] | W 2-1 | ||
Fri., 10/20 | V Football | SMSA Coop | Home - Rockville HS-Stadium Field [Directions] | L 7-30 | ||
Fri., 10/20 | V Boys Soccer | East Granby | Away - East Granby HS-Lower Soccer Field [Directions] | W 2-0 | 2:15 PM, Return 5:30 PM; 1 Bus | |
Fri., 10/20 | V Girls Soccer | East Granby | Home - Rockville HS-Stadium Field [Directions] | W 2-0 | ||
Fri., 10/20 | V Girls Volleyball | Bolton | Away - Bolton HS-BHS Gymnasium [Directions] | W 3-0 | 2:15 PM, Return 5:30 PM; 1 Bus | |
Fri., 10/20 | JV Girls Volleyball | Bolton | Away - Bolton HS-BHS Gymnasium [Directions] | 3:00 p.m. | 2:15 PM, Return 5:30 PM (V/JV share 1 bus) | |
Sat., 10/21 | JV Football | SMSA Coop | Home - Rockville HS-Stadium Field [Directions] | 10:30 a.m. | ||
Mon., 10/23 | V Boys Soccer | Coventry | Home - Rockville HS-Stadium Field [Directions] | L 8-1 | ||
Mon., 10/23 | V Field Hockey | Valley Regional | Away - Valley Regional HS-Field Hockey / Lacrosse Field [Directions] | T 2-2 | 2:30 PM | |
Mon., 10/23 | V Girls Soccer | Coventry | Away - Coventry HS-Soccer field [Directions] | L 2-3 | 2:45 PM; 1 Bus | |
Tue., 10/24 | V Girls Swimming and Diving | East Hartford | Home - Manchester HS-Pool [Directions] | 3:45 p.m. | ||
Tue., 10/24 | V Girls Volleyball | Suffield | Away - Suffield HS [Directions] | L 0-3 | 2:45 PM; 1 Bus | |
Tue., 10/24 | JV Girls Volleyball | Suffield | Away - Suffield HS [Directions] | 5:00 p.m. | 2:45 PM; 1 Bus | |
Tue., 10/24 | FR Girls Volleyball | Suffield | Away - Suffield HS [Directions] | W 2-0 | 2:45 PM; 1 Bus | |
Wed., 10/25 | V Boys Soccer | Ellington | Home - Rockville HS-Stadium Field [Directions] | L 3-1 | ||
Wed., 10/25 | V Girls Soccer | Ellington | Away - Ellington HS-Soccer Field [Directions] | W 5-0 | 2:45 PM; 1 Bus | |
Wed., 10/25 | JV Girls Soccer | Ellington | Away - Ellington HS-Back Field [Directions] | 4:00 p.m. | 2:45 PM; 1 Bus | |
Thu., 10/26 | FR Football | Killingly | Home - Rockville HS-Stadium Field [Directions] | 3:00 p.m. | ||
Thu., 10/26 | JV Boys Soccer | Ellington | Home - Rockville HS-Upper Field [Directions] | 3:45 p.m. | ||
Thu., 10/26 | V Field Hockey | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | T 3-3 | 4:45 PM | |
Thu., 10/26 | JV Field Hockey | Windsor | Away - Windsor HS-WHS Grass Field [Directions] | Cancelled | 2:30 PM | |
Thu., 10/26 | V Girls Soccer | Bolton | Home - Rockville HS-Stadium Field [Directions] | T 1-1 | ||
Thu., 10/26 | V Girls Volleyball | E.O. Smith | Away - E.O. Smith HS-Front Gym [Directions] | W 3-0 | 3:00 PM; 1 Bus | |
Thu., 10/26 | JV Girls Volleyball | E.O. Smith | Away - E.O. Smith HS-Front Gym [Directions] | 4:45 p.m. | 3:00 PM; 1 Bus | |
Thu., 10/26 | FR Girls Volleyball | E.O. Smith | Away - E.O. Smith HS-Rear Gym [Directions] | 4:45 p.m. | 3:00 PM; 1 Bus | |
Fri., 10/27 | V Football | MSW | Home - Rockville HS-Stadium Field [Directions] | W 49-6 | ||
Fri., 10/27 | JV Girls Soccer | Suffield | Away - Suffield HS [Directions] | 4:00 p.m. | 2:45 PM; 1 Bus | |
Fri., 10/27 | V Girls Swimming and Diving | Windsor | Away - Windsor HS-WHS Pool [Directions] | 4:00 p.m. | ||
Fri., 10/27 | V Girls Volleyball | East Windsor | Home - Rockville HS-Main gymnasium [Directions] | W 3-0 | ||
Fri., 10/27 | JV Girls Volleyball | East Windsor | Home - Rockville HS-Main gymnasium [Directions] | 4:00 p.m. | ||
Sat., 10/28 | V Boys Cross Country | CIAC Class MM Championship | Away - Wickham Park | 1:30 p.m. | ||
Sat., 10/28 | JV Football | MSW | Away - Peters Complex-Football Field [Directions] | 10:00 a.m. | 7:45 AM; 1 Bus | |
Sat., 10/28 | V Girls Cross Country | CIAC Class MM Championship | Away - Wickham Park | 12:55 p.m. | 10:30 AM, Return 2:00 PM; 1 Bus | |
Sat., 10/28 | V Field Hockey | Westbrook/Old Lyme Coop | Away - Westbrook HS-Westbrook HS Field #7 - Baseball / Field Hockey [Directions] | L 6-1 | 8:45 AM | |
Sat., 10/28 | Miscellaneous Events | RHS Band Competition | Home - Rockville HS-Rockville Track [Directions] | 12:00 p.m. | ||
Mon., 10/30 | JV Boys Soccer | Coventry | Home - Rockville HS-Stadium Field [Directions] | Postponed | ||
Mon., 10/30 | V Field Hockey | Granby Memorial | Away - Granby Memorial HS-Stadium Field [Directions] | L 1-4 | 4:00 PM | |
Wed., 11/1 | V Boys Soccer | East Windsor | Home - Rockville HS-Stadium Field [Directions] | W 4-1 | ||
Wed., 11/1 | V Girls Soccer | Manchester | Away - Memorial Field @ MHS [Directions] | T 2-2 | 2:45 PM; 1 Bus | |
Wed., 11/1 | JV Girls Soccer | Manchester | Away - Manchester HS-Soccer Field [Directions] | 3:45 p.m. | 2:45 PM; 1 Bus | |
Wed., 11/1 | V Girls Swimming and Diving | Glastonbury, E.O. Smith/Tolland, East Catholic, East Hartford, South Windsor | Away - Glastonbury HS-Pool | 3:45 p.m. | ||
Wed., 11/1 | V Girls Volleyball | Canton | Home - Rockville HS-Main gymnasium [Directions] | W 3-1 | ||
Thu., 11/2 | V Girls Swimming and Diving | Glastonbury, E.O. Smith/Tolland, East Catholic, East Hartford, South Windsor | Away - Glastonbury HS-Pool | 4:15 p.m. | ||
Thu., 11/2 | V Girls Volleyball | Suffield | Away - Suffield HS [Directions] | 6:00 p.m. | ||
Fri., 11/3 | V Football | North Branford | Away - North Branford HS-NBHS Colafati Field [Directions] | W 35-14 | 3:30 PM; 2 Buses | |
Sat., 11/4 | JV Football | North Branford | Home - Rockville HS (Varsity Field right side of school)-Football Field [Directions] | 10:30 a.m. | ||
Mon., 11/6 | V Boys Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Mon., 11/6 | V Girls Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Mon., 11/6 | V Girls Soccer | East Lyme | Away - East Lyme HS-Dick North Turf Field [Directions] | L 4-1 | 4:00 PM; 1 Bus | |
Tue., 11/7 | V Boys Soccer | Platt Tech | Away - ORANGE AVE ATHLETIC COMPLEX-ORANGE AVE ATHLETIC COMPLEX - Field 1 (Soccer) [Directions] | L 4-3 | 11:30 AM; 1 Bus | |
Tue., 11/7 | V Girls Volleyball | Pomperaug | Home - Rockville HS-Main gymnasium [Directions] | 6:00 p.m. | ||
Thu., 11/9 | V Football | Stafford/East Windsor/Somers | Away - Stafford HS-Lighted Stadium Field (behind the school) [Directions] | W 35-0 | 4:00 PM; 2 Buses | |
