St. Bernard 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
479 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Wed., 8/23 | V Football | Ledyard (Scrim.) | Away - Ledyard HS-Bill Mignault Field [Directions] | 5:30 p.m. | ||
Sat., 8/26 | V Football | RHAM (Scrim.) | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 10:00 a.m. | ||
Tue., 8/29 | V Boys Soccer | Westbrook (Scrim.) | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | ||
Thu., 8/31 | V Girls Soccer | Bacon Academy (Scrim.) | Away - Bacon Academy-Football/Soccer Field [Directions] | 4:00 p.m. | ||
Fri., 9/1 | V Football | Griswold/Wheeler (Scrim.) | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:00 p.m. | ||
Sat., 9/2 | V Boys Soccer | Lyme-Old Lyme Soccer Jamboree | Away - Lyme-Old Lyme HS-Track Field | TBA | ||
Pending change awaiting acceptance by one or more parties involved: Time to 8:00 a.m. | ||||||
Sat., 9/2 | V Girls Soccer | Michele Bassett Memorial Girls' Soccer Jamboree | Home - St. Bernard School-Delaporta Field [Directions] | 10:00 a.m. | ||
Tue., 9/5 | V Boys Soccer | Portland (Scrim.) | Home - St. Bernard School-Delaporta Field [Directions] | 4:00 p.m. | ||
Tue., 9/5 | V Girls Soccer | Old Lyme (Scrim.) | Away - Lyme-Old Lyme HS-Turf Field [Directions] | 3:45 p.m. | ||
Fri., 9/8 | V Football | Fitch | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:00 p.m. | L 7-26 | |
Fri., 9/8 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | Ledyard 52 Fitch 118 | |
Sat., 9/9 | FM Football | Fitch | Away - Fitch HS-Dorr Field (Football Field on Campus) [Directions] | 10:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 9:00 a.m. | ||||||
Sat., 9/9 | V Boys Soccer | Tourtellotte | Away - Tourtellotte Memorial HS-TMHS Soccer Field [Directions] | 10:00 a.m. | W 8-0 | |
Tue., 9/12 | V Boys Cross Country | Montville, Killingly | Away - Montville HS-XC Course [Directions] | 4:00 p.m. | ||
Tue., 9/12 | V Girls Cross Country | Montville, Killingly | Away - Montville HS-XC Course [Directions] | 4:00 p.m. | ||
Tue., 9/12 | V Girls Swimming and Diving | Old Lyme/Valley Reg/Old Saybrook | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | Ledyard 89 Old Lyme 41 | |
Wed., 9/13 | V Boys Soccer | Montville | Away - Montville HS-Montville Turf Field [Directions] | 7:00 p.m. | L 1-2 | |
Fri., 9/15 | JV Boys Soccer | Lyman Memorial | Away - Lyman Memorial HS-Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 9/15 | V Girls Soccer | Lyman Memorial | Away - Lyman Memorial HS-Soccer Field [Directions] | 6:30 p.m. | L 0-2 | |
Fri., 9/15 | V Girls Swimming and Diving | Waterford | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | Ledyard 54 Waterford 106 | |
Sat., 9/16 | V Football | Wilcox/Kaynor | Away - Platt HS [Directions] | 4:00 p.m. | W 33-0 | |
Sat., 9/16 | V Boys Soccer | Plainfield | Home - St. Bernard School-Delaporta Field [Directions] | 11:00 a.m. | W 7-1 | |
Mon., 9/18 | JV Football | Wilcox/Kaynor | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 3:30 p.m. | ||
Tue., 9/19 | V Boys Cross Country | Windham | Home - St. Bernard School-Track [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Boys Soccer | Grasso Tech | Away - Grasso Tech-Upper Track and Turf Field [Directions] | 6:30 p.m. | W 6-1 | |
Tue., 9/19 | V Girls Cross Country | Windham | Home - St. Bernard School-Track [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Girls Soccer | Griswold | Away - Griswold HS-Turf Field and Track [Directions] | 6:00 p.m. | W 3-1 | |
Tue., 9/19 | V Girls Swimming and Diving | Haddam-Killingworth | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | Ledyard/St. Bernard 73 Haddam-Killingworth 93 | |
Wed., 9/20 | V Boys Soccer | Norwich Free Academy | Away - Norwich Free Academy-Turf Field [Directions] | 7:00 p.m. | L 0-5 | |
Wed., 9/20 | JV Girls Soccer | Norwich Free Academy | Away - Ouellette-Lacrosse Field [Directions] | 3:45 p.m. | ||
Thu., 9/21 | V Girls Swimming and Diving | Norwich Free Academy | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | Ledyard/St. Bernard 73 NFA 90 | |
Fri., 9/22 | V Football | VGW Techs | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:00 p.m. | W 55-6 | |
Fri., 9/22 | V Girls Soccer | Montville | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 1-0 | |
Mon., 9/25 | JV Football | Quinebaug Valley | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:30 p.m. | ||
Mon., 9/25 | JV Boys Soccer | Grasso Tech | Home - St. Bernard School-Delaporta Field [Directions] | Postponed | ||
Tue., 9/26 | V Boys Soccer | Wheeler | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 3-1 | |
Tue., 9/26 | JV Girls Soccer | Montville | Away - Montville HS-Grass Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/27 | JV Boys Soccer | Ledyard | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 9/27 | V Girls Swimming and Diving | East Lyme | Home - Ledyard HS-Vitale Aquatic [Directions] | 3:30 p.m. | East Lyme 94 Ledyard/St.Bernard 67 | |
Thu., 9/28 | V Boys Soccer | Putnam | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 7-0 | |
Thu., 9/28 | V Girls Soccer | Tourtellotte | Away - Tourtellotte Memorial HS-TMHS Soccer Field [Directions] | 4:00 p.m. | W 4-0 | |
Fri., 9/29 | V Football | ATI | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:00 p.m. | L 6-23 | |
Fri., 9/29 | V Girls Soccer | Fitch | Away - Groton MS-Groton Middle School-Turf Feld [Directions] | 3:45 p.m. | W 4-1 | |
Sat., 9/30 | JV Football | ATI | Away - Immaculate HS-Mustang Valley [Directions] | Canceled | Cancelled | |
Sat., 9/30 | JV Girls Soccer | Killingly | Away - Killingly HS-Lower Grass Field [Directions] | Postponed | ||
Mon., 10/2 | V Girls Soccer | Wheeler | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 3-0 | |
Tue., 10/3 | V Boys Cross Country | Lyman Memorial, Tourtellotte, Wheeler | Home - St. Bernard School-Track [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Boys Soccer | Tourtellotte | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | W 6-0 | |
Tue., 10/3 | V Girls Cross Country | Lyman Memorial, Tourtellotte, Wheeler | Home - St. Bernard School-Track [Directions] | 4:00 p.m. | ||
Wed., 10/4 | V Girls Soccer | Portland | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 1-0 | |
Thu., 10/5 | FR Football | Platt Tech | Away - Orange Ave. Athletic Complex-Football Field [Directions] | Canceled | Cancelled | |
Thu., 10/5 | JV Boys Soccer | Fitch | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/6 | V Football | Platt Tech | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 6:00 p.m. | W 28-18 | |
Fri., 10/6 | V Boys Soccer | Griswold | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 6-1 | |
Fri., 10/6 | V Girls Soccer | Killingly | Away - Killingly HS-Morgan Field [Directions] | 6:00 p.m. | L 0-4 | |
Fri., 10/6 | V Girls Swimming and Diving | Fitch/Stonington/Wheeler/NL | Away - UCONN Avery Point-Pool [Directions] | 3:45 p.m. | Fitch Winner over Ledyard/St Bernard | |
Sat., 10/7 | JV Football | Platt Tech | Away - Emmett O'Brien Tech HS-O'Brien Tech Athletic Complex [Directions] | 10:00 a.m. | ||
Mon., 10/9 | V Girls Soccer | Stonington | Away - Stonington HS-Palmer Field (Turf Stadium) [Directions] | 4:00 p.m. | L 2-4 | |
Tue., 10/10 | V Boys Cross Country | New London, Putnam, Stonington | Home - St. Bernard School-Track [Directions] | 4:00 p.m. | ||
Tue., 10/10 | V Boys Soccer | Killingly | Away - Killingly HS-Morgan Field [Directions] | 6:00 p.m. | L 1-3 | |
Tue., 10/10 | V Girls Cross Country | New London, Putnam, Stonington | Home - St. Bernard School-Track [Directions] | 4:00 p.m. | ||
Wed., 10/11 | V Girls Soccer | Lyman Memorial | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | L 1-2 | |
Thu., 10/12 | JV Boys Soccer | Bacon Academy | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/13 | V Football | Killingly | Away - Killingly HS-Morgan Field [Directions] | 6:30 p.m. | L 0-49 | |
Fri., 10/13 | V Girls Swimming and Diving | Waterford | Away - Waterford HS-Pool - WHS [Directions] | 3:45 p.m. | Ledyard/St. Bernard 66 Waterford 98 | |
Sat., 10/14 | JV Football | Killingly | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/14 | V Boys Soccer | Plainfield | Away - Plainfield HS Athletic Upper Complex-Varsity Soccer Field [Directions] | 10:00 a.m. | W 7-2 | |
Sat., 10/14 | V Girls Soccer | Griswold | Home - St. Bernard School-Delaporta Field [Directions] | 11:00 a.m. | W 3-0 | |
Mon., 10/16 | V Boys Soccer | Norwich Tech | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 3-1 | |
Tue., 10/17 | V Boys Soccer | Grasso Tech | Away - Grasso Tech-Grasso Lower Soccer Field [Directions] | 6:30 p.m. | W 5-1 | |
Tue., 10/17 | JV Boys Soccer | Waterford | Away - Waterford HS-Miner Lane Field #1 [Directions] | Postponed | ||
Tue., 10/17 | V Girls Soccer | Waterford | Away - Waterford HS-Alumni Turf Field/Track [Directions] | 6:15 p.m. | L 0-5 | |
Tue., 10/17 | V Girls Swimming and Diving | Norwich Free Academy | Away - UCONN Avery Point-Pool [Directions] | 7:00 p.m. | Ledyard/ St. Bernard 85 NFA 84 | |
Thu., 10/19 | V Boys Cross Country | ECC Cross Country Championship 12pm arrival SCHEDULE OF EVENTS GIRLS VARSITY--1:30 GIRLS J.V.—2:35 BOYS VARSITY—2:05 BOYS J.V.—3:15 AWARDS—3:50 | Away - Norwich Golf Course | 1:30 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 2:00 p.m. | ||||||
Thu., 10/19 | V Girls Cross Country | ECC Cross Country Championship 12pm arrival SCHEDULE OF EVENTS GIRLS VARSITY--1:30 GIRLS J.V.—2:35 BOYS VARSITY—2:05 BOYS J.V.—3:15 AWARDS—3:50 | Away - Norwich Golf Course | 1:30 p.m. | ||
Thu., 10/19 | V Girls Soccer | Montville | Away - Montville HS-Montville Turf Field [Directions] | 6:30 p.m. | T 0-0 | |
Fri., 10/20 | V Boys Soccer | Wheeler | Away - Wheeler Middle HS-MHS Main Soccer/Lacrosse Field [Directions] | 4:00 p.m. | W 2-0 | |
Sat., 10/21 | V Girls Soccer | Killingly | Home - St. Bernard School-Delaporta Field [Directions] | 10:00 a.m. | T 2-2 | |
Mon., 10/23 | JV Football | Plainfield | Away - Plainfield HS Athletic Lower Complex-PHS Track/Football Field [Directions] | 5:00 p.m. | ||
Mon., 10/23 | FM Football | Plainfield | Away - Plainfield HS Athletic Lower Complex-PHS Track/Football Field [Directions] | Canceled | Cancelled | |
Mon., 10/23 | V Boys Soccer | Fitch | Home - St. Bernard School-Delaporta Field [Directions] | 3:45 p.m. | W 1-0 | |
Tue., 10/24 | V Girls Soccer | Plainfield | Away - Plainfield HS Athletic Upper Complex-Varsity Soccer Field [Directions] | 3:45 p.m. | L 0-1 | |
Tue., 10/24 | V Girls Swimming and Diving | Haddam-Killingworth | Away - Haddam Killingworth HS (HK)-HKHS Pool - no diving [Directions] | 4:00 p.m. | Ledyard/ St. Bernard 84 Haddam-Killingworth 86 | |
Wed., 10/25 | V Boys Soccer | Putnam | Away - St. Marie Greenhalgh Sports Complex-football/soccer field [Directions] | 6:00 p.m. | W 8-0 | |
Wed., 10/25 | JV Girls Soccer | Killingly | Home - St. Bernard School-Delaporta Field [Directions] | Canceled | Cancelled | |
Thu., 10/26 | V Girls Soccer | Plainfield | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | L 1-0 | |
Fri., 10/27 | V Football | Cheney Tech | Away - Cheney Tech.-Football Field [Directions] | 6:00 p.m. | W 34-12 | |
Fri., 10/27 | JV Boys Soccer | Montville | Home - St. Bernard School-Upper Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/27 | V Girls Swimming and Diving | East Lyme | Away - East Lyme HS-East Lyme Aquatics Center [Directions] | 3:30 p.m. | ||
Sat., 10/28 | V Boys Cross Country | CIAC Class S Championship | Away - Wickham Park | 9:35 a.m. | ||
Sat., 10/28 | V Girls Cross Country | CIAC Class S Championship | Away - Wickham Park | 9:00 a.m. | ||
Sat., 10/28 | V Girls Soccer | Windham | Away - Windham HS-Ferrigno Field [Directions] | 11:00 a.m. | ||
Mon., 10/30 | JV Football | Cheney Tech | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 3:45 p.m. | ||
Mon., 10/30 | V Girls Soccer | Lyman Memorial | Home - Griswold HS-Turf Field and Track [Directions] | 7:30 p.m. | ||
Tue., 10/31 | V Boys Soccer | New London | Home - St. Bernard School-Delaporta Field [Directions] | 3:30 p.m. | W 3-2 | |
Thu., 11/2 | V Boys Soccer | Montville | Away - Ledyard HS-Bill Mignault Field [Directions] | 4:30 p.m. | T 1-1 | |
Sat., 11/4 | V Football | Prince Tech-Innovation | Away - Prince Tech HS-Prince Tech/Moriarty Field [Directions] | 12:00 p.m. | W 23-0 | |
Sat., 11/4 | V Girls Swimming and Diving | Girls ECC Swim & Dive Championship Meet | Away - East Lyme HS-East Lyme Aquatics Center | 11:45 a.m. | ||
Mon., 11/6 | V Boys Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Mon., 11/6 | JV Football | Prince Tech-Innovation | Home - Grasso Tech-Upper Track and Turf Field [Directions] | 3:45 p.m. | ||
Mon., 11/6 | V Girls Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Mon., 11/6 | V Girls Soccer | Valley Regional | Away - Valley Regional HS-Richard B. Blythe - Turf Field [Directions] | 4:00 p.m. | L 2-5 | |
Tue., 11/7 | V Boys Soccer | Bloomfield | Home - St. Bernard School-Delaporta Field [Directions] | 2:00 p.m. | W 3-1 | |
Thu., 11/9 | V Boys Soccer | St. Paul Catholic | Home - St. Bernard School-Delaporta Field [Directions] | 2:00 p.m. | W 2-0 | |
Thu., 11/9 | V Girls Swimming and Diving | CIAC Class M Diving Championship | Away - Middletown | 5:30 p.m. | ||
Sat., 11/11 | V Football | O'Brien Tech | Away - Emmett O' Brien Reg Voc Tech School-O'Brien Tech Athletic Complex [Directions] | 10:30 a.m. | W 6-0 | |
Sat., 11/11 | V Boys Soccer | Shepaug Valley | Away - Shepaug Valley HS-Shepaug Valley Varsity Soccer Field [Directions] | 12:00 p.m. | L 0-3 | |
Sat., 11/11 | V Girls Swimming and Diving | CIAC Class M Qualifying Meet | Away - East Lyme | 1:15 p.m. | ||
Mon., 11/13 | JV Football | O'Brien Tech | Home - Grasso Tech-Upper Track and Turf Field [Directions] | Canceled | Cancelled | |
Tue., 11/14 | V Girls Swimming and Diving | CIAC Class M Finals | Away - SCSU | 6:00 p.m. | ||
Thu., 11/16 | V Girls Swimming and Diving | CIAC State Open Diving | Away - Middletown | 5:30 p.m. | ||
Sun., 11/19 | V Girls Swimming and Diving | CIAC State Open Swimming | Away - Yale | 1:00 p.m. | ||
Wed., 11/22 | V Football | Quinebaug Valley | Away - Ellis R V Tech School-St. Marie Greenhalgh Complex- Putnam HS [Directions] | 5:00 p.m. | L 0-14 | |
Tue., 11/28 | V Football | CIAC Quarterfinals | Away - Higher Seed | 6:30 p.m. | ||
Sat., 12/2 | V Co-ed Fencing | Winter Classic | Away - East Lyme HS-South Gym | 12:00 p.m. | ||
Sun., 12/3 | V Football | CIAC Semifinals | Away - Higher Seed | 12:30 p.m. | ||
Tue., 12/5 | V Boys Basketball | Bloomfield (Scrim.) | Home - St. Bernard School-Powers Gym [Directions] | 4:30 p.m. | ||
Tue., 12/5 | V Girls Basketball | East Lyme, Windham Tech (Scrim.) | Away - East Lyme HS-North Gym [Directions] | 6:00 p.m. | ||
Fri., 12/8 | V Girls Basketball | East Catholic (Scrim.) | Home - St. Bernard School-Powers Gym [Directions] | 5:00 p.m. | ||
Sat., 12/9 | V Football | CIAC Championship Games | Away - Site TBA | TBA | ||
Sat., 12/9 | V Boys Ice Hockey | Northeastern Shamrocks (Scrim.) | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 5:15 p.m. | T 5-5 | |
Sat., 12/9 | V Co-ed Fencing | Bacon Academy, East Lyme | Away - Bacon Academy-Gym [Directions] | 9:00 a.m. | ||
Tue., 12/12 | V Boys Basketball | TBA | Home - St. Bernard School-Powers Gym [Directions] | 5:00 p.m. | ||
Tue., 12/12 | V Girls Basketball | Old Saybrook | Away - Old Saybrook HS-OSHS Gymnasium [Directions] | 7:00 p.m. | L 43-35 | |
Tue., 12/12 | JV Girls Basketball | Old Saybrook | Away - Old Saybrook HS-OSHS Gymnasium [Directions] | 5:30 p.m. | ||
Wed., 12/13 | V Boys Ice Hockey | Suffield/Granby/Windsor Locks Wildcats | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 7:30 p.m. | L 4-2 | |
Wed., 12/13 | V Wrestling | New London | Home - Bacon Academy [Directions] | 6:00 p.m. | ||
Sat., 12/16 | V Boys Basketball | Cheney Tech | Away - Trinity College-GHPA Classic / At Trinity College [Directions] | 2:00 p.m. | W 83-65 | |
Sat., 12/16 | V Boys Ice Hockey | Housatonic Coop | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 5:15 p.m. | W 12-3 | |
Sat., 12/16 | V Boys Indoor Track | East Lyme, Fitch, Killingly, Lyman Memorial, Old Saybrook, Plainfield, Tourtellotte, Waterford | Away - USCGA-Roland Hall | 10:00 a.m. | ||
Sat., 12/16 | V Wrestling | Plainville Invitational | Away - Plainville HS-Wood Gymnasium | 9:30 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 9:30 a.m. | ||||||
Sat., 12/16 | V Co-ed Fencing | Fitch, New London | Home - St. Bernard School-Powers Gym [Directions] | 9:00 a.m. | ||
Sat., 12/16 | V Girls Indoor Track | East Lyme, Fitch, Killingly, Lyman Memorial, Old Saybrook, Plainfield, Tourtellotte, Waterford | Away - USCGA-Roland Hall | 10:00 a.m. | ||
Sun., 12/17 | JV Boys Ice Hockey | North Kingstown (RI) | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 1:30 p.m. | ||
Mon., 12/18 | V Boys Basketball | East Catholic | Home - Mohegan Sun Arena-Arena [Directions] | 8:00 p.m. | L 68-60 | |
Tue., 12/19 | V Boys Swimming and Diving | Daniel Hand/Branford/Old Saybrook | Home - UCONN Avery Point-Pool [Directions] | 3:45 p.m. | ||
Tue., 12/19 | V Girls Basketball | Windham | Home - St. Bernard School-Powers Gym [Directions] | 7:00 p.m. | L 66-27 | |
Tue., 12/19 | JV Girls Basketball | Windham | Home - St. Bernard School-Powers Gym [Directions] | 5:30 p.m. | ||
Wed., 12/20 | V Boys Ice Hockey | Woodstock Academy | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 8:30 p.m. | L 6-3 | |
Wed., 12/20 | V Wrestling | East Lyme/Norwich Tech | Home - Bacon Academy [Directions] | 6:00 p.m. | ||
Thu., 12/21 | V Boys Basketball | Waterford | Away - Waterford HS-Francis X. Sweeney Field House [Directions] | 7:00 p.m. | W 67-39 | |
Thu., 12/21 | JV Boys Basketball | Waterford | Away - Waterford HS-Francis X. Sweeney Field House [Directions] | 5:30 p.m. | ||
Thu., 12/21 | FR Boys Basketball | Waterford | Away - Waterford HS-Francis X. Sweeney Field House [Directions] | 3:45 p.m. | ||
Thu., 12/21 | V Girls Basketball | Tourtellotte | Away - Tourtellotte Memorial HS-TMHS-Canty Gym [Directions] | 5:00 p.m. | W 43-31 | |
Thu., 12/21 | JV Girls Basketball | Tourtellotte | Away - Tourtellotte Memorial HS-TMHS-Canty Gym [Directions] | Canceled | Cancelled | |
Fri., 12/22 | JV Boys Ice Hockey | E.O. Smith-Tolland | Away - UConn Storrs-Toscano Family Ice Forum [Directions] | 4:15 p.m. | ||
Sat., 12/23 | V Boys Basketball | Malden Catholic (MA) | Home - St. Bernard School-Powers Gym [Directions] | 2:00 p.m. | W 74-61 | |
Sat., 12/23 | V Boys Ice Hockey | Tri-Town | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | 5:15 p.m. | T 5-5 | |
Sat., 12/23 | V Boys Indoor Track | East Lyme, Griswold, Killingly, Montville, Plainfield, Tolland, Waterford, Woodstock Academy | Away - USCGA-Roland Hall | 10:00 a.m. | ||
Sat., 12/23 | V Wrestling | Rockville, Canton, Maloney, Notre Dame-West Haven, Platt, Plainville, Portland/Cromwell, Rocky Hill | Away - Rockville HS-Main gymnasium | 10:00 a.m. | ||
Sat., 12/23 | V Girls Indoor Track | East Lyme, Griswold, Killingly, Montville, Plainfield, Tolland, Waterford, Woodstock Academy | Away - USCGA-Roland Hall | 10:00 a.m. | ||
Wed., 12/27 | V Boys Basketball | Ridgefield | Home - St. Bernard School-Powers Gym [Directions] | 6:00 p.m. | W 67-55 | |
Wed., 12/27 | JV Boys Basketball | Ridgefield | Home - St. Bernard School-Powers Gym [Directions] | 4:00 p.m. | ||
Wed., 12/27 | V Wrestling | Killingly | Away - Killingly HS-Gym [Directions] | 10:00 a.m. | ||
Thu., 12/28 | V Boys Swimming and Diving | Notre Dame-West Haven | Away - Albertus Magnus-Cosgrove Marcus Messer Athletic Center [Directions] | 4:00 p.m. | ||
Thu., 12/28 | V Girls Basketball | Rocky Hill | Home - St. Bernard School-Powers Gym [Directions] | 2:30 p.m. | L 60-45 | |
Thu., 12/28 | JV Girls Basketball | Rocky Hill | Home - St. Bernard School-Powers Gym [Directions] | 1:00 p.m. | ||
Sat., 12/30 | V Boys Basketball | Windsor | Away - Windsor HS-WHS Main Gym [Directions] | 6:00 p.m. | L 80-90 | |
Sat., 12/30 | V Boys Basketball | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | 6:00 p.m. | ||
Sat., 12/30 | V Boys Ice Hockey | North Branford | Away - Northford-Red [Directions] | 5:00 p.m. | L 6-5 | |
Sat., 12/30 | V Boys Indoor Track | East Lyme, Ellington, Killingly, Montville, Old Saybrook, Plainfield, Tolland, Waterford | Away - USCGA-Roland Hall | 4:00 p.m. | ||
Sat., 12/30 | V Wrestling | Killingly New Year Duals | Away - Killingly HS-Gym | 9:00 a.m. | ||
Sat., 12/30 | V Girls Basketball | Killingly | Home - St. Bernard School-Powers Gym [Directions] | 12:30 p.m. | L 67-36 | |
Sat., 12/30 | JV Girls Basketball | Killingly | Home - St. Bernard School-Powers Gym [Directions] | 11:00 a.m. | ||
Sat., 12/30 | V Girls Indoor Track | East Lyme, Ellington, Killingly, Montville, Old Saybrook, Plainfield, Tolland, Waterford | Away - USCGA-Roland Hall | 4:00 p.m. | ||
Tue., 1/2 | V Boys Basketball | East Lyme | Away - East Lyme HS-North Gym [Directions] | 7:00 p.m. | W 73-47 | |
Tue., 1/2 | JV Boys Basketball | East Lyme | Away - East Lyme HS-North Gym [Directions] | 5:30 p.m. | ||
Tue., 1/2 | FR Boys Basketball | East Lyme | Away - East Lyme HS-North Gym [Directions] | 3:45 p.m. | ||
Wed., 1/3 | V Boys Swimming and Diving | Cheshire | Home - UCONN Avery Point-Pool [Directions] | 3:45 p.m. | ||
Wed., 1/3 | V Wrestling | Griswold/Wheeler | Away - Griswold HS-GHS Gym [Directions] | 6:00 p.m. | ||
Wed., 1/3 | V Girls Basketball | Lyman Memorial | Home - St. Bernard School-Powers Gym [Directions] | 6:00 p.m. | W 42-32 | |
Wed., 1/3 | JV Girls Basketball | Lyman Memorial | Home - St. Bernard School-Powers Gym [Directions] | Canceled | Cancelled | |
Thu., 1/4 | JV Girls Basketball | Norwich Tech | Away - Norwich Technical HS-NTHS Gymnasium [Directions] | Canceled | Cancelled | |
Fri., 1/5 | V Boys Basketball | New London | Away - New London HS-Conway Gym [Directions] | 7:00 p.m. | W 67-61 | |
Fri., 1/5 | JV Boys Basketball | New London | Away - New London HS-Conway Gym [Directions] | 5:30 p.m. | ||
Fri., 1/5 | FR Boys Basketball | New London | Away - New London HS-Conway Gym [Directions] | 3:45 p.m. | ||
Fri., 1/5 | V Boys Ice Hockey | Northeastern Shamrocks | Away - Bolton Ice Palace-Ice Rink [Directions] | 7:45 p.m. | W 11-6 | |
Sat., 1/6 | V Wrestling | Warrior Invitational | Away - Canton HS-Gym | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 9:30 a.m. | ||||||
Sat., 1/6 | V Co-ed Fencing | Waterford, Griswold, Old Lyme | Away - Waterford HS-Lancer Full Gym [Directions] | 8:30 a.m. | ||
Sat., 1/6 | V Girls Basketball | Putnam | Home - St. Bernard School-Powers Gym [Directions] | 11:00 a.m. | W 44-26 | |
Sun., 1/7 | JV Boys Ice Hockey | E.O. Smith-Tolland | Home - Norwich - Rose Garden-RoseGarden Arena [Directions] | Postponed | ||
Mon., 1/8 | V Boys Basketball | Fitch | Home - St. Bernard School-Powers Gym [Directions] | 7:00 p.m. | W 78-70 | |
Mon., 1/8 | JV Boys Basketball | Fitch | Home - St. Bernard School-Powers Gym [Directions] | 5:30 p.m. | ||
Mon., 1/8 | FR Boys Basketball | Fitch | Home - St. Bernard School-Powers Gym [Directions] | 3:45 p.m. | ||
Mon., 1/8 | V Girls Gymnastics | Grasso Tech, East Lyme/Waterford/St Bernard, Waterford | Away - STONINGTON CT - HS-SHS Auxiliary Gym [Directions] | 5:00 p.m. | ||
Mon., 1/8 | V Girls Gymnastics | Grasso Tech, St. Bernard, Waterford | Away - STONINGTON CT - HS-SHS Auxiliary Gym [Directions] | 5:00 p.m. | ||
Mon., 1/8 | V Girls Gymnastics | Stonington, Fitch | Away - Stonington HS-Aux Gym [Directions] | 6:00 p.m. | 134.65 | |
Tue., 1/9 | V Boys Swimming and Diving | East Lyme NFA | Home - UCONN Avery Point-Pool [Directions] | 3:45 p.m. | ||
Tue., 1/9 | V Girls Basketball | Wheeler | Home - St. Bernard School-Powers Gym [Directions] | 6:00 p.m. | W 40-35 | |
Wed., 1/10 | V Boys Ice Hockey | Watertown-Pomperaug | Away - Taft School-Mays [Directions] | 7:45 p.m. | L 5-2 | |
Wed., 1/10 | V Girls Gymnastics | Killingly, Old Lyme, Woodstock Academy | Home - ABC Gymnastics [Directions] | 2:00 p.m. | 133.75 | |
Thu., 1/11 | V Girls Basketball | Griswold | Home - St. Bernard School-Powers Gym [Directions] | 7:00 p.m. | W 45-41 | |
Thu., 1/11 | JV Girls Basketball | Griswold | Home - St. Bernard School-Powers Gym [Directions] | 5:30 p.m. | ||
