Rocky Hill 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
623 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Wed., 8/23 | V Football | Prince Tech-Innovation (Scrim.) | Home - Rocky Hill HS-Stadium [Directions] | 3:00 p.m. | ||
Sat., 8/26 | V Football | Coginchaug/Hale Ray/East Hampton (Scrim.) | Away - Coginchaug Regional HS-Field #1 - Brookside Field @ CRHS [Directions] | 10:00 a.m. | ||
Tue., 8/29 | V Girls Soccer | Bolton (Scrim.) | Home - Rocky Hill HS-Stadium [Directions] | 4:00 p.m. | ||
Wed., 8/30 | V Boys Soccer | Enfield (Scrim.) | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | ||
Wed., 8/30 | JV Boys Soccer | Enfield (Scrim.) | Home - Rocky Hill HS-Auxiliary 1 [Directions] | 3:45 p.m. | ||
Thu., 8/31 | V Football | Bristol Central (Scrim.) | Away - Bristol Central HS-BC Turf Field [Directions] | 6:30 p.m. | ||
Sat., 9/2 | V Boys Soccer | Berlin, Bacon Academy, Conard, Cromwell, Jonathan Law, Maloney, Manchester, South Windsor | Away - Sage Park Berlin-Scalise Field | 8:00 a.m. | ||
Sat., 9/2 | V Girls Soccer | Hall (Scrim.) | Home - Conard HS-McKee Stadium [Directions] | 8:30 a.m. | ||
Sat., 9/2 | V Girls Soccer | Middletown (Scrim.) | Away - Conard HS-South Field [Directions] | 9:15 a.m. | ||
Tue., 9/5 | V Boys Golf | Glastonbury | Away - Glastonbury Hills Country Club [Directions] | 3:00 p.m. | ||
Thu., 9/7 | V Girls Volleyball | Wethersfield | Home - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | L 0-3 | |
Thu., 9/7 | JV Girls Volleyball | Wethersfield | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Fri., 9/8 | V Football | Platt | Away - Falcon Field (Meriden, CT)-Football Field [Directions] | Postponed | ||
Fri., 9/8 | JV Girls Soccer | Enfield | Home - Rocky Hill HS-Stadium [Directions] | Postponed | ||
Pending change awaiting acceptance by one or more parties involved: Time to 3:45 p.m. | ||||||
Sat., 9/9 | JV Football | Platt | Away - Platt HS-Platt Turf field [Directions] | Postponed | ||
Sat., 9/9 | V Boys Soccer | South Windsor | Home - Rocky Hill HS-Stadium [Directions] | 1:15 p.m. | T 1-1 | |
Sat., 9/9 | JV Boys Soccer | South Windsor | Home - Rocky Hill HS-Auxiliary 1 [Directions] | 1:15 p.m. | ||
Mon., 9/11 | V Football | Platt | Away - Falcon Field (Meriden, CT)-Football Field [Directions] | Postponed | ||
Mon., 9/11 | V Girls Volleyball | Windsor | Home - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | L 1-3 | |
Mon., 9/11 | JV Girls Volleyball | Windsor | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Tue., 9/12 | V Boys Cross Country | Newington, Windsor | Home - Elm Ridge Park / Vincino Field-Elm Ridge Park [Directions] | 3:45 p.m. | ||
Tue., 9/12 | V Boys Golf | Berlin | Home - Rolling Greens [Directions] | 3:00 p.m. | ||
Tue., 9/12 | V Girls Cross Country | Newington, Windsor | Home - Elm Ridge Park / Vincino Field-Elm Ridge Park [Directions] | 3:45 p.m. | ||
Tue., 9/12 | V Girls Soccer | Portland | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | L 0-2 | |
Tue., 9/12 | V Girls Swimming and Diving | Bristol Central/Eastern | Away - Dennis Malone Aquatic Center-Pool [Directions] | 3:45 p.m. | L | |
Tue., 9/12 | V Girls Volleyball | Hartford Public | Away - Hartford Public HS-Field House [Directions] | 5:00 p.m. | W 3-2 | |
Tue., 9/12 | JV Girls Volleyball | Hartford Public | Away - Hartford Public HS-Field House [Directions] | 4:00 p.m. | ||
Thu., 9/14 | V Boys Golf | Wethersfield | Home - Rolling Greens [Directions] | 3:00 p.m. | ||
Thu., 9/14 | V Boys Soccer | Newington | Home - Rocky Hill HS-Stadium [Directions] | 6:45 p.m. | W 2-1 | |
Thu., 9/14 | JV Boys Soccer | Newington | Home - Rocky Hill HS-Auxiliary 1 [Directions] | 3:45 p.m. | ||
Thu., 9/14 | JV Girls Soccer | Newington | Away - Newington HS-Fields in front of the VA Hospital next to NHS [Directions] | Canceled | Cancelled | |
Fri., 9/15 | V Boys Cross Country | Blue Dragon Invitational @ Middletown | Away - Veterans Memorial Park, Middletown, CT | 3:30 p.m. | ||
Fri., 9/15 | V Football | Northwest Catholic | Home - Rocky Hill HS-Stadium [Directions] | 6:30 p.m. | L 26-29 | |
Fri., 9/15 | V Girls Cross Country | Blue Dragon Invitational @ Middletown | Away - Veterans Memorial Park, Middletown, CT | 3:30 p.m. | ||
Fri., 9/15 | V Girls Soccer | Newington | Away - Clem Lemire Complex-Turf Field [Directions] | 3:45 p.m. | T 2-2 | |
Fri., 9/15 | V Girls Volleyball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | 5:00 p.m. | W 3-1 | |
Fri., 9/15 | JV Girls Volleyball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | 4:00 p.m. | ||
Sat., 9/16 | JV Football | East Catholic | Home - Rocky Hill HS-Stadium [Directions] | 10:00 a.m. | W 14-0 | |
Mon., 9/18 | V Boys Soccer | Middletown | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | T 1-1 | |
Mon., 9/18 | JV Boys Soccer | Middletown | Home - Rocky Hill HS-Auxiliary 1 [Directions] | Postponed | ||
Mon., 9/18 | V Girls Volleyball | Tolland | Away - Tolland HS-Gym [Directions] | 5:30 p.m. | L 0-3 | |
Mon., 9/18 | JV Girls Volleyball | Tolland | Away - Tolland HS-Gym [Directions] | 4:00 p.m. | ||
Tue., 9/19 | V Boys Golf | Bloomfield/International | Away - Wintonbury Hills golf Course [Directions] | 3:00 p.m. | ||
Tue., 9/19 | V Girls Soccer | Hall | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | W 2-0 | |
Tue., 9/19 | JV Girls Soccer | Hall | Home - Rocky Hill HS-Stadium [Directions] | Canceled | Cancelled | |
Tue., 9/19 | V Girls Swimming and Diving | South Windsor | Home - Rocky Hill HS-Swimming Pool [Directions] | Postponed | ||
Thu., 9/21 | V Boys Soccer | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | 3:45 p.m. | L 0-1 | |
Thu., 9/21 | JV Boys Soccer | Hall | Away - Hall HS-Field 9 [Directions] | 3:45 p.m. | ||
Thu., 9/21 | V Girls Soccer | East Catholic | Away - East Catholic HS-Lower Field [Directions] | 3:45 p.m. | L 0-1 | |
Thu., 9/21 | JV Girls Soccer | East Catholic | Away - Veterans Park-Soccer [Directions] | Canceled | Cancelled | |
Thu., 9/21 | V Girls Swimming and Diving | Middletown | Away - Middletown HS-MHS Pool [Directions] | 3:45 p.m. | L | |
Thu., 9/21 | V Girls Volleyball | Hartford Public | Home - Rocky Hill HS-Gym [Directions] | 5:00 p.m. | W 3-0 | |
Thu., 9/21 | JV Girls Volleyball | Hartford Public | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Fri., 9/22 | V Football | Joel Barlow | Away - Joel Barlow HS-Field I (Stadium) [Directions] | 7:00 p.m. | L 0-42 | |
Fri., 9/22 | V Girls Volleyball | East Catholic | Home - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | L 1-3 | |
Fri., 9/22 | JV Girls Volleyball | East Catholic | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Sat., 9/23 | V Boys Soccer | Glastonbury | Away - Glastonbury HS-Turf Field [Directions] | 12:00 p.m. | L 0-2 | |
Sat., 9/23 | JV Boys Soccer | Glastonbury | Away - Glastonbury HS-Field 12 [Directions] | 12:00 p.m. | ||
Sat., 9/23 | JV Girls Soccer | South Windsor | Away - Nevers Road Park-Nevers Road Park JV Soccer Field [Directions] | Canceled | Cancelled | |
Tue., 9/26 | V Boys Cross Country | Hartford Public, Bloomfield | Away - Elizabeth Park-Cross Country Course [Directions] | Canceled | Cancelled | |
Tue., 9/26 | JV Football | Prince Tech-Innovation | Home - Rocky Hill HS-Auxiliary 2 [Directions] | 4:00 p.m. | ||
Tue., 9/26 | V Boys Golf | Bloomfield/International | Away - Wintonbury Hills golf Course [Directions] | 3:00 p.m. | ||
Tue., 9/26 | V Girls Soccer | Wethersfield | Away - Wethersfield HS-Cottone Field [Directions] | 7:00 p.m. | T 1-1 | |
Tue., 9/26 | JV Girls Soccer | Wethersfield | Away - Silas Deane MS-Soccer Field [Directions] | Canceled | Cancelled | |
Tue., 9/26 | V Girls Swimming and Diving | Conard | Home - Rocky Hill HS-Swimming Pool [Directions] | 3:45 p.m. | L | |
Wed., 9/27 | V Boys Golf | Newington | Away - Indian Hill Country Club [Directions] | 3:00 p.m. | ||
Wed., 9/27 | V Boys Soccer | Wethersfield | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | T 2-2 | |
Wed., 9/27 | JV Boys Soccer | Wethersfield | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | ||
Thu., 9/28 | V Boys Golf | 2023 CIAC Fall Classic | Away - [CIAC] SMSA | 2:30 p.m. | ||
Thu., 9/28 | V Girls Swimming and Diving | Plainville | Home - Rocky Hill HS-Swimming Pool [Directions] | 3:45 p.m. | L | |
Thu., 9/28 | V Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | 5:00 p.m. | L 0-3 | |
Thu., 9/28 | JV Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | 4:00 p.m. | ||
Fri., 9/29 | V Football | Farmington | Home - Rocky Hill HS-Stadium [Directions] | 6:30 p.m. | L 14-21 | |
Fri., 9/29 | V Boys Soccer | Hartford Public | Away - Hartford Public HS-Soccer Field [Directions] | 3:45 p.m. | W 7-0 | |
Fri., 9/29 | JV Boys Soccer | Hartford Public | Away - Hartford Public HS-JV-Field [Directions] | Canceled | Cancelled | |
Fri., 9/29 | V Girls Soccer | Hartford Public | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 7-0 | |
Fri., 9/29 | V Girls Volleyball | Newington | Home - Rocky Hill HS-Gym [Directions] | 6:00 p.m. | L 0-3 | |
Fri., 9/29 | JV Girls Volleyball | Newington | Home - Rocky Hill HS-Gym [Directions] | 4:30 p.m. | ||
Sat., 9/30 | JV Football | Farmington | Away - Farmington HS-Turf Field [Directions] | 10:00 a.m. | ||
Mon., 10/2 | V Girls Soccer | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | 3:45 p.m. | L 0-3 | |
Mon., 10/2 | JV Girls Soccer | E.O. Smith | Away - Farrell Field Park-Upper Field [Directions] | Canceled | Cancelled | |
Tue., 10/3 | V Boys Cross Country | Wethersfield, Bloomfield, Hartford Public | Away - Wethersfield Cove Park [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Boys Golf | Berlin | Away - Timberlin Golf Course [Directions] | 3:00 p.m. | ||
Tue., 10/3 | V Boys Soccer | Lewis Mills | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 3-2 | |
Tue., 10/3 | JV Boys Soccer | Lewis Mills | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Girls Cross Country | Wethersfield, Bloomfield, Hartford Public | Away - Wethersfield Cove Park [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Girls Swimming and Diving | Haddam-Killingworth | Home - Rocky Hill HS-Swimming Pool [Directions] | 3:45 p.m. | L | |
Tue., 10/3 | V Girls Volleyball | Plainville | Home - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | L 0-3 | |
Tue., 10/3 | JV Girls Volleyball | Plainville | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Thu., 10/5 | V Football | Bristol Eastern | Home - Rocky Hill HS-Stadium [Directions] | 6:30 p.m. | L 0-22 | |
Thu., 10/5 | V Boys Golf | New Britain | Away - Stanley Golf Course [Directions] | 3:00 p.m. | ||
Thu., 10/5 | V Girls Volleyball | East Hartford | Away - East Hartford HS [Directions] | 5:30 p.m. | W 3-0 | |
Thu., 10/5 | JV Girls Volleyball | East Hartford | Away - East Hartford HS [Directions] | 3:45 p.m. | ||
Fri., 10/6 | V Boys Soccer | RHAM | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 1-0 | |
Fri., 10/6 | JV Boys Soccer | RHAM | Home - Rocky Hill HS-Auxiliary 1 [Directions] | 3:45 p.m. | ||
Fri., 10/6 | V Girls Soccer | Southington | Away - Southington HS-2 TURF FIELD [Directions] | 6:00 p.m. | L 0-3 | |
Fri., 10/6 | JV Girls Soccer | Southington | Away - Southington HS-5 Soccer/Lacrosse [Directions] | Canceled | Cancelled | |
Sat., 10/7 | JV Football | Bristol Eastern | Home - Rocky Hill HS-Stadium [Directions] | 10:00 a.m. | ||
Tue., 10/10 | V Boys Cross Country | New Britain | Away - Stanley Quarter Park-Cross Country [Directions] | 3:45 p.m. | ||
Tue., 10/10 | V Boys Soccer | Newington | Away - Newington HS-Fields in front of the VA Hospital next to NHS [Directions] | 3:45 p.m. | W 2-1 | |
Tue., 10/10 | JV Boys Soccer | Newington | Away - Newington HS-Soccer Field 2 [Directions] | 3:45 p.m. | ||
Tue., 10/10 | V Girls Soccer | Northwest Catholic | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | L 0-6 | |
Tue., 10/10 | JV Girls Soccer | Northwest Catholic | Home - Rocky Hill HS-Stadium [Directions] | Canceled | Cancelled | |
Tue., 10/10 | V Girls Swimming and Diving | Wethersfield, Enfield | Away - Wethersfield HS-Backman Pool [Directions] | 5:00 p.m. | Wethersfield-L Enfield-W | |
Tue., 10/10 | V Girls Volleyball | Windsor | Away - Windsor HS-Main Gym [Directions] | 6:00 p.m. | L 0-3 | |
Tue., 10/10 | JV Girls Volleyball | Windsor | Away - Windsor HS-WHS Main Gym [Directions] | 5:00 p.m. | ||
Thu., 10/12 | V Football | Platt | Away - Falcon Field (Meriden, CT)-Football Field [Directions] | 3:45 p.m. | L 8-38 | |
Thu., 10/12 | V Boys Golf | Newington | Home - Rolling Greens [Directions] | 3:00 p.m. | ||
Thu., 10/12 | V Boys Soccer | Farmington | Away - Tunxis Mead Park-Tunxis Meade Park [Directions] | 6:00 p.m. | L 0-3 | |
Thu., 10/12 | JV Boys Soccer | Farmington | Away - Tunxis Mead Park-Tunxis Meade Park [Directions] | 3:45 p.m. | ||
Thu., 10/12 | V Girls Soccer | Berlin | Away - Sage Park Berlin-Scalise Field [Directions] | 6:00 p.m. | L 0-1 | |
Thu., 10/12 | JV Girls Soccer | Berlin | Away - Sage Park Berlin-Auxiliary [Directions] | Canceled | Cancelled | |
Fri., 10/13 | V Girls Swimming and Diving | Windsor | Home - Rocky Hill HS-Swimming Pool [Directions] | 3:45 p.m. | L | |
Fri., 10/13 | V Girls Volleyball | Hall | Home - Rocky Hill HS-Gym [Directions] | 6:15 p.m. | L 1-3 | |
Fri., 10/13 | JV Girls Volleyball | Hall | Home - Rocky Hill HS-Gym [Directions] | 5:00 p.m. | ||
Mon., 10/16 | V Boys Golf | New Britain | Away - Stanley Golf Course [Directions] | 3:00 p.m. | ||
Mon., 10/16 | V Girls Soccer | South Windsor | Away - South Windsor HS-Multi-purpose field [Directions] | 3:45 p.m. | L 1-2 | |
Tue., 10/17 | V Boys Golf | Wethersfield | Away - Goodwin Park Golf Course [Directions] | 3:00 p.m. | ||
Tue., 10/17 | V Boys Soccer | Windsor | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 2-0 | |
Tue., 10/17 | JV Boys Soccer | Windsor | Home - Rocky Hill HS-Stadium [Directions] | Postponed | ||
Tue., 10/17 | V Girls Soccer | Windsor | Away - Windsor HS-Jack O'Brien Stadium [Directions] | 3:45 p.m. | W 7-0 | |
Tue., 10/17 | JV Girls Soccer | Windsor | Away - Windsor HS-WHS Grass Field [Directions] | Canceled | Cancelled | |
Wed., 10/18 | V Girls Swimming and Diving | Bulkeley/HMTCA/Weaver | Home - Rocky Hill HS-Swimming Pool [Directions] | 3:45 p.m. | W | |
Thu., 10/19 | V Football | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | 6:00 p.m. | L 6-31 | |
Thu., 10/19 | V Boys Golf | Central Connecticut Conference - Fall Boys Golf Championship | Away - Stanley Golf Course | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Thu., 10/19 | V Girls Volleyball | Bloomfield | Away - Bloomfield HS-Main Gym [Directions] | 5:00 p.m. | W 3-0 | |
Thu., 10/19 | JV Girls Volleyball | Bloomfield | Away - Bloomfield HS-Main Gym [Directions] | 4:00 p.m. | ||
Fri., 10/20 | V Boys Soccer | Bloomfield | Away - Bloomfield HS-Phil Rubin Stadium- Turf Field & Track [Directions] | 3:45 p.m. | W 8-0 | |
Fri., 10/20 | V Girls Soccer | Bloomfield | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 6-0 | |
Fri., 10/20 | V Girls Swimming and Diving | East Hartford | Away - East Hartford MS-Pool [Directions] | 3:45 p.m. | W | |
Fri., 10/20 | V Girls Volleyball | Lewis Mills | Home - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | L 1-3 | |
Fri., 10/20 | JV Girls Volleyball | Lewis Mills | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Sat., 10/21 | JV Football | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | 10:00 a.m. | ||
Sat., 10/21 | V Boys Soccer | Plainville | Home - Rocky Hill HS-Stadium [Directions] | 11:00 a.m. | W 6-0 | |
Mon., 10/23 | V Boys Golf | CIAC Division II Fall Championship | Away - Chippanee GC | 8:30 a.m. | ||
Mon., 10/23 | V Girls Soccer | Farmington | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 1-0 | |
Mon., 10/23 | JV Girls Soccer | Farmington | Home - Rocky Hill HS-Stadium [Directions] | Canceled | Cancelled | |
Mon., 10/23 | V Girls Volleyball | New Britain | Away - New Britain HS-Gym [Directions] | 5:00 p.m. | W 3-1 | |
Mon., 10/23 | JV Girls Volleyball | New Britain | Away - New Britain HS-Gym [Directions] | 3:45 p.m. | ||
Tue., 10/24 | V Boys Soccer | Berlin | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | W 1-0 | |
Tue., 10/24 | JV Boys Soccer | Berlin | Home - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | ||
Thu., 10/26 | V Boys Soccer | New Britain | Away - Veteran's Stadium-Willow Brook Park [Directions] | 6:00 p.m. | W 3-1 | |
Thu., 10/26 | JV Boys Soccer | New Britain | Away - New Britain HS-Soccer Field 1 [Directions] | 3:45 p.m. | ||
Thu., 10/26 | V Girls Soccer | New Britain | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | W 7-0 | |
Thu., 10/26 | JV Girls Soccer | New Britain | Home - Rocky Hill HS-Stadium [Directions] | Canceled | Cancelled | |
Fri., 10/27 | V Football | Avon | Home - Rocky Hill HS-Stadium [Directions] | 6:30 p.m. | W 28-6 | |
Fri., 10/27 | V Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 5:30 p.m. | L 0-3 | |
Fri., 10/27 | JV Girls Volleyball | Granby Memorial | Away - Granby Memorial HS-K.L. King Gymnasium [Directions] | 4:00 p.m. | ||
Sat., 10/28 | V Boys Cross Country | CIAC Class SS Championship | Away | 10:45 a.m. | ||
Sat., 10/28 | JV Football | Avon | Home - Rocky Hill HS-Stadium [Directions] | 9:30 a.m. | ||
Sat., 10/28 | V Girls Cross Country | CIAC Class M Championship | Away - Wickham Park | 11:20 a.m. | ||
Sat., 10/28 | V Girls Soccer | Enfield | Home - Rocky Hill HS-Stadium [Directions] | 12:00 p.m. | T 1-1 | |
Mon., 10/30 | V Boys Soccer | South Windsor | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | ||
Mon., 10/30 | V Girls Volleyball | Northwest Catholic | Home - Rocky Hill HS-Gym [Directions] | 5:00 p.m. | W 3-1 | |
Mon., 10/30 | JV Girls Volleyball | Northwest Catholic | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Wed., 11/1 | V Girls Soccer | Simsbury | Away - Southington HS-2 TURF FIELD [Directions] | 4:30 p.m. | ||
Thu., 11/2 | JV Football | RHAM | Away - RHAM HS-Varsity Field [Directions] | Canceled | Cancelled | |
Fri., 11/3 | V Girls Swimming and Diving | Wethersfield, Enfield, Windsor | Away - Wethersfield HS-Backman Pool [Directions] | 3:30 p.m. | ||
Fri., 11/3 | V Girls Swimming and Diving | Wethersfield, Enfield, Windsor | Away - Wethersfield HS-Backman Pool [Directions] | 5:45 p.m. | ||
Sat., 11/4 | V Football | RHAM | Away - RHAM HS-Varsity Field [Directions] | 1:00 p.m. | L 6-27 | |
Sat., 11/4 | V Boys Soccer | Hall (Scrim.) | Away - Hall HS-Stadium (Turf Field) [Directions] | 10:00 a.m. | ||
Mon., 11/6 | V Boys Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:45 p.m. | ||
Mon., 11/6 | V Girls Cross Country | CIAC State Open Championship | Away - Wickham Park | 2:00 p.m. | ||
Mon., 11/6 | V Girls Soccer | Granby Memorial | Away - Granby Memorial HS-Stadium Field [Directions] | 3:00 p.m. | ||
Tue., 11/7 | V Boys Soccer | Bullard Havens Tech | Home - Rocky Hill HS-Stadium [Directions] | 2:00 p.m. | W 7-1 | |
Wed., 11/8 | V Girls Swimming and Diving | CIAC Class S Diving Championship | Away - Sheehan | 5:30 p.m. | ||
Thu., 11/9 | FR Football | South Windsor | Away - South Windsor HS-Field in front of HS [Directions] | 3:00 p.m. | ||
Thu., 11/9 | V Boys Soccer | Abbott Tech | Home - Rocky Hill HS-Stadium [Directions] | 4:00 p.m. | W 3-0 | |
Fri., 11/10 | V Football | South Windsor | Away - Dillon Stadium [Directions] | 6:30 p.m. | ||
Sat., 11/11 | JV Football | South Windsor | Away - South Windsor HS-SWHS Turf Field [Directions] | Canceled | Cancelled | |
Sat., 11/11 | V Boys Soccer | Nonnewaug | Away - Nonnewaug HS-Turf Field [Directions] | 11:00 a.m. | ||
Sat., 11/11 | V Girls Swimming and Diving | CIAC Class S Qualifying Meet | Away - Cheshire Community Pool | 6:15 p.m. | ||
Wed., 11/15 | V Boys Soccer | Lewis Mills | Home - Veteran's Stadium-Willow Brook Park-New Britain HS [Directions] | 7:00 p.m. | ||
Wed., 11/15 | V Girls Swimming and Diving | CIAC Class S Finals | Away - SCSU | 6:00 p.m. | ||
Thu., 11/16 | V Girls Swimming and Diving | CIAC State Open Diving | Away - Middletown | 5:30 p.m. | ||
Sun., 11/19 | V Girls Swimming and Diving | CIAC State Open Swimming | Away - Yale | 1:00 p.m. | ||
Wed., 11/22 | V Football | Cromwell/Portland | Home - Rocky Hill HS-Stadium [Directions] | 6:00 p.m. | L 6-47 | |
Tue., 11/28 | V Football | CIAC Quarterfinals | Away - Higher Seed | 6:30 p.m. | ||
Fri., 12/1 | V Girls Basketball | Hall (Scrim.) | Away - Hall HS-Robinson Gym [Directions] | 6:00 p.m. | Cancelled | |
Sun., 12/3 | V Football | CIAC Semifinals | Away - Higher Seed | 12:30 p.m. | ||
Tue., 12/5 | V Girls Basketball | Coventry (Scrim.) | Home - Rocky Hill HS-Gym [Directions] | 5:45 p.m. | ||
Wed., 12/6 | V Boys Ice Hockey | Glastonbury (Scrim.) | Away - Trinity College-Koeppel Rink [Directions] | 7:30 p.m. | ||
Wed., 12/6 | V Girls Ice Hockey | Mercy/NW Catholic/East Hampton | Home - Simsbury - ISCC-NHL [Directions] | 7:00 p.m. | L 2-1 | |
Thu., 12/7 | V Girls Basketball | RHAM (Scrim.) | Home - Rocky Hill HS-Gym [Directions] | 5:45 p.m. | ||
Fri., 12/8 | V Boys Basketball | Cromwell (Scrim.) | Away - Cromwell HS-Jake Salafia Gymnasium [Directions] | 6:00 p.m. | ||
Sat., 12/9 | V Football | CIAC Championship Games | Away - Site TBA | TBA | ||
Sat., 12/9 | V Boys Ice Hockey | SCW Knights (Scrim.) | Home - Cromwell-Upper Rink [Directions] | 2:50 p.m. | ||
Sat., 12/9 | V Girls Ice Hockey | Hamden Coop | Home - Enfield Twin Rinks-Rink 1 [Directions] | 4:10 p.m. | W 9-2 | |
Sun., 12/10 | V Girls Ice Hockey | Longmeadow (MA) (Scrim.) | Home - Simsbury - ISCC-Olympic [Directions] | 4:10 p.m. | L 5-0 | |
Mon., 12/11 | V Boys Basketball | Ellington (Scrim.) | Home - Rocky Hill HS-Gym [Directions] | 6:00 p.m. | ||
Tue., 12/12 | V Girls Basketball | Wethersfield | Home - Rocky Hill [Directions] | 6:45 p.m. | W 69-33 | |
Tue., 12/12 | JV Girls Basketball | Wethersfield | Home - Rocky Hill [Directions] | 5:15 p.m. | ||
Tue., 12/12 | FR Girls Basketball | Wethersfield | Home - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Wed., 12/13 | V Boys Ice Hockey | Enfield/East Granby/Stafford | Home - Cromwell-Lower Rink [Directions] | 7:50 p.m. | T 0-0 | |
Wed., 12/13 | V Wrestling | Hall | Home - Rocky Hill HS-Gym [Directions] | 6:30 p.m. | ||
Wed., 12/13 | V Girls Ice Hockey | Southington Coop | Away - Newington-Red Rink [Directions] | 8:30 p.m. | L 3-1 | |
Thu., 12/14 | V Boys Basketball | Stafford | Home - Rocky Hill HS-Gym [Directions] | 6:00 p.m. | L 62-63(OT) | |
Thu., 12/14 | JV Boys Basketball | Stafford | Home - Rocky Hill HS-Gym [Directions] | 4:30 p.m. | ||
Fri., 12/15 | V Girls Basketball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | 6:45 p.m. | L 70-49 | |
Fri., 12/15 | JV Girls Basketball | Northwest Catholic | Away - Northwest Catholic HS (Primary)-Johnson Gym [Directions] | 5:00 p.m. | ||
Fri., 12/15 | JV Girls Ice Hockey | Fairfield Ludlowe/Warde | Home - Enfield Twin Rinks-Rink 1 [Directions] | 7:50 p.m. | W 8-0 | |
Sat., 12/16 | V Boys Ice Hockey | Hall | Home - Cromwell-Lower Rink [Directions] | 4:30 p.m. | W 2-1 | |
Sat., 12/16 | V Wrestling | Darien Invitational | Away - Darien HS-DHS Main Gym | 9:00 a.m. | ||
Sat., 12/16 | V Girls Ice Hockey | Guilford Coop | Home - Enfield Twin Rinks-Rink 1 [Directions] | 4:10 p.m. | W 1-0 | |
Mon., 12/18 | V Girls Basketball | East Catholic | Away - East Catholic HS-Gym [Directions] | 5:15 p.m. | W 57-51 | |
Mon., 12/18 | JV Girls Basketball | East Catholic | Away - East Catholic HS-Gym [Directions] | 3:45 p.m. | ||
Tue., 12/19 | V Boys Basketball | Avon | Home - Rocky Hill [Directions] | 6:45 p.m. | L 46-49 | |
Tue., 12/19 | JV Boys Basketball | Avon | Home - Rocky Hill [Directions] | 5:15 p.m. | ||
Tue., 12/19 | FR Boys Basketball | Avon | Home - Rocky Hill [Directions] | 3:45 p.m. | ||
Wed., 12/20 | V Boys Ice Hockey | SCW Knights | Home - Cromwell-Lower Rink [Directions] | 4:00 p.m. | W 3-1 | |
Wed., 12/20 | V Boys Indoor Track | GHS Indoor Track Meet | Away - Glastonbury HS-Gym | 4:30 p.m. | ||
