Lewis Mills 2023-24 Athletic Events Schedule | ||||||
---|---|---|---|---|---|---|
723 Events Listed || Go Back || | ||||||
Date | Sport | Opponent | H/A-Facility | Time | Result | Note |
Sat., 8/26 | V Football | ATI, Bethel, Masuk, New Fairfield, Seymour, Harding, Weston | Away - Immaculate HS-Mustang Valley | 9:00 a.m. | ||
Mon., 8/28 | V Boys Soccer | Northwestern (Scrim.) | Home - Lewis Mills HS-Soccer JV Field [Directions] | 5:00 p.m. | ||
Mon., 8/28 | JV Boys Soccer | Northwestern (Scrim.) | Home - Lewis Mills HS-JV Soccer/Lacrosse Field [Directions] | 5:00 p.m. | ||
Tue., 8/29 | V Boys Golf | Southington | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Wed., 8/30 | V Football | Cromwell/Portland (Scrim.) | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 4:45 p.m. | ||
Wed., 8/30 | V Boys Soccer | Litchfield (Scrim.) | Away - Plumb Hill Field Complex-Varsity Soccer Field [Directions] | 3:45 p.m. | ||
Wed., 8/30 | V Girls Soccer | Simsbury (Scrim.) | Away - Curtiss Park [Directions] | 4:00 p.m. | ||
Wed., 8/30 | JV Girls Soccer | Simsbury (Scrim.) | Away - Curtiss Park [Directions] | 4:00 p.m. | ||
Thu., 8/31 | V Boys Golf | Simsbury | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Sat., 9/2 | V Boys Soccer | Lyme-Old Lyme Soccer Jamboree | Away - Lyme-Old Lyme HS-Track Field | TBA | ||
Pending change awaiting acceptance by one or more parties involved: Time to 8:00 a.m. | ||||||
Sat., 9/2 | V Field Hockey | Field Hockey Play Day | Away - Avon HS-Turf Field | 8:00 a.m. | ||
Tue., 9/5 | V Boys Golf | Conard | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 9/5 | JV Boys Golf | Conard | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Tue., 9/5 | V Girls Volleyball | Platt (Scrim.) | Home - Lewis Mills HS-Gymnasium [Directions] | 5:00 p.m. | ||
Tue., 9/5 | JV Girls Volleyball | Platt (Scrim.) | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Fri., 9/8 | V Field Hockey | Southington | Away - Southington HS-2 TURF FIELD [Directions] | 3:45 p.m. | L 3-0 | |
Fri., 9/8 | JV Field Hockey | Southington | Away - Southington HS-1 Field Hockey/Boys Lacrosse [Directions] | Postponed | ||
Fri., 9/8 | V Girls Soccer | Avon | Away - Avon HS-Turf Field [Directions] | 3:45 p.m. | L 2-1 | |
Fri., 9/8 | JV Girls Soccer | Avon | Away - Fisher Meadow Soccer Fields-Fisher Meadows-Field 1 [Directions] | 3:45 p.m. | ||
Fri., 9/8 | V Girls Volleyball | Hall | Away - Hall HS-Robinson Gym [Directions] | 6:00 p.m. | W 3-0 | |
Fri., 9/8 | JV Girls Volleyball | Hall | Away - Hall HS-Robinson Gym [Directions] | 5:00 p.m. | ||
Sat., 9/9 | V Football | Montville | Away - Montville HS-Montville Turf Field [Directions] | 6:30 p.m. | L 6-26 | |
Sat., 9/9 | JV Football | Montville | Home - Lewis Mills HS-Lewis Mills Track [Directions] | Canceled | Cancelled | |
Mon., 9/11 | V Girls Volleyball | Platt | Away - Platt HS-Gym [Directions] | 5:00 p.m. | L 3-0 | |
Mon., 9/11 | JV Girls Volleyball | Platt | Away - Platt HS-Gym [Directions] | 3:45 p.m. | ||
Tue., 9/12 | V Boys Golf | Farmington | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Tue., 9/12 | V Boys Soccer | Platt | Away - Platt HS-Platt Turf field [Directions] | 3:45 p.m. | W 5-1 | |
Tue., 9/12 | JV Boys Soccer | Platt | Away - Platt HS-Baseball Diamond [Directions] | 5:30 p.m. | W 6-0 | |
Tue., 9/12 | V Girls Soccer | Platt | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 8-2 | |
Wed., 9/13 | V Girls Volleyball | Terryville | Away - Terryville HS-Gym [Directions] | 5:15 p.m. | W 3-0 | |
Wed., 9/13 | JV Girls Volleyball | Terryville | Away - Terryville HS-Gym [Directions] | 4:00 p.m. | ||
Thu., 9/14 | V Boys Golf | Avon | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Thu., 9/14 | V Girls Soccer | Bristol Eastern | Away - Bristol Eastern HS-Alumni Field-Turf [Directions] | 3:45 p.m. | W 5-0 | |
Fri., 9/15 | V Boys Cross Country | Blue Dragon Invitational @ Middletown | Away - Veterans Memorial Park, Middletown, CT | 3:30 p.m. | ||
Fri., 9/15 | V Football | RHAM | Away - RHAM HS-Varsity Field [Directions] | 4:15 p.m. | L 7-35 | |
Fri., 9/15 | V Boys Soccer | Bristol Eastern | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:15 p.m. | W 4-1 | |
Fri., 9/15 | JV Boys Soccer | Bristol Eastern | Home - Lewis Mills HS-Soccer JV Field [Directions] | 4:15 p.m. | W 6-1 | |
Fri., 9/15 | V Girls Cross Country | Blue Dragon Invitational @ Middletown | Away - Veterans Memorial Park, Middletown, CT | 3:30 p.m. | ||
Fri., 9/15 | V Field Hockey | Simsbury | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | L 0-1 | |
Fri., 9/15 | JV Field Hockey | Simsbury | Home - Lewis Mills HS-Field Hockey Field [Directions] | 5:15 p.m. | ||
Fri., 9/15 | V Girls Swimming and Diving | Oxford | Away - Oxford HS-Pool [Directions] | 4:45 p.m. | ||
Fri., 9/15 | V Girls Volleyball | Plainville | Away - Plainville HS-Wood Gymnasium [Directions] | 6:45 p.m. | W 3-0 | |
Fri., 9/15 | JV Girls Volleyball | Plainville | Away - Plainville HS-Wood Gymnasium [Directions] | 5:45 p.m. | ||
Sat., 9/16 | JV Football | RHAM | Away - RHAM HS-Varsity Field [Directions] | 10:00 a.m. | ||
Mon., 9/18 | V Girls Volleyball | Plainville | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | W 3-0 | |
Mon., 9/18 | JV Girls Volleyball | Plainville | Home - Lewis Mills HS-Gymnasium [Directions] | 4:15 p.m. | ||
Tue., 9/19 | V Boys Cross Country | Bristol Central, Berlin | Away - Rockwell Park-Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Boys Golf | Northwest Catholic | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Tue., 9/19 | V Boys Soccer | Bristol Central | Away - Bristol Central HS-BC Turf Field [Directions] | 6:30 p.m. | L 1-2 | |
Tue., 9/19 | JV Boys Soccer | Bristol Central | Away - Bristol Central HS-Upper Baseball/Soccer Field [Directions] | 3:45 p.m. | W 7-2 | |
Tue., 9/19 | V Girls Cross Country | Bristol Central, Berlin | Away - Rockwell Park-Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/19 | V Girls Soccer | Bristol Central | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:30 p.m. | W 2-1 | |
Tue., 9/19 | V Girls Swimming and Diving | Naugatuck | Away - Naugatuck HS-Alex Gimbo Sullivan Pool [Directions] | 4:45 p.m. | ||
Wed., 9/20 | V Boys Golf | Hall, Wethersfield | Away - Rockledge Golf Club West Hartford [Directions] | 3:00 p.m. | ||
Wed., 9/20 | JV Girls Soccer | Bristol Central | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | ||
Thu., 9/21 | V Boys Golf | Southington | Away - Southington HS-Southington Country Club [Directions] | 3:00 p.m. | ||
Thu., 9/21 | V Field Hockey | Nonnewaug | Away - Nonnewaug HS-Turf Field [Directions] | 3:45 p.m. | T 1-1 | |
Thu., 9/21 | V Girls Swimming and Diving | Watertown | Away - Watertown HS-Pool [Directions] | 5:00 p.m. | ||
Thu., 9/21 | V Girls Volleyball | Bloomfield | Away - Bloomfield HS-Main Gym [Directions] | 5:00 p.m. | W 3-0 | |
Thu., 9/21 | JV Girls Volleyball | Bloomfield | Away - Bloomfield HS-Main Gym [Directions] | 4:00 p.m. | ||
Fri., 9/22 | V Boys Soccer | Simsbury | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 6:00 p.m. | W 2-0 | |
Fri., 9/22 | JV Boys Soccer | Simsbury | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | L 0-1 | |
Fri., 9/22 | V Girls Soccer | New Britain | Away - Veteran's Stadium-Willow Brook Park [Directions] | 4:30 p.m. | W 7-0 | |
Fri., 9/22 | JV Girls Soccer | New Britain | Away - Chesley Park [Directions] | 4:30 p.m. | ||
Fri., 9/22 | V Girls Volleyball | Windsor | Home - Lewis Mills HS-Gymnasium [Directions] | 5:00 p.m. | W 3-2 | |
Fri., 9/22 | JV Girls Volleyball | Windsor | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Sat., 9/23 | V Boys Cross Country | Winding Trails Invitational | Away - Winding Trails-Cross Country Course | 9:00 a.m. | ||
Sat., 9/23 | V Football | Notre Dame-Fairfield | Home - Lewis Mills HS-Lewis Mills Track [Directions] | Forfeit | L 0-1 | |
Sat., 9/23 | V Boys Soccer | Torrington | Away - Torrington HS-Robert Frost Sports Complex [Directions] | 6:00 p.m. | T 2-2 | |
Sat., 9/23 | V Girls Cross Country | Winding Trails Invitational | Away - Winding Trails-Cross Country Course | 9:00 a.m. | ||
Mon., 9/25 | JV Football | Amistad | Away - Amistad HS-Stadium [Directions] | 4:00 p.m. | ||
Tue., 9/26 | V Boys Cross Country | Plainville, Maloney | Away - Plainville MS-Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/26 | V Boys Soccer | Plainville | Away - Plainville HS-Plainville HS- Tinty Field and Track [Directions] | 6:00 p.m. | W 5-1 | |
Tue., 9/26 | JV Boys Soccer | Plainville | Away - Plainville HS-Plainville HS- Turf JV Field [Directions] | 3:45 p.m. | W 4-2 | |
Tue., 9/26 | V Girls Cross Country | Plainville, Maloney | Away - Plainville MS-Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 9/26 | V Girls Soccer | Plainville | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 5-0 | |
Tue., 9/26 | V Girls Swimming and Diving | Kennedy | Away - J F Kennedy HS Turf-John Reardon Pool [Directions] | 4:30 p.m. | ||
Tue., 9/26 | V Girls Volleyball | Berlin | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | L 3-1 | |
Tue., 9/26 | JV Girls Volleyball | Berlin | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Wed., 9/27 | V Boys Golf | Litchfield | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Wed., 9/27 | V Girls Volleyball | Hall | Home - Lewis Mills HS-Gymnasium [Directions] | 6:15 p.m. | W 3-2 | |
Wed., 9/27 | JV Girls Volleyball | Hall | Home - Lewis Mills HS-Gymnasium [Directions] | 5:00 p.m. | ||
Thu., 9/28 | V Boys Golf | Simsbury | Away - Simsbury HS-Simsbury Farms CC [Directions] | 3:00 p.m. | ||
Thu., 9/28 | V Boys Soccer | Maloney | Away - Falcon Field (Meriden, CT)-Football Field [Directions] | 6:30 p.m. | T 2-2 | |
Thu., 9/28 | JV Boys Soccer | Maloney | Away - Maloney HS-Soccer Field [Directions] | 3:45 p.m. | W 9-0 | |
Thu., 9/28 | V Girls Soccer | Maloney | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 1-0 | |
Thu., 9/28 | JV Girls Soccer | Maloney | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | ||
Fri., 9/29 | V Boys Soccer | Conard | Away - Conard HS-McKee Stadium [Directions] | 6:45 p.m. | W 1-0 | |
Fri., 9/29 | JV Boys Soccer | Conard | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | ||
Sat., 9/30 | V Boys Cross Country | Nonnewaug Invitational | Away - Not Listed-Nonnewaug HS | 10:00 a.m. | ||
Sat., 9/30 | V Football | Hartford Public | Away - Hartford Public HS-Football Field [Directions] | 12:00 p.m. | L 0-38 | |
Sat., 9/30 | V Girls Cross Country | Nonnewaug Invitational | Away - Not Listed-Nonnewaug HS | 10:00 a.m. | ||
Sun., 10/1 | V Co-ed Crew | Head of the Riverfront Regatta | Away - Not Listed-Hartford CT | 12:00 p.m. | ||
Mon., 10/2 | JV Football | Hartford Public | Home - Lewis Mills HS-Lewis Mills Track [Directions] | Canceled | Cancelled | |
Mon., 10/2 | V Boys Golf | Avon Invitational | Away - Hop Meadow Country Club | 11:00 p.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 11:00 a.m. | ||||||
Mon., 10/2 | V Field Hockey | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | 5:00 p.m. | L 0-5 | |
Mon., 10/2 | JV Field Hockey | Hall | Away - Hall HS-Stadium (Turf Field) [Directions] | 6:30 p.m. | ||
Mon., 10/2 | V Girls Soccer | Windsor | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 5-0 | |
Mon., 10/2 | V Girls Volleyball | Enfield | Away - Enfield HS-EHS GYM - MAIN [Directions] | 5:00 p.m. | W 3-0 | |
Mon., 10/2 | JV Girls Volleyball | Enfield | Away - Enfield HS-EHS GYM - MAIN [Directions] | 4:00 p.m. | ||
Tue., 10/3 | V Boys Cross Country | Bristol Eastern, Platt | Home - Lewis Mills HS-Johnnycake Mountain Park [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Boys Golf | Conard | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Tue., 10/3 | V Boys Soccer | Rocky Hill | Away - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | L 2-3 | |
Tue., 10/3 | JV Boys Soccer | Rocky Hill | Away - Rocky Hill HS-Stadium [Directions] | 3:45 p.m. | W 7-0 | |
Tue., 10/3 | V Girls Cross Country | Bristol Eastern, Platt | Home - Lewis Mills HS-Johnnycake Mountain Park [Directions] | 3:45 p.m. | ||
Tue., 10/3 | V Field Hockey | Granby Memorial | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | L 0-3 | |
Tue., 10/3 | JV Field Hockey | Granby Memorial | Home - Lewis Mills HS-Field Hockey Field [Directions] | Canceled | Cancelled | |
Tue., 10/3 | V Girls Swimming and Diving | Woodland | Away - Woodland HS-pool [Directions] | 4:45 p.m. | ||
Tue., 10/3 | V Girls Volleyball | Tolland | Home - Lewis Mills HS-Gymnasium [Directions] | 5:30 p.m. | W 3-0 | |
Tue., 10/3 | JV Girls Volleyball | Tolland | Home - Lewis Mills HS-Gymnasium [Directions] | 4:30 p.m. | ||
Wed., 10/4 | V Boys Golf | Northwest Catholic | Away - Wampanoag Country Club [Directions] | 3:00 p.m. | ||
Thu., 10/5 | V Boys Golf | Hall | Home - Lewis Mills HS-Fairview Farm Golf Course [Directions] | 3:00 p.m. | ||
Thu., 10/5 | V Girls Soccer | South Windsor | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 6:00 p.m. | T 1-1 | |
Thu., 10/5 | JV Girls Soccer | South Windsor | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:00 p.m. | ||
Thu., 10/5 | V Girls Volleyball | Northwestern | Away - Northwestern Regional H.S.-Main Gym [Directions] | 5:15 p.m. | L 3-0 | |
Thu., 10/5 | JV Girls Volleyball | Northwestern | Away - Northwestern Regional H.S.-Main Gym [Directions] | 4:00 p.m. | ||
Fri., 10/6 | V Field Hockey | South Windsor | Away - South Windsor HS-SWHS Turf Field [Directions] | 4:15 p.m. | L 0-5 | |
Fri., 10/6 | JV Field Hockey | South Windsor | Away - South Windsor HS-SWHS Turf Field [Directions] | Canceled | Cancelled | |
Fri., 10/6 | V Girls Swimming and Diving | Torrington | Away - Torrington YMCA-pool [Directions] | 7:30 p.m. | ||
Sat., 10/7 | V Football | East Catholic | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 10:00 a.m. | L 0-36 | |
Sun., 10/8 | V Co-ed Crew | New England Championships | Away - Not Listed-Lake Quinsigamond, Worceshter MA | 12:00 p.m. | ||
Tue., 10/10 | V Boys Cross Country | Middletown | Home - Lewis Mills HS-Johnnycake Mountain Park [Directions] | 3:45 p.m. | ||
Tue., 10/10 | V Boys Golf | Farmington | Away - Tunxis Country Club [Directions] | 3:00 p.m. | ||
Tue., 10/10 | V Boys Soccer | Avon | Away - Avon HS-Turf Field [Directions] | 3:45 p.m. | L 2-3 | |
Tue., 10/10 | JV Boys Soccer | Avon | Away - Fisher Meadow Soccer Fields-Fisher Meadows- Field 5 [Directions] | 3:45 p.m. | W 3-0 | |
Tue., 10/10 | V Girls Cross Country | Middletown | Home - Lewis Mills HS-Cross Country Course [Directions] | 3:45 p.m. | ||
Tue., 10/10 | V Field Hockey | East Catholic | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | W 2-0 | |
Tue., 10/10 | V Girls Soccer | Middletown | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 6-3 | |
Tue., 10/10 | V Girls Swimming and Diving | Windsor Locks/Ellington/E.Granby/E.Windsor | Home - Dennis Malone Aquatic Center-Pool [Directions] | 4:30 p.m. | ||
Tue., 10/10 | V Girls Volleyball | East Catholic | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | W 3-0 | |
Tue., 10/10 | JV Girls Volleyball | East Catholic | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Wed., 10/11 | JV Boys Soccer | Litchfield | Away - Plumb Hill Field Complex-Field JV Soccer Field [Directions] | 3:45 p.m. | W 4-1 | |
Wed., 10/11 | JV Girls Soccer | Litchfield | Away - Plumb Hill Field Complex-Varsity Soccer Field [Directions] | 3:45 p.m. | ||
Thu., 10/12 | V Boys Golf | Avon | Away - Blue Fox Run Golf Course [Directions] | 3:00 p.m. | ||
Thu., 10/12 | V Boys Soccer | South Windsor | Away - South Windsor HS-Multi-purpose field [Directions] | 4:30 p.m. | W 2-1 | |
Thu., 10/12 | JV Boys Soccer | South Windsor | Away - Nevers Road Park-Nevers Road Park JV Soccer Field [Directions] | 4:30 p.m. | L 1-4 | |
Thu., 10/12 | V Field Hockey | Shepaug Valley | Away - Shepaug Valley HS-Joan Gauthey Field [Directions] | 3:45 p.m. | L 0-3 | |
Thu., 10/12 | JV Field Hockey | Shepaug Valley | Away - Shepaug Valley HS-Joan Gauthey Field [Directions] | 5:00 p.m. | ||
Thu., 10/12 | V Girls Volleyball | Nonnewaug | Home - Lewis Mills HS-Gymnasium [Directions] | 5:00 p.m. | L 3-1 | |
Thu., 10/12 | JV Girls Volleyball | Nonnewaug | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Fri., 10/13 | V Boys Soccer | Tolland | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:30 p.m. | L 1-4 | |
Fri., 10/13 | JV Boys Soccer | Tolland | Home - Lewis Mills HS-Malerbo Field [Directions] | 4:30 p.m. | T 2-2 | |
Fri., 10/13 | V Field Hockey | Northwestern | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | L 0-2 | |
Fri., 10/13 | JV Field Hockey | Northwestern | Home - Lewis Mills HS-Field Hockey Field [Directions] | 5:15 p.m. | ||
Fri., 10/13 | V Girls Soccer | Plainville | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 6:30 p.m. | W 4-0 | |
Fri., 10/13 | JV Girls Soccer | Northwestern | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | ||
Fri., 10/13 | V Girls Swimming and Diving | Seymour | Away - Seymour HS-pool [Directions] | 6:00 p.m. | ||
Fri., 10/13 | V Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | 5:00 p.m. | W 3-2 | |
Fri., 10/13 | JV Girls Volleyball | Wethersfield | Away - Wethersfield HS-Gym A [Directions] | 4:00 p.m. | ||
Sat., 10/14 | JV Football | East Catholic | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 12:00 p.m. | ||
Mon., 10/16 | V Boys Soccer | Berlin | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:00 p.m. | T 1-1 | |
Mon., 10/16 | JV Boys Soccer | Berlin | Home - Lewis Mills HS-Soccer JV Field [Directions] | 4:00 p.m. | L 0-1 | |
Mon., 10/16 | V Field Hockey | Conard | Away - Conard HS-McKee Stadium [Directions] | 5:15 p.m. | L 1-5 | |
Mon., 10/16 | JV Field Hockey | Conard | Away - Conard HS-Field Hockey - Grass [Directions] | 3:45 p.m. | ||
Mon., 10/16 | V Girls Soccer | Berlin | Away - Sage Park Berlin-Scalise Field [Directions] | 6:00 p.m. | L 3-2 | |
Mon., 10/16 | JV Girls Soccer | Berlin | Away - Sage Park Berlin-Auxiliary [Directions] | 3:45 p.m. | ||
Mon., 10/16 | V Girls Volleyball | Maloney | Away - Maloney HS-Gym [Directions] | 6:00 p.m. | W 3-1 | |
Mon., 10/16 | JV Girls Volleyball | Maloney | Away - Maloney HS-Gym [Directions] | 5:00 p.m. | ||
Tue., 10/17 | V Boys Cross Country | CCC Championship | Away - Wickham Park-Manchester, Ct | 3:00 p.m. | ||
Tue., 10/17 | V Girls Swimming and Diving | Wilby/Kaynor Tech/WCA | Away - Wilby HS-Gil Cyr Natatorium [Directions] | 4:30 p.m. | ||
Wed., 10/18 | V Girls Volleyball | Bristol Central | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | L 3-0 | |
Wed., 10/18 | JV Girls Volleyball | Bristol Central | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Thu., 10/19 | V Football | Tolland | Away - Tolland HS-Stadium [Directions] | 6:30 p.m. | ||
Thu., 10/19 | V Boys Golf | Central Connecticut Conference - Fall Boys Golf Championship | Away - Stanley Golf Course | 9:00 a.m. | ||
Pending change awaiting acceptance by one or more parties involved: Time to 10:00 a.m. | ||||||
Thu., 10/19 | V Boys Soccer | Bristol Central | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | L 0-3 | |
Thu., 10/19 | JV Boys Soccer | Bristol Central | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | W 3-2 | |
Thu., 10/19 | V Girls Soccer | Bristol Central | Away - Bristol Central HS-BC Turf Field [Directions] | 6:00 p.m. | W 2-1 | |
Thu., 10/19 | JV Girls Soccer | Bristol Central | Away - Bristol Central HS-Upper Baseball/Soccer Field [Directions] | 3:45 p.m. | ||
Fri., 10/20 | V Girls Swimming and Diving | Bristol Central/Eastern | Home - Dennis Malone Aquatic Center-Pool [Directions] | 7:00 p.m. | ||
Fri., 10/20 | V Girls Volleyball | Rocky Hill | Away - Rocky Hill HS-Gym [Directions] | 5:30 p.m. | W 3-1 | |
Fri., 10/20 | JV Girls Volleyball | Rocky Hill | Away - Rocky Hill HS-Gym [Directions] | 4:00 p.m. | ||
Sat., 10/21 | JV Football | Tolland | Away - Tolland HS-Stadium [Directions] | 10:00 a.m. | ||
Mon., 10/23 | V Boys Golf | CIAC Division II Fall Championship | Away - Chippanee GC | 8:30 a.m. | ||
Mon., 10/23 | V Boys Soccer | Enfield | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 3:45 p.m. | W 2-0 | |
Mon., 10/23 | JV Boys Soccer | Enfield | Home - Lewis Mills HS-Soccer JV Field [Directions] | 3:45 p.m. | W 3-1 | |
Mon., 10/23 | V Field Hockey | Northwestern | Away - Northwestern Regional H.S.-Field Hockey Field [Directions] | 3:45 p.m. | W 1-0 | |
Mon., 10/23 | JV Field Hockey | Northwestern | Away - Northwestern Regional H.S.-Field Hockey Field [Directions] | 5:00 p.m. | ||
Mon., 10/23 | V Girls Soccer | Conard | Away - Conard HS-McKee Stadium [Directions] | 6:00 p.m. | W 5-2 | |
Mon., 10/23 | JV Girls Soccer | Conard | Away - Conard HS-North Field [Directions] | 3:45 p.m. | ||
Mon., 10/23 | V Girls Volleyball | Middletown | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | W 3-2 | |
Mon., 10/23 | JV Girls Volleyball | Middletown | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Tue., 10/24 | V Boys Cross Country | CCC Freshman Championship | Away - Not Listed-Hall HS | 3:45 p.m. | ||
Tue., 10/24 | V Field Hockey | Farmington | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | L 2-5 | |
Tue., 10/24 | JV Field Hockey | Farmington | Home - Lewis Mills HS-Field Hockey Field [Directions] | 5:15 p.m. | ||
Thu., 10/26 | V Boys Soccer | Middletown | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 6:00 p.m. | W 2-1 | |
Thu., 10/26 | JV Boys Soccer | Middletown | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:00 p.m. | W 3-2 | |
Thu., 10/26 | V Girls Soccer | Middletown | Away - Middletown HS-MHS Stadium [Directions] | 6:00 p.m. | W 6-2 | |
Thu., 10/26 | V Girls Swimming and Diving | Plainville | Away - Plainville HS-Pool [Directions] | 4:00 p.m. | ||
Thu., 10/26 | V Girls Volleyball | Bristol Eastern | Home - Lewis Mills HS-Gymnasium [Directions] | 5:15 p.m. | L 3-1 | |
Thu., 10/26 | JV Girls Volleyball | Bristol Eastern | Home - Lewis Mills HS-Gymnasium [Directions] | 4:00 p.m. | ||
Sat., 10/28 | V Boys Cross Country | CIAC Class M Championship | Away - Wickham Park | 11:55 a.m. | ||
Sat., 10/28 | V Football | Bloomfield | Home - Lewis Mills HS-Lewis Mills Track [Directions] | 12:00 p.m. | L 0-54 | |
Sat., 10/28 | V Girls Cross Country | CIAC Class SS Championship | Away - Wickham Park | 10:10 a.m. | ||
Sat., 10/28 | V Field Hockey | Enfield | Away - Enfield HS-EHS TURF [Directions] | 1:00 p.m. | L 1-5 | |
Sat., 10/28 | JV Field Hockey | Enfield | Away - Enfield HS-EHS TURF [Directions] | 3:00 p.m. | ||
Mon., 10/30 | JV Football | Bloomfield | Home - Lewis Mills HS-Lewis Mills Track [Directions] | Canceled | Cancelled | |
Mon., 10/30 | V Field Hockey | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | 6:00 p.m. | L 1-4 | |
Mon., 10/30 | JV Field Hockey | E.O. Smith | Away - E.O. Smith HS-Turf Field [Directions] | 4:30 p.m. | ||
Mon., 10/30 | V Girls Soccer | Wethersfield | Home - Nassahegan Recreation Complex-Nassahegan Field [Directions] | 4:30 p.m. | L 2-1 | |
Mon., 10/30 | V Girls Volleyball | South Windsor | Home - Lewis Mills HS-Gymnasium [Directions] | 4:30 p.m. | L 3-1 | |
Tue., 10/31 | V Field Hockey | Windsor | Home - Lewis Mills HS-Field Hockey Field [Directions] | 3:45 p.m. | W 2-1 | |
Tue., 10/31 | JV Field Hockey | Windsor | Home - Lewis Mills HS-Field Hockey Field [Directions] | 5:15 p.m. | ||
Wed., 11/1 | JV Boys Soccer | Canton (Scrim.) | Away - Canton HS-Canton H.S. Turf [Directions] | 6:00 p.m. | ||
Wed., 11/1 | V Girls Swimming and Diving | Kennedy, TBA, Naugatuck, Oxford, Seymour, Watertown, Woodland | Home - Woodland HS-pool [Directions] | 6:00 p.m. | ||
